This is a computerized ranking system created by Charles Budd and Steve Maluk (known in the forums as Buckychudd and Wesley Walker). Factors considered include 2003 performance of players and opposing defenses as well as the Vegas over/under and point spreads (to predict scoring). Players on byes are obviously not included, nor are players listed as “out” or “doubtful.”
Point projections are based on the following scoring system: 1 point for 25 yards passing or 10 yards rushing/receiving; 6 points per TD; -1 per sack or fumble; -2 per interception thrown.
QB:
Daunte Culpepper, Steve McNair, and Marc Bulger should all be up to their usual antics, and look for Chad Pennington and Jake Plummer to continue to show why their respective teams were so anxious for them to return from injury. Nice Guy Pennington may take advantage of the Jags’ defense and then kick them when they’re down. And keep an eye on Jon Kitna, who could take full advantage of the weak San Diego defense.
| QB | Opp | Pass Yds | Rush Yds | TDs | Int | Sack | Fum | Pts |
| Daunte Culpepper MIN | DET | 256.0 | 29.5 | 2.8 | 0.56 | 2.06 | 1.13 | 25.9 |
| Chad Pennington NYJ | JAX | 242.8 | 0.6 | 2.7 | 0.77 | 1.26 | 0.75 | 22.5 |
| Steve McNair TEN | ATL | 293.3 | 13.9 | 2.0 | 0.30 | 1.96 | 0.80 | 22.0 |
| Marc Bulger STL | ARI | 285.2 | 3.8 | 2.1 | 0.68 | 1.12 | 0.44 | 21.5 |
| Jake Plummer* DEN | CHI | 179.3 | 23.5 | 2.1 | 0.62 | 0.53 | 0.33 | 19.8 |
| *Probable (foot) | ||||||||
| Jon Kitna CIN | SD | 264.3 | 9.3 | 2.0 | 0.76 | 2.14 | 0.50 | 19.3 |
| Trent Green KC | OAK | 265.1 | 6.2 | 1.6 | 0.72 | 0.95 | 0.30 | 18.2 |
| Brad Johnson TB | NYG | 254.3 | 3.3 | 1.9 | 0.82 | 2.04 | 0.60 | 17.7 |
| Peyton Manning IND | BUF | 234.6 | 0.3 | 1.5 | 0.60 | 0.79 | 0.10 | 16.0 |
| Tom Brady* NE | HOU | 256.2 | 2.5 | 1.4 | 0.67 | 1.11 | 0.80 | 15.5 |
| *Probable (arm) | ||||||||
| Kelly Holcomb CLE | PIT | 181.2 | 0.9 | 1.6 | 0.65 | 1.91 | 0.29 | 13.1 |
| Brett Favre* GB | SF | 198.2 | 0.6 | 1.6 | 1.57 | 1.55 | 0.30 | 12.9 |
| *Probable (thumb) | ||||||||
| Aaron Brooks NO | PHI | 209.8 | 12.7 | 1.1 | 0.60 | 2.35 | 0.70 | 12.1 |
| Quincy Carter DAL | CAR | 211.8 | 13.1 | 1.0 | 0.79 | 2.30 | 0.50 | 11.5 |
| Jeff Blake ARI | STL | 162.1 | 12.0 | 1.5 | 1.31 | 1.90 | 0.70 | 11.3 |
| Doug Flutie SD | CIN | 132.2 | 17.0 | 1.1 | 0.31 | 1.16 | 1.33 | 10.8 |
| Matt Hasselbeck SEA | BAL | 185.6 | 9.2 | 1.3 | 1.05 | 3.15 | 0.30 | 10.3 |
| Donovan McNabb PHI | NO | 158.3 | 27.9 | 0.9 | 0.46 | 2.95 | 0.90 | 9.8 |
| Joey Harrington DET | MIN | 212.9 | 3.6 | 1.2 | 2.53 | 0.70 | 0.40 | 9.7 |
| Tim Rattay SF | GB | 119.5 | 0.3 | 0.9 | 0.17 | 0.44 | 0.00 | 9.6 |
| Byron Leftwich JAX | NYJ | 173.6 | 6.1 | 1.0 | 0.57 | 2.11 | 1.11 | 9.5 |
| Patrick Ramsey* WAS | MIA | 233.3 | 4.6 | 1.1 | 1.35 | 3.37 | 0.70 | 9.5 |
| *Questionable (foot) | ||||||||
| Tommy Maddox PIT | CLE | 205.1 | 0.6 | 1.0 | 1.12 | 2.36 | 0.30 | 9.3 |
| Kerry Collins NYG | TB | 228.1 | 2.7 | 1.0 | 2.07 | 1.83 | 0.60 | 8.9 |
| Drew Brees SD | CIN | 185.3 | 7.3 | 0.9 | 1.40 | 1.64 | 0.25 | 8.8 |
RB:
As long as he isn’t giving too many carries away to Corey Dillon, Rudi Johnson could sneak into elite fantasy company again this week and exploit the Chargers’ run defense. Keep an eye on Fred Taylor’s injury status, but if he goes, he’s an outstanding start against the Jets run D.
| RB | Opp | Rush Yds | Rec Yds | TDs | Fum | Pts |
| Priest Holmes KC | OAK | 119.2 | 45.1 | 1.6 | 0.10 | 25.9 |
| Rudi Johnson CIN | SD | 151.7 | 16.0 | 0.9 | 0.00 | 22.1 |
| Ahman Green GB | SF | 89.2 | 34.8 | 1.1 | 0.70 | 18.6 |
| LaDanian Tomlinson SD | CIN | 103.2 | 34.9 | 0.7 | 0.10 | 17.9 |
| Jamal Lewis BAL | SEA | 124.7 | 12.9 | 0.7 | 0.60 | 17.2 |
| Fred Taylor* JAX | NYJ | 107.9 | 28.4 | 0.6 | 0.40 | 17.0 |
| *Probable (knee) | ||||||
| Travis Henry* BUF | IND | 96.4 | 10.8 | 1.0 | 0.33 | 16.7 |
| *Questionable (leg) | ||||||
| Clinton Portis DEN | CHI | 106.1 | 24.3 | 0.6 | 0.33 | 16.4 |
| Deuce McAllister NO | PHI | 103.0 | 29.1 | 0.5 | 0.40 | 15.7 |
| Moe Williams MIN | DET | 66.7 | 44.1 | 0.7 | 0.10 | 15.0 |
| Ricky Williams MIA | WAS | 89.0 | 22.9 | 0.7 | 0.50 | 14.7 |
| Edgerrin James IND | BUF | 81.7 | 17.4 | 0.6 | 0.14 | 13.3 |
| Shaun Alexander SEA | BAL | 71.9 | 18.8 | 0.7 | 0.20 | 13.2 |
| Dominick Davis HOU | NE | 77.6 | 29.0 | 0.4 | 0.20 | 13.0 |
| Tiki Barber NYG | TB | 90.6 | 25.5 | 0.2 | 0.60 | 12.3 |
| Stephen Davis CAR | DAL | 87.6 | 10.1 | 0.5 | 0.33 | 12.3 |
| Eddie George TEN | ATL | 73.9 | 9.3 | 0.5 | 0.00 | 11.6 |
| Brian Westbrook PHI | NO | 48.2 | 11.1 | 0.9 | 0.00 | 11.2 |
| Marcel Shipp* ARI | STL | 88.6 | 26.0 | 0.0 | 0.40 | 11.1 |
| *Probable (forearm/knee) | ||||||
| Michael Pittman TB | NYG | 59.4 | 40.3 | 0.2 | 0.40 | 10.8 |
| Garrison Hearst* SF | GB | 68.6 | 21.2 | 0.3 | 0.20 | 10.8 |
| *Probable (ankle) | ||||||
| Marshall Faulk STL | ARI | 48.4 | 18.7 | 0.6 | 0.00 | 10.2 |
| Kevin Faulk NE | HOU | 58.9 | 33.0 | 0.0 | 0.22 | 9.0 |
| Warrick Dunn ATL | TEN | 45.4 | 23.6 | 0.4 | 0.20 | 8.9 |
| Anthony Thomas CHI | DEN | 65.5 | 0.9 | 0.4 | 0.13 | 8.8 |
| Troy Hambrick DAL | CAR | 54.6 | 9.0 | 0.4 | 0.40 | 8.4 |
| Antowain Smith NE | HOU | 52.3 | 11.0 | 0.3 | 0.00 | 8.2 |
| Shawn Bryson DET | MIN | 44.5 | 28.3 | 0.1 | 0.10 | 7.9 |
| Kevan Barlow SF | GB | 54.4 | 14.0 | 0.2 | 0.20 | 7.6 |
| Correll Buckhalter PHI | NO | 36.9 | 5.9 | 0.5 | 0.30 | 7.3 |
| Duce Staley PHI | NO | 27.5 | 23.5 | 0.3 | 0.20 | 6.9 |
| Curtis Martin NYJ | JAX | 57.9 | 11.4 | 0.0 | 0.20 | 6.7 |
| TJ Duckett ATL | TEN | 28.8 | 6.5 | 0.5 | 0.10 | 6.6 |
| Corey Dillon CIN | SD | 38.4 | 8.5 | 0.3 | 0.00 | 6.5 |
| Amos Zereoue PIT | CLE | 34.4 | 19.7 | 0.2 | 0.00 | 6.5 |
WR:
Did we mention we like the Bengals against the Chargers this week? Chad Johnson may not be making any guarantees this time, but we like him to go off against the Bolts in San Diego on Sunday. We also fancy Keenan McCardell’s chances with Keyshawn Johnson inactive. Even Joe Jurevicius is a solid start against his former team.
| WR | Opp | Rec Yds | TDs | Fum | Pts |
| Torry Holt* STL | ARI | 114.5 | 1.0 | 0.00 | 17.3 |
| *Probable (ankle) | |||||
| Randy Moss MIN | DET | 103.5 | 1.0 | 0.00 | 16.6 |
| Santana Moss* NYJ | JAX | 80.9 | 1.0 | 0.20 | 13.8 |
| *Probable (ribs) | |||||
| Chad Johnson CIN | SD | 100.8 | 0.6 | 0.00 | 13.4 |
| Derrick Mason TEN | ATL | 98.0 | 0.4 | 0.00 | 12.4 |
| Keenan McCardell* TB | NYG | 78.0 | 0.7 | 0.00 | 12.2 |
| *Probable (hamstring) | |||||
| Hines Ward PIT | CLE | 65.8 | 0.8 | 0.00 | 11.1 |
| Terrell Owens* SF | GB | 84.8 | 0.4 | 0.00 | 11.0 |
| *Probable (groin) | |||||
| Marvin Harrison* IND | BUF | 70.5 | 0.6 | 0.11 | 10.6 |
| *Questionable (hamstring) | |||||
| Anquan Boldin ARI | STL | 79.7 | 0.4 | 0.10 | 10.5 |
| Laveranues Coles* WAS | MIA | 88.2 | 0.3 | 0.00 | 10.5 |
| *Probable (toe) | |||||
| Peter Warrick CIN | SD | 66.1 | 0.6 | 0.00 | 9.9 |
| Chris Chambers MIA | WAS | 55.3 | 0.7 | 0.10 | 9.4 |
| Joe Horn* NO | PHI | 61.1 | 0.5 | 0.10 | 9.3 |
| *Questionable (knee) | |||||
| Andre Johnson HOU | NE | 74.7 | 0.3 | 0.00 | 9.2 |
| Jimmy Smith JAX | NYJ | 69.4 | 0.3 | 0.00 | 8.9 |
| David Boston SD | CIN | 64.9 | 0.4 | 0.13 | 8.8 |
| Isaac Bruce STL | ARI | 76.2 | 0.1 | 0.00 | 8.2 |
| Amani Toomer NYG | TB | 65.8 | 0.3 | 0.00 | 8.2 |
| Justin McCareins TEN | ATL | 53.5 | 0.4 | 0.00 | 7.9 |
| Eric Moulds* BUF | IND | 71.9 | 0.1 | 0.00 | 7.9 |
| *Questionable (groin) | |||||
| Reggie Wayne IND | BUF | 54.0 | 0.4 | 0.00 | 7.7 |
| Terry Glenn DAL | CAR | 47.8 | 0.5 | 0.20 | 7.6 |
| Darrell Jackson SEA | BAL | 58.1 | 0.3 | 0.10 | 7.6 |
| Steve Smith CAR | DAL | 53.5 | 0.4 | 0.10 | 7.6 |
| Johnnie Morton KC | OAK | 52.5 | 0.4 | 0.00 | 7.6 |
| Ike Hilliard* NYG | TB | 44.6 | 0.5 | 0.20 | 7.5 |
| *Questionable (knee/ankle) | |||||
| Deion Branch NE | HOU | 60.1 | 0.2 | 0.00 | 7.4 |
| Eddie Kennison KC | OAK | 56.1 | 0.3 | 0.00 | 7.4 |
| Troy Edwards JAX | NYJ | 53.7 | 0.3 | 0.00 | 7.2 |
| Rod Gardner WAS | MIA | 48.9 | 0.4 | 0.10 | 7.0 |
| Tai Streets* SF | GB | 43.4 | 0.4 | 0.00 | 6.9 |
| *Probable (quadricep) | |||||
| Joe Jurevicius TB | NYG | 26.1 | 0.7 | 0.00 | 6.9 |
| Tyrone Calico TEN | ATL | 36.9 | 0.5 | 0.00 | 6.6 |
| Kelly Campbell MIN | DET | 42.0 | 0.4 | 0.00 | 6.5 |
| David Givens* NE | HOU | 36.3 | 0.5 | 0.00 | 6.5 |
| *Questionable (leg) | |||||
| Peerless Price ATL | TEN | 55.5 | 0.1 | 0.00 | 6.2 |
| Koren Robinson SEA | BAL | 51.9 | 0.2 | 0.11 | 6.1 |
| Rod Smith DEN | CHI | 51.7 | 0.2 | 0.00 | 6.1 |
| Andre Davis CLE | PIT | 34.0 | 0.4 | 0.00 | 6.0 |
| Dennis Northcutt CLE | PIT | 45.3 | 0.2 | 0.00 | 5.9 |
| Joey Galloway DAL | CAR | 52.6 | 0.1 | 0.00 | 5.9 |
| Plaxico Burress* PIT | CLE | 52.7 | 0.1 | 0.00 | 5.8 |
| *Probable (shoulder) | |||||
| Travis Taylor BAL | SEA | 39.2 | 0.3 | 0.00 | 5.7 |
| Jerry Rice OAK | KC | 57.2 | 0.0 | 0.10 | 5.6 |
TE:
Tony Gonzalez and Shannon Sharpe are in a league of their own, as usual. Keith Heinrich is a worthy sleeper this week and, if Cleveland plays Pittsburgh the way they did last time, he could see the end zone. And Dallas Clark could benefit if Marcus Pollard is unable to go. Clark broke out for his first career 100-yard game last week in Pollard’s absence.
| TE | Opp | Rec Yds | TDs | Fum | Pts |
| Tony Gonzalez KC | OAK | 58.7 | 0.6 | 0.00 | 9.4 |
| Shannon Sharpe DEN | CHI | 44.9 | 0.7 | 0.00 | 8.6 |
| Todd Heap BAL | SEA | 51.4 | 0.2 | 0.10 | 6.2 |
| Randy McMichael MIA | WAS | 44.0 | 0.2 | 0.00 | 5.7 |
| Alge Crumpler ATL | TEN | 45.0 | 0.2 | 0.10 | 5.7 |
| Freddie Jones ARI | STL | 32.2 | 0.3 | 0.00 | 5.2 |
| Keith Heinrich CLE | PIT | 44.0 | 0.0 | 0.00 | 4.4 |
| Jim Kleinsasser MIN | DET | 24.1 | 0.3 | 0.00 | 4.3 |
| Daniel Graham NE | HOU | 35.2 | 0.1 | 0.00 | 4.2 |
| Marcus Pollard IND | BUF | 33.2 | 0.2 | 0.11 | 4.2 |
| Mikhael Ricks DET | MIN | 28.2 | 0.2 | 0.00 | 4.1 |
| Anthony Becht NYJ | JAX | 21.1 | 0.3 | 0.10 | 4.0 |
| Desmond Clark CHI | DEN | 27.6 | 0.2 | 0.11 | 3.8 |
| Christian Fauria NE | HOU | 23.6 | 0.2 | 0.00 | 3.6 |
| Dallas Clark IND | BUF | 31.1 | 0.1 | 0.00 | 3.6 |
| Itula Mili SEA | BAL | 21.8 | 0.2 | 0.00 | 3.6 |
| Matt Schobel CIN | SD | 29.9 | 0.1 | 0.11 | 3.6 |
| Billy Miller HOU | NE | 23.1 | 0.2 | 0.00 | 3.5 |
| Erron Kinney TEN | ATL | 25.5 | 0.1 | 0.10 | 3.1 |
| Bubba Franks GB | SF | 18.2 | 0.2 | 0.00 | 2.9 |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki






