This is a computerized ranking system created by Charles Budd and Steve Maluk (known in the forums as Buckychudd and Wesley Walker). Factors considered include 2003 performance of players and opposing defenses as well as the Vegas over/under and point spreads (to predict scoring). Players on byes are obviously not included, nor are players listed as “out” or “doubtful.”
Point projections are based on the following scoring system: 1 point for 25 yards passing or 10 yards rushing/receiving; 6 points per TD; -1 per sack or fumble; -2 per interception thrown.
QB:
The top five of Manning, Green, Johnson, C-Pep, and Favre have very nice looking matchups on their side this week. On paper, that is. Jeff Garcia is coming off a huge game and should have success against the Bengals. Michael Vick? Two games isn’t much from which to draw conclusions, but he did look awesome Sunday night, did he not?
| QB | Opp | Pass Yds | Int | Sack | Rush Yds | Fum | TDs | Pts |
| Peyton Manning IND | ATL | 317.1 | 0.55 | 1.37 | 1.8 | 0.23 | 2.08 | 22.66 |
| Trent Green KC | DET | 270.4 | 0.66 | 1.27 | 4.5 | 0.38 | 2.19 | 21.43 |
| Brad Johnson TAM | HOU | 274.3 | 0.94 | 1.00 | 2.9 | 0.46 | 2.23 | 21.32 |
| Daunte Culpepper MIN | CHI | 235.1 | 0.69 | 1.52 | 32.8 | 1.18 | 2.01 | 20.69 |
| Brett Favre* GB | SD | 220.5 | 1.17 | 1.02 | 1.0 | 0.38 | 2.45 | 19.84 |
| *Probable (thumb) | ||||||||
| Marc Bulger STL | SEA | 284.5 | 1.61 | 2.70 | 6.6 | 0.42 | 2.16 | 18.62 |
| Jeff Garcia SF | CIN | 195.6 | 1.14 | 1.52 | 25.9 | 0.60 | 1.94 | 17.65 |
| Jake Plummer DEN | CLE | 164.3 | 0.48 | 1.10 | 18.3 | 0.22 | 1.91 | 17.60 |
| Steve McNair* TEN | BUF | 191.0 | 0.30 | 1.58 | 8.5 | 0.92 | 1.95 | 17.06 |
| *Questionable (calf/ankle) | ||||||||
| Anthony Wright BAL | OAK | 197.3 | 1.18 | 1.79 | 19.3 | 1.25 | 1.88 | 15.72 |
| Michael Vick* ATL | IND | 110.7 | 0.44 | 1.95 | 110.0 | 0.50 | 0.58 | 15.61 |
| *Questionable (ankle) | ||||||||
| Matt Hasselbeck SEA | STL | 223.6 | 1.14 | 3.45 | 10.8 | 0.31 | 1.92 | 15.49 |
| Doug Flutie SD | GB | 185.0 | 0.78 | 1.14 | 22.3 | 1.00 | 1.58 | 15.44 |
| Aaron Brooks NO | NYG | 217.2 | 0.40 | 3.10 | 12.0 | 1.00 | 1.73 | 15.35 |
| Jon Kitna CIN | SF | 226.4 | 1.17 | 2.74 | 6.8 | 0.69 | 1.89 | 15.28 |
| Chad Pennington NYJ | PIT | 211.3 | 0.80 | 2.72 | 2.9 | 0.57 | 1.90 | 15.23 |
| Jake Delhomme CAR | ARI | 221.0 | 0.66 | 0.80 | 2.5 | 1.00 | 1.46 | 14.74 |
| Tom Brady NE | JAX | 229.3 | 0.94 | 1.55 | 1.8 | 0.92 | 1.21 | 12.27 |
| Jay Fiedler* MIA | PHI | 168.8 | 0.73 | 1.51 | 7.6 | 0.56 | 1.31 | 11.84 |
| *Questionable (knee) | ||||||||
| Quincy Carter DAL | WAS | 202.8 | 1.61 | 1.71 | 17.1 | 0.46 | 1.17 | 11.42 |
| Kordell Stewart CHI | MIN | 186.8 | 2.28 | 3.16 | 38.7 | 0.75 | 1.26 | 10.46 |
| Jeff Blake ARI | CAR | 177.7 | 0.84 | 1.69 | 12.8 | 0.62 | 0.89 | 9.72 |
| Tommy Maddox PIT | NYJ | 214.1 | 0.71 | 3.12 | 1.3 | 0.23 | 0.92 | 9.44 |
| Donovan McNabb PHI | MIA | 203.7 | 0.90 | 3.39 | 18.7 | 0.69 | 0.86 | 9.32 |
| Drew Bledsoe BUF | TEN | 221.1 | 0.84 | 3.39 | 1.4 | 0.92 | 0.86 | 8.17 |
RB:
The way Oakland has been defending the run, and the way Jamal Lewis has been trucking lately, look for the man they call The Offense in Baltimore to have another ravenous game this week. Edge promises great things against the Atlanta defense, as do Priest Holmes and Stephen Davis with their favorable matchups.
| RB | Opp | Rush Yds | Rec Yds | Fum | TDs | Pts |
| Jamal Lewis* BAL | OAK | 160.3 | 13.5 | 0.54 | 0.94 | 25.33 |
| *Questionable (wrist) | ||||||
| Ahman Green GB | SD | 135.0 | 30.1 | 0.54 | 0.94 | 24.44 |
| Edgerrin James IND | ATL | 114.1 | 28.6 | 0.20 | 1.13 | 24.24 |
| Priest Holmes* KC | DET | 91.2 | 47.7 | 0.08 | 1.13 | 23.98 |
| *Probable (shoulder) | ||||||
| Clinton Portis DEN | CLE | 124.8 | 22.6 | 0.25 | 0.65 | 20.35 |
| Deuce McAllister NO | NYG | 116.2 | 31.1 | 0.31 | 0.55 | 19.37 |
| Stephen Davis CAR | ARI | 113.6 | 11.4 | 0.25 | 0.59 | 17.53 |
| LaDainian Tomlinson SD | GB | 89.5 | 44.4 | 0.08 | 0.45 | 17.33 |
| Marshall Faulk STL | SEA | 68.9 | 24.4 | 0.00 | 0.65 | 15.17 |
| Shaun Alexander SEA | STL | 88.5 | 17.2 | 0.23 | 0.52 | 15.02 |
| Ricky Williams MIA | PHI | 88.7 | 21.1 | 0.46 | 0.38 | 13.92 |
| Tiki Barber NYG | NO | 100.2 | 26.9 | 0.62 | 0.13 | 13.30 |
| Domanick Davis* HOU | TB | 88.4 | 22.0 | 0.29 | 0.24 | 12.93 |
| *Probable (quadriceps) | ||||||
| Travis Henry BUF | TEN | 64.5 | 13.2 | 0.33 | 0.56 | 12.52 |
| Moe Williams* MIN | CHI | 55.4 | 38.4 | 0.15 | 0.32 | 12.13 |
| *Probable (knee) | ||||||
| Anthony Thomas CHI | MIN | 79.8 | 0.9 | 0.10 | 0.38 | 11.43 |
| Michael Pittman TB | HOU | 65.7 | 37.9 | 0.31 | 0.14 | 11.35 |
| Fred Taylor JAX | NE | 71.5 | 23.0 | 0.46 | 0.21 | 10.87 |
| Troy Hambrick DAL | WAS | 63.2 | 7.3 | 0.31 | 0.35 | 9.85 |
| Rudi Johnson CIN | SF | 60.1 | 9.6 | 0.00 | 0.27 | 9.36 |
| Jerome Bettis* PIT | NYJ | 58.0 | 4.6 | 0.38 | 0.39 | 9.36 |
| *Probable (quadriceps) | ||||||
| Kevan Barlow SF | CIN | 62.2 | 13.6 | 0.23 | 0.17 | 8.89 |
| TJ Duckett ATL | IND | 40.2 | 6.3 | 0.15 | 0.48 | 8.79 |
| Brian Westbrook PHI | MIA | 32.3 | 21.1 | 0.00 | 0.37 | 8.65 |
| Michael Bennett* MIN | CHI | 60.6 | 19.8 | 0.33 | 0.10 | 8.61 |
| *Probable (ankle) | ||||||
| Curtis Martin NYJ | PIT | 64.1 | 13.8 | 0.15 | 0.05 | 8.14 |
| Eddie George TEN | BUF | 51.1 | 6.1 | 0.00 | 0.26 | 8.09 |
| Shawn Bryson DET | KC | 45.9 | 26.1 | 0.23 | 0.11 | 7.93 |
| Mike Cloud NE | JAX | 17.1 | 1.5 | 0.00 | 0.62 | 7.42 |
| Charlie Garner OAK | BAL | 36.3 | 25.4 | 0.08 | 0.11 | 7.05 |
| Amos Zereoue PIT | NYJ | 38.3 | 19.7 | 0.00 | 0.13 | 6.96 |
| Richie Anderson DAL | WAS | 22.2 | 27.9 | 0.00 | 0.19 | 6.70 |
| Kevin Faulk NE | JAX | 34.4 | 34.4 | 0.33 | 0.00 | 6.54 |
WR:
If you own a Holt, Harrison, or Moss (either Moss will do), you’re sitting pretty every week. But Keenan McCardell? He’s been solid all year and now, with Keyshawn on the golf course, he’s among the elite fantasy receivers. A score and 80+ yards against Houston seem realistic. Anquan Boldin has the title of Rookie Fantasy Receiver of the Year locked up, and he should have a better than even chance to score against the Panthers.
| WR | Opp | Rec Yds | Fum | TDs | Pts |
| Torry Holt STL | SEA | 115.6 | 0.00 | 0.97 | 17.36 |
| Marvin Harrison IND | ATL | 98.3 | 0.08 | 0.84 | 14.81 |
| Randy Moss MIN | CHI | 94.8 | 0.08 | 0.88 | 14.70 |
| Keenan McCardell TB | HOU | 84.5 | 0.08 | 0.74 | 12.79 |
| Chad Johnson CIN | SF | 86.1 | 0.00 | 0.68 | 12.71 |
| Santana Moss NYJ | PIT | 69.8 | 0.15 | 0.79 | 11.54 |
| Anquan Boldin ARI | CAR | 91.3 | 0.15 | 0.42 | 11.52 |
| Terrell Owens* SF | CIN | 76.2 | 0.00 | 0.65 | 11.50 |
| *Probable (groin) | |||||
| Darrell Jackson* SEA | STL | 73.1 | 0.08 | 0.62 | 10.94 |
| *Probable (foot) | |||||
| Hines Ward PIT | NYJ | 71.7 | 0.00 | 0.61 | 10.83 |
| Steve Smith CAR | ARI | 76.8 | 0.08 | 0.53 | 10.80 |
| David Boston* SD | GB | 75.5 | 0.09 | 0.50 | 10.43 |
| *Questionable (neck) | |||||
| Reggie Wayne IND | ATL | 65.6 | 0.00 | 0.58 | 10.06 |
| Chris Chambers MIA | PHI | 54.2 | 0.08 | 0.78 | 10.01 |
| Isaac Bruce STL | SEA | 76.4 | 0.00 | 0.39 | 9.97 |
| Joe Horn NO | NYG | 65.2 | 0.15 | 0.59 | 9.92 |
| Jimmy Smith JAX | NE | 74.9 | 0.11 | 0.38 | 9.64 |
| Derrick Mason TEN | BUF | 67.8 | 0.00 | 0.45 | 9.45 |
| Peter Warrick CIN | SF | 56.6 | 0.00 | 0.46 | 8.39 |
| Eric Moulds BUF | TEN | 75.4 | 0.00 | 0.12 | 8.23 |
| Javon Walker GB | SD | 44.6 | 0.08 | 0.64 | 8.20 |
| Amani Toomer NYG | NO | 66.0 | 0.00 | 0.25 | 8.10 |
| Laveranues Coles WAS | DAL | 65.6 | 0.00 | 0.24 | 8.02 |
| Eddie Kennison* KC | DET | 55.1 | 0.00 | 0.39 | 7.85 |
| *Probable (thigh) | |||||
| Koren Robinson SEA | STL | 60.2 | 0.08 | 0.25 | 7.44 |
| Marty Booker CHI | MIN | 55.0 | 0.10 | 0.31 | 7.27 |
| Johnnie Morton KC | DET | 48.7 | 0.00 | 0.39 | 7.21 |
| Justin McCareins TEN | BUF | 44.0 | 0.00 | 0.45 | 7.07 |
| Muhsin Muhammad CAR | ARI | 61.6 | 0.25 | 0.19 | 7.07 |
| Deion Branch NE | JAX | 56.2 | 0.00 | 0.24 | 7.04 |
| Bobby Shaw BUF | TEN | 53.6 | 0.08 | 0.27 | 6.88 |
| Terry Glenn DAL | WAS | 47.5 | 0.15 | 0.37 | 6.84 |
| Andre Johnson HOU | TB | 54.8 | 0.00 | 0.22 | 6.78 |
| Tai Streets* SF | CIN | 35.8 | 0.00 | 0.49 | 6.50 |
| *Probable (quadriceps) | |||||
| Kevin Johnson CLE | DEN | 52.3 | 0.00 | 0.19 | 6.40 |
| Bobby Engram* SEA | STL | 41.2 | 0.08 | 0.39 | 6.36 |
| *Probable (concussion) | |||||
| Plaxico Burress PIT | NYJ | 56.1 | 0.08 | 0.14 | 6.35 |
| Rod Smith* DEN | CLE | 51.7 | 0.00 | 0.18 | 6.22 |
| *Probable (illness) | |||||
| Marcus Robinson BAL | OAK | 27.4 | 0.00 | 0.56 | 6.13 |
| Dez White CHI | MIN | 46.4 | 0.00 | 0.24 | 6.08 |
| Troy Walters IND | ATL | 41.2 | 0.00 | 0.32 | 6.02 |
| Charles Lee TB | HOU | 42.2 | 0.00 | 0.27 | 5.86 |
| Travis Taylor BAL | OAK | 42.9 | 0.00 | 0.26 | 5.85 |
| Josh Reed BUF | TEN | 48.4 | 0.08 | 0.18 | 5.83 |
| Peerless Price ATL | IND | 48.3 | 0.00 | 0.13 | 5.62 |
TE:
This is getting redundant, but Gonzo and Sharpe stand tall above the rest. Jeremy Shockey is doubtful this week, so Boo Williams (who has scored in three straight games) moves into the top five.
| TE | Opp | Rec Yds | Fum | TDs | Pts |
| Tony Gonzalez KC | DET | 56.7 | 0.00 | 0.78 | 10.35 |
| Shannon Sharpe* DEN | CLE | 43.6 | 0.00 | 0.70 | 8.58 |
| *Probable (rib) | |||||
| Marcus Pollard IND | ATL | 44.7 | 0.09 | 0.34 | 6.45 |
| Todd Heap BAL | OAK | 46.0 | 0.08 | 0.17 | 5.57 |
| Boo Williams NO | NYG | 24.5 | 0.00 | 0.40 | 4.82 |
| Freddie Jones ARI | CAR | 34.9 | 0.00 | 0.18 | 4.58 |
| Randy McMichael MIA | PHI | 35.4 | 0.00 | 0.17 | 4.57 |
| Alge Crumpler ATL | IND | 37.2 | 0.08 | 0.13 | 4.43 |
| Desmond Clark CHI | MIN | 33.8 | 0.17 | 0.17 | 4.25 |
| Itula Mili SEA | STL | 22.7 | 0.00 | 0.31 | 4.13 |
| Daniel Graham NE | JAX | 29.1 | 0.00 | 0.17 | 3.94 |
| Mikhael Ricks DET | KC | 30.5 | 0.00 | 0.13 | 3.85 |
| Jim Kleinsasser* MIN | CHI | 23.5 | 0.00 | 0.20 | 3.57 |
| *Probable (biceps) | |||||
| Bubba Franks GB | SD | 18.3 | 0.00 | 0.27 | 3.47 |
| Anthony Becht NYJ | PIT | 21.0 | 0.08 | 0.24 | 3.44 |
| Matt Schobel CIN | SF | 22.9 | 0.08 | 0.16 | 3.19 |
| Billy Miller HOU | TB | 21.2 | 0.00 | 0.16 | 3.10 |
| Frank Wycheck TEN | BUF | 13.0 | 0.00 | 0.28 | 2.96 |
| Christian Fauria NE | JAX | 19.9 | 0.00 | 0.15 | 2.87 |
| LJ Smith PHI | MIA | 23.7 | 0.00 | 0.08 | 2.86 |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki






