This is a computerized ranking system created by Charles Budd and Steve Maluk (known in the Forums as Buckychudd and Wesley Walker). Factors taken into account include past performance of players and opposing defenses. Players listed as “out” or “doubtful” are not included.
Point projections are based on the following scoring system: 1 point per 25 yards passing or 10 yards rushing/receiving; 6 points per TD; -1 per fumble; -2 per interception thrown.
QUARTERBACK
While Daunte Culpepper has cooled off somewhat, Peyton Manning just keeps on rolling. Matt Hasselbeck and Marc Bulger, on the other hand, haven’t lived up to some people’s expectations. Nonetheless, their matchup this week should see some scoring. Both are good starts.
| QB | Opp | Pass Yds | Pass TDs | Int | Rush Yds | Rush TDs | Fum | Pts |
| Peyton Manning IND | HOU | 330.3 | 4.9 | 0.8 | 4.8 | 0.0 | 0.0 | 41.29 |
| Daunte Culpepper MIN | GB | 300.2 | 3.6 | 0.5 | 23.4 | 0.1 | 0.9 | 34.55 |
| Donovan McNabb PHI | DAL | 263.8 | 2.4 | 0.3 | 14.3 | 0.2 | 0.4 | 26.51 |
| Trent Green KC | NO | 342.5 | 1.9 | 0.5 | 5.6 | 0.0 | 0.5 | 24.28 |
| David Carr HOU | IND | 362.6 | 1.4 | 0.6 | 18.3 | 0.0 | 0.8 | 23.03 |
| Brett Favre GB | MIN | 288.6 | 1.8 | 0.6 | 1.4 | 0.0 | 0.1 | 20.90 |
| Aaron Brooks NO | KC | 257.3 | 1.7 | 0.6 | 13.9 | 0.1 | 1.0 | 20.59 |
| Jake Delhomme CAR | SF | 226.4 | 1.8 | 0.6 | 5.8 | 0.2 | 0.6 | 20.00 |
| Matt Hasselbeck SEA | STL | 253.0 | 1.6 | 0.3 | 6.2 | 0.0 | 0.3 | 19.33 |
| Brian Griese TB | ATL | 288.9 | 1.3 | 0.3 | -0.2 | 0.0 | 0.3 | 18.57 |
| Marc Bulger STL | SEA | 287.6 | 1.4 | 1.7 | 6.4 | 0.3 | 0.5 | 18.53 |
| Joey Harrington DET | JAX | 213.0 | 1.6 | 0.3 | 6.9 | 0.0 | 0.5 | 18.03 |
| Tom Brady* NE | BUF | 190.7 | 1.6 | 0.6 | 0.8 | 0.0 | 0.6 | 15.66 |
| *Probable (shoulder) | ||||||||
| Ben Roethlisberger PIT | CLE | 198.9 | 1.2 | 0.8 | 5.1 | 0.2 | 0.1 | 14.70 |
| Vinny Testaverde DAL | PHI | 261.2 | 1.0 | 1.4 | 3.8 | 0.1 | 0.5 | 14.07 |
| Tim Rattay SF | CAR | 249.3 | 0.9 | 0.7 | 7.4 | 0.0 | 1.0 | 14.04 |
| Michael Vick ATL | TB | 141.6 | 0.7 | 0.7 | 58.4 | 0.1 | 1.1 | 13.73 |
| Craig Krenzel CHI | TEN | 211.0 | 0.4 | 1.1 | 15.1 | 0.4 | 0.7 | 11.47 |
| Drew Bledsoe BUF | NE | 189.8 | 0.9 | 1.0 | 0.3 | 0.0 | 0.5 | 10.55 |
| Brad Johnson TB | ATL | 207.4 | 0.7 | 0.9 | 4.9 | 0.0 | 0.5 | 10.50 |
| Jeff Garcia CLE | PIT | 161.3 | 0.8 | 1.3 | 12.2 | 0.2 | 0.8 | 10.37 |
| Josh McCown ARI | NYG | 160.9 | 0.9 | 0.7 | 7.9 | 0.0 | 0.8 | 10.22 |
| Mark Brunell WAS | CIN | 140.3 | 0.9 | 0.9 | 9.6 | 0.0 | 0.6 | 9.84 |
| Kurt Warner NYG | ARI | 214.5 | 0.5 | 0.6 | 3.0 | 0.1 | 1.5 | 9.82 |
| Billy Volek TEN | CHI | 150.6 | 0.8 | 1.1 | 5.6 | 0.0 | 0.5 | 8.63 |
RUNNING BACK
Michael Pittman? Yes, Michael Pittman. He had a monster game last week, but it wasn’t exactly out of nowhere; he should continue to be a valuable fantasy asset. Clinton Portis has posted big yardage this season, but can he score with more regularity from this point forth?
| RB | Opp | Rush Yds | Rush TDs | Rec Yds | Rec TDs | Fum | Pts |
| Shaun Alexander SEA | STL | 126.1 | 1.4 | 13.5 | 0.4 | 0.1 | 24.95 |
| Tiki Barber NYG | ARI | 113.0 | 0.6 | 50.5 | 0.1 | 0.1 | 20.41 |
| Ahman Green GB | MIN | 86.6 | 1.2 | 24.4 | 0.1 | 0.5 | 18.57 |
| Michael Pittman TB | ATL | 67.9 | 1.3 | 32.2 | 0.2 | 0.4 | 18.34 |
| Clinton Portis WAS | CIN | 131.9 | 0.2 | 17.5 | 0.1 | 0.5 | 16.64 |
| Onterrio Smith MIN | GB | 70.2 | 0.3 | 60.6 | 0.3 | 0.5 | 16.18 |
| Edgerrin James IND | HOU | 100.7 | 0.4 | 39.1 | 0.0 | 0.3 | 15.93 |
| Chris Brown* TEN | CHI | 108.9 | 0.4 | 14.2 | 0.0 | 0.3 | 14.69 |
| *Questionable (toe) | |||||||
| Thomas Jones* CHI | TEN | 68.9 | 0.8 | 28.3 | 0.0 | 0.1 | 14.51 |
| *Questionable (toe) | |||||||
| Domanick Davis HOU | IND | 51.9 | 0.7 | 51.2 | 0.0 | 0.6 | 14.19 |
| Jamal Lewis BAL | NYJ | 90.5 | 0.7 | 9.8 | 0.0 | 0.0 | 14.10 |
| Curtis Martin NYJ | BAL | 93.1 | 0.5 | 13.2 | 0.1 | 0.1 | 14.08 |
| Kevan Barlow SF | CAR | 74.8 | 0.9 | 16.1 | 0.0 | 0.3 | 13.98 |
| Deuce McAllister NO | KC | 56.8 | 1.0 | 12.8 | 0.0 | 0.7 | 12.05 |
| Emmitt Smith ARI | NYG | 73.0 | 0.6 | 7.8 | 0.0 | 0.1 | 11.61 |
| Brian Westbrook* PHI | DAL | 73.2 | 0.1 | 36.1 | 0.0 | 0.1 | 11.48 |
| *Probable (rib) | |||||||
| Corey Dillon NE | BUF | 89.3 | 0.3 | 5.5 | 0.0 | 0.1 | 11.35 |
| Warrick Dunn ATL | TB | 55.3 | 0.7 | 13.5 | 0.0 | 0.3 | 10.90 |
| Fred Taylor JAX | DET | 63.0 | 0.1 | 32.1 | 0.1 | 0.3 | 10.77 |
| Jerome Bettis PIT | CLE | 32.4 | 1.3 | 0.0 | 0.0 | 0.1 | 10.70 |
| Duce Staley* PIT | CLE | 94.3 | 0.2 | 3.7 | 0.0 | 0.3 | 10.60 |
| *Questionable (hamstring) | |||||||
| Marshall Faulk STL | SEA | 55.7 | 0.3 | 30.4 | 0.0 | 0.0 | 10.44 |
| Mewelde Moore* MIN | GB | 63.3 | 0.0 | 40.4 | 0.0 | 0.0 | 10.37 |
| *Questionable (ankle) | |||||||
| Derrick Blaylock* KC | NO | 26.6 | 0.8 | 17.0 | 0.0 | 0.0 | 9.08 |
| *Questionable (thigh) | |||||||
| Willis McGahee BUF | NE | 61.2 | 0.3 | 8.7 | 0.0 | 0.0 | 8.82 |
| Rudi Johnson CIN | WAS | 62.4 | 0.4 | 2.9 | 0.0 | 0.1 | 8.50 |
| Lee Suggs CLE | PIT | 37.4 | 0.3 | 23.9 | 0.1 | 0.6 | 8.09 |
| Eddie George DAL | PHI | 52.9 | 0.3 | 6.2 | 0.0 | 0.3 | 7.74 |
| Stephen Davis CAR | SF | 49.6 | 0.0 | 15.8 | 0.0 | 0.0 | 6.54 |
| Richie Anderson DAL | PHI | 32.3 | 0.1 | 23.9 | 0.0 | 0.1 | 6.28 |
| Brad Hoover CAR | SF | 29.5 | 0.0 | 14.4 | 0.3 | 0.0 | 6.22 |
| Anthony Thomas CHI | TEN | 34.5 | 0.3 | 8.2 | 0.0 | 0.1 | 6.10 |
| Kevin Jones DET | JAX | 30.7 | 0.1 | 9.3 | 0.1 | 0.0 | 5.46 |
| Travis Henry BUF | NE | 46.9 | 0.0 | 5.2 | 0.0 | 0.0 | 5.22 |
| Jonathan Wells HOU | IND | 28.6 | 0.3 | 8.2 | 0.0 | 0.1 | 5.11 |
WIDE RECEIVER
Randy Moss is listed as doubtful. Keep an eye on that situation, though. Two matchups this week stand out as having the potential for some big scoring and passing aplenty: Green Bay vs. Minnesota and Houston vs. Indianapolis.
| WR | Opp | Rec Yds | Rec TDs | Fum | Pts |
| Javon Walker GB | MIN | 111.7 | 1.0 | 0.3 | 16.73 |
| Terrell Owens PHI | DAL | 93.6 | 1.1 | 0.0 | 16.10 |
| Andre Johnson HOU | IND | 115.4 | 0.6 | 0.1 | 15.17 |
| Marvin Harrison IND | HOU | 75.5 | 0.9 | 0.1 | 12.94 |
| Reggie Wayne IND | HOU | 80.4 | 0.8 | 0.0 | 12.77 |
| Roy Williams DET | JAX | 70.0 | 0.9 | 0.0 | 12.24 |
| Darrell Jackson* SEA | STL | 90.4 | 0.5 | 0.3 | 11.97 |
| *Probable (ankle) | |||||
| Torry Holt STL | SEA | 76.9 | 0.6 | 0.0 | 11.50 |
| Joe Horn NO | KC | 80.8 | 0.5 | 0.0 | 11.29 |
| Jimmy Smith JAX | DET | 96.6 | 0.3 | 0.1 | 11.14 |
| Eric Moulds BUF | NE | 80.8 | 0.5 | 0.1 | 11.07 |
| Michael Clayton TB | ATL | 92.2 | 0.3 | 0.0 | 10.99 |
| Donald Driver GB | MIN | 77.5 | 0.6 | 0.1 | 10.94 |
| Isaac Bruce STL | SEA | 88.6 | 0.3 | 0.0 | 10.38 |
| Hines Ward PIT | CLE | 80.5 | 0.4 | 0.0 | 10.36 |
| Johnnie Morton KC | NO | 81.7 | 0.3 | 0.1 | 9.83 |
| Marcus Robinson* MIN | GB | 50.5 | 0.8 | 0.1 | 9.49 |
| *Probable (foot) | |||||
| Keyshawn Johnson DAL | PHI | 65.1 | 0.5 | 0.1 | 9.44 |
| Brandon Stokley IND | HOU | 71.1 | 0.4 | 0.1 | 9.35 |
| Plaxico Burress PIT | CLE | 63.4 | 0.5 | 0.1 | 9.29 |
| Terry Glenn DAL | PHI | 68.6 | 0.3 | 0.0 | 8.90 |
| Muhsin Muhammad CAR | SF | 60.4 | 0.5 | 0.1 | 8.89 |
| Az-Zahir Hakim DET | JAX | 59.4 | 0.4 | 0.0 | 8.63 |
| Jabar Gaffney HOU | IND | 68.5 | 0.3 | 0.1 | 8.60 |
| David Givens NE | BUF | 65.8 | 0.3 | 0.0 | 8.52 |
| Keary Colbert CAR | SF | 63.9 | 0.3 | 0.0 | 8.08 |
| Derrick Mason TEN | CHI | 66.2 | 0.2 | 0.0 | 7.99 |
| Rod Gardner WAS | CIN | 44.4 | 0.6 | 0.0 | 7.99 |
| Eddie Kennison KC | NO | 81.0 | 0.0 | 0.2 | 7.93 |
| Chad Johnson CIN | WAS | 66.0 | 0.2 | 0.0 | 7.92 |
| Nate Burleson MIN | GB | 54.2 | 0.4 | 0.0 | 7.71 |
| Koren Robinson SEA | STL | 60.1 | 0.3 | 0.0 | 7.59 |
| Larry Fitzgerald ARI | NYG | 53.9 | 0.4 | 0.0 | 7.52 |
| Brandon Lloyd SF | CAR | 45.6 | 0.4 | 0.0 | 7.21 |
| David Patten NE | BUF | 43.9 | 0.4 | 0.0 | 6.98 |
| Quincy Morgan DAL | PHI | 37.7 | 0.5 | 0.2 | 6.67 |
| Derick Armstrong HOU | IND | 57.3 | 0.2 | 0.0 | 6.67 |
| Santana Moss NYJ | BAL | 56.6 | 0.1 | 0.0 | 6.44 |
| Deion Branch NE | BUF | 38.0 | 0.4 | 0.0 | 6.39 |
| Laveranues Coles WAS | CIN | 57.8 | 0.1 | 0.1 | 6.36 |
| Corey Bradford HOU | IND | 41.9 | 0.4 | 0.0 | 6.33 |
| Steve Smith CAR | SF | 59.2 | 0.0 | 0.0 | 5.92 |
| Lee Evans BUF | NE | 42.1 | 0.3 | 0.0 | 5.77 |
| Jerome Pathon NO | KC | 47.9 | 0.2 | 0.0 | 5.71 |
| Shaun McDonald STL | SEA | 31.3 | 0.4 | 0.0 | 5.41 |
TIGHT END
Boo Williams is finally heating up. He had a great 2003 campaign, but has been slow to get started in 2004. Jason Witten has been establishing himself as one of the preeminent offensive threats in Dallas. A tough Philadelphia defense may shut down all their other weapons this week.
| TE | Opp | Rec Yds | Rec TDs | Fum | Pts |
| Tony Gonzalez KC | NO | 90.2 | 0.7 | 0.0 | 13.48 |
| Jason Witten DAL | PHI | 62.7 | 0.4 | 0.3 | 8.32 |
| Eric Johnson SF | CAR | 57.9 | 0.2 | 0.1 | 6.99 |
| Jeremy Shockey NYG | ARI | 47.1 | 0.4 | 0.0 | 6.93 |
| Marcus Pollard IND | HOU | 24.1 | 0.8 | 0.0 | 6.91 |
| Jermaine Wiggins MIN | GB | 45.0 | 0.3 | 0.0 | 6.53 |
| Alge Crumpler ATL | TB | 45.5 | 0.2 | 0.0 | 5.85 |
| Dallas Clark IND | HOU | 30.7 | 0.4 | 0.3 | 5.18 |
| Daniel Graham NE | BUF | 18.4 | 0.5 | 0.0 | 5.07 |
| LJ Smith* PHI | DAL | 24.2 | 0.4 | 0.0 | 4.67 |
| *Probable (hamstring) | |||||
| Ken Dilger TB | ATL | 28.2 | 0.3 | 0.0 | 4.59 |
| Bubba Franks GB | MIN | 19.7 | 0.4 | 0.0 | 4.46 |
| Boo Williams* NO | KC | 26.6 | 0.3 | 0.1 | 4.14 |
| *Questionable (neck) | |||||
| Kyle Brady JAX | DET | 15.7 | 0.4 | 0.0 | 3.72 |
| Erron Kinney* TEN | CHI | 16.8 | 0.3 | 0.0 | 3.51 |
| *Questionable (calf) | |||||
| Jerramy Stevens SEA | STL | 27.0 | 0.1 | 0.0 | 3.49 |
| Chad Lewis PHI | DAL | 27.2 | 0.1 | 0.0 | 3.47 |
| Chris Baker NYJ | BAL | 14.7 | 0.3 | 0.1 | 3.40 |
| Mark Campbell BUF | NE | 17.7 | 0.3 | 0.1 | 3.20 |
| Jason Dunn* KC | NO | 4.5 | 0.4 | 0.0 | 3.13 |
| *Questionable (back) | |||||
| Kris Mangum CAR | SF | 15.5 | 0.2 | 0.0 | 3.04 |
| Aaron Shea CLE | PIT | 16.6 | 0.2 | 0.0 | 3.01 |
| Freddie Jones ARI | NYG | 22.9 | 0.1 | 0.0 | 3.00 |
| Will Heller TB | ATL | 15.4 | 0.2 | 0.0 | 2.95 |
| Matt Schobel CIN | WAS | 16.0 | 0.2 | 0.0 | 2.92 |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki





