This is a computerized ranking system created by Charles Budd and Steve Maluk (known in the Forums as Buckychudd and Wesley Walker). Factors taken into account include past performance of players and opposing defenses. Players listed as “out” or “doubtful” are not included.
Point projections are based on the following scoring system: 1 point per 25 yards passing or 10 yards rushing/receiving; 6 points per TD; -1 per fumble; -2 per interception thrown.
QUARTERBACK
The elite two are followed closely by three very solid starts: Brett Favre, Jake Plummer and Drew Brees. All three could benefit from favorable matchups. Mike Vick hasn’t quite gotten it going this year. Neither has Matt Hasselbeck. Joey Harrington, who has been inconsistent, could have a big game in what should be a high-scoring contest in Minnesota.
| QB | Opp | Pass Yds | Pass TDs | Int | Rush Yds | Rush TDs | Fum | Pts |
| Daunte Culpepper MIN | DET | 318.9 | 3.1 | 0.5 | 24.9 | 0.1 | 0.8 | 32.43 |
| Peyton Manning IND | CHI | 293.8 | 3.0 | 0.7 | 4.3 | 0.0 | 0.1 | 28.39 |
| Brett Favre GB | HOU | 283.4 | 3.3 | 1.6 | 1.3 | 0.0 | 0.1 | 28.02 |
| Jake Plummer DEN | NO | 328.4 | 2.6 | 1.0 | 14.1 | 0.0 | 0.3 | 27.85 |
| Drew Brees SD | OAK | 218.8 | 2.8 | 0.2 | 5.4 | 0.1 | 0.4 | 26.21 |
| Tom Brady* NE | KC | 262.6 | 2.4 | 1.0 | 1.1 | 0.0 | 0.6 | 22.70 |
| *Probable (shoulder) | ||||||||
| Brian Griese TB | SF | 230.0 | 2.1 | 0.1 | 0.0 | 0.0 | 0.2 | 21.07 |
| David Carr HOU | GB | 289.4 | 1.5 | 0.7 | 16.5 | 0.0 | 1.0 | 19.75 |
| Joey Harrington DET | MIN | 215.8 | 1.7 | 0.3 | 6.7 | 0.0 | 0.4 | 18.31 |
| Donovan McNabb PHI | WAS | 230.4 | 1.4 | 0.6 | 9.8 | 0.2 | 0.3 | 17.80 |
| Marc Bulger STL | BUF | 235.3 | 1.3 | 0.7 | 6.4 | 0.2 | 0.4 | 17.39 |
| Jake Delhomme* CAR | ARI | 232.3 | 1.4 | 1.3 | 5.1 | 0.1 | 0.6 | 15.59 |
| *Questionable (thumb) | ||||||||
| Tim Rattay SF | TB | 227.1 | 1.5 | 1.3 | 7.1 | 0.0 | 1.2 | 15.23 |
| Ben Roethlisberger PIT | CIN | 170.5 | 1.4 | 1.2 | 11.7 | 0.1 | 0.1 | 14.72 |
| Michael Vick ATL | NYG | 146.9 | 0.8 | 1.0 | 60.1 | 0.1 | 1.0 | 14.49 |
| Trent Green KC | NE | 263.0 | 1.1 | 1.3 | 5.2 | 0.0 | 0.7 | 14.16 |
| Billy Volek TEN | JAX | 209.1 | 1.1 | 0.5 | 4.7 | 0.0 | 0.6 | 13.89 |
| Aaron Brooks NO | DEN | 187.3 | 0.8 | 0.2 | 9.1 | 0.3 | 1.0 | 13.19 |
| Jeff Garcia CLE | NYJ | 176.7 | 1.0 | 1.1 | 17.0 | 0.2 | 0.9 | 12.57 |
| Drew Bledsoe BUF | STL | 180.7 | 1.0 | 0.4 | 1.3 | 0.0 | 0.4 | 12.36 |
| Matt Hasselbeck* SEA | MIA | 161.6 | 1.1 | 0.7 | 8.4 | 0.0 | 0.2 | 12.03 |
| *Probable (thigh) | ||||||||
| Kyle Boller BAL | DAL | 158.2 | 0.8 | 0.3 | 10.8 | 0.1 | 0.8 | 11.52 |
| Steve McNair* TEN | JAX | 156.2 | 0.6 | 0.5 | 15.2 | 0.1 | 0.3 | 10.79 |
| *Questionable (calf) | ||||||||
RUNNING BACK
Nobody thought Tiki Barber, Curtis Martin, Emmitt Smith and Michael Pittman would be among the best running back starts come Week 11. Shaun Alexander’s success, on the other hand, comes as no surprise. Seattle’s feature back has been the best of the best this year, but faces a tough Miami defense on Sunday.
| RB | Opp | Rush Yds | Rush TDs | Rec Yds | Rec TDs | Fum | Pts |
| Tiki Barber NYG | ATL | 84.3 | 1.5 | 61.4 | 0.1 | 0.1 | 23.8 |
| Shaun Alexander SEA | MIA | 147.1 | 0.9 | 8.2 | 0.3 | 0.2 | 22.1 |
| Curtis Martin NYJ | CLE | 108.7 | 1.4 | 13.7 | 0.1 | 0.1 | 20.7 |
| Emmitt Smith* ARI | CAR | 83.9 | 1.6 | 6.7 | 0.0 | 0.2 | 18.2* |
| Questionable (ankle) | |||||||
| Michael Pittman TB | SF | 76.8 | 1.0 | 25.1 | 0.2 | 0.3 | 17.3 |
| LaDainian Tomlinson* SD | OAK | 79.3 | 1.0 | 29.2 | 0.0 | 0.6 | 16.4 |
| *Probable (groin) | |||||||
| Thomas Jones* CHI | IND | 74.1 | 0.8 | 35.4 | 0.0 | 0.1 | 15.7 |
| *Questionable (toe) | |||||||
| Corey Dillon NE | KC | 112.9 | 0.6 | 7.2 | 0.0 | 0.1 | 15.6 |
| Onterrio Smith MIN | DET | 65.7 | 0.2 | 54.1 | 0.4 | 0.4 | 15.4 |
| Jamal Lewis BAL | DAL | 100.8 | 0.7 | 12.1 | 0.0 | 0.0 | 15.4 |
| Edgerrin James IND | CHI | 99.0 | 0.4 | 32.5 | 0.0 | 0.2 | 15.1 |
| Ahman Green* GB | HOU | 94.0 | 0.4 | 22.0 | 0.2 | 0.4 | 14.5 |
| *Probable (knee) | |||||||
| Domanick Davis HOU | GB | 54.8 | 0.8 | 43.9 | 0.0 | 0.5 | 14.4 |
| Clinton Portis WAS | PHI | 105.8 | 0.2 | 21.2 | 0.1 | 0.4 | 14.1 |
| Duce Staley* PIT | CIN | 124.2 | 0.1 | 3.3 | 0.0 | 0.3 | 13.2 |
| *Questionable (hamstring) | |||||||
| Reuben Droughns DEN | NO | 96.8 | 0.2 | 20.1 | 0.1 | 0.2 | 13.2 |
| Deuce McAllister NO | DEN | 61.4 | 1.1 | 8.1 | 0.0 | 0.6 | 12.8 |
| Chris Brown* TEN | JAX | 88.3 | 0.4 | 15.0 | 0.0 | 0.4 | 12.1 |
| *Questionable (toe) | |||||||
| Kevan Barlow SF | TB | 64.0 | 0.6 | 14.9 | 0.0 | 0.2 | 11.5 |
| Warrick Dunn ATL | NYG | 57.7 | 0.7 | 13.2 | 0.0 | 0.2 | 11.3 |
| Mewelde Moore* MIN | DET | 68.9 | 0.0 | 42.8 | 0.0 | 0.0 | 11.2 |
| *Questionable (ankle) | |||||||
| Jerome Bettis* PIT | CIN | 52.1 | 0.9 | 0.7 | 0.0 | 0.1 | 10.8 |
| *Probable (knee) | |||||||
| Fred Taylor JAX | TEN | 67.4 | 0.1 | 27.9 | 0.1 | 0.2 | 10.7 |
| Marshall Faulk* STL | BUF | 69.5 | 0.2 | 24.3 | 0.0 | 0.1 | 10.4 |
| *Probable (flu) | |||||||
| Willis McGahee BUF | STL | 68.4 | 0.4 | 9.1 | 0.0 | 0.0 | 10.1 |
| Brian Westbrook PHI | WAS | 49.0 | 0.2 | 33.9 | 0.0 | 0.1 | 9.3 |
| Lee Suggs CLE | NYJ | 45.7 | 0.3 | 22.6 | 0.2 | 0.7 | 8.6 |
| Tyrone Wheatley OAK | SD | 28.3 | 0.8 | 10.4 | 0.0 | 0.0 | 8.5 |
| Derrick Blaylock* KC | NE | 40.3 | 0.5 | 16.3 | 0.0 | 0.0 | 8.5 |
| *Probable (knee) | |||||||
| Rudi Johnson CIN | PIT | 59.8 | 0.4 | 2.6 | 0.0 | 0.2 | 8.2 |
| Amos Zereoue OAK | SD | 28.2 | 0.4 | 24.0 | 0.0 | 0.1 | 7.7 |
| Kevin Jones DET | MIN | 40.3 | 0.2 | 9.7 | 0.1 | 0.0 | 7.0 |
| Anthony Thomas CHI | IND | 41.6 | 0.3 | 10.5 | 0.0 | 0.1 | 6.8 |
| Stephen Davis CAR | ARI | 51.1 | 0.0 | 15.6 | 0.0 | 0.0 | 6.7 |
| Eddie George DAL | BAL | 41.4 | 0.3 | 8.1 | 0.0 | 0.3 | 6.6 |
WIDE RECEIVER
Terrell Owens was pretty dominant on Monday night, eh? There’s no reason he shouldn’t find the end zone against the Skins, too. Denver’s aerial attack has looked pretty stellar lately, and Rod Smith and Ashley Lelie have been the main beneficiaries.
| WR | Opp | Rec Yds | Rec TDs | Fum | Pts |
| Javon Walker GB | HOU | 105.7 | 1.0 | 0.2 | 16.12 |
| Terrell Owens PHI | WAS | 84.6 | 1.2 | 0.0 | 15.63 |
| Roy Williams DET | MIN | 74.4 | 0.8 | 0.0 | 12.17 |
| Rod Smith DEN | NO | 90.0 | 0.5 | 0.1 | 12.10 |
| Ashley Lelie DEN | NO | 79.8 | 0.7 | 0.0 | 11.99 |
| Andre Johnson HOU | GB | 90.9 | 0.5 | 0.1 | 11.82 |
| Reggie Wayne IND | CHI | 67.4 | 0.8 | 0.0 | 11.25 |
| Muhsin Muhammad CAR | ARI | 66.3 | 0.8 | 0.1 | 11.09 |
| David Givens NE | KC | 87.1 | 0.4 | 0.0 | 10.86 |
| Jimmy Smith JAX | TEN | 88.9 | 0.3 | 0.1 | 10.75 |
| Marvin Harrison IND | CHI | 62.3 | 0.8 | 0.1 | 10.63 |
| Eric Moulds BUF | STL | 77.1 | 0.5 | 0.1 | 10.37 |
| Brandon Stokley IND | CHI | 70.5 | 0.5 | 0.1 | 10.16 |
| Michael Clayton TB | SF | 78.4 | 0.3 | 0.0 | 9.88 |
| Derrick Mason TEN | JAX | 77.3 | 0.3 | 0.0 | 9.75 |
| Donald Driver GB | HOU | 70.4 | 0.5 | 0.2 | 9.71 |
| Joe Horn NO | DEN | 67.9 | 0.5 | 0.0 | 9.64 |
| Nate Burleson MIN | DET | 67.9 | 0.5 | 0.0 | 9.62 |
| Keenan McCardell SD | OAK | 73.5 | 0.3 | 0.0 | 9.43 |
| David Patten NE | KC | 58.0 | 0.6 | 0.0 | 9.39 |
| Marcus Robinson MIN | DET | 52.2 | 0.7 | 0.1 | 9.35 |
| Torry Holt* STL | BUF | 59.5 | 0.5 | 0.0 | 8.89 |
| *Questionable (concussion) | |||||
| Hines Ward PIT | CIN | 68.9 | 0.3 | 0.0 | 8.79 |
| Isaac Bruce STL | BUF | 74.8 | 0.2 | 0.1 | 8.55 |
| Reche Caldwell SD | OAK | 54.5 | 0.5 | 0.2 | 8.41 |
| Deion Branch NE | KC | 51.3 | 0.5 | 0.0 | 8.36 |
| Plaxico Burress PIT | CIN | 57.6 | 0.4 | 0.1 | 8.19 |
| Rod Gardner* WAS | PHI | 46.5 | 0.6 | 0.0 | 8.09 |
| *Probable (ankle) | |||||
| Chris Chambers MIA | SEA | 57.2 | 0.4 | 0.0 | 8.04 |
| Az-Zahir Hakim DET | MIN | 55.5 | 0.4 | 0.0 | 8.03 |
| Chad Johnson CIN | PIT | 68.1 | 0.2 | 0.0 | 8.00 |
| Eddie Kennison KC | NE | 71.1 | 0.1 | 0.1 | 7.81 |
| Keyshawn Johnson DAL | BAL | 54.5 | 0.4 | 0.1 | 7.76 |
| Terry Glenn DAL | BAL | 58.5 | 0.3 | 0.0 | 7.66 |
| Keary Colbert CAR | ARI | 62.0 | 0.2 | 0.1 | 7.55 |
| Andre Davis* CLE | NYJ | 58.4 | 0.3 | 0.0 | 7.54 |
| *Questionable (toe) | |||||
| Darrell Jackson SEA | MIA | 56.2 | 0.4 | 0.2 | 7.51 |
| Johnnie Morton KC | NE | 63.1 | 0.2 | 0.2 | 7.40 |
| Brandon Lloyd SF | TB | 44.5 | 0.5 | 0.0 | 7.39 |
| Santana Moss NYJ | CLE | 64.7 | 0.1 | 0.0 | 7.22 |
| Laveranues Coles WAS | PHI | 66.3 | 0.1 | 0.1 | 7.21 |
| Drew Bennett TEN | JAX | 60.1 | 0.2 | 0.2 | 7.13 |
| Amani Toomer NYG | ATL | 71.0 | 0.0 | 0.1 | 6.99 |
| Jabar Gaffney HOU | GB | 54.6 | 0.2 | 0.1 | 6.77 |
| Larry Fitzgerald ARI | CAR | 46.2 | 0.3 | 0.0 | 6.47 |
TIGHT END
So far, Antonio Gates – not Daniel Graham, Jeremy Shockey or Tony Gonzalez – has shown himself to be the best fantasy tight end this season. After hot starts, Graham and Eric Johnson have cooled off considerably.
| TE | Opp | Rec Yds | Rec TDs | Fum | Pts |
| Antonio Gates SD | OAK | 70.6 | 0.9 | 0.0 | 12.61 |
| Tony Gonzalez KC | NE | 70.3 | 0.5 | 0.0 | 10.30 |
| Jason Witten DAL | BAL | 60.5 | 0.5 | 0.2 | 8.85 |
| Jeremy Shockey NYG | ATL | 53.9 | 0.5 | 0.0 | 8.45 |
| Jermaine Wiggins MIN | DET | 55.3 | 0.5 | 0.0 | 8.25 |
| Randy McMichael MIA | SEA | 63.7 | 0.3 | 0.2 | 8.21 |
| Alge Crumpler ATL | NYG | 54.4 | 0.3 | 0.0 | 7.25 |
| Eric Johnson SF | TB | 55.6 | 0.2 | 0.1 | 6.59 |
| Dallas Clark IND | CHI | 35.2 | 0.5 | 0.2 | 6.51 |
| Todd Heap* BAL | DAL | 59.9 | 0.0 | 0.0 | 5.99 |
| *Questionable (ankle) | |||||
| Daniel Graham NE | KC | 23.2 | 0.6 | 0.0 | 5.91 |
| Jeb Putzier DEN | NO | 41.2 | 0.3 | 0.0 | 5.73 |
| Marcus Pollard IND | CHI | 20.9 | 0.6 | 0.0 | 5.71 |
| Bubba Franks GB | HOU | 20.0 | 0.5 | 0.0 | 4.88 |
| Ken Dilger TB | SF | 26.7 | 0.3 | 0.0 | 4.71 |
| Doug Jolley OAK | SD | 27.5 | 0.2 | 0.0 | 4.18 |
| Aaron Shea CLE | NYJ | 17.5 | 0.3 | 0.0 | 3.72 |
| LJ Smith* PHI | WAS | 18.6 | 0.3 | 0.0 | 3.65 |
| *Probable (hamstring) | |||||
| Chris Baker NYJ | CLE | 16.7 | 0.3 | 0.1 | 3.55 |
| Erron Kinney* TEN | JAC | 17.9 | 0.3 | 0.0 | 3.30 |
| *Questionable (calf) | |||||
| Kyle Brady JAX | TEN | 17.2 | 0.2 | 0.0 | 3.21 |
| Dwayne Carswell DEN | NO | 21.1 | 0.2 | 0.0 | 3.02 |
| Kris Mangum* CAR | ARI | 15.3 | 0.2 | 0.0 | 3.00 |
| *Questionable (neck) | |||||
| Boo Williams NO | DEN | 20.1 | 0.2 | 0.2 | 2.92 |
| Mark Campbell BUF | STL | 15.7 | 0.2 | 0.1 | 2.84 |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki





