This is a computerized ranking system created by Charles Budd and Steve Maluk (known in the Forums as Buckychudd and Wesley Walker). Factors taken into account include past performance of players and opposing defenses. Players listed as “out” or “doubtful” are not included.
Point projections are based on the following scoring system: 1 point per 25 yards passing or 10 yards rushing/receiving; 6 points per TD; -1 per fumble; -2 per interception thrown.
QUARTERBACK
Brett Favre and Peyton Manning lit it up last Sunday, providing the top two fantasy performances of the week from quarterbacks. This weekend, Favre has the better matchup. In fact, the top four options at QB this weekend all benefit greatly from their matchups: Donovan McNabb, Favre, Marc Bulger and Aaron Brooks.
| QB | Opp | Pass Yds | Pass TDs | Int | Rush Yds | Rush TDs | Fum | Pts |
| Donovan McNabb PHI | CHI | 290.4 | 1.9 | 0.3 | 16.4 | 0.3 | 0.6 | 25.30 |
| Brett Favre* GB | NYG | 248.7 | 2.9 | 1.0 | 2.0 | 0.0 | 0.2 | 25.14 |
| *Probable (Hamstring) | ||||||||
| Marc Bulger STL | SF | 285.6 | 1.6 | 1.1 | 4.7 | 0.4 | 0.6 | 20.97 |
| Aaron Brooks NO | ARI | 246.9 | 1.7 | 0.4 | 18.2 | 0.1 | 0.9 | 20.59 |
| Peyton Manning IND | JAX | 261.1 | 1.7 | 0.3 | 3.9 | 0.0 | 0.2 | 20.03 |
| Steve McNair* TEN | SD | 221.1 | 1.5 | 0.4 | 9.9 | 0.4 | 0.6 | 19.85 |
| *Questionable (Sternum) | ||||||||
| Jake Delhomme CAR | ATL | 247.2 | 1.8 | 1.0 | 1.6 | 0.0 | 1.0 | 18.40 |
| Kerry Collins OAK | HOU | 241.6 | 1.5 | 0.9 | 2.4 | 0.0 | 0.4 | 16.58 |
| Tom Brady* NE | BUF | 208.3 | 1.7 | 1.1 | 2.0 | 0.0 | 0.9 | 16.10 |
| *Probable (Shoulder) | ||||||||
| Jake Plummer DEN | TB | 181.1 | 1.0 | 0.6 | 18.1 | 0.1 | 0.3 | 14.10 |
| Byron Leftwich JAX | IND | 179.4 | 1.3 | 0.9 | 7.5 | 0.1 | 0.4 | 14.02 |
| Kurt Warner NYG | GB | 253.9 | 0.6 | 0.1 | -0.4 | 0.2 | 1.3 | 13.43 |
| David Carr HOU | OAK | 212.4 | 0.8 | 1.0 | 17.4 | 0.1 | 0.7 | 13.28 |
| Tim Rattay* SF | STL | 152.8 | 1.2 | 0.1 | 0.0 | 0.0 | 0.0 | 13.00 |
| *Probable (Shoulder) | ||||||||
| Trent Green KC | BAL | 214.3 | 1.1 | 1.5 | 4.7 | 0.0 | 0.3 | 12.85 |
| Jeff Garcia CLE | WAS | 152.9 | 0.8 | 0.6 | 13.1 | 0.3 | 0.4 | 12.60 |
| Michael Vick ATL | CAR | 109.0 | 0.6 | 0.5 | 59.6 | 0.1 | 1.1 | 12.19 |
| Chad Pennington NYJ | MIA | 175.9 | 1.1 | 0.8 | 1.3 | 0.1 | 0.7 | 12.14 |
| Drew Brees SD | TEN | 178.1 | 1.0 | 1.2 | 4.9 | 0.2 | 0.9 | 11.67 |
| Ben Roethlisberger PIT | CIN | 146.9 | 1.2 | 0.9 | 1.1 | 0.0 | 0.0 | 11.56 |
| Brad Johnson TB | DEN | 157.7 | 0.9 | 0.5 | 3.4 | 0.0 | 0.5 | 10.22 |
| Mark Brunell WAS | CLE | 198.2 | 0.5 | 0.5 | 8.7 | 0.1 | 1.1 | 10.06 |
| Kyle Boller BAL | KC | 127.7 | 0.5 | 1.2 | 20.1 | 0.2 | 0.9 | 8.25 |
| Drew Bledsoe BUF | NE | 165.5 | 0.7 | 1.1 | -0.4 | 0.1 | 0.7 | 7.98 |
| Josh McCown ARI | NO | 186.5 | 0.1 | 0.5 | 15.5 | 0.0 | 1.3 | 7.63 |
RUNNING BACK
Jamal Lewis seemed to step it up last week, returning to his 2003 level of performance. Thomas Jones and Curtis Martin, the revelations of 2004 so far, each are tested against increasingly tough defenses in the coming weeks. The Saints are allowing the most fantasy points to running backs in the league, by far. Emmitt Smith could benefit.
| RB | Opp | Rush Yds | Rush TDs | Rec Yds | Rec TDs | Fum | Pts |
| Jamal Lewis BAL | KC | 148.5 | 1.2 | 14.1 | 0.0 | 0.3 | 22.99 |
| Clinton Portis WAS | CLE | 119.5 | 0.8 | 26.7 | 0.1 | 0.6 | 19.36 |
| Ahman Green GB | NYG | 117.8 | 0.5 | 19.4 | 0.5 | 0.6 | 19.06 |
| Thomas Jones CHI | PHI | 90.4 | 0.9 | 37.7 | 0.0 | 0.3 | 18.16 |
| Curtis Martin NYJ | MIA | 132.1 | 0.2 | 13.1 | 0.2 | 0.3 | 16.65 |
| Warrick Dunn ATL | CAR | 71.2 | 1.3 | 16.9 | 0.1 | 0.4 | 16.41 |
| Chris Brown TEN | SD | 94.2 | 0.9 | 16.6 | 0.0 | 0.3 | 16.35 |
| LaDainian Tomlinson SD | TEN | 79.2 | 0.7 | 37.3 | 0.1 | 0.6 | 16.25 |
| Priest Holmes* KC | BAL | 86.1 | 0.9 | 22.5 | 0.0 | 0.0 | 16.10 |
| *Probable (Ankle) | |||||||
| Kevan Barlow SF | STL | 94.8 | 0.8 | 14.2 | 0.0 | 0.3 | 15.74 |
| Domanick Davis HOU | OAK | 72.4 | 0.8 | 42.9 | 0.0 | 0.8 | 15.62 |
| Marshall Faulk STL | SF | 57.9 | 1.0 | 28.3 | 0.1 | 0.0 | 14.71 |
| Emmitt Smith* ARI | NO | 59.4 | 1.3 | 5.8 | 0.0 | 0.1 | 14.31 |
| *Probable (Hip) | |||||||
| Edgerrin James* IND | JAX | 88.2 | 0.7 | 17.7 | 0.0 | 0.5 | 14.13 |
| *Probable (Hamstring) | |||||||
| Tiki Barber NYG | GB | 72.2 | 0.4 | 45.1 | 0.0 | 0.3 | 13.72 |
| Brian Westbrook PHI | CHI | 65.7 | 0.1 | 47.5 | 0.1 | 0.3 | 12.15 |
| Fred Taylor JAX | IND | 81.6 | 0.4 | 13.0 | 0.0 | 0.2 | 11.83 |
| Duce Staley PIT | CIN | 100.8 | 0.1 | 8.8 | 0.0 | 0.0 | 11.73 |
| Quentin Griffin DEN | TB | 75.7 | 0.4 | 11.3 | 0.2 | 0.8 | 11.57 |
| Stephen Davis CAR | ATL | 70.2 | 0.4 | 19.8 | 0.0 | 0.1 | 11.35 |
| Rudi Johnson NO | PIT | 66.7 | 0.5 | 5.9 | 0.0 | 0.2 | 10.14 |
| Travis Henry BUF | NE | 74.3 | 0.3 | 9.8 | 0.0 | 0.2 | 9.93 |
| Jerome Bettis PIT | CIN | 33.0 | 0.9 | 2.8 | 0.0 | 0.2 | 8.75 |
| Tyrone Wheatley OAK | HOU | 56.4 | 0.2 | 7.9 | 0.0 | 0.1 | 7.82 |
| DeShaun Foster CAR | ATL | 47.6 | 0.2 | 14.2 | 0.0 | 0.1 | 7.69 |
| Aaron Stecker NO | ARI | 61.3 | 0.1 | 9.6 | 0.0 | 0.0 | 7.58 |
| Corey Dillon NE | BUF | 72.6 | 0.0 | 0.9 | 0.0 | 0.0 | 7.55 |
| William Green CLE | WAS | 61.6 | 0.1 | 8.1 | 0.0 | 0.5 | 7.03 |
| Michael Cloud NYG | GB | 12.8 | 0.9 | 0.4 | 0.0 | 0.0 | 6.59 |
| Lee Suggs CLE | WAS | 41.3 | 0.3 | 0.0 | 0.0 | 0.2 | 5.89 |
WIDE RECEIVER
Javon Walker’s huge game boosts his expectations and puts him in elite company. Rod Gardner and Reggie Wayne were also impressive last week, with Wayne looking much more likely to score this week than his teammate Marvin Harrison. One wonders if the #1 receiver will eventually show himself to be just that, as in the case of Lavernues Coles and the thus-far-more-impressive Gardner.
| WR | Opp | Rec Yds | Rec TDs | Fum | Pts |
| Terrell Owens* PHI | CHI | 84.3 | 1.2 | 0.0 | 15.83 |
| *Probable (Thumb) | |||||
| Torry Holt STL | SF | 104.0 | 0.7 | 0,0 | 14.74 |
| Javon Walker* GB | NYG | 86.2 | 0.8 | 0.2 | 13.44 |
| *Probable (Knee) | |||||
| Hines Ward PIT | CIN | 86.7 | 0.6 | 0.0 | 12.38 |
| Joe Horn* NO | ARI | 79.1 | 0.7 | 0.1 | 11.80 |
| *Questionable (Knee) | |||||
| Isaac Bruce STL | SF | 94.4 | 0.3 | 0,0 | 11.50 |
| Rod Gardner WAS | CLE | 74.7 | 0.5 | 0.0 | 10.57 |
| Marvin Harrison IND | JAX | 69.9 | 0.6 | 0.2 | 10.45 |
| Reggie Wayne IND | JAX | 72.4 | 0.5 | 0.0 | 10.26 |
| Chad Johnson CIN | PIT | 72.6 | 0.4 | 0.0 | 9.91 |
| Derrick Mason TEN | SD | 80.7 | 0.3 | 0.0 | 9.62 |
| Jimmy Smith JAX | IND | 81.8 | 0.2 | 0.0 | 9.05 |
| Andre Johnson HOU | OAK | 71.6 | 0.3 | 0.0 | 8.93 |
| Amani Toomer NYG | GB | 78.9 | 0.2 | 0.0 | 8.86 |
| Brandon Stokley IND | JAX | 46.2 | 0.7 | 0.0 | 8.68 |
| Eric Moulds BUF | NE | 57.4 | 0.5 | 0.3 | 8.55 |
| Keary Colbert CAR | ATL | 49.6 | 0.6 | 0.0 | 8.41 |
| Muhsin Muhammad CAR | ATL | 59.9 | 0.4 | 0.1 | 8.29 |
| Chris Chambers* MIA | NYJ | 49.3 | 0.5 | 0.0 | 7.91 |
| *Questionable (Knee) | |||||
| Laveranues Coles* WAS | CLE | 66.9 | 0.2 | 0.0 | 7.72 |
| *Probable (Finger) | |||||
| Santana Moss NYJ | MIA | 57.8 | 0.3 | 0.1 | 7.66 |
| Donte Stallworth NO | ARI | 55.8 | 0.3 | 0.0 | 7.32 |
| David Givens NE | BUF | 56.4 | 0.2 | 0.0 | 6.88 |
| Cedrick Wilson SF | STL | 50.0 | 0.3 | 0.0 | 6.84 |
| Eddie Kennison* KC | BAL | 57.7 | 0.1 | 0.0 | 6.62 |
| *Questionable (Hamstring) | |||||
| Rod Smith DEN | TB | 53.7 | 0.2 | 0.2 | 6.56 |
| Donald Driver GB | NYG | 50.4 | 0.3 | 0.0 | 6.54 |
| Reche Caldwell SD | TEN | 45.7 | 0.3 | 0.0 | 6.37 |
| Ike Hilliard NYG | GB | 49.0 | 0.2 | 0.1 | 6.26 |
| Kevin Johnson BAL | KC | 49.1 | 0.2 | 0.0 | 5.95 |
| Drew Bennett TEN | SD | 51.8 | 0.2 | 0.3 | 5.88 |
| Johnnie Morton KC | BAL | 50.7 | 0.1 | 0.0 | 5.78 |
| Tim Carter NYG | GB | 45.3 | 0.2 | 0.0 | 5.68 |
| Quincy Morgan CLE | WAS | 31.8 | 0.4 | 0.0 | 5.66 |
| Peter Warrick* CIN | PIT | 42.8 | 0.2 | 0.0 | 5.63 |
| *Questionable (Shin) | |||||
| Ashley Lelie DEN | TB | 43.1 | 0.2 | 0.0 | 5.46 |
| Ricky Proehl CAR | ATL | 45.4 | 0.1 | 0.0 | 5.38 |
| Jerry Porter OAK | HOU | 50.9 | 0.1 | 0.1 | 5.36 |
| Jerome Pathon NO | ARI | 34.7 | 0.3 | 0.0 | 5.16 |
| Larry Fitzgerald ARI | NO | 51.4 | 0.0 | 0.0 | 5.14 |
| Justin McCareins NYJ | MIA | 37.3 | 0.2 | 0.0 | 5.09 |
| Robert Ferguson GB | NYG | 30.9 | 0.3 | 0.0 | 5.02 |
| Plaxico Burress PIT | CIN | 42.7 | 0.1 | 0.0 | 5.02 |
| Curtis Conway SF | STL | 44.7 | 0.1 | 0.0 | 4.84 |
| Chris Horn KC | BAL | 15.8 | 0.5 | 0.0 | 4.79 |
TIGHT END
All eyes are on Daniel Graham, to see if he can maintain his current pace of fantasy output. And as so often, Tony Gonzalez looks like the best bet to produce solid numbers at the tight end position, even though the Chiefs face a stingy Baltimore defense.
| TE | Opp | Rec Yds | Rec TDs | Fum | Pts |
| Tony Gonzalez KC | BAL | 60.4 | 0.5 | 0.0 | 8.87 |
| Daniel Graham NE | BUF | 28.0 | 0.8 | 0.0 | 7.36 |
| Eric Johnson SF | STL | 55.6 | 0.3 | 0.3 | 7.06 |
| Randy McMichael MIA | NYJ | 56.6 | 0.2 | 0.0 | 7.06 |
| LJ Smith* PHI | CHI | 39.5 | 0.4 | 0.0 | 6.39 |
| *Questionable (Shoulder) | |||||
| Jeremy Shockey NYG | GB | 54.4 | 0.1 | 0.1 | 6.08 |
| Alge Crumpler ATL | CAR | 36.4 | 0.2 | 0.0 | 4.94 |
| Antonio Gates SD | TEN | 42.4 | 0.1 | 0.0 | 4.64 |
| Freddie Jones ARI | NO | 33.5 | 0.1 | 0.0 | 3.88 |
| Marcus Pollard IND | JAX | 22.2 | 0.2 | 0.0 | 3.68 |
| Ernie Conwell NO | ARI | 20.4 | 0.3 | 0.1 | 3.55 |
| Desmond Clark CHI | PHI | 28.9 | 0.1 | 0.2 | 3.06 |
| Boo Williams* NO | ARI | 22.3 | 0.2 | 0.2 | 3.06 |
| *Probable (Ankle) | |||||
| George Wrighster JAX | IND | 14.8 | 0.3 | 0.2 | 3.05 |
| Chad Lewis PHI | CHI | 28.4 | 0.0 | 0.0 | 3.02 |
| Kris Mangum CAR | ATL | 12.7 | 0.3 | 0.0 | 2.99 |
| Bubba Franks GB | NYG | 21.2 | 0.1 | 0.0 | 2.92 |
| Dallas Clark* IND | JAX | 25.4 | 0.0 | 0.0 | 2.84 |
| *Probable (Knee) | |||||
| Billy Miller HOU | OAK | 18.0 | 0.1 | 0.2 | 2.21 |
| Mark Campbell BUF | NE | 21.7 | 0.0 | 0.3 | 2.11 |
| Doug Jolley OAK | HOU | 17.5 | 0.0 | 0.0 | 1.96 |
| Matt Schobel CIN | PIT | 15.8 | 0.1 | 0.0 | 1.93 |
| Mike Seidman CAR | ATL | 2.0 | 0.3 | 0.0 | 1.92 |
| Chris Baker NYJ | MIA | 7.9 | 0.2 | 0.0 | 1.80 |
| Jason Dunn KC | BAL | 1.9 | 0.3 | 0.0 | 1.79 |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki





