This is a computerized ranking system created by Charles Budd and Steve Maluk (known in the Forums as Buckychudd and Wesley Walker). Factors taken into account include past performance of players and opposing defenses. Players listed as “out” or “doubtful” are not included.
Point projections are based on the following scoring system: 1 point per 25 yards passing or 10 yards rushing/receiving; 6 points per TD; -1 per fumble; -2 per interception thrown.
QUARTERBACK
Daunte Culpepper and Peyton Manning stand head and shoulders above the rest of the QB crowd this week, or so the numbers project. Anyone remember Brett Favre’s last Monday night game? Expect big things from him, too.
| QB | Opp | Pass Yds | Pass TDs | Int | Rush Yds | Rush TDs | Fum | Pts |
| Daunte Culpepper MIN | HOU | 293.4 | 3.0 | 0.6 | 34.4 | 0.3 | 1.4 | 32.62 |
| Peyton Manning IND | OAK | 279.6 | 2.2 | 0.4 | 3.2 | 0.0 | 0.2 | 23.47 |
| Brett Favre* GB | TEN | 215.7 | 2.2 | 1.2 | 1.5 | 0.0 | 0.2 | 19.48 |
| *Probable (Concussion) | ||||||||
| Vinny Testaverde DAL | NYG | 310.7 | 1.5 | 1.7 | 0.6 | 0.0 | 0.3 | 18.15 |
| Matt Hasselbeck SEA | STL | 233.5 | 1.5 | 0.8 | 3.7 | 0.0 | 0.1 | 17.26 |
| Byron Leftwich JAX | SD | 208.0 | 1.3 | 0.6 | 6.5 | 0.1 | 0.5 | 15.79 |
| Steve McNair* TEN | GB | 212.9 | 1.1 | 0.6 | 10.4 | 0.3 | 0.6 | 15.79 |
| *Questionable (Sternum) | ||||||||
| Michael Vick ATL | DET | 193.0 | 0.7 | 0.6 | 52.3 | 0.1 | 1.2 | 15.31 |
| Joey Harrington DET | ATL | 217.0 | 1.4 | 1.0 | 6.3 | 0.0 | 0.5 | 15.25 |
| Billy Volek* TEN | GB | 143.9 | 1.5 | 0.1 | 7.5 | 0.0 | 0.4 | 14.94 |
| *Depending on McNair’s status | ||||||||
| David Carr* HOU | MIN | 253.9 | 0.8 | 0.9 | 17.9 | 0.1 | 0.7 | 14.88 |
| *Probable (Foot) | ||||||||
| Chad Pennington NYJ | BUF | 196.3 | 1.3 | 0.5 | 2.0 | 0.1 | 0.7 | 14.88 |
| Marc Bulger STL | SEA | 251.4 | 1.1 | 1.2 | 4.2 | 0.1 | 0.5 | 14.71 |
| Tim Rattay SF | ARI | 199.7 | 1.4 | 1.0 | 0.0 | 0.0 | 0.4 | 13.98 |
| Jake Plummer DEN | CAR | 173.9 | 0.9 | 0.4 | 18.8 | 0.1 | 0.3 | 13.98 |
| Aaron Brooks NO | TB | 190.5 | 1.1 | 0.4 | 13.0 | 0.0 | 1.1 | 13.87 |
| Brad Johnson TB | NO | 203.9 | 1.1 | 0.8 | 5.3 | 0.0 | 0.4 | 13.15 |
| Tom Brady* NE | MIA | 196.1 | 1.2 | 0.9 | 2.3 | 0.0 | 0.7 | 12.60 |
| *Probable (Shoulder) | ||||||||
| Kerry Collins OAK | IND | 278.4 | 0.8 | 1.5 | 2.0 | 0.0 | 0.9 | 12.54 |
| Drew Brees SD | JAX | 173.1 | 1.1 | 0.8 | 5.1 | 0.1 | 0.7 | 12.34 |
| Kurt Warner NYG | DAL | 215.5 | 0.8 | 0.3 | 4.0 | 0.0 | 1.2 | 12.14 |
| Mark Brunell WAS | BAL | 192.9 | 0.7 | 0.3 | 8.8 | 0.1 | 0.9 | 11.84 |
| Jeff Garcia CLE | PIT | 157.2 | 0.9 | 1.7 | 16.3 | 0.4 | 0.4 | 11.59 |
| Jake Delhomme CAR | DEN | 172.8 | 1.0 | 0.5 | 3.2 | 0.0 | 1.0 | 11.37 |
| Drew Bledsoe BUF | NYJ | 187.3 | 0.7 | 0.9 | 0.5 | 0.1 | 0.8 | 9.62 |
RUNNING BACK
This week, Warrick Dunn and Tiki Barber crack our top ten on the basis on their consistently solid performances this season. And if Emmitt Smith was able to come through with that monster game against New Orleans last Sunday, can Michael Pittman also break out?
Deuce McAllister, once again, is listed as questionable. He presumably won’t play, so Aaron Stecker gets at least one more week as the starter. Minnesota’s Onterrio Smith begins his four-game suspension this week.
| RB | Opp | Rush Yds | Rush TDs | Rec Yds | Rec TDs | Fum | Pts |
| Edgerrin James IND | OAK | 112.7 | 1.2 | 20.2 | 0.0 | 0.4 | 20.12 |
| Shaun Alexander SEA | STL | 93.7 | 1.1 | 17.9 | 0.4 | 0.1 | 20.07 |
| Ahman Green GB | TEN | 94.0 | 0.7 | 21.6 | 0.3 | 0.6 | 17.39 |
| Domanick Davis* HOU | MIN | 63.3 | 0.9 | 60.1 | 0.0 | 0.8 | 17.14 |
| *Questionable (Ankle) | |||||||
| Jamal Lewis BAL | WAS | 100.6 | 1.0 | 11.2 | 0.0 | 0.3 | 16.73 |
| LaDainian Tomlinson* SD | JAX | 88.1 | 0.6 | 31.8 | 0.1 | 0.4 | 16.27 |
| *Probable (Groin) | |||||||
| Clinton Portis WAS | BAL | 96.9 | 0.6 | 23.3 | 0.1 | 0.6 | 15.43 |
| Curtis Martin NYJ | BUF | 87.7 | 0.4 | 19.6 | 0.2 | 0.2 | 14.22 |
| Warrick Dunn ATL | DET | 61.6 | 0.9 | 21.1 | 0.1 | 0.3 | 13.97 |
| Tiki Barber NYG | DAL | 89.7 | 0.1 | 37.1 | 0.0 | 0.3 | 13.37 |
| Quentin Griffin DEN | CAR | 76.9 | 0.7 | 12.6 | 0.1 | 0.6 | 12.99 |
| Travis Henry* BUF | NYJ | 92.6 | 0.4 | 11.0 | 0.0 | 0.2 | 12.68 |
| *Questionable (Ankle) | |||||||
| Chris Brown TEN | GB | 92.7 | 0.4 | 12.6 | 0.0 | 0.2 | 12.50 |
| Emmitt Smith ARI | SF | 57.3 | 1.0 | 7.7 | 0.0 | 0.2 | 12.27 |
| Fred Taylor JAX | SD | 82.5 | 0.3 | 17.8 | 0.0 | 0.3 | 11.96 |
| Marshall Faulk STL | SEA | 59.2 | 0.4 | 28.9 | 0.1 | 0.0 | 11.56 |
| DeShaun Foster* CAR | DEN | 62.3 | 0.6 | 15.3 | 0.0 | 0.1 | 11.53 |
| *Probable (Shoulder) | |||||||
| Corey Dillon NE | MIA | 103.6 | 0.2 | 4.4 | 0.0 | 0.3 | 11.48 |
| Lee Suggs CLE | PIT | 66.5 | 0.8 | 3.3 | 0.0 | 0.8 | 10.96 |
| Kevan Barlow SF | ARI | 77.2 | 0.2 | 19.2 | 0.0 | 0.3 | 10.74 |
| Jerome Bettis PIT | CLE | 30.8 | 1.1 | 2.4 | 0.0 | 0.3 | 9.84 |
| Michael Pittman TB | NO | 78.3 | 0.0 | 17.3 | 0.1 | 0.1 | 9.80 |
| Amos Zereoue OAK | IND | 48.1 | 0.4 | 21.6 | 0.0 | 0.0 | 9.36 |
| Stephen Davis CAR | DEN | 56.1 | 0.2 | 12.0 | 0.0 | 0.1 | 8.20 |
| Duce Staley PIT | CLE | 69.8 | 0.1 | 7.6 | 0.0 | 0.4 | 7.96 |
| Moe Williams MIN | HOU | 37.2 | 0.2 | 24.3 | 0.1 | 0.1 | 7.71 |
| William Green* CLE | PIT | 62.8 | 0.1 | 6.0 | 0.0 | 0.5 | 6.85 |
| *Questionable (Calf) | |||||||
| TJ Duckett ATL | DET | 38.0 | 0.5 | 2.0 | 0.0 | 0.0 | 6.84 |
| Leonard Henry MIA | NE | 61.1 | 0.0 | 6.2 | 0.0 | 0.0 | 6.73 |
| Aaron Stecker NO | TB | 41.4 | 0.2 | 15.9 | 0.0 | 0.2 | 6.50 |
| Richie Anderson DAL | NYG | 17.8 | 0.0 | 35.6 | 0.2 | 0.3 | 6.18 |
| Eddie George DAL | NYG | 42.8 | 0.2 | 7.0 | 0.0 | 0.0 | 6.14 |
| Justin Griffith ATL | DET | 3.5 | 0.0 | 39.8 | 0.2 | 0.0 | 5.81 |
| Mike Alstott TB | NO | 26.0 | 0.2 | 17.4 | 0.0 | 0.0 | 5.73 |
WIDE RECEIVER
Roy Williams has been one of the top three fantasy receivers so far this season, joining lofty company indeed in Randy Moss and Terrell Owens, who is on a bye week. Randy Moss and Andre Johnson, who looked sharp last Sunday, should benefit from high-scoring games. Isaac Bruce is quietly averaging eight catches and 112 yards per game this season – with four consecutive 100-yard efforts.
| WR | Opp | Rec Yds | Rec TDs | Fum | Pts |
| Randy Moss MIN | HOU | 88.4 | 1.3 | 0.0 | 16.80 |
| Roy Williams DET | ATL | 90.0 | 1.3 | 0.0 | 16.55 |
| Torry Holt STL | SEA | 99.1 | 0.7 | 0.0 | 13.86 |
| Andre Johnson HOU | MIN | 101.9 | 0.5 | 0.0 | 13.10 |
| Hines Ward* PIT | CLE | 82.5 | 0.5 | 0.0 | 11.49 |
| *Probable (Wrist) | |||||
| Eric Moulds BUF | NYJ | 78.3 | 0.6 | 0.2 | 11.41 |
| Isaac Bruce STL | SEA | 95.4 | 0.3 | 0.0 | 11.40 |
| Marvin Harrison IND | OAK | 73.2 | 0.7 | 0.2 | 11.31 |
| Javon Walker GB | TEN | 63.4 | 0.7 | 0.2 | 10.60 |
| Derrick Mason TEN | GB | 80.2 | 0.4 | 0.0 | 10.34 |
| Reggie Wayne IND | OAK | 69.4 | 0.5 | 0.0 | 9.71 |
| Terry Glenn DAL | NYG | 63.5 | 0.5 | 0.1 | 9.27 |
| Darrell Jackson SEA | STL | 75.8 | 0.3 | 0.0 | 9.22 |
| Brandon Stokley* IND | OAK | 54.2 | 0.6 | 0.0 | 9.09 |
| *Probable (Hip) | |||||
| Jimmy Smith JAX | SD | 71.6 | 0.3 | 0.0 | 8.95 |
| Chris Chambers* MIA | NE | 54.7 | 0.5 | 0.0 | 8.68 |
| *Questionable (Knee) | |||||
| Joe Horn NO | TB | 56.3 | 0.5 | 0.1 | 8.48 |
| Laveranues Coles WAS | BAL | 71.5 | 0.2 | 0.1 | 8.09 |
| Rod Gardner WAS | BAL | 56.9 | 0.4 | 0.0 | 8.05 |
| Santana Moss NYJ | BUF | 63.3 | 0.3 | 0.1 | 7.94 |
| Ronald Curry OAK | IND | 48.6 | 0.5 | 0.0 | 7.70 |
| Amani Toomer NYG | DAL | 66.5 | 0.1 | 0.0 | 7.46 |
| Keyshawn Johnson DAL | NYG | 64.0 | 0.2 | 0.0 | 7.36 |
| Reche Caldwell SD | JAX | 43.6 | 0.5 | 0.0 | 7.20 |
| Rod Smith DEN | CAR | 55.5 | 0.2 | 0.1 | 6.67 |
| Koren Robinson SEA | STL | 48.2 | 0.3 | 0.0 | 6.58 |
| Antonio Bryant DAL | NYG | 66.0 | 0.0 | 0.3 | 6.55 |
| Michael Clayton TB | NO | 51.7 | 0.2 | 0.0 | 6.46 |
| Drew Bennett TEN | GB | 55.8 | 0.2 | 0.3 | 6.37 |
| Jerry Porter OAK | IND | 62.3 | 0.0 | 0.0 | 6.34 |
| Cedrick Wilson SF | ARI | 45.8 | 0.3 | 0.0 | 6.12 |
| David Givens NE | MIA | 46.3 | 0.2 | 0.0 | 6.07 |
| Tim Carter NYG | DAL | 47.3 | 0.2 | 0.0 | 6.05 |
| Jabar Gaffney HOU | MIN | 42.2 | 0.3 | 0.0 | 6.01 |
| Corey Bradford HOU | MIN | 37.6 | 0.4 | 0.0 | 5.97 |
| Lee Evans BUF | NYJ | 59.5 | 0.0 | 0.0 | 5.95 |
| Peerless Price ATL | DET | 52.9 | 0.1 | 0.0 | 5.89 |
| David Patten NE | MIA | 38.2 | 0.3 | 0.0 | 5.79 |
| Randy Hymes BAL | WAS | 35.0 | 0.4 | 0.0 | 5.78 |
| Muhsin Muhammad CAR | DEN | 46.4 | 0.2 | 0.3 | 5.65 |
| Curtis Conway SF | ARI | 44.2 | 0.2 | 0.0 | 5.64 |
| Bobby Engram SEA | STL | 46.8 | 0.2 | 0.2 | 5.59 |
| Ashley Lelie DEN | CAR | 43.7 | 0.2 | 0.0 | 5.57 |
| Ike Hilliard NYG | DAL | 43.6 | 0.2 | 0.1 | 5.49 |
| Donte’ Stallworth NO | TB | 40.5 | 0.2 | 0.0 | 5.30 |
TIGHT END
With Tony Gonzalez on a bye, Daniel Graham looks more likely than any other tight end to find the end zone this weekend. But it’s Alge Crumpler who has been the best yardage-wise, perhaps because none of Atlanta’s wide receivers have emerged as consistent performers. Ditto for Eric Johnson. He seems like the best of a bad lot, too.
| TE | Opp | Rec Yds | Rec TDs | Fum | Pts |
| Alge Crumpler ATL | DET | 70.1 | 0.3 | 0.0 | 8.69 |
| Randy McMichael MIA | NE | 60.5 | 0.2 | 0.0 | 7.30 |
| Jeremy Shockey NYG | DAL | 53.8 | 0.2 | 0.1 | 6.78 |
| Eric Johnson SF | ARI | 55.1 | 0.2 | 0.2 | 6.45 |
| Daniel Graham NE | MIA | 25.5 | 0.6 | 0.0 | 6.06 |
| Todd Heap BAL | WAS | 45.5 | 0.1 | 0.0 | 5.07 |
| Antonio Gates SD | JAX | 37.3 | 0.2 | 0.0 | 4.72 |
| Marcus Pollard IND | OAK | 26.6 | 0.3 | 0.0 | 4.70 |
| Jason Witten DAL | NYG | 32.5 | 0.2 | 0.0 | 4.45 |
| Freddie Jones ARI | SF | 31.5 | 0.1 | 0.0 | 3.73 |
| Itula Mili SEA | STL | 17.8 | 0.3 | 0.0 | 3.52 |
| Jim Kleinsasser MIN | HOU | 24.5 | 0.1 | 0.0 | 3.27 |
| Billy Miller HOU | MIN | 24.8 | 0.1 | 0.1 | 2.96 |
| Dallas Clark IND | OAK | 25.1 | 0.1 | 0.0 | 2.82 |
| Boo Williams NO | TB | 19.4 | 0.1 | 0.1 | 2.65 |
| Bubba Franks* GB | TEN | 17.8 | 0.1 | 0.0 | 2.60 |
| *Probable (Back) | |||||
| Ernie Conwell NO | TB | 15.1 | 0.2 | 0.1 | 2.56 |
| George Wrighster* JAX | SD | 14.6 | 0.2 | 0.1 | 2.55 |
| *Questionable (Back) | |||||
| Chris Baker NYJ | BUF | 11.4 | 0.2 | 0.0 | 2.29 |
| Doug Jolley OAK | IND | 18.6 | 0.0 | 0.0 | 2.04 |
| Mark Campbell BUF | NYJ | 19.7 | 0.0 | 0.2 | 1.99 |
| Jeb Putzier DEN | CAR | 19.8 | 0.0 | 0.0 | 1.98 |
| Kris Mangum CAR | DEN | 10.5 | 0.1 | 0.0 | 1.77 |
| Shad Meier TEN | GB | 9.5 | 0.1 | 0.0 | 1.68 |
| Courtney Anderson OAK | IND | 16.8 | 0.0 | 0.0 | 1.68 |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki





