Is Kerry Collins a better fantasy quarterback than Brett Favre now that Randy Moss is in Oakland? Will Ashley Lelie post better numbers than Denver teammate Rod Smith? And where do the rookie running backs fit into this year’s fantasy picture? There’s no better way to answer these questions than by looking at the latest player rankings.
To create these composite rankings, each player was assigned a rank by all eight of the fantasy buffs who shared their cheat sheets with us; the lower this score compared with other players at the same position, the better. By combining these lists, we can see both individual preferences and the overall consensus among the rankers.
Average rank indicates the average of the scores assigned to a player by each person (for this calculation, players not appearing in an individual list were assigned a score of 26 for QBs and TEs, 31 for RBs and WRs, and 11 for Ks). Each ranker’s individual list can be seen in the eight columns at the right.
Please note that this is a tool for draft preparation; it will not be updated throughout the season. Enjoy, and good luck in your drafts!
| QUARTERBACKS | Avg Rank | T i t a n | D u r a n | W e a s e | A t o g | b o o t h | D i r t | b a s s | M C G |
| Peyton Manning – Ind | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Daunte Culpepper – Min | 2.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Donovan McNabb – Phi | 4.00 | 3 | 3 | 11 | 3 | 3 | 3 | 3 | 3 |
| Trent Green – KC | 4.75 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 4 |
| Marc Bulger – StL | 5.38 | 6 | 5 | 7 | 4 | 7 | 5 | 4 | 5 |
| Kerry Collins – Oak | 6.63 | 5 | 8 | 3 | 5 | 13 | 6 | 7 | 6 |
| Brett Favre – GB | 7.50 | 7 | 7 | 5 | 8 | 11 | 7 | 5 | 10 |
| Tom Brady – NE | 8.00 | 10 | 6 | 4 | 9 | 6 | 8 | 8 | 13 |
| Matt Hasselbeck – Sea | 8.63 | 8 | 10 | 8 | 11 | 5 | 9 | 11 | 7 |
| Michael Vick – Atl | 11.50 | 9 | 19 | 12 | 10 | 8 | 14 | 12 | 8 |
| Jake Plummer – Den | 11.63 | 12 | 13 | 17 | 12 | 9 | 10 | 9 | 11 |
| Carson Palmer – Cin | 13.25 | 16 | 12 | 26 | 7 | 12 | 11 | 10 | 12 |
| Aaron Brooks – NO | 13.63 | 14 | 18 | 14 | 14 | 14 | 13 | 13 | 9 |
| Jake Delhomme – Car | 13.75 | 11 | 9 | 16 | 13 | 20 | 12 | 14 | 15 |
| Drew Brees – SD | 14.13 | 13 | 11 | 9 | 15 | 10 | 26 | 15 | 14 |
| Chad Pennington – NYJ | 17.25 | 15 | 14 | 18 | 26 | 15 | 15 | 17 | 18 |
| Byron Leftwich – Jax | 18.63 | 20 | 16 | 26 | 16 | 17 | 21 | 16 | 17 |
| Brian Griese – TB | 18.75 | 18 | 15 | 25 | 19 | 21 | 18 | 18 | 16 |
| Kurt Warner – Ari | 20.00 | 25 | 20 | 13 | 18 | 26 | 16 | 21 | 21 |
| David Carr – Hou | 20.25 | 19 | 21 | 20 | 26 | 18 | 17 | 22 | 19 |
| Joey Harrington – Det | 20.63 | 22 | 17 | 15 | 17 | 26 | 22 | 20 | 26 |
| Ben Roethlisberger – Pit | 20.88 | 24 | 23 | 10 | 20 | 22 | 23 | 25 | 20 |
| Steve McNair – Ten | 21.75 | 17 | 24 | 26 | 26 | 19 | 19 | 19 | 24 |
| Kyle Boller – Bal | 22.88 | 21 | 26 | 19 | 23 | 25 | 20 | 26 | 23 |
| Drew Bledsoe – Dal | 23.25 | 26 | 22 | 26 | 26 | 16 | 24 | 24 | 22 |
| Eli Manning – NYG | 24.13 | 26 | 25 | 21 | 22 | 23 | 25 | 26 | 25 |
| Patrick Ramsey – Was | 25.00 | 23 | 26 | 24 | 25 | 24 | 26 | 26 | 26 |
| Gus Ferrotte – Mia | 25.63 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 |
| JP Losman – Buf | 25.75 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 |
| Philip Rivers – SD | 25.63 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 |
| RUNNING BACKS | Avg Rank | Titan | Duran | Wease | Atog | booth | Dirt | bass | MCG |
| LaDanian Tomlinson – SD | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shaun Alexander – Sea | 2.25 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 |
| Priest Holmes – KC | 3.13 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 5 |
| Edgerrin James – Ind | 4.13 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 |
| Jamal Lewis – Bal | 6.25 | 7 | 5 | 6 | 7 | 8 | 5 | 6 | 6 |
| Deuce McAllister – NO | 6.63 | 8 | 6 | 11 | 5 | 6 | 6 | 4 | 7 |
| Willis McGahee – Buf | 6.75 | 9 | 10 | 4 | 6 | 5 | 8 | 9 | 3 |
| Corey Dillon – NE | 9.00 | 6 | 7 | 12 | 12 | 9 | 7 | 7 | 12 |
| Domanick Davis – Hou | 9.88 | 5 | 11 | 15 | 8 | 13 | 9 | 8 | 10 |
| Kevin Jones – Det | 11.00 | 14 | 9 | 9 | 11 | 14 | 11 | 11 | 9 |
| Rudi Johnson – Cin | 11.25 | 13 | 8 | 7 | 13 | 10 | 12 | 16 | 11 |
| Clinton Portis – Was | 12.00 | 10 | 14 | 20 | 10 | 7 | 10 | 12 | 13 |
| Tiki Barber – NYG | 12.25 | 11 | 12 | 8 | 17 | 11 | 14 | 10 | 15 |
| Julius Jones – Dal | 12.38 | 15 | 15 | 14 | 9 | 12 | 13 | 13 | 8 |
| Ahman Green – GB | 15.00 | 16 | 16 | 10 | 14 | 18 | 15 | 17 | 14 |
| Curtis Martin – NYJ | 15.38 | 12 | 13 | 16 | 18 | 17 | 16 | 15 | 16 |
| LaMont Jordan – Oak | 17.50 | 17 | 17 | 21 | 16 | 15 | 18 | 19 | 17 |
| Brian Westbrook – Phi | 18.38 | 18 | 22 | 11 | 27 | 16 | 20 | 14 | 19 |
| Steven Jackson – StL | 18.88 | 19 | 18 | 18 | 19 | 24 | 17 | 18 | 18 |
| Carnell Williams – TB | 21.13 | 22 | 20 | 17 | 21 | 21 | 24 | 23 | 21 |
| Tatum Bell – Den | 23.00 | 21 | 19 | 26 | 26 | 19 | 22 | 31 | 20 |
| Michael Bennett – Min | 23.63 | 25 | 25 | 28 | 23 | 20 | 19 | 25 | 24 |
| JJ Arrington – Ari | 23.88 | 27 | 21 | 22 | 28 | 23 | 23 | 22 | 25 |
| Warrick Dunn – Atl | 24.63 | 30 | 23 | 25 | 25 | 26 | 25 | 21 | 22 |
| DeShaun Foster – Car | 24.88 | 20 | 28 | 31 | 22 | 22 | 21 | 24 | 31 |
| Fred Taylor – Jax | 26.63 | 24 | 26 | 31 | 31 | 27 | 27 | 20 | 27 |
| Kevan Barlow – SF | 27.88 | 23 | 29 | 29 | 30 | 25 | 31 | 27 | 29 |
| Chris Brown – Ten | 28.63 | 26 | 27 | 27 | 31 | 29 | 30 | 31 | 28 |
| Ronnie Brown – Mia | 29.13 | 31 | 31 | 31 | 24 | 31 | 31 | 31 | 23 |
| Lee Suggs – Cle | 29.25 | 29 | 30 | 31 | 29 | 31 | 26 | 28 | 30 |
| Travis Henry – Ten | 29.88 | 31 | 31 | 23 | 31 | 31 | 30 | 31 | 31 |
| Cedric Benson – Chi | 30.25 | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 26 |
| Mike Anderson – Den | 30.38 | 31 | 31 | 31 | 31 | 31 | 31 | 26 | 31 |
| Ricky Williams – Mia | 30.75 | 31 | 31 | 31 | 31 | 31 | 31 | 29 | 31 |
| Duce Staley – Pit | 30.75 | 31 | 31 | 31 | 31 | 31 | 29 | 31 | 31 |
| Thomas Jones – Chi | 30.88 | 31 | 31 | 31 | 31 | 30 | 31 | 31 | 31 |
| Larry Johnson – KC | 30.88 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 31 |
| WIDE RECEIVERS | Avg Rank | T i t a n | D u r a n | W e a s e | A t o g | b o o t h | D i r t | b a s s | M C G |
| Randy Moss – Oak | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Terrell Owens – Phi | 2.50 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 2 |
| Marvin Harrison – Ind | 3.25 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | 3 |
| Torry Holt – StL | 3.75 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 |
| Chad Johnson – Cin | 4.50 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 |
| Javon Walker – GB | 6.63 | 6 | 6 | 10 | 6 | 7 | 6 | 6 | 6 |
| Joe Horn – NO | 7.38 | 9 | 7 | 7 | 7 | 6 | 8 | 7 | 8 |
| Andre Johnson – Hou | 8.88 | 7 | 9 | 8 | 8 | 10 | 7 | 8 | 14 |
| Reggie Wayne – Ind | 8.50 | 8 | 8 | 6 | 9 | 8 | 10 | 9 | 10 |
| Darrell Jackson – Sea | 10.88 | 12 | 10 | 11 | 12 | 9 | 11 | 10 | 12 |
| Hines Ward – Pit | 11.63 | 10 | 19 | 9 | 10 | 13 | 14 | 11 | 7 |
| Michael Clayton – TB | 12.25 | 11 | 12 | 14 | 15 | 11 | 12 | 12 | 11 |
| Nate Burleson – Min | 12.63 | 15 | 11 | 21 | 11 | 12 | 9 | 13 | 9 |
| Steve Smith – Car | 16.50 | 13 | 13 | 22 | 13 | 21 | 18 | 14 | 18 |
| Roy Williams – Det | 16.50 | 14 | 14 | 31 | 14 | 14 | 15 | 15 | 15 |
| Anquan Boldin – Ari | 17.00 | 21 | 15 | 12 | 16 | 20 | 13 | 16 | 23 |
| Laveranues Coles – NYJ | 17.25 | 16 | 18 | 20 | 18 | 17 | 16 | 17 | 16 |
| Donald Driver – GB | 20.13 | 29 | 16 | 19 | 19 | 16 | 22 | 18 | 22 |
| Larry Fitzgerald – Ari | 22.13 | 17 | 20 | 31 | 22 | 19 | 20 | 19 | 29 |
| Chris Chambers – Mia | 21.13 | 19 | 24 | 15 | 28 | 26 | 17 | 20 | 20 |
| Drew Bennett – Ten | 21.63 | 18 | 27 | 31 | 21 | 15 | 23 | 21 | 17 |
| Issac Bruce – StL | 22.25 | 26 | 21 | 26 | 20 | 18 | 21 | 22 | 24 |
| Ashley Lelie – Den | 22.50 | 20 | 17 | 23 | 24 | 23 | 29 | 23 | 21 |
| Jerry Porter – Oak | 22.25 | 28 | 26 | 13 | 31 | 24 | 19 | 24 | 13 |
| Jimmy Smith – Jax | 25.25 | 24 | 23 | 31 | 23 | 22 | 26 | 25 | 28 |
| Muhsin Muhamad – Chi | 26.38 | 23 | 28 | 30 | 27 | 27 | 24 | 26 | 26 |
| Derrick Mason – Bal | 26.63 | 30 | 31 | 16 | 26 | 28 | 25 | 27 | 30 |
| Lee Evans – Buf | 27.63 | 22 | 25 | 31 | 31 | 31 | 28 | 28 | 25 |
| Plaxico Burress – NYG | 29.13 | 25 | 31 | 31 | 30 | 25 | 31 | 29 | 31 |
| Rod Smith – Den | 28.63 | 27 | 22 | 31 | 31 | 31 | 30 | 30 | 27 |
| Deion Branch – NE | 28.00 | 31 | 31 | 31 | 25 | 29 | 27 | 31 | 19 |
| Brandon Stokley – Ind | 28.88 | 31 | 29 | 18 | 29 | 31 | 31 | 31 | 31 |
| Eric Moulds – Buf | 29.25 | 31 | 31 | 17 | 31 | 31 | 31 | 31 | 31 |
| Eddie Kenninson – KC | 29.88 | 31 | 30 | 24 | 31 | 30 | 31 | 31 | 31 |
| TJ Houshmandzadeh – Cin | 30.50 | 31 | 31 | 27 | 31 | 31 | 31 | 31 | 31 |
| David Givens – NE | 30.63 | 31 | 31 | 28 | 31 | 31 | 31 | 31 | 31 |
| Justin McCareins – NYJ | 30.75 | 31 | 31 | 29 | 31 | 31 | 31 | 31 | 31 |
| TIGHT ENDS | Avg Rank | T i t a n | D u r a n | W e a s e | A t o g | b o o t h | D i r t | b a s s | M C G |
| Antonio Gates – SD | 1.63 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| Tony Gonzalez – KC | 1.75 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 1 |
| Jason Witten – Dal | 3.50 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 5 |
| Alge Crumpler – Atl | 4.50 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 6 |
| Todd Heap – Bal | 4.63 | 3 | 4 | 6 | 3 | 5 | 5 | 8 | 3 |
| Jeremy Shockey – NYG | 6.00 | 6 | 6 | 10 | 6 | 6 | 6 | 4 | 4 |
| Randy McMichael – Mia | 7.38 | 7 | 7 | 4 | 8 | 8 | 8 | 9 | 8 |
| Dallas Clark – Ind | 7.88 | 8 | 9 | 12 | 7 | 7 | 7 | 6 | 7 |
| LJ Smith – Phi | 9.63 | 9 | 8 | 16 | 9 | 10 | 9 | 7 | 9 |
| Eric Johnson – SF | 10.75 | 10 | 14 | 7 | 10 | 13 | 11 | 11 | 10 |
| Jermaine Wiggins – Min | 12.75 | 14 | 10 | 8 | 13 | 21 | 10 | 15 | 11 |
| Jeb Putzier – Den | 13.38 | 17 | 19 | 11 | 12 | 11 | 13 | 10 | 14 |
| Marcus Pollard – Det | 13.63 | 11 | 14 | 14 | 16 | 15 | 12 | 14 | 13 |
| Bubba Franks – GB | 14.50 | 13 | 17 | 9 | 15 | 12 | 15 | 23 | 12 |
| Chris Cooley – Was | 15.63 | 16 | 11 | 19 | 18 | 17 | 16 | 12 | 16 |
| Doug Jolley – NYJ | 16.00 | 18 | 15 | 17 | 11 | 18 | 18 | 13 | 18 |
| Ben Troupe – Ten | 16.88 | 15 | 18 | 18 | 19 | 9 | 14 | 17 | 25 |
| Heath Miller – Pit | 18.38 | 20 | 16 | 22 | 14 | 25 | 19 | 16 | 15 |
| Jerramy Stevens – Sea | 19.13 | 19 | 23 | 15 | 21 | 16 | 23 | 19 | 17 |
| Daniel Graham – NE | 19.50 | 12 | 26 | 13 | 22 | 20 | 22 | 18 | 23 |
| Ben Watson – NE | 22.00 | 21 | 24 | 24 | 23 | 26 | 17 | 21 | 20 |
| Erron Kinney – Ten | 23.50 | 26 | 26 | 26 | 26 | 14 | 25 | 26 | 19 |
| Mark Campbell – Buf | 24.00 | 26 | 26 | 26 | 17 | 22 | 26 | 26 | 23 |
| Boo Williams – NO | 24.38 | 24 | 25 | 21 | 26 | 26 | 26 | 26 | 21 |
| Teyo Johnson – Oak | 24.50 | 25 | 26 | 23 | 26 | 26 | 20 | 26 | 24 |
| Kris Wilson – KC | 24.63 | 26 | 20 | 26 | 26 | 23 | 26 | 24 | 26 |
| Courtney Anderson – Oak | 24.63 | 26 | 26 | 26 | 25 | 24 | 24 | 20 | 26 |
| Itula Mili – Sea | 24.75 | 26 | 22 | 20 | 26 | 26 | 26 | 26 | 26 |
| Jim Kleinsasser – Min | 24.75 | 22 | 26 | 26 | 20 | 26 | 26 | 26 | 26 |
| Christian Fauria – NE | 25.25 | 26 | 21 | 25 | 26 | 26 | 26 | 26 | 26 |
| Desmond Clark – Chi | 25.38 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 26 |
| Anthony Becht – TB | 25.50 | 26 | 26 | 26 | 26 | 26 | 26 | 22 | 26 |
| Matt Schobel – Cin | 25.38 | 23 | 26 | 26 | 24 | 26 | 26 | 26 | 26 |
| Shad Meier – NO | 25.88 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 |
| KICKERS | Avg Rank | T i t a n | D u r a n | W e a s e | A t o g | b o o t h | D i r t | b a s s | M C G |
| Adam Vinateri – NE | 1.63 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 |
| Mike Vanderjagt – Ind | 2.25 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 1 |
| David Akers – Phi | 2.63 | 2 | 2 | 5 | 3 | 4 | 2 | 1 | 2 |
| Jason Elam – Den | 4.00 | 4 | 7 | 3 | 4 | 3 | 4 | 4 | 3 |
| Ryan Longwell – GB | 6.38 | 6 | 8 | 4 | 5 | 7 | 5 | 7 | 9 |
| Sebastian Janikowski – Oak | 6.50 | 5 | 6 | 8 | 10 | 6 | 6 | 6 | 5 |
| Matt Stover – Bal | 7.38 | 9 | 4 | 6 | 7 | 5 | 11 | 9 | 8 |
| Jeff Wilkins – StL | 8.63 | 10 | 9 | 11 | 6 | 11 | 11 | 5 | 6 |
| Shayne Graham – Cin | 8.88 | 8 | 5 | 10 | 11 | 11 | 8 | 8 | 10 |
| Jeff Reed – Pit | 9.63 | 7 | 10 | 7 | 11 | 10 | 10 | 11 | 11 |
| Josh Brown – Sea | 9.88 | 11 | 11 | 11 | 11 | 9 | 9 | 10 | 7 |
| Nate Kaeding – SD | 10.50 | 11 | 11 | 11 | 11 | 11 | 7 | 11 | 11 |
| John Kasay – Car | 10.63 | 11 | 11 | 11 | 8 | 11 | 11 | 11 | 11 |
| Jason Hanson – Det | 10.75 | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 11 |
| John Carney – NO | 10.75 | 11 | 11 | 9 | 11 | 11 | 11 | 11 | 11 |
| TEAM DEFENSE | Avg Rank | T i t a n | D u r a n | W e a s e | A t o g | b o o t h | D i r t | b a s s | M C G |
| Baltimore | 1.13 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Buffalo | 2.88 | 1 | 5 | 3 | 4 | 2 | 3 | 3 | 2 |
| Pittsburgh | 3.00 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 4 |
| New England | 3.88 | 3 | 8 | 5 | 3 | 3 | 2 | 4 | 3 |
| Philadelphia | 5.50 | 5 | 4 | 6 | 5 | 7 | 6 | 6 | 5 |
| Carolina | 7.00 | 6 | 3 | 9 | 6 | 10 | 9 | 5 | 8 |
| Atlanta | 8.38 | 7 | 14 | 8 | 8 | 11 | 5 | 7 | 7 |
| Tampa Bay | 9.63 | 13 | 12 | 12 | 9 | 5 | 7 | 13 | 6 |
| Washington | 10.63 | 8 | 9 | 22 | 13 | 6 | 10 | 8 | 9 |
| New York Jets | 11.63 | 14 | 13 | 11 | 14 | 8 | 11 | 9 | 13 |
| Jacksonville | 12.63 | 20 | 6 | 15 | 15 | 12 | 13 | 10 | 10 |
| Chicago | 12.88 | 10 | 7 | 17 | 11 | 16 | 11 | 11 | 20 |
| Indianapolis | 13.75 | 9 | 11 | 14 | 17 | 17 | 14 | 14 | 14 |
| Minnesota | 14.63 | 11 | 17 | 27 | 10 | 13 | 8 | 20 | 11 |
| Dallas | 14.88 | 18 | 10 | 10 | 12 | 23 | 15 | 16 | 15 |
| Cincinnati | 15.38 | 24 | 16 | 13 | 16 | 9 | 18 | 15 | 12 |
| San Diego | 16.75 | 12 | 15 | 4 | 24 | 22 | 24 | 17 | 16 |
| Detroit | 17.63 | 15 | 23 | 19 | 7 | 14 | 20 | 19 | 24 |
| Miami | 17.75 | 19 | 19 | 7 | 18 | 18 | 21 | 21 | 19 |
| Arizona | 17.75 | 16 | 22 | 18 | 19 | 15 | 16 | 18 | 18 |
| Denver | 19.50 | 17 | 20 | 16 | 28 | 24 | 22 | 12 | 17 |
| New York Giants | 22.00 | 23 | 24 | 23 | 25 | 19 | 17 | 24 | 21 |
| Seattle | 23.13 | 21 | 27 | 28 | 23 | 21 | 19 | 23 | 23 |
| Kansas City | 24.00 | 22 | 18 | 29 | 20 | 29 | 30 | 22 | 22 |
| New Orleans | 24.63 | 25 | 28 | 26 | 22 | 20 | 25 | 26 | 25 |
| Houston | 26.00 | 29 | 21 | 20 | 29 | 28 | 26 | 28 | 27 |
| Cleveland | 27.00 | 28 | 29 | 25 | 30 | 26 | 27 | 25 | 26 |
| Green Bay | 27.50 | 30 | 31 | 21 | 21 | 31 | 28 | 29 | 29 |
| St. Louis | 27.63 | 26 | 30 | 24 | 31 | 32 | 23 | 27 | 28 |
| Tennessee | 29.13 | 31 | 25 | 31 | 27 | 30 | 29 | 30 | 30 |
| Oakland | 29.38 | 27 | 32 | 30 | 26 | 25 | 31 | 32 | 32 |
| San Francisco | 30.38 | 32 | 26 | 32 | 32 | 27 | 32 | 31 | 31 |
| Legend Titan = TitaniumTitan Duran = Dr. Duran Duran Wease = ScreamingWeasel booth = BGbootha Dirt = Dirt Bag bass = mutantseabass MCG = MCG321 |
Assumed League Settings:
Single-season (no keepers), head-to-head with playoffs in weeks 16 and 17, 15-man rosters with the following starters:
1 QB
2 RB
3 WR
1 TE
1 K
along with a seven-man bench (any positions).
Scoring assumed is as follows:
Offense:
1 point per 25 passing yards
1 point per 10 rushing or receiving yards
6 points per passing, rushing, receiving or return touchdown
-2 points per interception or fumble
Kicking:
3 points per field goal up to 39 yards
4 points per field goal between 40 and 49 yards
5 points per field goal over 50 yards
1 point per extra point
Many thanks as always to the fantasy buffs who allowed us to peek at the cheat sheets they’ll be taking to their 2005 drafts!

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki





