How much is an elite running back worth? If you’re participating in an auction draft, the answer is a large chunk of your budget. In this mock auction currently being held at the Cafe, LaDainian Tomlinson wound up going off the board for $90, nearly one third of the drafters’ $300 budgets. In contrast, quarterbacks not named Peyton could be had for relatively reasonable prices.
So far, 65 players have been signed by the ten teams involved in this auction, including the game’s premier performers.
| Player | Position | Price | Team | Drafter |
| LaDainian Tomlinson | RB | $90 | SD | onepunch |
| Priest Holmes | RB | $85 | KC | black_hawk8888 |
| Shaun Alexander | RB | $85 | Sea | PackerAttack84 |
| Jamal Lewis | RB | $75 | Bal | mtryanks12 |
| Peyton Manning | QB | $75 | Ind | SwiperNoSwiping |
| Willis McGahee | RB | $75 | Buf | onepunch |
| Edgerrin James | RB | $72 | Ind | mtryanks12 |
| Clinton Portis | RB | $67 | Was | portisfan24 |
| Rudi Johnson | RB | $67 | Cin | Black_hawk8888 |
| Randy Moss | WR | $64 | Oak | Dirt Bag |
| Kevin Jones | RB | $64 | Det | Evolution |
| Deuce McAllister | RB | $62 | NO | SwiperNoSwiping |
| Curtis Martin | RB | $61 | NYJ | SwiperNoSwiping |
| Julius Jones | RB | $57 | Dal | J2thez929 |
| Corey Dillon | RB | $55 | NE | whoseyourdaddy12 |
| Domanick Davis | RB | $54 | Hou | PackerAttack84 |
| Marvin Harrison | WR | $53 | Ind | mtryanks12 |
| Torry Holt | WR | $51 | StL | J2thez929 |
| Terrell Owens | WR | $51 | Phi | SwiperNoSwiping |
| Chad Johnson | WR | $50 | Cin | J2thez929 |
| Andre Johnson | WR | $42 | Hou | portisfan24 |
| Tiki Barber | RB | $40 | NYG | Dirt Bag |
| Daunte Culpepper | QB | $40 | Min | onepunch |
| Joe Horn | WR | $39 | NO | whoseyourdaddy12 |
| Reggie Wayne | WR | $37 | Ind | Dirt Bag |
| Michael Clayton | WR | $37 | TB | PackerAttack84 |
| Antonio Gates | TE | $35 | SD | onepunch |
| Lamont Jordan | RB | $35 | Oak | whoseyourdaddy12 |
| Ahman Green | RB | $34 | GB | Evolution |
| Javon Walker | WR | $32 | GB | onepunch |
| Tony Gonzalez | TE | $32 | KC | portisfan24 |
| Hines Ward | WR | $30 | Pit | portisfan24 |
| Nate Burleson | WR | $28 | Min | Evolution |
| Darrell Jackson | WR | $28 | Sea | black_hawk8888 |
| Brian Westbrook | RB | $26 | Phi | J2thez929 |
| Steven Jackson | RB | $25 | StL | portisfan24 |
| Marc Bulger | QB | $25 | StL | Dirt Bag |
| Donovan McNabb | QB | $24 | Phi | whoseyourdaddy12 |
| Ronnie Brown | RB | $24 | Mia | portisfan24 |
| Anquan Boldin | WR | $24 | Ari | Evolution |
| Jason Witten | TE | $22 | Dal | J2thez929 |
| Kerry Collins | QB | $22 | Oak | PackerAttack84 |
| Chris Brown | RB | $22 | Ten | Evolution |
| JJ Arrington | RB | $22 | Ari | J2thez929 |
| Baltimore Ravens | D | $22 | Bal | whoseyourdaddy12 |
| Roy Williams | WR | $21 | Det | PackerAttack84 |
| Cadillac Williams | RB | $20 | TB | PackerAttack84 |
| Michael Bennett | RB | $20 | Min | Dirt Bag |
| Laverneaus Coles | WR | $19 | NYJ | whoseyourdaddy12 |
| Donald Driver | WR | $18 | GB | Swiper |
| Warrick Dunn | RB | $18 | Atl | Dirt Bag |
| Brett Favre | QB | $17 | GB | Evolution |
| Larry Johnson | RB | $16 | KC | J2thez929 |
| Todd Heap | TE | $16 | Bal | PackerAttack84 |
| Ashley Lelie | WR | $16 | Den | Swiper |
| Trent Green | QB | $15 | KC | portisfan24 |
| Derrick Mason | WR | $15 | Bal | J2thez929 |
| Alge Crumpler | TE | $13 | Atl | Dirt Bag |
| Buffalo Bills | D | $11 | Buf | Dirt Bag |
| Thomas Jones | RB | $10 | Chi | blackhawk8888 |
| TJ Houshmandzadeh | WR | $9 | Cin | Dirt Bag |
| Ben Roethlisberger | QB | $5 | Pit | Dirt Bag |
| Adam Vinatieri | K | $5 | NE | Dirt Bag |
| Mike Vanderjagt | K | $5 | Ind | PackerAttack84 |
| Mike Nugent | K | $1 | NYJ | onepunch |
Assumed League Settings:
Single-season (no keepers), head-to-head with playoffs in weeks 16 and 17, 16-man rosters with the following starters:
1 QB
2 RB
3 WR
1 TE
1 K
1 Team Defense
along with a six-man bench (any positions).
Scoring assumed is as follows:
Offense:
1 point per 25 passing yards
1 point per 10 rushing or receiving yards
4 points per passing touchdown
6 points per rushing, receiving or return touchdown
-2 points per interception or fumble
Kicking:
3 points per field goal up to 39 yards
4 points per field goal between 40 and 49 yards
5 points per field goal over 50 yards
1 point per extra point
Defense:
2 point per sack
1 point per blocked kick or punt
4 points per interception or fumble recovery
6 points per defensive touchdown
1 points per safety
1 point per return touchdown
10 points for a shutout
7 points for allowing up to 6 points
4 points for allowing up to 13 points
1 points for allowing up to 20 points
0 points for allowing up to 27 points
-1 points for allowing up to 34 points
-3 points for allowing over 35 points
Special thanks as always to the fantasy veterans who made this auction happen. You can catch up with all the draft participants in the Cafe Forums.

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki





