Most of the favorites were victorious this week, and as a result, the top of our Barometer looks the same as it did a week ago. Looking beyond the elite teams, however, there was quite a bit of movement. Among the biggest droppers are the defending champions following New England’s home loss to Indianapolis. On the other side of the spectrum, the lowly Vikings climb out of the cellar thanks to a victory over Detroit. Who else made a move this week? Check the Barometer!
To compile these rankings, we asked three Cafe members who know their football to rank the NFL’s 32 teams from worst to first. Combining these rankings allows us to take a look at where each team stands at this point of the 2005 NFL campaign.
| Rank | Change | TEAM | Avg Rank | d a n l | d a n r | A r l o |
| 1 (1) | Indianapolis | 1.3 | 2 | 1 | 1 | |
| Manning & Co. finally overcame a severe case of Foxborophobia. | ||||||
| 2 (2) | Denver | 2.0 | 1 | 2 | 3 | |
| Could take a big step toward the division title with a win in Oakland. | ||||||
| 3 (3) | Pittsburgh | 3.0 | 3 | 4 | 2 | |
| Won in Lambeau despite injuries to Ben Roethlisberger, Willie Parker, and Jerome Bettis. Now that’s depth. | ||||||
| 4 (4) | Cincinnati | 3.7 | 4 | 3 | 4 | |
| Held their opponents out of the end zone last week. OK, so it was only Baltimore, but still, this defense is for real. | ||||||
| 5 (5) | Atlanta | 5.7 | 6 | 5 | 6 | |
| Michael Vick, pocket passer? | ||||||
| 6 (6) | Seattle | 6.0 | 5 | 6 | 7 | |
| Four in a row for the ‘Hawks. Shaun Alexander should reach the 1,000 yard mark this week. | ||||||
| 7 (9) | San Diego | 7.3 | 9 | 8 | 5 | |
| Above .500 for the first time this season. | ||||||
| 8 (7) | NY Giants | 8.0 | 8 | 7 | 9 | |
| Must be something in those Manning genes…. | ||||||
| 9 (10) | Carolina | 9.3 | 11 | 9 | 8 | |
| Five wins in a row, and all anybody talks about is the cheerleaders. | ||||||
| 10 (13) | Kansas City | 9.7 | 7 | 11 | 11 | |
| Losing Priest Holmes hurts, but Larry Johnson should keep the Chiefs rolling. | ||||||
| 11 (11) | Dallas | 11.7 | 15 | 10 | 10 | |
| Is the NFC East a fun division, or what? Dallas vs. Philadelphia on Monday night is a must-watch. | ||||||
| 12 (8) | New England | 12.7 | 14 | 12 | 12 | |
| Another week, another injury in the secondary. At least the schedule gets easier now. | ||||||
| 13 (14) | Jacksonville | 13.0 | 12 | 13 | 14 | |
| Speaking of easy schedules, this team might even be 12-4 when all is said and done. | ||||||
| 14 (15) | Chicago | 14.0 | 13 | 16 | 13 | |
| On top of the NFC North and riding a four-game high. So why hasn’t anybody noticed? | ||||||
| 15 (12) | Philadelphia | 14.3 | 10 | 14 | 19 | |
| Andy Reid put his foot down. But did he just squash Philadelphia’s playoff hopes in the process? | ||||||
| 16T (16) | St. Louis | 16.3 | 17 | 17 | 15 | |
| Marc Bulger returns in time to face the Seahawks in a tough divisional matchup. | ||||||
| 16T (18) | Washington | 16.3 | 18 | 15 | 16 | |
| Black shoes: $20,000. Striped socks: $5,000. Beating the Eagles: priceless. | ||||||
| 18 (19) | Oakland | 17.7 | 16 | 19 | 18 | |
| Points scored: 185. Points against: 185. Ho-hum. | ||||||
| 19 (17) | Buffalo | 18.0 | 19 | 18 | 17 | |
| Has the Kelly Holcomb high worn off? | ||||||
| 20 (20) | Tampa Bay | 21.3 | 23 | 20 | 21 | |
| The offense is sputtering, and the defense was picked apart by the Panthers. This doesn’t bode well. | ||||||
| 21 (22) | Baltimore | 22.3 | 21 | 26 | 20 | |
| The Ravens haven’t scored 20 points in a game yet this season, with or without Kyle Boller. | ||||||
| 22 (21) | Miami | 22.7 | 24 | 21 | 23 | |
| The Ronnie & Ricky Show is going to drive fantasy owners nuts. | ||||||
| 23 (24) | Arizona | 23.0 | 20 | 24 | 25 | |
| Significant stat: Fourth in the league in passing yardage, 24th in passing TDs. | ||||||
| 24 (26) | Cleveland | 24.3 | 26 | 23 | 24 | |
| Finally got back into the ‘W’ column by outlasting Tennessee. | ||||||
| 25 (25) | Tennessee | 25.0 | 22 | 27 | 26 | |
| The bye should do the Titans good. This is a team with many problems to solve. | ||||||
| 26 (27) | New York Jets | 25.7 | 30 | 25 | 22 | |
| Not a bad debut by Brooks Bollinger, even if it wasn’t enough for the win. | ||||||
| 27 (23) | Detroit | 26.7 | 31 | 22 | 27 | |
| Welcome back, Joey Harrington. | ||||||
| 28 (32) | Minnesota | 28.0 | 28 | 28 | 28 | |
| Could the stability provided by Brad Johnson be just what the doctor ordered? So far, so good… | ||||||
| 29 (30) | Houston | 28.7 | 27 | 29 | 30 | |
| Six sacks and three fumbles aren’t what you want to see in your QB’s stat line. At least Andre Johnson is back now. | ||||||
| 30 (28) | Green Bay | 29.0 | 25 | 31 | 31 | |
| This is not how Brett Favre wanted to end his Hall-of-Fame career. | ||||||
| 31 (29) | New Orleans | 29.3 | 29 | 30 | 29 | |
| Everyone’s rooting for them, but the Saints can’t get anything going. | ||||||
| 32 (31) | San Francisco | 32.0 | 32 | 32 | 32 | |
| Four starting QBs in five games actually seems to qualify as stability in San Francisco. | ||||||
| Legend danl = danleroi22 danr = danielrp |
A big thank you to the football buffs who contributed to these rankings!

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki





