There was lots of movement in this week’s Barometer. The Seahawks jump into the top three following their sixth straight win, replacing Pittsburgh, who drop into a tie with Cincinnati for fourth place after a frustrating defeat at the hands of the Ravens. The biggest droppers, however, are Carolina and St. Louis, who both fall five notches after unexpected upsets.
To compile these rankings, we asked six Cafe members who know their football to rank the NFL’s 32 teams from worst to first. Combining these rankings allows us to take a look at where each team stands at this point of the 2005 NFL campaign.
| Rank | Change | TEAM | Avg Rank | d a n l | d a n r | P l i n d | h a w k | S w i p e | A r l o |
| 1 (1) | Indianapolis | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Could the Colts go 16-0? It’s certainly a possibility. | |||||||||
| 2 (2) | Denver | 1.8 | 1 | 2 | 2 | 2 | 2 | 2 | |
| Run, Broncos, run! | |||||||||
| 3 (6) | Seattle | 4.0 | 3 | 5 | 5 | 3 | 3 | 5 | |
| The good news: The Seahawks have the best record in the NFC. The bad news: last Sunday’s 27-25 win over the lowly 49ers was a little too close for comfort. | |||||||||
| 4-T (5) | Cincinnati | 4.5 | 5 | 3 | 4 | 7 | 5 | 3 | |
| Kept it close against the mighty Colts. | |||||||||
| 4-T (3) | Pittsburgh | 4.5 | 4 | 4 | 7 | 4 | 4 | 4 | |
| The Steelers are missing Big Ben more than anybody would have expected. | |||||||||
| 6 (7) | San Diego | 7.0 | 11 | 6 | 3 | 8 | 8 | 6 | |
| Everybody always focuses on LaDainian Tomlinson, but the Chargers’ league-best run defense may be equally impressive. | |||||||||
| 7 (10) | Jacksonville | 8.7 | 7 | 9 | 9 | 5 | 11 | 11 | |
| Thanks to the team’s easy-as-pumpkin-pie schedule down the stretch, the Jaguars are the most difficult team in the league to evaluate. | |||||||||
| 8 (8) | Dallas | 9.0 | 13 | 10 | 10 | 6 | 7 | 8 | |
| The Cowboys might have the best taem in the NFC East right now, but they also have a very tough remaining schedule. | |||||||||
| 9 (4) | Carolina | 9.5 | 10 | 7 | 11 | 13 | 9 | 7 | |
| Ouch. Carolina’s one-trick offense (which answers to the name of Steve Smith) was painfully exposed by the Bears. | |||||||||
| 10 (11) | NY Giants | 9.7 | 12 | 8 | 6 | 10 | 10 | 12 | |
| No tean in the NFC has put more points on the board than the Giants. | |||||||||
| 11 (13) | Chicago | 10.3 | 8 | 13 | 15 | 11 | 6 | 9 | |
| If defense wins championships, Chicago is a serious contender. After topping the Panthers, the Bears are now allowing just 11 points per game. | |||||||||
| 12 (15) | Kansas City | 11.8 | 6 | 14 | 8 | 14 | 14 | 15 | |
| Now that’s more like it. Let’s just forget about that game against the Bills, shall we? | |||||||||
| 13 (9) | Atlanta | 12.3 | 9 | 11 | 16 | 15 | 13 | 10 | |
| Michael Vick had a rare 300-yard passing day against Tampa Bay, but coughed up the ball when it counted most. | |||||||||
| 14 (12) | New England | 12.7 | 14 | 12 | 12 | 12 | 12 | 14 | |
| Everybody’s down on the Patriots, but they should still reach the postseason with ease. | |||||||||
| 15 (14) | Tampa Bay | 13.3 | 15 | 15 | 13 | 9 | 15 | 13 | |
| Chris Simms has matured more as a quarterback in the past month than many do in their whole careers. | |||||||||
| 16 (16) | Washington | 16.7 | 21 | 17 | 14 | 16 | 16 | 16 | |
| After two close losses in a row, it’s time for Washington to get back on track. That won’t be easy with the Chargers coming to town, however. | |||||||||
| 17 (20) | Oakland | 18.2 | 16 | 20 | 18 | 17 | 18 | 20 | |
| Surprisingly, it was Jerry Porter rather than Randy Moss who saved the Raiders last week. | |||||||||
| 18 (22) | Minnesota | 19.8 | 20 | 25 | 20 | 20 | 17 | 17 | |
| That’s three in a row with the new captain at the helm. | |||||||||
| 19 (18) | Philadelphia | 20.0 | 23 | 16 | 21 | 18 | 21 | 21 | |
| The Eagles are now 0-4 against divisional opponents, 4-2 against everybody else. (And you thought there’d be a TO comment in this spot, didn’t you?) | |||||||||
| 20 (26) | Baltimore | 20.5 | 17 | 22 | 27 | 19 | 20 | 18 | |
| At times, the all-D, no-O Ravens look like the team that won the title. At times, that is. | |||||||||
| 21 (19) | Buffalo | 20.8 | 24 | 18 | 17 | 22 | 22 | 22 | |
| A force to be reckoned with at home, comic relief on the road. | |||||||||
| 22 (17) | St. Louis | 21.7 | 22 | 19 | 19 | 28 | 23 | 19 | |
| When you lose to Arizona at home, things aren’t looking good. | |||||||||
| 23 (24) | Cleveland | 23.0 | 25 | 21 | 29 | 21 | 19 | 23 | |
| Give the defense some credit: Miami may not be a juggernaut on offense, but that was a very well-played game. | |||||||||
| 24 (29) | Arizona | 24.0 | 18 | 23 | 26 | 26 | 25 | 26 | |
| Kurt Warner sure seemed to enjoy returning to St. Louis. | |||||||||
| 25 (21) | Miami | 24.8 | 26 | 24 | 22 | 24 | 26 | 27 | |
| What happened to the team that trounced Denver in the opener? | |||||||||
| 26 (23) | Green Bay | 25.7 | 19 | 28 | 25 | 29 | 28 | 25 | |
| Brett Favre didn’t come up with quite enough Monday night magic to beat the Vikings. | |||||||||
| 27 (27) | Tennessee | 25.7 | 27 | 26 | 23 | 23 | 27 | 28 | |
| After five straight losses, the Titans have officially hit rock bottom. | |||||||||
| 28 (25) | Detroit | 26.5 | 29 | 27 | 28 | 27 | 24 | 24 | |
| What, no throwback uniforms? | |||||||||
| 29 (30) | New Orleans | 28.2 | 32 | 30 | 24 | 25 | 29 | 29 | |
| It’s hard to believe that this team was playing .500 ball after four games. | |||||||||
| 30 (31) | San Francisco | 30.3 | 30 | 31 | 30 | 30 | 30 | 31 | |
| A nice fourth-quarter comeback gave fans something to cheer about last week. | |||||||||
| 31 (28) | NY Jets | 30.8 | 31 | 29 | 32 | 31 | 32 | 30 | |
| Curtis Martin & Co. couldn’t put a single point on the scoreboard in Denver. Where are you, Broadway Joe? | |||||||||
| 32 (32) | Houston | 31.0 | 28 | 32 | 31 | 32 | 31 | 32 | |
| Just wait till next year… | |||||||||
| Legend danl = danleroi danr = danielrp Plind = Plindsey88 hawk = black_hawk8888 Swipe = SwiperNoSwiping |
A big thank you to the football buffs who contributed to these rankings!

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki





