Is Marc Bulger better than Trent Green? Should Isaac Bruce be chosen before Eric Moulds? And where does Julius Jones rank among this year’s running backs? To help answer these questions and more, we didn’t just ask one fantasy veteran to share his cheat sheets with us, but took a look at the rankings created by ten fantasy pros.
To compile these composite rankings, each player was again assigned a rank by all ten experts; the lower this score compared with other players at the same position, the better. By combining these lists, we can see both individual preferences and the overall consensus among the rankers.
Average rank indicates the average of the scores assigned to a player by each person, with the highest and lowest scores filtered out to improve the accuracy of the rankings (for this calculation, players not appearing in an individual list were assigned a score of 31 for QBs, 41 for RBs, and 51 for WRs, 21 for TEs and 11 for Ks). Each ranker’s individual list can be seen in the ten columns at the right.
Please note that this is a tool for draft preparation; it will not be updated throughout the season. Enjoy, and good luck in your drafts!
| QUARTERBACKS | Avg Rank | N e b b | H w y k | K a n e | J 2 Z | P A | D l u x | D a v | M a d | E v o | S w i p |
| Peyton Manning – Ind | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Daunte Culpepper – Min | 2.25 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
| Donovan McNabb – Phi | 2.75 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 |
| Marc Bulger – StL | 4.63 | 8 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 5 |
| Trent Green – KC | 4.75 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 |
| Kerry Collins – Oak | 7.00 | 6 | 8 | 11 | 6 | 10 | 7 | 6 | 6 | 7 | 6 |
| Brett Favre – GB | 7.88 | 10 | 6 | 15 | 7 | 8 | 6 | 5 | 11 | 6 | 9 |
| Tom Brady – NE | 8.75 | 7 | 9 | 7 | 11 | 12 | 14 | 9 | 7 | 8 | 7 |
| Michael Vick – Atl | 10.50 | 4 | 12 | 6 | 9 | 14 | 15 | 10 | 9 | 12 | 12 |
| Matt Hasslebeck – Sea | 11.00 | 11 | 7 | 12 | 12 | 13 | 11 | 20 | 10 | 9 | 10 |
| Jake Delhomme – Car | 11.13 | 13 | 14 | 10 | 8 | 6 | 10 | 12 | 14 | 11 | 11 |
| Drew Brees – SD | 11.25 | 12 | 10 | 9 | 10 | 7 | 13 | 13 | 13 | 10 | 13 |
| Carson Palmer – Cin | 12.75 | 16 | 11 | 8 | 31 | 11 | 8 | 16 | 17 | 15 | 8 |
| Jake Plummer – Den | 13.13 | 15 | 16 | 19 | 14 | 9 | 9 | 8 | 15 | 13 | 14 |
| Chad Pennington – NYJ | 14.13 | 9 | 13 | 13 | 15 | 16 | 18 | 15 | 8 | 16 | 16 |
| Aaron Brooks – NO | 14.38 | 17 | 15 | 17 | 13 | 15 | 12 | 14 | 12 | 14 | 15 |
| David Carr – Hou | 17.25 | 14 | 21 | 16 | 16 | 17 | 17 | 19 | 18 | 17 | 18 |
| Bryon Leftwich – Jax | 17.50 | 18 | 17 | 14 | 17 | 20 | 16 | 18 | 19 | 18 | 17 |
| Brian Griese – TB | 21.00 | 22 | 20 | 25 | 19 | 22 | 19 | 24 | 23 | 19 | 19 |
| Steve McNair – Ten | 21.88 | 20 | 19 | 21 | 20 | 26 | 27 | 11 | 22 | 20 | 27 |
| Ben Roethlisberger – Pit | 22.50 | 19 | 31 | 18 | 23 | 18 | 24 | 26 | 24 | 22 | 24 |
| Joey Harrington – Det | 22.88 | 21 | 22 | 23 | 26 | 28 | 21 | 22 | 21 | 26 | 22 |
| Eli Manning – NYG | 22.88 | 23 | 26 | 20 | 24 | 19 | 22 | 31 | 25 | 23 | 20 |
| Kurt Warner – Ari | 23.63 | 27 | 31 | 27 | 31 | 25 | 20 | 17 | 16 | 21 | 21 |
| Kyle Boller – Bal | 25.00 | 24 | 29 | 28 | 29 | 21 | 26 | 21 | 20 | 25 | 26 |
| Drew Bledsoe – Dal | 25.25 | 25 | 23 | 25 | 21 | 27 | 31 | 25 | 28 | 24 | 25 |
| JP Losman – Buf | 26.50 | 29 | 31 | 26 | 22 | 24 | 23 | 30 | 29 | 28 | 23 |
| Rex Grossman – Chi | 27.00 | 28 | 25 | 23 | 27 | 23 | 28 | 29 | 30 | 27 | 29 |
| Patrick Ramsey – Was | 29.38 | 26 | 24 | 29 | 31 | 31 | 29 | 31 | 29 | 29 | 31 |
| Billy Volek – Ten | 29.75 | 31 | 31 | 30 | 25 | 29 | 31 | 27 | 31 | 31 | 28 |
| Alex Smith – SF | 30.38 | 30 | 30 | 21 | 30 | 31 | 31 | 31 | 31 | 30 | 30 |
| Trent Dilfer – Cle | 30.38 | 31 | 27 | 31 | 31 | 31 | 30 | 31 | 27 | 31 | 31 |
| Jeff Garcia – Det | 30.88 | 31 | 31 | 31 | 31 | 30 | 31 | 23 | 31 | 31 | 31 |
| AJ Feeley – Mia | 31.00 | 31 | 31 | 31 | 28 | 31 | 31 | 31 | 31 | 31 | 31 |
| Jon Kitna – Cin | 31.00 | 31 | 31 | 31 | 31 | 31 | 31 | 28 | 31 | 31 | 31 |
| RUNNING BACKS | Avg Rank | Nebb | Hwyk | Kane | J2Z | PA | Dlux | Dav | Mad | Evo | Swip |
| LaDainian Tomlinson – SD | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shaun Alexander – Sea | 2.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| Edgerrin James – Ind | 3.88 | 3 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | 4 | 4 |
| Priest Holmes – KC | 4.00 | 4 | 3 | 6 | 4 | 6 | 3 | 8 | 2 | 3 | 3 |
| Willis McGahee – Buf | 5.13 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 9 | 7 | 6 |
| Jamal Lewis – Bal | 6.50 | 8 | 8 | 5 | 5 | 5 | 6 | 3 | 10 | 5 | 12 |
| Duece McAllister – NO | 7.38 | 9 | 6 | 7 | 7 | 7 | 7 | 10 | 5 | 8 | 8 |
| Corey Dillon – NE | 7.63 | 7 | 9 | 14 | 9 | 8 | 8 | 5 | 7 | 6 | 7 |
| Domanick Davis – Hou | 7.75 | 6 | 7 | 8 | 8 | 9 | 9 | 6 | 12 | 9 | 5 |
| Rudi Johnson – Cin | 10.50 | 10 | 11 | 10 | 11 | 11 | 10 | 11 | 11 | 10 | 9 |
| Clinton Portis – Was | 11.75 | 12 | 12 | 9 | 15 | 12 | 12 | 16 | 6 | 12 | 10 |
| Ahman Green – GB | 12.38 | 11 | 13 | 12 | 13 | 10 | 13 | 9 | 16 | 13 | 14 |
| Kevin Jones – Det | 12.75 | 13 | 14 | 13 | 10 | 13 | 11 | 15 | 14 | 11 | 13 |
| Curtis Martin – NYJ | 14.50 | 16 | 18 | 17 | 12 | 16 | 14 | 12 | 15 | 14 | 11 |
| Tiki Barber – NYG | 14.63 | 18 | 10 | 15 | 17 | 15 | 15 | 13 | 8 | 15 | 17 |
| Julius Jones – Dal | 15.00 | 14 | 16 | 11 | 14 | 14 | 17 | 14 | 17 | 16 | 15 |
| LaMont Jordan – Oak | 17.63 | 15 | 17 | 18 | 21 | 17 | 16 | 20 | 20 | 17 | 16 |
| Chris Brown – Ten | 18.63 | 20 | 19 | 19 | 18 | 18 | 18 | 17 | 19 | 18 | 23 |
| Steven Jackson – StL | 19.38 | 17 | 20 | 16 | 16 | 20 | 21 | 21 | 24 | 20 | 20 |
| Tatum Bell – Den | 20.13 | 23 | 23 | 20 | 19 | 19 | 19 | 19 | 18 | 23 | 19 |
| Brian Westbrook – Phi | 20.38 | 19 | 21 | 23 | 20 | 21 | 20 | 26 | 13 | 21 | 18 |
| Ronnie Brown – Mia | 23.88 | 24 | 27 | 22 | 22 | 24 | 23 | 18 | 32 | 25 | 24 |
| Warrick Dunn – Atl | 24.63 | 27 | 26 | 29 | 26 | 26 | 22 | 23 | 22 | 22 | 25 |
| Carnell Williams – TB | 26.00 | 25 | 24 | 21 | 25 | 25 | 41 | 25 | 30 | 26 | 28 |
| Cedric Benson – Chi | 26.63 | 21 | 15 | 24 | 24 | 27 | 36 | 37 | 26 | 28 | 27 |
| JJ Arrington – Ari | 27.88 | 28 | 41 | 28 | 30 | 29 | 37 | 24 | 24 | 23 | 21 |
| DeShaun Foster – Car | 28.00 | 31 | 25 | 27 | 27 | 22 | 27 | 41 | 28 | 27 | 32 |
| Kevan Barlow – SF | 28.25 | 29 | 31 | 31 | 28 | 30 | 24 | 34 | 21 | 24 | 29 |
| Duce Staley – Pit | 28.75 | 26 | 28 | 30 | 32 | 28 | 26 | 39 | 29 | 31 | 26 |
| Larry Johnson – KC | 29.13 | 22 | 30 | 26 | 33 | 31 | 32 | 22 | 33 | 29 | 30 |
| Michael Bennett – Min | 29.75 | 33 | 29 | 35 | 23 | 32 | 29 | 35 | 27 | 30 | 22 |
| Fred Taylor – Jax | 30.25 | 30 | 34 | 25 | 31 | 39 | 25 | 29 | 25 | 33 | 35 |
| Lee Suggs – Cle | 31.00 | 37 | 41 | 33 | 29 | 23 | 28 | 27 | 31 | 32 | 31 |
| Thomas Jones – Chi | 34.88 | 35 | 38 | 32 | 38 | 33 | 34 | 33 | 39 | 34 | 34 |
| Reuben Droughns – Cle | 36.25 | 32 | 33 | 39 | 34 | 35 | 39 | 41 | 35 | 37 | 38 |
| Jerome Bettis – Pit | 36.75 | 41 | 35 | 41 | 41 | 37 | 31 | 30 | 38 | 35 | 36 |
| Michael Pittman – TB | 38.25 | 41 | 37 | 36 | 40 | 38 | 30 | 41 | 51 | 36 | 37 |
| Marshall Faulk – StL | 38.75 | 41 | 41 | 37 | 36 | 41 | 38 | 38 | 36 | 39 | 40 |
| Travis Henry – Buf | 38.88 | 36 | 32 | 41 | 41 | 41 | 41 | 32 | 41 | 38 | 41 |
| Stephen Davis – Car | 39.00 | 41 | 39 | 40 | 37 | 41 | 33 | 31 | 41 | 40 | 41 |
| Marcel Shipp – Ari | 40.38 | 38 | 41 | 41 | 39 | 36 | 41 | 41 | 41 | 41 | 41 |
| Derrick Blaylock – NYJ | 40.63 | 39 | 40 | 41 | 41 | 41 | 41 | 41 | 34 | 41 | 41 |
| Ricky Williams – Mia | 40.88 | 41 | 41 | 41 | 41 | 40 | 41 | 41 | 37 | 41 | 41 |
| Nick Goings – Car | 41.00 | 41 | 41 | 33 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Ciatrick Fason – Min | 41.00 | 41 | 41 | 41 | 41 | 41 | 41 | 36 | 41 | 41 | 41 |
| Eric Shelton – Car | 41.00 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Anthony Thomas – Dal | 41.00 | 41 | 41 | 41 | 41 | 41 | 40 | 41 | 41 | 41 | 41 |
| Dominick Rhodes – Ind | 41.00 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 41 | 41 | 41 |
| WIDE RECEIVERS | Avg Rank | N e b b | H w y k | K a n e | J 2 Z | P A | D l u x | D a v | M a d | E v o | S w i p |
| Randy Moss – Oak | 1.00 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Terrell Owens – Phi | 2.00 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Torry Holt – StL | 4.00 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 4 | 5 |
| Chad Johnson – Cin | 4.13 | 3 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 3 | 4 |
| Marvin Harrison – Ind | 4.63 | 4 | 7 | 7 | 3 | 4 | 8 | 4 | 3 | 5 | 3 |
| Javon Walker – GB | 6.63 | 8 | 6 | 6 | 6 | 7 | 5 | 12 | 5 | 7 | 8 |
| Joe Horn – NO | 7.13 | 7 | 4 | 8 | 8 | 9 | 6 | 5 | 8 | 6 | 10 |
| Andre Johnson – Hou | 7.63 | 6 | 9 | 4 | 7 | 8 | 7 | 11 | 10 | 8 | 6 |
| Reggie Wayne – Ind | 8.63 | 9 | 12 | 9 | 10 | 6 | 9 | 7 | 9 | 9 | 7 |
| Hines Ward – Pit | 10.63 | 11 | 8 | 11 | 11 | 11 | 12 | 14 | 7 | 10 | 11 |
| Michael Clayton – TB | 11.88 | 14 | 13 | 12 | 20 | 10 | 10 | 10 | 11 | 13 | 12 |
| Nate Burleson – Min | 12.63 | 10 | 10 | 15 | 14 | 14 | 13 | 28 | 14 | 11 | 9 |
| Darrell Jackson – Sea | 14.38 | 15 | 15 | 16 | 12 | 16 | 14 | 16 | 13 | 12 | 14 |
| Steve Smith – Car | 14.63 | 24 | 11 | 13 | 9 | 12 | 11 | 25 | 19 | 14 | 13 |
| Roy Williams – Det | 15.38 | 12 | 21 | 10 | 16 | 13 | 17 | 26 | 12 | 16 | 16 |
| Anquan Boldin – Ari | 16.25 | 16 | 17 | 17 | 18 | 15 | 15 | 9 | 18 | 15 | 17 |
| Jerry Porter – Oak | 19.38 | 25 | 22 | 19 | 15 | 18 | 18 | 13 | 29 | 18 | 20 |
| Laveranues Coles – NYJ | 19.63 | 18 | 16 | 20 | 29 | 21 | 16 | 27 | 20 | 17 | 18 |
| Derrick Mason – Bal | 20.50 | 26 | 14 | 22 | 17 | 22 | 20 | 29 | 16 | 19 | 22 |
| Larry Fitzgerald – Ari | 20.75 | 13 | 24 | 18 | 25 | 17 | 22 | 22 | 32 | 23 | 15 |
| Jimmy Smith – Jax | 22.38 | 51 | 26 | 26 | 13 | 23 | 24 | 8 | 17 | 20 | 30 |
| Muhsin Muhammad – Chi | 23.25 | 19 | 19 | 24 | 19 | 26 | 29 | 18 | 34 | 25 | 25 |
| Drew Bennett – Ten | 23.50 | 20 | 23 | 23 | 22 | 19 | 30 | 17 | 26 | 26 | 29 |
| Lee Evans – Buf | 23.50 | 32 | 33 | 14 | 21 | 20 | 27 | 23 | 23 | 21 | 21 |
| Plaxico Burress – NYG | 25.00 | 17 | 20 | 21 | 26 | 29 | 28 | 30 | 33 | 27 | 19 |
| Ashley Lelie – Den | 25.25 | 21 | 34 | 30 | 23 | 30 | 19 | 20 | 22 | 33 | 23 |
| Chris Chambers – Mia | 25.88 | 22 | 32 | 25 | 24 | 25 | 23 | 37 | 21 | 28 | 28 |
| Issac Bruce – StL | 26.00 | 27 | 25 | 35 | 27 | 27 | 21 | 15 | 25 | 30 | 26 |
| Donald Driver – GB | 27.25 | 28 | 27 | 36 | 51 | 24 | 25 | 19 | 27 | 24 | 27 |
| Eric Moulds – Buf | 28.75 | 30 | 18 | 33 | 28 | 28 | 34 | 21 | 24 | 35 | 32 |
| Deion Branch – NE | 28.75 | 23 | 30 | 27 | 31 | 31 | 33 | 43 | 15 | 31 | 24 |
| Rod Smith – Den | 30.88 | 34 | 35 | 51 | 30 | 33 | 26 | 24 | 28 | 30 | 31 |
| Santana Moss – Was | 33.25 | 29 | 42 | 29 | 32 | 34 | 31 | 36 | 44 | 29 | 33 |
| Eddie Kennison – KC | 34.88 | 46 | 31 | 41 | 33 | 37 | 36 | 32 | 31 | 34 | 35 |
| Brandon Stokley – Ind | 36.25 | 39 | 37 | 51 | 36 | 32 | 32 | 31 | 41 | 39 | 34 |
| Braylon Edwards – Cle | 39.00 | 33 | 28 | 28 | 49 | 35 | 46 | 44 | 49 | 41 | 36 |
| Charles Rogers – Det | 39.00 | 37 | 45 | 32 | 35 | 36 | 37 | 49 | 36 | 51 | 37 |
| Keary Colbert – Car | 39.38 | 47 | 40 | 40 | 38 | 39 | 35 | 38 | 38 | 43 | 39 |
| TJ Houshmandzadeh – Cin | 39.50 | 44 | 44 | 46 | 34 | 38 | 39 | 40 | 37 | 36 | 38 |
| Troy Williamson – Min | 41.00 | 36 | 43 | 39 | 39 | 42 | 51 | 35 | 51 | 38 | 40 |
| Justin McCareins – NYJ | 42.13 | 31 | 47 | 38 | 44 | 40 | 51 | 39 | 40 | 44 | 45 |
| Keyshawn Johnson – Dal | 42.13 | 40 | 41 | 51 | 45 | 50 | 38 | 33 | 39 | 42 | 42 |
| Mike Williams – Det | 42.63 | 35 | 38 | 31 | 46 | 46 | 51 | 51 | 47 | 37 | 41 |
| Keenan McCardell – SD | 44.75 | 49 | 36 | 51 | 42 | 51 | 51 | 34 | 35 | 45 | 49 |
| Tyrone Calico – Ten | 44.88 | 43 | 39 | 45 | 41 | 44 | 50 | 51 | 45 | 47 | 44 |
| Brandon Lloyd – SF | 45.00 | 41 | 48 | 47 | 40 | 51 | 45 | 51 | 42 | 40 | 46 |
| Mark Clayton – Bal | 46.13 | 38 | 51 | 34 | 51 | 48 | 40 | 45 | 51 | 46 | 50 |
| Reche Caldwell – SD | 48.50 | 51 | 51 | 44 | 37 | 51 | 51 | 46 | 46 | 48 | 51 |
| David Givens – NE | 48.50 | 48 | 51 | 42 | 51 | 45 | 49 | 51 | 30 | 51 | 51 |
| Amani Toomer – NYG | 49.00 | 45 | 51 | 43 | 51 | 51 | 41 | 51 | 51 | 49 | 51 |
| Peerless Price – Atl | 49.88 | 42 | 51 | 51 | 51 | 51 | 51 | 41 | 51 | 51 | 51 |
| Antwaan Randle El – Pit | 50.25 | 51 | 51 | 48 | 47 | 51 | 51 | 51 | 48 | 51 | 51 |
| David Boston – Mia | 50.25 | 51 | 46 | 51 | 51 | 51 | 51 | 50 | 43 | 51 | 51 |
| Donte Stallworth – NO | 50.63 | 50 | 51 | 50 | 51 | 51 | 51 | 42 | 51 | 50 | 51 |
| Antonio Bryant – Cle | 50.63 | 51 | 51 | 51 | 51 | 51 | 48 | 48 | 51 | 51 | 51 |
| Koren Robinson – FA | 50.75 | 51 | 51 | 49 | 43 | 51 | 51 | 51 | 51 | 51 | 51 |
| Travis Taylor – Min | 51.00 | 51 | 29 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Rod Gardner – FA | 51.00 | 51 | 51 | 41 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Marcus Robinson – Min | 51.00 | 51 | 51 | 51 | 51 | 51 | 51 | 47 | 51 | 51 | 51 |
| Ronald Curry – Oak | 51.00 | 51 | 51 | 51 | 51 | 51 | 47 | 51 | 51 | 51 | 51 |
| David Terrell – NE | 51.00 | 51 | 51 | 51 | 48 | 51 | 51 | 51 | 51 | 51 | 51 |
| Joey Galloway – TB | 51.00 | 51 | 49 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Marty Booker – Mia | 51.00 | 51 | 51 | 51 | 51 | 49 | 51 | 51 | 51 | 51 | 51 |
| Michael Jenkins – Atl | 51.00 | 51 | 51 | 51 | 50 | 51 | 51 | 51 | 51 | 51 | 51 |
| Arnaz Battle – SF | 51.00 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 51 | 51 |
| TIGHT ENDS | Avg Rank | N e b b | H w y k | K a n e | J 2 Z | P A | D l u x | D a v | M a d | E v o | S w i p |
| Tony Gonzalez – KC | 1.13 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| Antonio Gates – SD | 1.88 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| Jason Witten – Dal | 3.75 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 3 |
| Todd Heap – Bal | 4.00 | 7 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 |
| Alge Crumpler – Atl | 4.38 | 3 | 5 | 6 | 5 | 3 | 4 | 7 | 3 | 5 | 4 |
| Jeremy Shockey – NYG | 6.38 | 5 | 9 | 5 | 6 | 6 | 6 | 8 | 8 | 6 | 6 |
| Randy McMichael – Mia | 7.25 | 8 | 7 | 7 | 8 | 8 | 7 | 5 | 7 | 7 | 7 |
| Dallas Clark – Ind | 8.25 | 11 | 6 | 10 | 7 | 9 | 8 | 10 | 6 | 8 | 8 |
| Eric Johnson – SF | 9.75 | 13 | 13 | 9 | 9 | 10 | 10 | 6 | 9 | 9 | 9 |
| Jermaine Wiggins – Min | 10.38 | 16 | 8 | 8 | 10 | 7 | 9 | 9 | 18 | 10 | 13 |
| LJ Smith – Phi | 12.13 | 10 | 14 | 18 | 17 | 11 | 12 | 11 | 10 | 11 | 11 |
| Marcus Pollard – Det | 13.88 | 12 | 10 | 12 | 13 | 21 | 11 | 17 | 20 | 16 | 10 |
| Bubba Franks – GB | 14.00 | 9 | 17 | 16 | 12 | 15 | 15 | 14 | 15 | 13 | 12 |
| Jeb Putzier – Den | 14.63 | 21 | 16 | 14 | 15 | 14 | 16 | 13 | 12 | 14 | 15 |
| Health Miller – Pit | 15.88 | 6 | 11 | 17 | 14 | 12 | 19 | 21 | 21 | 17 | 16 |
| Ben Troupe – Ten | 16.38 | 15 | 15 | 21 | 19 | 13 | 21 | 21 | 13 | 12 | 14 |
| Daniel Graham – NE | 16.38 | 18 | 12 | 11 | 21 | 16 | 14 | 20 | 17 | 15 | 19 |
| Doug Jolley – NYJ | 16.75 | 17 | 20 | 15 | 18 | 19 | 13 | 15 | 11 | 19 | 18 |
| Chris Cooley – Was | 19.13 | 20 | 21 | 19 | 21 | 20 | 17 | 21 | 14 | 18 | 17 |
| Jerramy Stevens – Sea | 19.88 | 19 | 21 | 21 | 21 | 21 | 20 | 16 | 16 | 21 | 20 |
| Freddie Jones – Car | 20.00 | 21 | 18 | 20 | 21 | 18 | 21 | 12 | 21 | 20 | 21 |
| Boo Williams – NO | 20.38 | 21 | 19 | 21 | 11 | 21 | 18 | 21 | 21 | 21 | 21 |
| Ben Watson – NE | 21.00 | 14 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Erron Kinney – Ten | 21.00 | 21 | 21 | 21 | 21 | 17 | 21 | 21 | 21 | 21 | 21 |
| Courtney Anderson – Oak | 21.00 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | 21 |
| Anthony Becht – TB | 21.00 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 21 |
| KICKERS | Avg Rank | N e b b | H w y k | K a n e | J 2 Z | P A | D l u x | D a v | M a d | E v o | S w i p |
| David Akers – Phi | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Adam Vinatieri – NE | 2.25 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 |
| Mike Vanderjagt – Ind | 2.75 | 2 | 3 | 11 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
| Jason Elam – Den | 4.00 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Shayne Graham – Cin | 6.50 | 11 | 11 | 8 | 5 | 5 | 6 | 7 | 5 | 5 | 5 |
| Matt Stover – Bal | 7.00 | 6 | 6 | 6 | 8 | 7 | 11 | 8 | 8 | 7 | 6 |
| Ryan Longwell – GB | 8.00 | 7 | 5 | 5 | 11 | 11 | 7 | 6 | 11 | 10 | 7 |
| Jeff Wilkins – StL | 8.38 | 8 | 7 | 4 | 6 | 9 | 5 | 11 | 10 | 11 | 11 |
| Josh Brown – Sea | 8.75 | 10 | 10 | 9 | 11 | 6 | 9 | 11 | 7 | 6 | 8 |
| Sebastian Janikowski – Oak | 8.88 | 4 | 8 | 6 | 9 | 10 | 8 | 10 | 9 | 11 | 11 |
| Nate Kaeding – SD | 9.63 | 11 | 9 | 7 | 10 | 11 | 11 | 5 | 11 | 8 | 10 |
| Mike Nugent – NYJ | 10.63 | 9 | 11 | 10 | 7 | 11 | 11 | 11 | 11 | 11 | 11 |
| Jeff Reed – Pit | 10.63 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 9 | 9 |
| Lawrence Tynes – KC | 11.00 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 11 | 11 |
| Rian Lindell – Buf | 11.00 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 11 |
| Legend Nebb = nebbie2004 Hwyk = hwkyetkd11 Kane = Kanezfan11 J2Z = J2thez929 PA = PackerAttack84 Dlux= deluxe_247 Dav = davidmarver Mad = MadScott Evo = Evolution Swip =SwiperNoSwiping |
Assumed League Settings:
Single-season (no keepers), head-to-head with playoffs in weeks 16 and 17, 15-man rosters with the following starters:
1 QB
2 RB
3 WR
1 TE
1 K
along with a seven-man bench (any positions).
Scoring assumed is as follows:
Offense:
1 point per 25 passing yards
1 point per 10 rushing or receiving yards
6 points per passing, rushing, receiving or return touchdown
-2 points per interception or fumble
Kicking:
3 points per field goal up to 39 yards
4 points per field goal between 40 and 49 yards
5 points per field goal over 50 yards
1 point per extra point
Many thanks to the rankers who generously shared their 2005 cheat sheets with us!

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki





