Here we are in the middle of the 2005 Fantasy Football Season… has the first half really gone by so quick? We have seen many surprises in the last couple months. Who would have guessed Steve Smith would do as well as he has? Who would have known that Jamal Lewis and Tony Gonzalez would be struggling at this point in the season? If you are starting to play Fantasy Football in the mid-season, the following rankings will be helpful.
Should you draft Jamal or Gonzo? At what point should Peyton Manning go off the board? Which team has the top ranked defense? Can Neil Rackers really live up to the hype?
To answer these questions and help you at your mid-season drafts, 6 of our best fantasy football brains have joined forces to create a rankings list.
To create these composite rankings, each player was assigned a rank by all six of the fantasy buffs who shared their cheat sheets with us; the lower this score compared with other players at the same position, the better. By combining these lists, we can see both individual preferences and the overall consensus among the rankers.
Average rank indicates the average of the scores assigned to a player by each person (for this calculation, players not appearing in an individual list were assigned a score of 21 for QBs, TEs, Ks, and Defensive Teams, 31 for RBs, and 51 for WRs). Each ranker’s individual list can be seen in the six columns on the right.
| QUARTERBACKS | Avg Rank | d a n | A l k a | C a p | b a s s | j e t s | P l i n d |
| Carson Palmer – Cin | 1.33 | 1 | 1 | 2 | 1 | 2 | 1 |
| Peyton Manning – Ind | 2.00 | 2 | 2 | 1 | 3 | 1 | 3 |
| Donovan McNabb – Phi | 3.17 | 3 | 3 | 4 | 4 | 3 | 2 |
| Brett Favre – GB | 4.33 | 5 | 6 | 3 | 2 | 5 | 5 |
| Tom Brady – NE | 7.33 | 9 | 10 | 5 | 5 | 6 | 9 |
| Drew Bledsoe – Dal | 7.50 | 4 | 5 | 8 | 11 | 9 | 8 |
| Mark Brunell – Was | 7.83 | 12 | 4 | 6 | 8 | 11 | 6 |
| Marc Bulger – StL | 8.17 | 7 | 21 | 7 | 6 | 4 | 4 |
| Eli Manning – NYG | 8.67 | 6 | 12 | 10 | 7 | 10 | 7 |
| Matt Hasselbeck – Sea | 10.17 | 11 | 7 | 9 | 10 | 14 | 10 |
| Kerry Collins – Oak | 10.33 | 13 | 8 | 12 | 9 | 8 | 12 |
| Drew Brees – SD | 12.50 | 14 | 11 | 13 | 12 | 12 | 13 |
| Jake Plummer – Den | 13.83 | 10 | 14 | 14 | 15 | 16 | 14 |
| Jake Delhomme – Car | 14.00 | 16 | 16 | 11 | 13 | 17 | 11 |
| Ben Roethlisberger – Pit | 14.33 | 8 | 9 | 17 | 17 | 15 | 20 |
| Daunte Cullpepper – Min | 15.17 | 19 | 15 | 19 | 16 | 7 | 15 |
| Trent Green – KC | 17.33 | 15 | 18 | 21 | 21 | 13 | 16 |
| Michael Vick – Atl | 17.67 | 20 | 13 | 16 | 18 | 18 | 21 |
| Byron Leftwich – Jax | 18.00 | 17 | 17 | 20 | 14 | 19 | 21 |
| Steve McNair – Ten | 19.00 | 21 | 19 | 15 | 20 | 20 | 19 |
| Aaron Brooks – NO | 19.50 | 21 | 20 | 18 | 19 | 21 | 18 |
| Josh McCown – Ari | 19.83 | 18 | 21 | 21 | 21 | 21 | 17 |
| RUNNING BACKS | Avg Rank | dan | Alka | Cap | bass | jets | Plind |
| LaDainian Tomlinson – SD | 1.17 | 2 | 1 | 1 | 1 | 1 | 1 |
| Shaun Alexander – Sea | 1.83 | 1 | 2 | 2 | 2 | 2 | 2 |
| Edgerrin James – Ind | 3.00 | 3 | 3 | 3 | 3 | 3 | 3 |
| Priest Holmes – KC | 5.33 | 5 | 5 | 4 | 4 | 4 | 10 |
| LaMont Jordan – Oak | 5.67 | 4 | 8 | 5 | 6 | 6 | 5 |
| Willis McGahee – Buf | 6.00 | 6 | 6 | 7 | 8 | 5 | 4 |
| Steven Jackson – StL | 8.17 | 15 | 4 | 8 | 7 | 7 | 8 |
| Thomas Jones – Chi | 8.33 | 7 | 14 | 6 | 5 | 12 | 6 |
| Tiki Barber – NYG | 10.33 | 10 | 12 | 9 | 9 | 10 | 12 |
| Clinton Portis – Was | 12.00 | 14 | 9 | 12 | 17 | 9 | 11 |
| Corey Dillon – NE | 12.00 | 16 | 7 | 13 | 11 | 8 | 17 |
| Warrick Dunn – Atl | 13.83 | 12 | 18 | 15 | 13 | 16 | 9 |
| Julius Jones – Dal | 14.00 | 9 | 10 | 18 | 16 | 15 | 16 |
| Carnell Williams – TB | 14.00 | 19 | 11 | 19 | 10 | 18 | 7 |
| Rudi Johnson – Cin | 14.50 | 13 | 15 | 14 | 15 | 17 | 13 |
| Domanick Davis – Hou | 14.67 | 18 | 16 | 11 | 12 | 13 | 18 |
| Brian Westbrook – Phi | 14.83 | 21 | 13 | 10 | 14 | 11 | 20 |
| Stephen Davis – Car | 18.67 | 11 | 17 | 16 | 25 | 22 | 21 |
| Curtis Martin – NYJ | 18.83 | 26 | 19 | 22 | 18 | 14 | 14 |
| Ronnie Brown – Mia | 19.50 | 8 | 24 | 23 | 26 | 21 | 15 |
| Willie Parker – Pit | 21.83 | 31 | 20 | 17 | 20 | 19 | 24 |
| Fred Taylor – Jax | 22.33 | 17 | 28 | 24 | 19 | 27 | 19 |
| Kevin Jones – Det | 23.00 | 22 | 22 | 25 | 23 | 20 | 26 |
| Mike Anderson – Den | 23.50 | 25 | 21 | 20 | 21 | 23 | 31 |
| Tatum Bell – Den | 24.33 | 20 | 27 | 21 | 22 | 26 | 30 |
| Larry Johnson – KC | 25.33 | 23 | 25 | 30 | 24 | 25 | 25 |
| Jamal Lewis – Bal | 26.50 | 24 | 26 | 26 | 28 | 24 | 31 |
| Mewelde Moore – Min | 26.67 | 27 | 23 | 29 | 31 | 28 | 22 |
| Reuben Droughns – Cle | 29.00 | 28 | 30 | 31 | 31 | 31 | 23 |
| Chris Brown – Ten | 29.00 | 31 | 29 | 28 | 27 | 31 | 28 |
| Michael Pittman – TB | 29.83 | 31 | 31 | 27 | 29 | 30 | 31 |
| WIDE RECEIVERS | Avg Rank | d a n | A l k a | C a p | b a s s | j e t s | P l i n d |
| Steve Smith – Car | 2.17 | 2 | 4 | 1 | 3 | 2 | 1 |
| Terrel Owens – Phi | 2.33 | 4 | 1 | 4 | 2 | 1 | 2 |
| Chad Johnson – Cin | 3.00 | 3 | 2 | 3 | 1 | 5 | 4 |
| Torry Holt – StL | 3.82 | 1 | 3 | 5 | 5 | 4 | 5 |
| Santana Moss – Was | 5.33 | 8 | 5 | 2 | 6 | 7 | 4 |
| Randy Moss – Oak | 5.67 | 7 | 8 | 9 | 4 | 3 | 3 |
| Marvin Harrison – Ind | 6.83 | 5 | 6 | 8 | 8 | 6 | 8 |
| Plaxico Burress – NYG | 7.67 | 6 | 10 | 7 | 9 | 8 | 6 |
| Larry Fitzgerald – Ari | 8.17 | 12 | 7 | 6 | 7 | 10 | 7 |
| Donald Driver – GB | 11.17 | 15 | 9 | 11 | 12 | 11 | 9 |
| Hines Ward – Pit | 11.33 | 9 | 11 | 10 | 10 | 9 | 19 |
| Anquan Boldin – Ari | 12.67 | 13 | 13 | 13 | 13 | 12 | 12 |
| Reggie Wayne – Ind | 13.00 | 10 | 12 | 17 | 15 | 14 | 10 |
| Jimmy Smith – Jax | 13.33 | 17 | 14 | 14 | 11 | 13 | 11 |
| Terry Glenn – Dal | 15.83 | 11 | 22 | 12 | 17 | 15 | 18 |
| Joey Galloway – TB | 16.17 | 14 | 17 | 18 | 14 | 18 | 16 |
| Keenan McCardell – SD | 16.17 | 19 | 15 | 16 | 16 | 16 | 15 |
| Rod Smith – Den | 19.67 | 18 | 24 | 19 | 19 | 25 | 13 |
| TJ Houshmandzadeh – Cin | 21.00 | 21 | 18 | 22 | 21 | 24 | 20 |
| Deion Branch – NE | 21.67 | 23 | 16 | 23 | 27 | 17 | 24 |
| Joe Horn – NO | 22.17 | 33 | 21 | 20 | 18 | 20 | 21 |
| Keyshawn Johnson – Dal | 25.17 | 27 | 19 | 15 | 25 | 26 | 39 |
| Chris Chambers – Mia | 25.67 | 32 | 23 | 28 | 26 | 22 | 23 |
| Eddie Kennison – KC | 26.83 | 29 | 26 | 30 | 33 | 21 | 22 |
| Kevin Curtis – StL | 28.50 | 16 | 50 | 25 | 22 | 30 | 28 |
| Laveranues Coles – NYJ | 29.17 | 25 | 36 | 41 | 29 | 19 | 25 |
| Darrel Jackson – Sea | 30.33 | 22 | 50 | 46 | 23 | 27 | 14 |
| Derrick Mason – Bal | 30.83 | 24 | 27 | 31 | 41 | 36 | 26 |
| Eric Moulds – Buf | 32.17 | 36 | 29 | 26 | 20 | 31 | 51 |
| Donte’ Stallworth – NO | 32.17 | 37 | 34 | 27 | 36 | 23 | 36 |
| Antonio Chatman – GB | 33.67 | 20 | 30 | 34 | 35 | 39 | 44 |
| Joe Jurevicius – Sea | 34.67 | 51 | 20 | 24 | 28 | 34 | 51 |
| Mushin Muhammad - Chi | 35.50 | 28 | 31 | 32 | 39 | 32 | 51 |
| Brandon Lloyd – SF | 36.00 | 39 | 32 | 43 | 45 | 28 | 29 |
| Antonio Bryant – Cle | 36.17 | 51 | 25 | 42 | 35 | 37 | 27 |
| Drew Bennet – Ten | 37.00 | 46 | 28 | 29 | 51 | 51 | 17 |
| Bobby Engram – Sea | 37.83 | 30 | 50 | 21 | 43 | 51 | 32 |
| Roy Williams – Det | 40.17 | 51 | 47 | 45 | 24 | 33 | 41 |
| Brandon Jones- Ten | 40.50 | 51 | 37 | 38 | 31 | 35 | 51 |
| Nate Burleson – Min | 40.50 | 44 | 33 | 51 | 30 | 51 | 34 |
| Ashley Lelie – Den | 40.50 | 45 | 50 | 33 | 40 | 40 | 35 |
| Lee Evans – Buf | 41.33 | 51 | 46 | 36 | 34 | 44 | 37 |
| David Givens – NE | 41.33 | 26 | 43 | 39 | 51 | 51 | 38 |
| Jerry Porter – Oak | 42.50 | 43 | 35 | 51 | 37 | 38 | 51 |
| Issac Bruce – StL | 42.83 | 31 | 50 | 35 | 44 | 46 | 51 |
| Michael Clayton – TB | 43.50 | 42 | 48 | 51 | 46 | 41 | 33 |
| Amani Toomer – NYG | 44.00 | 40 | 42 | 37 | 51 | 51 | 43 |
| Antwaan Randle El – Pit | 45.33 | 48 | 41 | 51 | 51 | 51 | 30 |
| Travis Taylor – Min | 45.67 | 47 | 38 | 47 | 51 | 51 | 40 |
| Az-Zahir Hakim – NO | 45.83 | 34 | 50 | 40 | 49 | 51 | 51 |
| Andre Johnson – Hou | 46.50 | 51 | 50 | 51 | 47 | 29 | 51 |
| TIGHT ENDS | Avg Rank | d a n | A l k a | C a p | b a s s | j e t s | P l i n d |
| Antonio Gates – SD | 1.17 | 2 | 1 | 1 | 1 | 1 | 1 |
| Jeremy Shockey – NYG | 2.33 | 4 | 2 | 2 | 2 | 2 | 2 |
| Jason Witten – Dal | 4.83 | 3 | 3 | 9 | 3 | 4 | 7 |
| Alge Crumpler – Atl | 4.83 | 6 | 7 | 3 | 4 | 5 | 4 |
| LJ Smith – Phi | 5.67 | 1 | 10 | 5 | 7 | 8 | 3 |
| Randy McMichael – Mia | 6.50 | 10 | 6 | 4 | 5 | 6 | 8 |
| Tony Gonzalez – KC | 6.83 | 5 | 5 | 13 | 10 | 3 | 5 |
| Jerramy Stevens – Sea | 8.83 | 8 | 11 | 6 | 6 | 10 | 12 |
| Heath Miller – Pit | 9.67 | 13 | 4 | 8 | 9 | 9 | 15 |
| Todd Heap – Bal | 10.17 | 12 | 8 | 11 | 12 | 7 | 11 |
| Chris Cooley – Was | 10.33 | 11 | 14 | 7 | 8 | 13 | 9 |
| Erron Kinney – Ten | 13.17 | 7 | 21 | 12 | 14 | 15 | 10 |
| Ben Troupe – Ten | 13.67 | 15 | 9 | 10 | 11 | 21 | 16 |
| Jeremaine Wiggins – Min | 14.17 | 9 | 19 | 19 | 18 | 14 | 6 |
| Dallas Clark – Ind | 14.33 | 17 | 12 | 16 | 13 | 11 | 17 |
| Courtney Anderson – Oak | 17.33 | 21 | 15 | 14 | 15 | 21 | 18 |
| Marcus Pollard – Det | 17.50 | 19 | 20 | 17 | 20 | 16 | 13 |
| Steve Heiden – Cle | 17.67 | 14 | 18 | 18 | 21 | 21 | 14 |
| Daniel Graham – NE | 17.67 | 21 | 16 | 15 | 16 | 18 | 20 |
| Jeb Putzier – Den | 18.33 | 16 | 21 | 21 | 21 | 12 | 19 |
| Ernie Conwell – NO | 19.50 | 21 | 13 | 21 | 21 | 20 | 21 |
| Bubba Franks – GB | 19.67 | 21 | 21 | 21 | 17 | 17 | 21 |
| KICKERS | Avg Rank | d a n | A l k a | C a p | b a s s | j e t s | P l i n d |
| Neil Rackers – Ari | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shayne Graham – Cin | 2.33 | 2 | 2 | 3 | 3 | 2 | 2 |
| Nate Kaeding – SD | 4.33 | 5 | 3 | 4 | 5 | 5 | 4 |
| Ryan Lindell – Buf | 5.50 | 3 | 10 | 2 | 7 | 6 | 5 |
| Jay Feely – NYG | 6.83 | 4 | 8 | 21 | 2 | 3 | 3 |
| Josh Brown – Sea | 7.17 | 6 | 7 | 5 | 9 | 9 | 7 |
| Lawrence Tynes – KC | 8.17 | 7 | 9 | 8 | 6 | 11 | 8 |
| Jason Elam – Den | 8.33 | 21 | 6 | 6 | 4 | 4 | 9 |
| Jeff Wilkins – StL | 8.50 | 8 | 5 | 7 | 10 | 11 | 10 |
| Mike Vanderjagt – Ind | 11.00 | 13 | 4 | 10 | 13 | 8 | 18 |
| Rob Bironas – Ten | 11.83 | 10 | 15 | 12 | 18 | 10 | 6 |
| Todd Peterson – Atl | 12.50 | 9 | 21 | 13 | 8 | 11 | 13 |
| Jeff Reed – Pit | 13.17 | 11 | 17 | 11 | 15 | 11 | 14 |
| Josh Scobee – Jax | 13.83 | 15 | 18 | 16 | 11 | 11 | 12 |
| Adam Vinatieri – NE | 14.00 | 16 | 21 | 9 | 12 | 7 | 19 |
| John Carney – NO | 15.50 | 14 | 16 | 21 | 20 | 11 | 11 |
| John Kasay – Car | 15.83 | 19 | 21 | 15 | 14 | 11 | 15 |
| Matt Bryant – TB | 16.33 | 12 | 20 | 20 | 19 | 11 | 16 |
| Sebastian Janikowski – Oak | 16.83 | 21 | 14 | 18 | 16 | 11 | 21 |
| Jason Hanson – Det | 18.00 | 21 | 21 | 17 | 17 | 11 | 21 |
| Matt Stover – Bal | 18.00 | 21 | 13 | 21 | 21 | 11 | 21 |
| Paul Edinger – Min | 18.17 | 18 | 21 | 21 | 21 | 11 | 17 |
| Ryan Longwell – GB | 18.17 | 21 | 21 | 14 | 21 | 11 | 21 |
| TEAM DEFENSE | Avg Rank | d a n | A l k a | C a p | b a s s | j e t s | P l i n d |
| Indianapolis | 1.33 | 1 | 3 | 1 | 1 | 1 | 1 |
| Tampa Bay | 3.50 | 2 | 5 | 4 | 2 | 5 | 3 |
| Chicago | 3.67 | 6 | 1 | 3 | 6 | 4 | 2 |
| Atlanta | 4.83 | 3 | 9 | 2 | 7 | 3 | 5 |
| Cincinnati | 5.83 | 4 | 2 | 11 | 8 | 2 | 8 |
| Pittsburgh | 6.33 | 7 | 6 | 9 | 5 | 7 | 4 |
| Jacksonville | 8.17 | 14 | 10 | 5 | 4 | 9 | 7 |
| Philadelphia | 8.33 | 21 | 4 | 7 | 3 | 6 | 9 |
| Dallas | 8.33 | 9 | 7 | 8 | 9 | 11 | 6 |
| Detroit | 9.17 | 5 | 13 | 6 | 11 | 10 | 10 |
| Carolina | 11.83 | 16 | 8 | 16 | 10 | 8 | 13 |
| Seattle | 12.33 | 8 | 14 | 10 | 19 | 11 | 12 |
| Buffalo | 12.50 | 11 | 15 | 13 | 14 | 11 | 11 |
| NY Giants | 14.67 | 10 | 11 | 21 | 21 | 11 | 14 |
| Washington | 15.17 | 13 | 21 | 12 | 13 | 11 | 21 |
| Denver | 15.17 | 15 | 17 | 17 | 15 | 11 | 16 |
| San Diego | 15.83 | 18 | 16 | 18 | 12 | 11 | 20 |
| NY Jets | 16.67 | 17 | 21 | 14 | 16 | 11 | 21 |
| Tennessee | 16.67 | 20 | 12 | 19 | 21 | 11 | 17 |
| Miami | 17.33 | 21 | 21 | 15 | 18 | 11 | 18 |
| Baltimore | 17.33 | 12 | 21 | 21 | 20 | 11 | 19 |
| Arizona | 17.83 | 21 | 19 | 20 | 21 | 11 | 15 |
| Legend dan = danleroi22 Alka = Alkaholik Cap = The_Captain bass = mutantseabass jets = disgruntledjetsfan Plind = Plindsey88 |
Assumed League Settings:
Single-season (no keepers), head-to-head with playoffs in weeks 16 and 17, 15-man rosters with the following starters:
1 QB
2 RB
3 WR
1 TE
1 K
1 DEF
6 Bench
Scoring assumed is as follows:
Offense:
1 point per 25 passing yards
1 point per 10 rushing yards
1 point per 15 recieving yards
6 points per passing, rushing, receiving or return touchdown
-2 points per interception or lost fumble
Kicking:
3 points per field goal up to 39 yards
4 points per field goal between 40 and 49 yards
5 points per field goal over 50 yards
1 point per extra point
Many thanks to these fantasy buffs who took the time to rank the players for mid-season drafts!

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki





