In the days leading up to the NFL Draft, it seems like everybody’s trying to predict who’ll land where. We tried something a little different, and asked a group of knowledgeable football buffs to take on the role of GM for a team, and try to make the best picks for that team in our mock draft. Deals were made, picks were swapped and players were drafted. The results for the first two rounds can be seen below, and include some very interesting results…
Round 1
| Pick | Team | Player |
| 1 | San Francisco 49ers | Aaron Rodgers (QB, California) |
| 2 | Miami Dolphins | Ronnie Brown (RB, Auburn) |
| 3 | Cleveland Browns | Braylon Edwards (WR, Michigan) |
| 4 | Chicago Bears | Mike Williams (WR, USC) |
| 5 | Tampa Bay Buccaneers | Cadillac Williams (RB, Auburn) |
| 6 | Minnesota Vikings (from Tennessee) | Derrick Johnson (LB, Texas) |
| 7 | Carolina Panthers (from Oakland via Minnesota) | Cedric Benson (RB, Texas) |
| 8 | Arizona Cardinals | Alex Smith (QB, Utah) |
| 9 | Washington Redskins | Antrel Rolle (CB, Miami) |
| 10 | Detroit Lions | Alex Barron (OT, Florida State) |
| 11 | Dallas Cowboys | Shawne Merriman (OLB/DE, Maryland) |
| 12 | San Diego Chargers (from New York Giants) | Marcus Spears (DE, LSU) |
| 13 | Houston Texans | Jammal Brown (OT, Oklahoma) |
| 14 | Tennessee Titans (from Carolina) | Pac-Mac Jones (CB, West Virginia) |
| 15 | Kansas City Chiefs | Carlos Rogers (CB, Auburn) |
| 16 | New Orleans Saints | Thomas Davis (S, Georgia) |
| 17 | Cincinnati Bengals | Travis Johnson (DT, Florida State) |
| 18 | Minnesota Vikings | Troy Williamson (WR South Carolina) |
| 19 | St. Louis Rams | Khalif Barnes (OT Washington) |
| 20 | Dallas Cowboys (from Buffalo) | Channing Crowder (ILB, Florida) |
| 21 | Jacksonville Jaguars | Heath Miller (TE, Virginia) |
| 22 | Baltimore Ravens | Erasmus James (DE, Wisconsin) |
| 23 | Seattle Seahawks | DeMarcus Ware (OLB Troy) |
| 24 | Green Bay Packers | Brodney Pool (S, Oklahoma) |
| 25 | Denver Broncos | Fabian Washington (CB, Nebraska) |
| 26 | New York Jets | Justin Miller (CB, Clemson) |
| 27 | Atlanta Falcons | Dan Cody (DE, Oklahoma) |
| 28 | San Diego Chargers | Mark Clayton (WR, Oklahoma) |
| 29 | Indianapolis Colts | Marlin Jackson (CB, Michigan) |
| 30 | Pittsburgh Steelers | Corey Webster (CB, LSU) |
| 31 | Philadelphia Eagles | Shaun Cody (DT/DE, USC) |
| 32 | New England Patriots | Darryl Blackstock (OLB, Virginia) |
Round 2
| Pick | Team | Player |
| 33 | San Francisco 49ers | David Pollack (DE, Georgia) |
| 34 | Cleveland Browns | Charlie Frye (QB, Akron) |
| 35 | Philadelphia Eagles (from Miami) | Roddy White (WR, UAB) |
| 36 | Tampa Bay Buccaneers | Anttaj Hawthorne (DT, Wisconsin) |
| 37 | Tennessee Titans | Matt Roth (DE, Iowa) |
| 38 | Oakland Raiders | Kevin Burnett (OLB, Tennessee) |
| 39 | Chicago Bears | Ciatrick Fason (RB, Florida) |
| 40 | New Orleans Saints (from Washington) | Barrett Ruud (ILB, Nebraska) |
| 41 | Detroit Lions | Justin Tuck (DE, Notre Dame) |
| 42 | Dallas Cowboys | Matt Jones (WR, Arkansas) |
| 43 | New York Giants | Adam Terry (OT, Syracuse) |
| 44 | Arizona Cardinals | Brandon Browner (CB, Oregon State) |
| 45 | Tennessee Titans (from Carolina) | Marcus Johnson (OG/OT, Mississippi) |
| 46 | New England Patriots (from Kansas City) | Elton Brown (OG, Virginia) |
| 47 | Houston Texans | Reggie Brown (WR, Georgia) |
| 48 | Cincinnati Bengals | David Baas (OG, Michigan) |
| 49 | Washington Redskins (from Minnesota) | Chris Henry (WR, West Virginia) |
| 50 | St. Louis Rams | Josh Bullocks (S, Nebraska) |
| 51 | Baltimore Ravens (from New Orleans via Green Bay) | Ernest Shazor (S, Michigan) |
| 52 | Jacksonville Jaguars | Jerome Mathis (WR, Hampton) |
| 53 | Baltimore Ravens | Odell Thurman (ILB, Georgia) |
| 54 | Seattle Seahawks | Stanley Wilson (CB, Stanford) |
| 55 | Buffalo Bills | Chris Spencer (C, Ole Miss) |
| 56 | Denver Broncos | JR Russell (WR, Louisville) |
| 57 | New York Jets | Oshiomogho Atogwe (S, Stanford) |
| 58 | Green Bay Packers | Luis Castillo (DT, Northwestern) |
| 59 | Atlanta Falcons | Mike Patterson (DT, USC) |
| 60 | Indianapolis Colts | Kirk Morrison (ILB, San Diego State) |
| 61 | San Diego Chargers | Chris Colmer (OT, North Carolina State) |
| 62 | Pittsburgh Steelers | Fred Gibson (WR, Georgia) |
| 63 | Philadelphia Eagles | Marion Barber III (RB, Minnesota) |
| 64 | Kansas City Chiefs (from New England) | Jason Campbell (QB, Auburn) |
Thanks to all the fantastic drafters who made this mock happen!

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki






