Week 9 showed us a couple things in the football universe. First: There is a lot of parity in the National Football League. This was demonstrated in the 31-13 Chicago loss to the lowly Dolphins, and Detroit’s 30-14 defeat of Atlanta. Second: Your so-called fantasy “experts” don’t always get it right. This truth can usually cost these “experts” something, and a great example of this could be found in the Café games. In the Matchup Meltdown, 60 Fantasy Football Café members bit the dust, mainly due to the losses of Dallas, Minnesota, Chicago, and Atlanta. In Lucky Ladders, the three winners correctly predicted only four games in a row, but still managed to land the icon. Nice job guys!
Probably the most important game of the week was Indianapolis at New England. The Colts were able to get off to a fast start, maintain it in the final minutes for the win, and further solidify their claim as the best team in the NFL. Another game of interest in week 9 was the Dallas/Washington battle. I can honestly say I have never seen such a wild football finish in my entire life. With 3 field goal attempts in the last 34 seconds, the Redskins were finally able to split the uprights, grab an important win, and keep their (extremely slim) playoff hopes alive.
Looking ahead to week 10, we have several important games. In the volatile NFC East, the Philadelphia Eagles vs. Washington Redskins game is a must win for Washington, and an important game for Philadelphia if they want any decent shot at the division title. Chicago is still reeling from their loss at Miami, but this week they travel east to take on the strong New York football Giants. With Chargers/Bengals and Rams/Seahawks, this week promises to be an exciting week of NFL matchups.
Recently, we asked six Cafe members to rank all 32 NFL teams from first to worst after Week 9 of the 2006 season. The average number for each team, based on their submissions, was calculated and the teams were ranked accordingly (to increase consistency, the highest and the lowest values for each team were disregarded).
| Rank | Change | TEAM | Avg Rank | D a n | K n a p p | K i l r o y | J o e l | A b e | J a y |
| 1 (2) | ![]() | Indianapolis | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
2 (1) | ![]() | Chicago | 2.8 | 3 | 2 | 2 | 3 | 4 | 3 |
3 (3) | ![]() | New England | 3.5 | 4 | 4 | 4 | 2 | 2 | 4 |
4 (6) | ![]() | Denver | 4.3 | 5 | 7 | 3 | 4 | 5 | 2 |
5 (4) | ![]() | San Diego | 4.8 | 2 | 3 | 5 | 5 | 8 | 6 |
6 (4) | ![]() | NY Giants | 5.5 | 7 | 5 | 6 | 6 | 3 | 5 |
7 (8) | ![]() | Baltimore | 7.3 | 17 | 8 | 7 | 7 | 6 | 7 |
8 (9) | ![]() | New Orleans | 7.8 | 12 | 6 | 8 | 8 | 7 | 8 |
9 (12) | ![]() | Jacksonville | 10.0 | 10 | 10 | 10 | 10 | 10 | 11 |
10 (15) | ![]() | Kansas City | 10.3 | 9 | 9 | 12 | 11 | 11 | 10 |
11 (7) | ![]() | Atlanta | 10.5 | 14 | 11 | 9 | 9 | 13 | 9 |
12 (18) | ![]() | Seattle | 12.8 | 8 | 12 | 11 | 16 | 17 | 12 |
13 (10) | ![]() | Dallas | 13.5 | 13 | 13 | 15 | 12 | 16 | 13 |
14 (11) | ![]() | Cincinnati | 13.8 | 6 | 16 | 14 | 13 | 12 | 16 |
15 (13) | ![]() | Philadelphia | 14.3 | 11 | 14 | 16 | 14 | 15 | 14 |
16 (16) | ![]() | Carolina | 15.8 | 16 | 18 | 13 | 17 | 9 | 17 |
17 (17) | ![]() | St. Louis | 16.5 | 19 | 15 | 17 | 15 | 19 | 15 |
18 (14) | ![]() | Minnesota | 18.3 | 15 | 19 | 18 | 18 | 18 | 19 |
19 (21) | ![]() | Washington | 19.3 | 20 | 20 | 20 | 19 | 14 | 18 |
20 (19) | ![]() | NY Jets | 22.0 | 27 | 17 | 19 | 20 | 27 | 22 |
21 (19) | ![]() | Green Bay | 22.5 | 21 | 21 | 22 | 24 | 24 | 23 |
22 (26) | ![]() | Buffalo | 23.0 | 23 | 23 | 21 | 22 | 25 | 24 |
23 (22) | ![]() | Pittsburgh | 23.8 | 25 | 24 | 25 | 25 | 21 | 20 |
24 (30) | ![]() | Detroit | 25.3 | 30 | 25 | 26 | 29 | 20 | 21 |
24 (29) | ![]() | San Francisco | 25.3 | 29 | 22 | 23 | 27 | 23 | 28 |
26 (31) | ![]() | Miami | 25.8 | 18 | 26 | 24 | 26 | 28 | 27 |
27 (23) | ![]() | Cleveland | 26.3 | 24 | 27 | 28 | 23 | 29 | 26 |
28 (24) | ![]() | Tampa Bay | 27.0 | 26 | 30 | 27 | 21 | 31 | 25 |
29 (26) | ![]() | Tennessee | 29.0 | 28 | 29 | 29 | 30 | 22 | 31 |
30 (28) | ![]() | Houston | 29.3 | 31 | 28 | 30 | 28 | 30 | 29 |
31 (25) | ![]() | Oakland | 30.8 | 32 | 31 | 31 | 31 | 26 | 30 |
32 (32) | ![]() | Arizona | 32.0 | 22 | 32 | 32 | 32 | 32 | 32 |
| Legend Dan = danleroi22 Knapp = knapplc Abe = onnestabe Joel = joelamosobadiah Kilroy = Kilroy1872 Jay = jayday |
As always, thanks to the fantasy football buffs that took the time and effort to produce this list! Special thanks goes out to jayday for heading up this colossal achievement!
|
Questions or comments for Daniel? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki






(5 votes, average: 4.20 out of 5)




