After a month of play, each team’s realistic expectations for this season look clearer than what we thought they did in August. However, it’s not too late for a team to rebound after a sluggish start, and it’s not too late for a team to fizzle after a hot start.
This week has yet another great slate of divisional action, including the big one everyone is waiting on: Dallas at Philadelphia. The group of undefeated clubs listed last week was whittled down to three. Will one of the these clubs (Chicago, Indianapolis, Baltimore) fall from perfection in Week 5?
Recently, we asked four Cafe members to rank all 32 NFL teams from first to worst after Week 4 of the 2006 season. The average number for each team, based on their submissions, was calculated and the teams were ranked accordingly (to increase consistency, the highest and the lowest values for each team were disregarded).
| Rank | Change | TEAM | Avg Rank | G S O E | m a t t | A l k | j a y |
| 1 (4) | ![]() | Chicago | 1.5 | 1 | 2 | 2 | 1 |
| With a tie for first place, the Bears continue their surge up in the rankings after a dominating win over Seattle. There isn’t a better team in football at the moment. | |||||||
| 1 (1) | ![]() | Indianapolis | 1.5 | 2 | 1 | 1 | 2 |
| After struggling with the Jets, they need a big performance against Tennessee or they may be looking up at Chicago in next week’s rankings. | |||||||
| 3 (2) | ![]() | Cincinnati | 4.5 | 5 | 4 | 4 | 6 |
| They kept it close for the first three quarters, but were annihilated in the fourth as the Patriots ran to a 38-13 victory. Cincy will spend a much needed bye week trying to get healthy. | |||||||
| 4 (11) | ![]() | Baltimore | 5.0 | 3 | 8 | 3 | 7 |
| Despite being held to fifty-six yards rushing, they came up with a big win against the Chargers to improve to 4-0. Can they make it 5-0 with a win on Monday Night Football? | |||||||
| 4 (3) | ![]() | Jacksonville | 5.0 | 9 | 5 | 5 | 5 |
| That was only the second time in two years that they gave up more than thirty points in a game. They’ll try to rebound this week as the Jets visit Jacksonville. | |||||||
| 4 (8) | ![]() | Philadelphia | 5.0 | 7 | 3 | 8 | 3 |
| Coming off a big win on Monday night, they have the game of the week as TO revisits his old stomping grounds. If Philly fans would throw snowballs at Santa, what are they capable of throwing at TO? | |||||||
| 7 (16) | ![]() | New England | 5.5 | 4 | 7 | 15 | 4 |
| What an impressive win on the road in Cincinnati last week. They got pressure on Carson, and out gained the Bengals 236 to 71 in rushing yards. They face divisional foe Miami on Sunday. | |||||||
| 8 (7) | ![]() | Pittsburgh | 7.0 | 6 | 6 | 12 | 8 |
| The Steelers will try to avoid going 1-3 coming off their bye as they travel across the country for a game in San Diego. | |||||||
| 9 (6) | ![]() | San Diego | 8.5 | 8 | 13 | 6 | 9 |
| Some believe Phillip Rivers needs more responsibility if they are going to go deep in the playoffs. Will they experiment with that this week against the Steelers? | |||||||
| 10 (9) | ![]() | Atlanta | 10.0 | 20 | 11 | 9 | 9 |
| Their nasty rushing attack is still tops in the league. But eventually Mike Vick is going to have to throw the ball. The Falcons are on their bye week as they prepare for the Giants in Week 6. | |||||||
| 11 (13) | ![]() | Dallas | 10.5 | 11 | 15 | 10 | 10 |
| It will be interesting to see how TO reacts if the Cowboys win, but he’s not a factor. I don’t think anyone wants to see how he reacts if the Cowboys lose and he’s not a factor. | |||||||
| 11 (12) | ![]() | Denver | 10.5 | 10 | 9 | 18 | 11 |
| Coming off their bye week, the Broncos look to make a big statement on Monday night against the 4-0 Ravens. | |||||||
| 13 (5) | ![]() | Seattle | 12.5 | 13 | 12 | 7 | 13 |
| They were without Shaun Alexander, but even the reigning MVP wouldn’t have saved them against the Bears. They’ll try to recoup over the bye week. | |||||||
| 14 (17) | ![]() | Carolina | 13.5 | 15 | 14 | 13 | 12 |
| Even though he wasn’t fully healthy, Steve Smith had a big game. He caught ten balls, including one for a touchdown as the Panthers squeaked by the Saints. Can they keep things rolling against Cleveland? | |||||||
| 15 (10) | ![]() | NY Giants | 14.0 | 16 | 10 | 14 | 14 |
| Coming off their bye, the Giants face a team riding a huge wave of momentum. They’ll try to knock off the Redskins in an NFC East showdown. | |||||||
| 16 (15) | ![]() | New Orleans | 16.5 | 18 | 18 | 11 | 15 |
| New Orleans lost a tough one on the road against the Panthers last week. They head back home to the Superdome for another division game against the Bucs. | |||||||
| 16 (19) | ![]() | Washington | 16.5 | 14 | 17 | 16 | 17 |
| They came very close to compiling five hundred yards of offense against a very tough Jags defense. They have a tough division game against the Giants this week. | |||||||
| 18 (22) | ![]() | NY Jets | 18.0 | 17 | 19 | 19 | 16 |
| They were leading the Colts with as little as 2:20 to go in the game. Can they capitalize on some key Jaguar injuries for a big road win on Sunday? | |||||||
| 19 (18) | ![]() | Kansas City | 18.5 | 12 | 21 | 17 | 20 |
| The won very big against the 49ers 41-0. Are they in for another romp as they face the struggling Cardinals. | |||||||
| 20 (14) | ![]() | Minnesota | 20.0 | 22 | 16 | 21 | 19 |
| Held to 63 yards rushing, they came away with a loss versus Buffalo. A big division win is needed against the Lions this week if they hope to keep pace with Chicago. | |||||||
| 20 (20) | ![]() | St. Louis | 20.0 | 19 | 20 | 20 | 21 |
| They won in a shootout against Detroit. Can this dome team go in to Lambeau and beat Favre on his home turf? | |||||||
| 22 (23) | ![]() | Buffalo | 21.5 | 21 | 22 | 22 | 18 |
| Buffalo played nearly mistake free football and came away with a big win against the Vikings. They’ll need to be perfect if they want to hang with Chicago on Sunday. | |||||||
| 23 (25) | ![]() | Cleveland | 23.0 | 28 | 23 | 23 | 23 |
| The Browns did just enough to get by the Raiders last week. They’ll need a better effort this week as they go on the road against the Panthers. | |||||||
| 24 (27) | ![]() | Tampa Bay | 25.0 | 23 | 24 | 27 | 26 |
| Gruden and the Bucs will try to get Caddy and the offense rolling as they head to New Orleans this week. | |||||||
| 25 (30) | ![]() | Houston | 25.5 | 25 | 26 | 26 | 24 |
| Mario Williams tipped the attempted two-point conversion that would have tied the game last week against the Dolphins. Can they carry the momentum through their bye week? | |||||||
| 25 (21) | ![]() | Miami | 25.5 | 26 | 27 | 25 | 25 |
| They have to be the biggest underachievers so far. Can Daunte and the Dolphins turn things around against the Patriots? | |||||||
| 27 (29) | ![]() | Green Bay | 27.5 | 24 | 29 | 28 | 27 |
| After taking a rough hit against the Eagles, will Brett’s consecutive starts streak come to an end this week against the Rams? | |||||||
| 28 (24) | ![]() | Arizona | 28.5 | 30 | 28 | 24 | 29 |
| The Cardinals plan on putting the ball in rookie QB Matt Leinart’s hands on Sunday against the Chiefs. Can this switch jump start Arizona’s season? | |||||||
| 28 (28) | ![]() | Detroit | 28.5 | 27 | 30 | 29 | 28 |
| They scored thirty-four points and lost. The defense needs to step up against Minnesota if they’re gonna get their first win of the season. | |||||||
| 30 (25) | ![]() | San Francisco | 29.5 | 29 | 25 | 30 | 30 |
| After looking like a decent team the first few weeks of the year, the 49ers took two steps back last week in Kansas City. They face across-the-bay rival Oakland on Sunday. | |||||||
| 31 (31) | ![]() | Tennessee | 31.0 | 31 | 31 | 31 | 31 |
| They got waxed by Dallas 41-10. How will Vince and the Titans fare against Peyton and the Colts? | |||||||
| 32 (32) | ![]() | Oakland | 32.0 | 32 | 32 | 32 | 32 |
| Can the Raiders give their fans a reason to hope as they square off with San Francisco in the Battle of the Bay? | |||||||
|
GSOE = GreatestShowOnEarth matt = mattb47 Alk = Alkaholik jay = jayday |
As always, thanks to the fantasy football buffs that took the time and effort to produce this list! Special thanks goes out to jayday for heading up this colossal achievement!
|
Questions or comments for Jason? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki






(5 votes, average: 3.20 out of 5)




