How much money do the best running backs go for in an auction draft with a $500 cap? What players were steals and what players were vastly overpaid for? Twelve Cafe regulars recently finished a mock draft to try and find the answer. Just like in almost every serpentine draft, the results can sometimes be very surprising.
In most auction drafts, the bar is set early for what the top players at each position should go for. However, various factors come into play forcing strategies to change. The combination of individual team needs and positional scarcity can change the bar in the middle of the auction. This is what happened in here. LaDainian Tomlinson and Larry Johnson were won very early at a cost of $110 and $104, respectively. So the bar should have been set and you would think that Shaun Alexander would be the only RB that came close to costing this much money. However, nine more RBs ended up going for $110 or more because each owner wanted at least one elite RB on their team. Simple supply and demand caused many owners to overpay for RB’s that are less talented than two of the top backs. As you will see, this happened at other positions as well.
A second factor to consider is the timing of players submitted for bidding. Players introduced toward the beginning of the auction sold for much more than players toward the end. Bidders seemed quited content shelling out money early on. As the auction wore on, the wallets got a little tighter. It just goes to show that every auction is different and to be successful you need to be able to adjust your strategy on the fly.
| Quarterbacks | Team | Value | < s t r o n g > < / s t r o n g > M u t | < s t r o n g > < / s t r o n g > A l k | < s t r o n g > < / s t r o n g > S a n | < s t r o n g > < / s t r o n g > M a d | < s t r o n g > < / s t r o n g > B a l | < s t r o n g > < / s t r o n g > F l o | < s t r o n g > < / s t r o n g > M o o | < s t r o n g > < / s t r o n g > C a p | < s t r o n g > < / s t r o n g > D r e | < s t r o n g > < / s t r o n g > J a y | < s t r o n g > < / s t r o n g > S w i | < s t r o n g > < / s t r o n g > V a d |
| Peyton Manning | IND | $80 | ![]() | |||||||||||
| Tom Brady | NE | $80 | ![]() | |||||||||||
| Carson Palmer | CIN | $72 | ![]() | |||||||||||
| Donovan McNabb | PHI | $66 | ![]() | |||||||||||
| Eli Manning | NYG | $50 | ![]() | |||||||||||
| Matt Hasselbeck | SEA | $47 | ![]() | |||||||||||
| Jake Delhomme | CAR | $40 | ![]() | |||||||||||
| Marc Bulger | STL | $30 | ![]() | |||||||||||
| Ben Roethlisberger | PIT | $26 | ![]() | |||||||||||
| Drew Brees | NO | $25 | ![]() | |||||||||||
| Kurt Warner | ARI | $22 | ![]() | |||||||||||
| Jake Plummer | DEN | $21 | ![]() | |||||||||||
| Daunte Culpepper | MIA | $17 | ![]() | |||||||||||
| Jon Kitna | DET | $13 | ![]() | |||||||||||
| Trent Green | KC | $10 | ![]() | |||||||||||
| Aaron Brooks | OAK | $10 | ![]() | |||||||||||
| Byron Leftwich | JAX | $10 | ![]() | |||||||||||
| Michael Vick | ATL | $10 | ![]() | |||||||||||
| Drew Bledsoe | DAL | $9 | ![]() | |||||||||||
| David Carr | HOU | $7 | ![]() | |||||||||||
| Steve McNair | BAL | $5 | ![]() | |||||||||||
| Billy Volek | TEN | $3 | ![]() | |||||||||||
| Charlie Frye | CLE | $3 | ![]() | |||||||||||
| Brett Favre | GB | $2 | ![]() | |||||||||||
| Matt Leinart | ARI | $1 | ![]() | |||||||||||
| Chris Simms | TB | $1 | ![]() | |||||||||||
| Vince Young | TEN | $1 | ![]() |
| Running Backs | Team | Value | M u t | A l k | S a n | M a d | B a l | F l o | M o o | C a p | D r e | J a y | S w i | V a d |
| Tiki Barber | NYG | $150 | ![]() | |||||||||||
| Ronnie Brown | MIA | $150 | ![]() | |||||||||||
| Clinton Portis | WAS | $147 | ![]() | |||||||||||
| Steven Jackson | STL | $139 | ![]() | |||||||||||
| Rudi Johnson | CIN | $136 | ![]() | |||||||||||
| Shaun Alexander | SEA | $135 | ![]() | |||||||||||
| Carnell Williams | TB | $111 | ![]() | |||||||||||
| Reuben Droughns | CLE | $111 | ![]() | |||||||||||
| Ladainian Tomlinson | SD | $110 | ![]() | |||||||||||
| Domanick Davis | HOU | $110 | ![]() | |||||||||||
| Larry Johnson | KC | $104 | ![]() | |||||||||||
| Willis McGahee | BUF | $100 | ![]() | |||||||||||
| Edgerrin James | ARI | $96 | ![]() | |||||||||||
| LaMont Jordan | OAK | $91 | ![]() | |||||||||||
| Julius Jones | DAL | $81 | ![]() | |||||||||||
| Thomas Jones | CHI | $74 | ![]() | |||||||||||
| Willie Parker | PIT | $73 | ![]() | |||||||||||
| Cedric Benson | CHI | $65 | ![]() | |||||||||||
| Warrick Dunn | ATL | $59 | ![]() | |||||||||||
| Deuce McAllister | NO | $57 | ![]() | |||||||||||
| Jamal Lewis | BAL | $56 | ![]() | |||||||||||
| Reggie Bush | NO | $56 | ![]() | |||||||||||
| Kevin Jones | DET | $55 | ![]() | |||||||||||
| Brian Westbrook | PHI | $54 | ![]() | |||||||||||
| Corey Dillon | NE | $50 | ![]() | |||||||||||
| Curtis Martin | NYJ | $40 | ![]() | |||||||||||
| Chester Taylor | MIN | $40 | ![]() | |||||||||||
| Ron Dayne | DEN | $40 | ![]() | |||||||||||
| DeShaun Foster | CAR | $34 | ![]() | |||||||||||
| Joseph Addai | IND | $32 | ![]() | |||||||||||
| Laurence Maroney | NE | $29 | ![]() | |||||||||||
| DeAngelo Williams | CAR | $27 | ![]() | |||||||||||
| Frank Gore | SF | $26 | ![]() | |||||||||||
| Tatum Bell | DEN | $19 | ![]() | |||||||||||
| Samkon Gado | GB | $16 | ![]() | |||||||||||
| Dominic Rhodes | IND | $15 | ![]() | |||||||||||
| Marion Barber III | DAL | $15 | ![]() | |||||||||||
| Ahman Green | GB | $14 | ![]() | |||||||||||
| Greg Jones | JAX | $13 | ![]() | |||||||||||
| LenDale White | TEN | $13 | ![]() | |||||||||||
| Kevan Barlow | SF | $13 | ![]() | |||||||||||
| Fred Taylor | JAX | $10 | ![]() | |||||||||||
| Chris Perry | CIN | $7 | ![]() | |||||||||||
| Mike Anderson | BAL | $6 | ![]() | |||||||||||
| Chris Brown | TEN | $5 | ![]() | |||||||||||
| Mewelde Moore | MIN | $3 | ![]() | |||||||||||
| Brian Calhoun | DET | $2 | ![]() | |||||||||||
| Jerious Norwood | ATL | $2 | ![]() | |||||||||||
| Derrick Blaylock | NYJ | $2 | ![]() | |||||||||||
| Michael Pittman | TB | $1 | ![]() | |||||||||||
| Travis Henry | TEN | $1 | ![]() | |||||||||||
| Najeh Davenport | GB | $1 | ![]() | |||||||||||
| Ryan Moats | PHI | $1 | ![]() | |||||||||||
| Michael Turner | SD | $1 | ![]() | |||||||||||
| Ladell Betts | WAS | $1 | ![]() | |||||||||||
| Vernand Morency | HOU | $1 | ![]() | |||||||||||
| Dee Brown | KC | $1 | ![]() | |||||||||||
| Cedric Houston | NYJ | $1 | ![]() |
| Wide Receivers | Team | Value | < s t r o n g > < / s t r o n g > M u t | < s t r o n g > < / s t r o n g > A l k | < s t r o n g > < / s t r o n g > S a n | < s t r o n g > < / s t r o n g > M a d | < s t r o n g > < / s t r o n g > B a l | < s t r o n g > < / s t r o n g > F l o | < s t r o n g > < / s t r o n g > M o o | < s t r o n g > < / s t r o n g > C a p | < s t r o n g > < / s t r o n g > D r e | < s t r o n g > < / s t r o n g > J a y | < s t r o n g > < / s t r o n g > S w i | < s t r o n g > < / s t r o n g > V a d |
| Steve Smith | CAR | $103 | ![]() | |||||||||||
| Terrell Owens | DAL | $92 | ![]() | |||||||||||
| Larry Fitzgerald | ARI | $92 | ![]() | |||||||||||
| Torry Holt | STL | $88 | ![]() | |||||||||||
| Chad Johnson | CIN | $86 | ![]() | |||||||||||
| Marvin Harrison | IND | $85 | ![]() | |||||||||||
| Anquan Boldin | ARI | $80 | ![]() | |||||||||||
| Roy Williams | DET | $71 | ![]() | |||||||||||
| Darrell Jackson | SEA | $70 | ![]() | |||||||||||
| Hines Ward | PIT | $69 | ![]() | |||||||||||
| Javon Walker | DEN | $68 | ![]() | |||||||||||
| Plaxico Burress | NYG | $59 | ![]() | |||||||||||
| Reggie Wayne | IND | $59 | ![]() | |||||||||||
| Koren Robinson | MIN | $55 | ![]() | |||||||||||
| Santana Moss | WAS | $54 | ![]() | |||||||||||
| Joey Galloway | TB | $53 | ![]() | |||||||||||
| Chris Chambers | MIA | $51 | ![]() | |||||||||||
| Randy Moss | OAK | $50 | ![]() | |||||||||||
| Donald Driver | GB | $46 | ![]() | |||||||||||
| Joe Horn | NO | $45 | ![]() | |||||||||||
| Derrick Mason | BAL | $43 | ![]() | |||||||||||
| Andre Johnson | HOU | $40 | ![]() | |||||||||||
| Terry Glenn | DAL | $35 | ![]() | |||||||||||
| TJ Houshmandzadeh | CIN | $33 | ![]() | |||||||||||
| Drew Bennett | TEN | $31 | ![]() | |||||||||||
| Laveranues Coles | NYJ | $30 | ![]() | |||||||||||
| Reggie Brown | PHI | $30 | ![]() | |||||||||||
| Matt Jones | JAX | $29 | ![]() | |||||||||||
| Muhsin Muhammad | CHI | $27 | ![]() | |||||||||||
| Deion Branch | NE | $25 | ![]() | |||||||||||
| David Givens | TEN | $25 | ![]() | |||||||||||
| Ernest Wilford | JAX | $23 | ![]() | |||||||||||
| Eddie Kennison | KC | $22 | ![]() | |||||||||||
| Eric Moulds | HOU | $21 | ![]() | |||||||||||
| Nate Burleson | SEA | $20 | ![]() | |||||||||||
| KeyShawn Johnson | CAR | $20 | ![]() | |||||||||||
| Donte Stallworth | NO | $18 | ![]() | |||||||||||
| Lee Evans | BUF | $13 | ![]() | |||||||||||
| Braylon Edwards | CLE | $12 | ![]() | |||||||||||
| Samie Parker | KC | $10 | ![]() | |||||||||||
| Mark Clayton | BAL | $9 | ![]() | |||||||||||
| Michael Clayton | TB | $9 | ![]() | |||||||||||
| Rod Smith | DEN | $8 | ![]() | |||||||||||
| Keenan McCardell | SD | $8 | ![]() | |||||||||||
| Bobby Engram | SEA | $7 | ![]() | |||||||||||
| Antwaan Randle El | WAS | $7 | ![]() | |||||||||||
| Santonio Holmes | PIT | $7 | ![]() | |||||||||||
| Brandon Lloyd | WAS | $7 | ![]() | |||||||||||
| Isaac Bruce | STL | $5 | ![]() | |||||||||||
| Charles Rogers | DET | $3 | ![]() | |||||||||||
| Eric Parker | SD | $3 | ![]() | |||||||||||
| Amani Toomer | NYG | $3 | ![]() | |||||||||||
| Jerry Porter | OAK | $2 | ![]() | |||||||||||
| Antonio Bryant | SF | $1 | ![]() | |||||||||||
| Justin McCareins | NYJ | $1 | ![]() | |||||||||||
| Roddy White | ATL | $1 | ![]() | |||||||||||
| Kevin Curtis | STL | $1 | ![]() | |||||||||||
| Joe Jurevicius | CLE | $1 | ![]() | |||||||||||
| Brandon Stokley | IND | $1 | ![]() | |||||||||||
| Cedrick Wilson | PIT | $1 | ![]() | |||||||||||
| Rod Gardner | GB | $1 | ![]() | |||||||||||
| Troy Williamson | MIN | $1 | ![]() | |||||||||||
| Chad Jackson | NE | $1 | ![]() |
| Tight Ends | Team | Value | < s t r o n g > < / s t r o n g > M u t | < s t r o n g > < / s t r o n g > A l k | < s t r o n g > < / s t r o n g > S a n | < s t r o n g > < / s t r o n g > M a d | < s t r o n g > < / s t r o n g > B a l | < s t r o n g > < / s t r o n g > F l o | < s t r o n g > < / s t r o n g > M o o | < s t r o n g > < / s t r o n g > C a p | < s t r o n g > < / s t r o n g > D r e | < s t r o n g > < / s t r o n g > J a y | < s t r o n g > < / s t r o n g > S w i | < s t r o n g > < / s t r o n g > V a d |
| Antonio Gates | SD | $60 | ![]() | |||||||||||
| Tony Gonzalez | KC | $42 | ![]() | |||||||||||
| Jeremy Shockey | NYG | $39 | ![]() | |||||||||||
| Todd Heap | BAL | $31 | ![]() | |||||||||||
| Jason Witten | DAL | $31 | ![]() | |||||||||||
| Alge Crumpler | ATL | $30 | ![]() | |||||||||||
| Kellen Winslow | CLE | $17 | ![]() | |||||||||||
| Vernon Davis | SF | $17 | ![]() | |||||||||||
| LJ Smith | PHI | $15 | ![]() | |||||||||||
| Chris Cooley | WAS | $9 | ![]() | |||||||||||
| Randy McMichael | MIA | $8 | ![]() | |||||||||||
| Alex Smith | TB | $5 | ![]() | |||||||||||
| Ben Watson | NE | $4 | ![]() | |||||||||||
| Ben Troupe | TEN | $2 | ![]() | |||||||||||
| Jerramy Stevens | SEA | $2 | ![]() | |||||||||||
| Heath Miller | PIT | $1 | ![]() | |||||||||||
| Dallas Clark | IND | $1 | ![]() |
| Kickers | Team | Value | M u t | A l k | S a n | M a d | B a l | F l o | M o o | C a p | D r e | J a y | S w i | V a d |
| Adam Vinatieri | IND | $14 | ![]() | |||||||||||
| Mike Vanderjagt | DAL | $12 | ![]() | |||||||||||
| Neil Rackers | ARI | $10 | ![]() | |||||||||||
| David Akers | PHI | $7 | ![]() | |||||||||||
| Shayne Graham | CIN | $6 | ![]() | |||||||||||
| Nate Kaeding | SD | $2 | ![]() | |||||||||||
| Jason Elam | DEN | $1 | ![]() | |||||||||||
| Josh Brown | SEA | $1 | ![]() | |||||||||||
| Lawrence Tynes | KC | $1 | ![]() | |||||||||||
| Mike Nugent | NYJ | $1 | ![]() | |||||||||||
| Jay Feely | NYG | $1 | ![]() | |||||||||||
| John Kasay | CAR | $1 | ![]() | |||||||||||
| Jeff Reed | PIT | $1 | ![]() |
| Defense/Special Teams | Team | Value | M u t | A l k | S a n | M a d | B a l | F l o | M o o | C a p | D r e | J a y | S w i | V a d |
| Ravens | BAL | $8 | ![]() | |||||||||||
| Steelers | PIT | $7 | ![]() | |||||||||||
| Colts | IND | $5 | ![]() | |||||||||||
| Buccaneers | TB | $5 | ![]() | |||||||||||
| Bengals | CIN | $5 | ![]() | |||||||||||
| Patriots | NE | $4 | ![]() | |||||||||||
| Cowboys | DAL | $3 | ![]() | |||||||||||
| Panthers | CAR | $1 | ![]() | |||||||||||
| Seahawks | SEA | $1 | ![]() | |||||||||||
| Jaguars | JAX | $1 | ![]() | |||||||||||
| Giants | NYG | $1 | ![]() | |||||||||||
| Bears | CHI | $1 | ![]() | |||||||||||
| Dolphins | MIA | $1 | ![]() | |||||||||||
| Redskins | WAS | $1 | ![]() |
| Legend Mut=mutantseabass Alk=Alkaholik San=Santacruzer Mad=maddog60 Bal=The Balanced Man Flo=flotsamnjetsam Moo=moonhead Cap=The_Captain Dre=dream_017 Jay=jayday Swi=SwiperNoSwiping Vad=Vaderfin |
Rules for this mock were the following:
- Each owner has $500 to spend.
- If an owner exceeds this cap he will be fined $10, and if you ever list the wrong amount of cap space left you will be fined $5.
- Trading will be allowed.
- A 24 hour bid hold is needed to win player.
- Ten players to bid on at a time. Once you win a player, submit a new name for bidding.
- Rosters: QB, 2 RB, 3 WR, TE, K, DST, 7 Bench spots.
Special thanks as always to the fantasy regulars who made this auction happen.
|
Questions or comments for Steve? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki



(No Ratings Yet)




