It’s June, which means training camps are just now starting. Two-a-days, roster cuts, holdouts, and fighting for roster spots are commonplace. It’s also the time where fantasy footballers develop their strategies and learn potential draft trends. 12 folks took on that very challenge, and here are the results.
As with any mock draft, the drafters’ preferences and team needs play a role in their respective picks… and a player’s rank might vary from what you might expect from a cheat sheet compiled outside of this particular draft.
| Pick # | Player | Round | Team |
| 1. | Larry Johnson – RB, KC | 1 | Dram |
| 2. | Shaun Alexander – RB, SEA | 1 | EC |
| 3. | LaDainian Tomlinson – RB, SD | 1 | FB27 |
| 4. | Clinton Portis – RB, WAS | 1 | jnaz |
| 5. | Tiki Barber – RB, NYG | 1 | FM13 |
| 6. | Rudi Johnson – RB, CIN | 1 | BBB |
| 7. | LaMont Jordan – RB, OAK | 1 | Tye |
| 8. | Edgerrin James – RB, ARI | 1 | VB |
| 9. | Steve Smith – WR, CAR | 1 | West |
| 10. | Steven Jackson – RB, STL | 1 | DWO |
| 11. | Peyton Manning – QB, IND | 1 | FFN |
| 12. | Ronnie Brown – RB, MIA | 1 | mb47 |
| 13. | Carnell Williams – RB, TB | 2 | mb47 |
| 14. | Domanick Davis – RB, HOU | 2 | FFN |
| 15. | Reggie Bush – RB, NO | 2 | DWO |
| 16. | Torry Holt – WR, STL | 2 | West |
| 17. | Willis McGahee – RB, BUF | 2 | VB |
| 18. | Terrell Owens – WR, DAL | 2 | Tye |
| 19. | Brian Westbrook – RB, PHI | 2 | BBB |
| 20. | Kevin Jones – RB, DET | 2 | FM13 |
| 21. | Larry Fitzgerald – WR, ARI | 2 | jnaz |
| 22. | Chad Johnson – WR, CIN | 2 | FB27 |
| 23. | Reuben Droughns – RB, CLE | 2 | EC |
| 24. | Jamal Lewis – RB, BAL | 2 | Dram |
| 25. | Anquan Boldin – WR, ARI | 3 | Dram |
| 26. | Marvin Harrison – WR, IND | 3 | EC |
| 27. | Julius Jones – RB, DAL | 3 | FB27 |
| 28. | Antonio Gates – TE, SD | 3 | jnaz |
| 29. | Warrick Dunn – RB, ATL | 3 | FM13 |
| 30. | Randy Moss – WR, OAK | 3 | BBB |
| 31. | Chris Chambers – WR, MIA | 3 | Tye |
| 32. | Darrell Jackson – WR, SEA | 3 | VB |
| 33. | Tatum Bell – RB, DEN | 3 | West |
| 34. | Hines Ward – WR, PIT | 3 | DWO |
| 35. | Santana Moss – WR, WAS | 3 | FFN |
| 36. | Reggie Wayne – WR, IND | 3 | mb47 |
| 37. | Willie Parker – RB, PIT | 4 | mb47 |
| 38. | Chester Taylor – RB, MIN | 4 | FFN |
| 39. | Carson Palmer – QB, CIN | 4 | DWO |
| 40. | Corey Dillion – RB, NE | 4 | West |
| 41. | Donald Driver – WR, GB | 4 | VB |
| 42. | Dominic Rhodes – RB, IND | 4 | Tye |
| 43. | Plaxico Burress – WR, NYG | 4 | BBB |
| 44. | Roy Williams – WR, DET | 4 | FM13 |
| 45. | Tom Brady – QB, NE | 4 | jnaz |
| 46. | Javon Walker – WR, DEN | 4 | FB27 |
| 47. | Andre Johnson – WR, HOU | 4 | EC |
| 48. | Joey Galloway – WR, TB | 4 | Dram |
| 49. | Joe Horn – WR, NO | 5 | Dram |
| 50. | T.J. Houshmandzadeh – WR, CIN | 5 | EC |
| 51. | Drew Brees – QB, NO | 5 | FB27 |
| 52. | DeAngelo Williams – RB, CAR | 5 | jnaz |
| 53. | Deion Branch – WR, NE | 5 | FM13 |
| 54. | Derrick Mason – WR, BAL | 5 | BBB |
| 55. | Jason Witten – TE, DAL | 5 | Tye |
| 56. | Jeremy Shockey – TE, NYG | 5 | VB |
| 57. | Thomas Jones – RB, CHI | 5 | West |
| 58. | Laveranues Coles – WR, NYJ | 5 | DWO |
| 59. | Tony Gonzalez – TE, KC | 5 | FFN |
| 60. | Drew Bennett – WR, TEN | 5 | mb47 |
| 61. | Matt Hasselbeck – QB, SEA | 6 | mb47 |
| 62. | Ahman Green – RB, GB | 6 | FFN |
| 63. | Todd Heap – TE, BAL | 6 | DWO |
| 64. | Eli Manning – QB, NYG | 6 | West |
| 65. | Cedric Benson – RB, CHI | 6 | VB |
| 66. | Joseph Addai – RB, IND | 6 | Tye |
| 67. | David Givens – WR, TEN | 6 | BBB |
| 68. | Rod Smith – WR, DEN | 6 | FM13 |
| 69. | Laurence Maroney – RB, NE | 6 | jnaz |
| 70. | Curtis Martin – RB, NYJ | 6 | FB27 |
| 71. | Deuce McAllister – RB, NO | 6 | EC |
| 72. | Fred Taylor – RB, JAC | 6 | Dram |
| 73. | Alge Crumpler – TE, ATL | 7 | Dram |
| 74. | Matt Jones – WR, JAC | 7 | EC |
| 75. | Braylon Edwards – WR, CLE | 7 | FB27 |
| 76. | Ernest Wilford – WR, JAC | 7 | jnaz |
| 77. | Jerry Porter – WR, OAK | 7 | FM13 |
| 78. | Ron Dayne – RB, DEN | 7 | BBB |
| 79. | Reggie Brown – WR, PHI | 7 | Tye |
| 80. | LenDale White – RB, TEN | 7 | VB |
| 81. | Lee Evans – WR, BUF | 7 | West |
| 82. | Keyshawn Johnson – WR, CAR | 7 | DWO |
| 83. | DeShaun Foster – RB, CAR | 7 | FFN |
| 84. | Michael Clayton – WR, TB | 7 | mb47 |
| 85. | Koren Robinson – WR, MIN | 8 | mb47 |
| 86. | Donte Stallworth – WR, NO | 8 | FFN |
| 87. | Keenan McCardell – WR, SD | 8 | DWO |
| 88. | L.J. Smith – TE, PHI | 8 | West |
| 89. | Donovan McNabb – QB, PHI | 8 | VB |
| 90. | Eddie Kennison – WR, KC | 8 | Tye |
| 91. | Marc Bulger – QB, STL | 8 | BBB |
| 92. | Drew Bledsoe – QB, DAL | 8 | FM13 |
| 93. | Chad Jackson – WR, NE | 8 | jnaz |
| 94. | Mark Clayton – WR, BAL | 8 | FB27 |
| 95. | Jake Delhomme – QB, CAR | 8 | EC |
| 96. | Muhsin Muhammad – WR, CHI | 8 | Dram |
| 97. | Trent Green – QB, KC | 9 | Dram |
| 98. | Frank Gore – RB, SF | 9 | EC |
| 99. | Pittsburgh Steelers – D/ST, PIT | 9 | FB27 |
| 100. | Chicago Bears – D/ST, CHI | 9 | jnaz |
| 101. | Chris Cooley – TE, WAS | 9 | FM13 |
| 102. | Chris Brown – RB, TEN | 9 | BBB |
| 103. | Daunte Culpepper – QB, MIA | 9 | Tye |
| 104. | Joe Jurevicius – WR, CLE | 9 | VB |
| 105. | Nate Burleson – WR, SEA | 9 | West |
| 106. | Kurt Warner – QB, ARI | 9 | DWO |
| 107. | Kevin Curtis – WR, STL | 9 | FFN |
| 108. | Heath Miller – TE, PIT | 9 | mb47 |
| 109. | Greg Jones – RB, JAC | 10 | mb47 |
| 110. | Isaac Bruce – WR, STL | 10 | FFN |
| 111. | Chris Perry – RB, CIN | 10 | DWO |
| 112. | Kevan Barlow – RB, SF | 10 | West |
| 113. | Brandon Lloyd – WR, WAS | 10 | VB |
| 114. | Samkon Gado – RB, GB | 10 | Tye |
| 115. | Randy McMichael – TE, ATL | 10 | BBB |
| 116. | Jerramy Stevens – TE, SEA | 10 | FM13 |
| 117. | Matt Leinart – QB, ARI | 10 | jnaz |
| 118. | Marion Barber – RB, DAL | 10 | FB27 |
| 119. | Dallas Clark – TE, IND | 10 | EC |
| 120. | Terry Glenn – WR, DAL | 10 | Dram |
| 121. | Jake Plummer – QB, DEN | 11 | Dram |
| 122. | Ben Roethlisberger – QB, PIT | 11 | EC |
| 123. | Alex Smith – TE, TB | 11 | FB27 |
| 124. | Brett Favre – QB, GB | 11 | jnaz |
| 125. | Michael Vick – QB, ATL | 11 | FM13 |
| 126. | Aaron Brooks – QB, OAK | 11 | BBB |
| 127. | David Carr – QB, HOU | 11 | Tye |
| 128. | Byron Leftwich – QB, JAC | 11 | VB |
| 129. | Seattle Seahawks – D/ST, SEA | 11 | West |
| 130. | Carolina Panthers – D/ST, CAR | 11 | DWO |
| 131. | Antonio Bryant – WR, SF | 11 | FFN |
| 132. | Indianapolis Colts – D/ST, IND | 11 | mb47 |
| 133. | Mark Brunell – QB, WAS | 12 | mb47 |
| 134. | Chris Simms – QB, TB | 12 | FFN |
| 135. | Peerless Price – WR, BUF | 12 | DWO |
| 136. | Neil Rackers – K, ARI | 12 | West |
| 137. | Vernon Davis – TE, SF | 12 | VB |
| 138. | Adam Vinatieri – K, IND | 12 | Tye |
| 139. | Eric Moulds – WR, HOU | 12 | BBB |
| 140. | Mike Vanderjagt – K, DAL | 12 | FM13 |
| 141. | Shayne Graham – K, CIN | 12 | jnaz |
| 142. | Jason Elam – K, DEN | 12 | FB27 |
| 143. | Ryan Moats – RB, PHI | 12 | EC |
| 144. | Tampa Bay Buccaneers – D/ST, TB | 12 | Dram |
| 145. | Jay Feely – K, NYG | 13 | Dram |
| 146. | Jacksonville Jaguars – D/ST, JAC | 13 | EC |
| 147. | Philip Rivers – QB, SD | 13 | FB27 |
| 148. | Mike Anderson – RB, BAL | 13 | jnaz |
| 149. | Denver Broncos – D/ST, DEN | 13 | FM13 |
| 150. | Josh Brown – K, SEA | 13 | BBB |
| 151. | Dallas Cowboys – D/ST, DAL | 13 | Tye |
| 152. | Washington Redskins – D/ST, WAS | 13 | VB |
| 153. | Steve McNair – QB, TBD | 13 | West |
| 154. | Nate Kaeding – K, SD | 13 | DWO |
| 155. | New England Patriots – D/ST, NE | 13 | FFN |
| 156. | Eric Parker – WR, SD | 13 | mb47 |
| 157. | John Kasay – K, CAR | 14 | mb47 |
| 158. | David Akers – K, PHI | 14 | FFN |
| 159. | Amani Toomer – WR, NYG | 14 | DWO |
| 160. | Marcedes Lewis – TE, JAC | 14 | West |
| 161. | Jeff Reed – K, PIT | 14 | VB |
| 162. | Samie Parker – WR, KC | 14 | Tye |
| 163. | Baltimore Ravens – D/ST, BAL | 14 | BBB |
| 164. | New York Giants – D/ST, NYG | 14 | FM13 |
| 165. | Cory Rodgers – WR, GB | 14 | jnaz |
| 166. | Michael Pittman – RB, TB | 14 | FB27 |
| 167. | Jeff Wilkins – K, STL | 14 | EC |
| 168. | Priest Holmes – RB, KC | 14 | Dram |
|
Legend dram=dramamine EC=eastcoaster FB27=fantasybeast27 jnaz=jnaz2008 FM13=FantasyMan13 BBB=BigBadBrawler Tye=Tyeattolah VB=Verdun Barbarians West=Westside Story DWO=Deathwarmedover FFN=FF Newbie mb47=mattb47 |
(Notes: This was a 14 round, serpentine style, redraft mock.. Scoring system used was 1pt/10yd rushing/receiving, -3 for fumble…1pt/25yd passing, -2 for interception…all touchdowns 6 pts).
Thanks as always to the drafters who shared their tactics and sleepers in this mock. You can catch up with all the drafters in the Cafe's forums.
|
Questions or comments for Steve? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki


(No Ratings Yet)




