Is this your first year in fantasy football? Or maybe you’re a seasoned veteran just enjoying a competitive league for the year? No matter what your skill level, these cheat sheets will help you draft. Ten Cafe regulars submitted their rankings which were compiled and posted here for your fantasy football pleasure. Hope you enjoy them, and best of luck with your drafts.
| Quarterbacks | Avg Rank | F F G | C D | J i m | B g B | U T L | G a m | S n i | J 2 | G n u | W a r |
| Peyton Manning | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tom Brady | 2.8 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 4 |
| Carson Palmer | 3.2 | 2 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 2 | 2 |
| Matt Hasselbeck | 4.3 | 4 | 3 | 4 | 2 | 10 | 4 | 3 | 3 | 4 | 6 |
| Eli Manning | 6.6 | 6 | 9 | 7 | 3 | 11 | 6 | 5 | 7 | 7 | 5 |
| Donovan McNabb | 6.8 | 7 | 4 | 5 | 7 | 12 | 7 | 7 | 5 | 6 | 8 |
| Marc Bulger | 6.8 | 5 | 6 | 6 | 6 | 8 | 5 | 9 | 6 | 8 | 9 |
| Jake Delhomme | 7.9 | 8 | 12 | 8 | 9 | 3 | 11 | 6 | 10 | 9 | 3 |
| Daunte Culpepper | 9.5 | 9 | 14 | 13 | 11 | 6 | 14 | 8 | 8 | 5 | 7 |
| Trent Green | 11.3 | 14 | 10 | 12 | 10 | 7 | 15 | 11 | 13 | 10 | 11 |
| Drew Bledsoe | 11.7 | 10 | 8 | 9 | 8 | 26 | 9 | 10 | 11 | 11 | 15 |
| Kurt Warner | 13.5 | 11 | 13 | 15 | 12 | 15 | 17 | 15 | 12 | 12 | 13 |
| Jake Plummer | 13.6 | 12 | 11 | 17 | 13 | 13 | 13 | 16 | 11 | 14 | 16 |
| Drew Brees | 13.8 | 13 | 16 | 11 | 21 | 5 | 12 | 14 | 15 | 13 | 18 |
| Aaron Brooks | 14.6 | 16 | 7 | 10 | 17 | 17 | 8 | 12 | 18 | 20 | 21 |
| Brett Favre | 16.3 | 19 | 17 | 21 | 16 | 9 | 22 | 13 | 20 | 16 | 10 |
| Ben Roethlisberger | 16.3 | 18 | 18 | 16 | 20 | 14 | 16 | 17 | 14 | 18 | 12 |
| Michael Vick | 16.7 | 17 | 15 | 14 | 14 | 22 | 10 | 20 | 19 | 22 | 14 |
| Byron Leftwich | 18.2 | 15 | 20 | 20 | 15 | 26 | 18 | 18 | 16 | 15 | 19 |
| Steve McNair | 20.3 | 20 | 19 | 18 | 24 | 18 | 20 | 23 | 17 | 24 | 20 |
| Chris Simms | 22.2 | 21 | 23 | 19 | 26 | 16 | 21 | 22 | 22 | 26 | 26 |
| David Carr | 22.8 | 23 | 22 | 22 | 22 | 26 | 26 | 19 | 21 | 25 | 22 |
| Mark Brunell | 22.8 | 24 | 25 | 24 | 18 | 26 | 24 | 21 | 24 | 19 | 23 |
| Jon Kitna | 23.2 | 22 | 21 | 23 | 26 | 26 | 19 | 26 | 26 | 26 | 17 |
| Philip Rivers | 24.0 | 25 | 26 | 25 | 19 | 20 | 23 | 25 | 26 | 26 | 25 |
| Running Backs | Avg Rank | FFG | CD | Jim | BgB | UTL | Gam | Sni | J2 | Gnu | War |
| LaDainian Tomlinson | 1.8 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 |
| Larry Johnson | 2.0 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 3 |
| Shaun Alexander | 2.3 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 1 |
| Clinton Portis | 5.5 | 4 | 4 | 4 | 4 | 18 | 4 | 3 | 4 | 4 | 6 |
| Tiki Barber | 6.0 | 7 | 5 | 5 | 5 | 8 | 9 | 7 | 5 | 5 | 4 |
| Steven Jackson | 6.9 | 5 | 6 | 6 | 6 | 13 | 7 | 5 | 6 | 8 | 7 |
| Edgerrin James | 7.1 | 6 | 7 | 7 | 7 | 5 | 8 | 8 | 7 | 7 | 9 |
| Rudi Johnson | 8.7 | 11 | 9 | 9 | 8 | 7 | 13 | 6 | 8 | 6 | 10 |
| Ronnie Brown | 8.9 | 9 | 8 | 10 | 9 | 15 | 5 | 10 | 9 | 9 | 5 |
| Carnell Williams | 10.1 | 10 | 12 | 11 | 10 | 4 | 10 | 12 | 11 | 10 | 11 |
| LaMont Jordan | 10.6 | 8 | 10 | 8 | 12 | 17 | 6 | 9 | 10 | 11 | 15 |
| Willis McGahee | 12.0 | 13 | 11 | 12 | 11 | 6 | 12 | 11 | 16 | 12 | 16 |
| Brian Westbrook | 13.4 | 15 | 13 | 14 | 15 | 20 | 11 | 13 | 12 | 13 | 8 |
| Domanick Davis | 14.4 | 14 | 15 | 16 | 14 | 10 | 21 | 14 | 13 | 15 | 12 |
| Kevin Jones | 17.1 | 17 | 22 | 15 | 13 | 15 | 16 | 17 | 17 | 19 | 20 |
| Julius Jones | 17.8 | 18 | 23 | 13 | 17 | 16 | 14 | 15 | 21 | 14 | 27 |
| Willie Parker | 18.1 | 16 | 17 | 18 | 20 | 14 | 15 | 19 | 18 | 22 | 22 |
| Reuben Droughns | 18.6 | 12 | 14 | 19 | 22 | 21 | 31 | 18 | 14 | 18 | 17 |
| Warrick Dunn | 19.8 | 22 | 18 | 23 | 16 | 12 | 20 | 23 | 23 | 23 | 18 |
| Jamal Lewis | 19.8 | 20 | 20 | 17 | 18 | 29 | 18 | 16 | 19 | 17 | 24 |
| Chester Taylor | 20.1 | 19 | 19 | 24 | 19 | 23 | 22 | 27 | 15 | 20 | 13 |
| Corey Dillon | 21.5 | 24 | 29 | 22 | 21 | 11 | 17 | 24 | 22 | 16 | 29 |
| Tatum Bell | 23.7 | 25 | 34 | 26 | 27 | 9 | 19 | 21 | 29 | 24 | 23 |
| DeShaun Foster | 26.1 | 26 | 24 | 25 | 23 | 24 | 25 | 30 | 25 | 26 | 33 |
| Reggie Bush | 27.6 | 27 | 28 | 20 | 26 | 41 | 26 | 22 | 24 | 41 | 21 |
| Deuce McAllister | 27.8 | 21 | 37 | 29 | 24 | 19 | 36 | 28 | 30 | 23 | 31 |
| Cedric Benson | 28.8 | 30 | 33 | 21 | 30 | 41 | 23 | 32 | 20 | 33 | 25 |
| Ahman Green | 29.4 | 29 | 32 | 35 | 34 | 25 | 30 | 26 | 28 | 25 | 30 |
| Thomas Jones | 29.9 | 33 | 25 | 30 | 33 | 41 | 28 | 20 | 27 | 27 | 35 |
| Fred Taylor | 31.6 | 31 | 26 | 32 | 25 | 41 | 33 | 34 | 32 | 28 | 34 |
| Frank Gore | 32.1 | 32 | 27 | 31 | 29 | 41 | 24 | 31 | 33 | 32 | 41 |
| Curtis Martin | 32.3 | 28 | 31 | 34 | 35 | 41 | 34 | 29 | 31 | 41 | 19 |
| Dominic Rhodes | 33.1 | 23 | 30 | 33 | 36 | 41 | 39 | 37 | 37 | 29 | 26 |
| Ron Dayne | 33.5 | 35 | 21 | 28 | 28 | 41 | 41 | 35 | 35 | 30 | 41 |
| LenDale White | 35.5 | 38 | 35 | 38 | 38 | 31 | 29 | 38 | 41 | 35 | 32 |
| DeAngelo Williams | 35.6 | 34 | 40 | 35 | 37 | 41 | 40 | 33 | 34 | 34 | 28 |
| Chris Brown | 36.0 | 36 | 39 | 36 | 32 | 41 | 32 | 36 | 36 | 31 | 41 |
| Marion Barber III | 37.8 | 37 | 36 | 40 | 40 | 28 | 41 | 40 | 38 | 41 | 37 |
| Samkon Gado | 39.3 | 41 | 40 | 39 | 41 | 30 | 41 | 39 | 41 | 40 | 41 |
| Chris Perry | 39.6 | 39 | 41 | 41 | 41 | 37 | 37 | 41 | 41 | 37 | 41 |
| Wide Receivers | Avg Rank | F F G | C D | J i m | B g B | U T L | G a m | S n i | J 2 | G n u | W a r |
| Steve Smith | 1.7 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 1 |
| Terrell Owens | 3.0 | 2 | 4 | 1 | 8 | 3 | 6 | 1 | 1 | 2 | 2 |
| Chad Johnson | 3.3 | 3 | 3 | 5 | 3 | 1 | 3 | 2 | 5 | 4 | 4 |
| Torry Holt | 4.5 | 5 | 1 | 4 | 4 | 5 | 7 | 5 | 4 | 3 | 7 |
| Larry Fitzgerald | 4.8 | 4 | 5 | 6 | 5 | 7 | 4 | 6 | 3 | 5 | 3 |
| Randy Moss | 5.6 | 6 | 6 | 3 | 2 | 10 | 2 | 7 | 6 | 6 | 8 |
| Marvin Harrison | 6.2 | 7 | 8 | 8 | 7 | 4 | 5 | 3 | 7 | 7 | 6 |
| Anquan Boldin | 9.0 | 9 | 7 | 7 | 6 | 17 | 12 | 10 | 9 | 8 | 5 |
| Chris Chambers | 10.2 | 8 | 9 | 9 | 13 | 15 | 11 | 9 | 8 | 10 | 10 |
| Hines Ward | 11.2 | 11 | 11 | 14 | 9 | 11 | 9 | 8 | 16 | 9 | 14 |
| Reggie Wayne | 12.2 | 10 | 16 | 10 | 11 | 12 | 17 | 13 | 11 | 13 | 9 |
| Santana Moss | 12.6 | 15 | 13 | 11 | 10 | 13 | 8 | 12 | 20 | 12 | 12 |
| Darrell Jackson | 13.2 | 12 | 10 | 13 | 15 | 9 | 22 | 11 | 10 | 14 | 16 |
| Plaxico Burress | 13.5 | 13 | 14 | 15 | 12 | 13 | 13 | 14 | 15 | 15 | 11 |
| Roy Williams | 14.3 | 14 | 15 | 12 | 14 | 20 | 10 | 15 | 14 | 11 | 18 |
| Javon Walker | 15.9 | 21 | 19 | 18 | 16 | 6 | 14 | 18 | 17 | 17 | 13 |
| Donald Driver | 16.4 | 17 | 12 | 16 | 17 | 19 | 23 | 17 | 12 | 16 | 15 |
| Andre Johnson | 17.6 | 19 | 22 | 19 | 18 | 15 | 16 | 16 | 13 | 19 | 19 |
| TJ Houshmandzadeh | 19.3 | 23 | 20 | 17 | 21 | 8 | 20 | 19 | 22 | 22 | 21 |
| Derrick Mason | 20.1 | 20 | 17 | 20 | 22 | 22 | 15 | 26 | 19 | 18 | 22 |
| Joe Horn | 21.0 | 16 | 28 | 21 | 20 | 20 | 25 | 20 | 18 | 25 | 17 |
| Deion Branch | 23.9 | 18 | 18 | 22 | 26 | 30 | 21 | 31 | 21 | 21 | 31 |
| Lee Evans | 24.2 | 25 | 29 | 24 | 19 | 31 | 19 | 21 | 24 | 23 | 27 |
| Joey Galloway | 24.4 | 22 | 24 | 23 | 23 | 47 | 18 | 22 | 25 | 20 | 20 |
| Reggie Brown | 26.6 | 24 | 26 | 25 | 41 | 17 | 24 | 28 | 27 | 26 | 28 |
| Michael Clayton | 30.9 | 27 | 34 | 33 | 25 | 28 | 37 | 35 | 35 | 30 | 25 |
| Donte Stallworth | 31.0 | 35 | 33 | 28 | 24 | 35 | 34 | 24 | 32 | 27 | 38 |
| Drew Bennett | 31.2 | 26 | 40 | 26 | 39 | 25 | 28 | 30 | 30 | 32 | 36 |
| Rod Smith | 31.2 | 29 | 23 | 30 | 51 | 14 | 38 | 25 | 26 | 46 | 30 |
| Laveranues Coles | 32.3 | 31 | 30 | 27 | 31 | 48 | 32 | 29 | 23 | 39 | 33 |
| Matt Jones | 32.9 | 33 | 25 | 29 | 44 | 44 | 33 | 36 | 31 | 28 | 26 |
| Muhsin Muhammad | 33.4 | 30 | 27 | 34 | 30 | 51 | 30 | 23 | 29 | 29 | 51 |
| Nate Burleson | 36.0 | 28 | 42 | 37 | 36 | 51 | 51 | 32 | 36 | 24 | 23 |
| Jerry Porter | 37.4 | 32 | 43 | 32 | 33 | 32 | 49 | 37 | 34 | 31 | 51 |
| Terry Glenn | 38.2 | 36 | 31 | 35 | 34 | 43 | 51 | 41 | 37 | 34 | 40 |
| KeyShawn Johnson | 38.8 | 37 | 38 | 38 | 42 | 51 | 45 | 38 | 33 | 33 | 33 |
| Koren Robinson | 38.8 | 34 | 35 | 36 | 38 | 51 | 48 | 34 | 42 | 35 | 35 |
| Joe Jurevicius | 39.1 | 39 | 37 | 41 | 50 | 23 | 51 | 42 | 39 | 38 | 31 |
| Keenan McCardell | 39.4 | 41 | 32 | 40 | 37 | 51 | 31 | 51 | 33 | 37 | 41 |
| Antonio Bryant | 41.4 | 45 | 36 | 42 | 35 | 49 | 27 | 44 | 44 | 41 | 51 |
| David Givens | 41.6 | 44 | 46 | 44 | 29 | 39 | 47 | 40 | 51 | 47 | 29 |
| Mark Clayton | 43.0 | 42 | 41 | 43 | 49 | 28 | 41 | 45 | 47 | 51 | 43 |
| Ernest Wilford | 43.6 | 43 | 49 | 47 | 27 | 45 | 50 | 46 | 40 | 45 | 44 |
| Brandon Lloyd | 43.8 | 48 | 51 | 49 | 46 | 26 | 42 | 27 | 50 | 50 | 49 |
| Kevin Curtis | 44.0 | 38 | 51 | 51 | 32 | 40 | 46 | 51 | 43 | 51 | 37 |
| Braylon Edwards | 46.0 | 40 | 51 | 46 | 48 | 36 | 51 | 51 | 51 | 44 | 42 |
| Eric Moulds | 46.8 | 49 | 48 | 39 | 43 | 51 | 51 | 43 | 46 | 51 | 47 |
| Roddy White | 47.1 | 47 | 39 | 50 | 47 | 51 | 51 | 51 | 45 | 51 | 39 |
| Brandon Stokley | 49.2 | 46 | 51 | 51 | 51 | 46 | 51 | 51 | 51 | 43 | 51 |
| Chad Jackson | 50.1 | 50 | 51 | 48 | 51 | 51 | 51 | 49 | 48 | 51 | 51 |
| Tight Ends | Avg Rank | F F G | C D | J i m | B g B | U T L | G a m | S n i | J 2 | G n u | W a r |
| Antonio Gates | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jeremy Shockey | 2.5 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 |
| Todd Heap | 3.6 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 3 |
| Tony Gonzalez | 3.7 | 5 | 4 | 2 | 3 | 2 | 4 | 5 | 2 | 4 | 6 |
| Alge Crumpler | 4.8 | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 6 | 4 |
| Jason Witten | 7.4 | 7 | 6 | 5 | 5 | 7 | 7 | 16 | 7 | 3 | 11 |
| Randy McMichael | 8.6 | 6 | 8 | 7 | 8 | 16 | 6 | 10 | 6 | 9 | 10 |
| Heath Miller | 10.1 | 9 | 14 | 8 | 13 | 16 | 10 | 9 | 10 | 7 | 5 |
| Chris Cooley | 10.1 | 14 | 7 | 10 | 9 | 16 | 8 | 6 | 8 | 7 | 16 |
| LJ Smith | 10.8 | 8 | 9 | 12 | 14 | 16 | 15 | 7 | 9 | 10 | 8 |
| Dallas Clark | 11.9 | 10 | 16 | 13 | 12 | 8 | 9 | 12 | 16 | 11 | 12 |
| Kellen Winslow | 12.4 | 11 | 10 | 9 | 11 | 16 | 16 | 8 | 11 | 16 | 16 |
| Jerramy Stevens | 12.9 | 12 | 13 | 14 | 10 | 13 | 16 | 8 | 11 | 16 | 16 |
| Vernon Davis | 12.9 | 15 | 15 | 11 | 7 | 16 | 13 | 11 | 16 | 16 | 9 |
| Ben Watson | 14.0 | 13 | 11 | 15 | 16 | 15 | 12 | 14 | 13 | 15 | 16 |
| Kickers | Avg Rank | F F G | C D | J i m | B g B | U T L | G a m | S n i | J 2 | G n u | W a r |
| Adam Vinatieri | 2.2 | 1 | 1 | 1 | 1 | 5 | 1 | 8 | 1 | 2 | 1 |
| Neil Rackers | 2.2 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 2 |
| Shayne Graham | 4.0 | 4 | 2 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 3 |
| Mike Vanderjagt | 4.8 | 2 | 6 | 3 | 6 | 7 | 7 | 2 | 3 | 3 | 9 |
| David Akers | 5.4 | 6 | 7 | 6 | 2 | 2 | 6 | 5 | 7 | 8 | 5 |
| Josh Brown | 7.1 | 8 | 5 | 10 | 5 | 11 | 3 | 3 | 12 | 6 | 8 |
| Jason Elam | 7.8 | 5 | 3 | 5 | 3 | 16 | 5 | 16 | 5 | 16 | 4 |
| Jay Feely | 9.7 | 7 | 10 | 9 | 8 | 16 | 13 | 16 | 6 | 5 | 7 |
| Jeff Wilkins | 9.7 | 11 | 14 | 8 | 12 | 6 | 9 | 7 | 8 | 12 | 10 |
| John Kasay | 10.4 | 10 | 9 | 13 | 14 | 8 | 8 | 10 | 9 | 7 | 16 |
| Jeff Reed | 11.2 | 14 | 8 | 14 | 9 | 13 | 12 | 6 | 11 | 13 | 12 |
| Nate Kaeding | 11.7 | 12 | 13 | 12 | 11 | 3 | 11 | 13 | 16 | 10 | 16 |
| Lawrence Tynes | 12.3 | 15 | 12 | 11 | 10 | 15 | 10 | 9 | 13 | 14 | 14 |
| Ryan Longwell | 12.7 | 9 | 15 | 7 | 16 | 16 | 14 | 12 | 14 | 11 | 13 |
| Matt Stover | 13.6 | 13 | 16 | 16 | 13 | 12 | 15 | 14 | 10 | 16 | 11 |
| Team Defense | Avg Rank | F F G | C D | J i m | B g B | U T L | G a m | S n i | J 2 | G n u | W a r |
| Chicago | 1.6 | 1 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 |
| Pittsburgh | 2.2 | 2 | 1 | 1 | 3 | 1 | 4 | 4 | 2 | 2 | 2 |
| Tampa Bay | 5.3 | 5 | 7 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 4 |
| Carolina | 5.7 | 4 | 2 | 4 | 2 | 12 | 7 | 16 | 3 | 4 | 3 |
| Baltimore | 6.8 | 3 | 9 | 3 | 16 | 8 | 7 | 5 | 4 | 8 | 5 |
| Indianapolis | 7.9 | 7 | 5 | 8 | 8 | 16 | 6 | 2 | 15 | 3 | 9 |
| Jacksonville | 8.3 | 10 | 8 | 7 | 4 | 10 | 3 | 16 | 7 | 10 | 8 |
| Seattle | 8.9 | 15 | 6 | 9 | 5 | 16 | 16 | 3 | 6 | 7 | 6 |
| Washington | 9.5 | 6 | 10 | 5 | 12 | 7 | 9 | 8 | 16 | 12 | 10 |
| Dallas | 10.3 | 8 | 13 | 10 | 13 | 6 | 10 | 9 | 10 | 13 | 11 |
| Miami | 12.6 | 13 | 4 | 13 | 15 | 16 | 8 | 12 | 13 | 16 | 16 |
| NY Giants | 12.7 | 12 | 12 | 14 | 16 | 14 | 14 | 7 | 8 | 16 | 14 |
| Atlanta | 12.8 | 9 | 11 | 11 | 7 | 16 | 13 | 16 | 14 | 16 | 15 |
| Philadelphia | 13.8 | 14 | 14 | 16 | 14 | 13 | 12 | 16 | 9 | 14 | 16 |
| Buffalo | 14.2 | 11 | 16 | 16 | 16 | 15 | 16 | 10 | 11 | 15 | 16 |
| Legend FFG=FantasyFutballGuru13 CD = Crimedogg32 Jim = Jimboozie BgB = BgBootha UTL = UTLonghorns Gam = The Great Gambini Sni = Snipershot J2 = J2thez929 Gnu = gnu314 War = Warpigs |
Special thanks as always to the fantasy regulars who put these rankings together.
|
Questions or comments for Steve? Post them in the Cafe Forums! Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki









