Most fantasy leagues are now down to the final four teams, so if you have made it this far, congratulations! This past weekend, two of the NFL’s best made their cases for the Most Valuable Player award. LaDainian Tomlinson scored another three touchdowns to set a new record for touchdowns scored in a season at 29. Drew Brees threw for 384 yards and 5 touchdowns, to stay on pace for nearly 5,000 yards through the air on the season. Meanwhile, Maurice Jones-Drew and Reggie Bush made similar pushes for Offensive Rookie of the Year. Will any of your players have an MVP-type performance for your fantasy team this week? Consult the Cafe’s Week 15 Start & Sit to find out.
Our system is based on two separate rankings: Risk and Reward. Each player or defense was given a statistical ranking for each of the two categories.
Risk is determined by anything that could negatively affect the player in question’s performance. This includes such things as matchup, situation, and injuries.
Reward is determined by anything that could positively affect the player in question’s performance. This includes such things as talent, matchup, and situation.
The Ranking for the two categories is as follows:
Risk: Score of 0 being the lowest risk, 10 being the highest risk.
Reward: Score of 0 being lowest reward, 10 being the highest reward.
| Quarterbacks | Opponent | Rating | Risk | Reward |
| Drew Brees – NO | vs WAS | 17.9 | 1.1 | 9.0 |
| Peyton Manning – IND | vs CIN | 16.9 | 1.9 | 8.8 |
| Carson Palmer – CIN | at IND | 16.4 | 2.2 | 8.7 |
| Matt Hasselbeck – SEA | vs SF | 16.1 | 2.2 | 8.3 |
| Tom Brady – NE | vs HOU | 15.1 | 3.0 | 8.1 |
| Brett Favre – GB | vs DET | 13.7 | 3.7 | 7.3 |
| Steve McNair – BAL | vs CLE | 13.3 | 3.4 | 6.8 |
| Tony Romo – DAL | at ATL | 13.3 | 4.4 | 7.8 |
| Eli Manning – NYG | vs PHI | 13.1 | 4.3 | 7.4 |
| Marc Bulger – STL | at OAK | 13.0 | 4.3 | 7.3 |
| Philip Rivers – SD | vs KC | 12.9 | 3.6 | 6.4 |
| Jeff Garcia – PHI | at NYG | 12.6 | 4.3 | 6.9 |
| Matt Leinart – ARI | vs DEN | 12.2 | 4.7 | 6.9 |
| Michael Vick – ATL | vs DAL | 12.0 | 5.1 | 7.1 |
| Jon Kitna – DET | at GB | 12.0 | 5.1 | 7.1 |
| Vince Young – TEN | vs JAC | 12.0 | 5.4 | 7.4 |
| Chad Pennington – NYJ | at MIN | 11.7 | 4.4 | 6.1 |
| Trent Green – KC | at SD | 11.3 | 4.6 | 5.9 |
| Ben Roethlisberger – PIT | at CAR | 11.3 | 5.1 | 6.4 |
| David Garrard – JAC | at TEN | 11.1 | 5.0 | 6.1 |
| Rex Grossman – CHI | vs TB | 10.9 | 6.1 | 7.0 |
| Jay Cutler – DEN | at ARI | 10.3 | 5.7 | 6.0 |
| Joey Harrington – MIA | at BUF | 10.0 | 5.6 | 5.6 |
| Alex Smith – SF | at SEA | 10.0 | 5.7 | 5.7 |
| David Carr – HOU | at NE | 9.0 | 6.1 | 5.1 |
| Brad Johnson – MIN | vs NYJ | 8.9 | 5.7 | 4.6 |
| JP Losman – BUF | vs MIA | 8.7 | 6.2 | 4.9 |
| Jason Campbell – WAS | at NO | 8.7 | 6.2 | 4.9 |
| Aaron Brooks – OAK | vs STL | 7.4 | 6.8 | 4.2 |
| Jake Delhomme – CAR | vs PIT | 7.3 | 7.1 | 4.4 |
| Derek Anderson – CLE | at BAL | 5.3 | 7.4 | 2.8 |
| Bruce Gradkowski – TB | at CHI | 5.1 | 7.7 | 2.8 |
Start:
Brett Favre, GB (13.7 rating): Favre has been up and down this year, but overall it has been a very strong comeback season. Brett always comes to play in division games, and he should have a good game against the lowly Lions, against whom he threw for 340 yards and 3 touchdowns back in Week 3. I expect the Favre-Driver connection to be big once again this week.
Sit:
Trent Green, KC (11.3 rating): Trent Green owners may still be remembering his 4 touchdown game against the Browns a couple weeks back, but on the road against the Chargers he will most likely struggle. The Chargers have to be giving quarterbacks nightmares the night before with their league leading 48 sacks. Green will have trouble finding his receivers if he can’t stay on his feet.
| Running Backs | Opponent | Rating | Risk | Reward |
| LaDainian Tomlinson – SD | vs KC | 18.6 | 1.0 | 9.6 |
| Rudi Johnson – CIN | at IND | 17.1 | 1.6 | 8.7 |
| Steven Jackson – STL | at OAK | 17.0 | 1.8 | 8.8 |
| Shaun Alexander – SEA | vs SF | 16.4 | 2.3 | 8.8 |
| Larry Johnson – KC | at SD | 16.3 | 2.2 | 8.6 |
| Frank Gore – SF | at SEA | 15.7 | 2.8 | 8.4 |
| Brian Westbrook – PHI | at NYG | 15.1 | 2.7 | 7.8 |
| Tiki Barber – NYG | vs PHI | 14.9 | 2.8 | 7.7 |
| Ahman Green – GB | vs DET | 14.7 | 3.0 | 7.7 |
| Reggie Bush – NO | vs WAS | 14.3 | 3.2 | 7.6 |
| Maurice Jones-Drew – JAC | at TEN | 14.3 | 3.4 | 7.8 |
| Willie Parker – PIT | at CAR | 14.2 | 3.6 | 7.8 |
| Jamal Lewis – BAL | vs CLE | 14.1 | 3.2 | 7.3 |
| Deuce McAllister – NO | vs WAS | 13.8 | 3.1 | 6.9 |
| Corey Dillon – NE | vs HOU | 13.4 | 3.0 | 6.4 |
| Fred Taylor – JAC | at TEN | 13.3 | 3.8 | 7.1 |
| Thomas Jones – CHI | vs TB | 13.2 | 3.4 | 6.7 |
| Ladell Betts – WAS | at NO | 13.1 | 3.8 | 6.9 |
| Marion Barber – DAL | at ATL | 12.7 | 4.2 | 6.9 |
| Joseph Addai – IND | vs CIN | 12.6 | 4.4 | 7.0 |
| Tatum Bell – DEN | at ARI | 12.4 | 4.2 | 6.7 |
| Cedric Benson – CHI | vs TB | 12.0 | 4.2 | 6.2 |
| Julius Jones – DAL | at ATL | 11.8 | 4.3 | 6.1 |
| Sammy Morris – MIA | at BUF | 11.7 | 4.2 | 5.9 |
| Willis McGahee – BUF | vs MIA | 11.4 | 5.2 | 6.7 |
| Brandon Jacobs – NYG | vs PHI | 10.8 | 5.4 | 6.2 |
| Chester Taylor – MIN | vs NYJ | 10.6 | 6.1 | 6.7 |
| Mike Bell – DEN | at ARI | 10.3 | 5.1 | 5.4 |
| Edgerrin James – ARI | vs DEN | 10.3 | 5.4 | 5.8 |
| Dominic Rhodes – IND | vs CIN | 9.7 | 5.2 | 4.9 |
| Justin Fargas – OAK | vs STL | 9.6 | 5.2 | 4.8 |
| Travis Henry – TEN | vs JAC | 9.6 | 5.6 | 5.1 |
| DeAngelo Williams – CAR | vs PIT | 9.0 | 6.2 | 5.2 |
| Ron Dayne – HOU | at NE | 8.6 | 6.0 | 4.6 |
| Warrick Dunn – ATL | vs DAL | 8.4 | 6.0 | 4.4 |
| Cedric Houston – NYJ | at MIN | 8.3 | 6.0 | 4.3 |
| DeShaun Foster – CAR | vs PIT | 8.3 | 6.2 | 4.6 |
| Arlen Harris – DET | at GB | 8.1 | 6.4 | 4.6 |
| Vernand Morency – GB | vs DET | 7.9 | 6.1 | 4.0 |
| Wali Lundy – HOU | at NE | 7.8 | 6.6 | 4.3 |
| Cadillac Williams – TB | at CHI | 7.4 | 7.1 | 4.6 |
| Laurence Maroney – NE | vs HOU | 7.3 | 7.4 | 4.8 |
| Michael Turner – SD | vs KC | 7.1 | 6.8 | 3.9 |
| Jerious Norwood – ATL | vs DAL | 7.0 | 7.2 | 4.2 |
| Najeh Davenport – PIT | at CAR | 6.4 | 7.0 | 3.4 |
| Leon Washington – NYJ | at MIN | 6.2 | 6.8 | 3.0 |
| Reuben Droughns – CLE | at BAL | 6.2 | 7.2 | 3.4 |
| Chris Brown – TEN | vs JAC | 6.0 | 7.2 | 3.2 |
| Musa Smith – BAL | vs CLE | 6.0 | 7.2 | 3.2 |
| Maurice Morris – SEA | vs SF | 5.7 | 7.1 | 2.8 |
| Correll Buckhalter – PHI | at NYG | 5.4 | 7.1 | 2.6 |
| Noah Herron – GB | vs DET | 5.3 | 7.3 | 2.7 |
| Mike Anderson – BAL | vs CLE | 5.1 | 7.7 | 2.8 |
| TJ Duckett – WAS | at NO | 4.7 | 7.8 | 2.4 |
| Aveion Cason – DET | at GB | 4.7 | 7.8 | 2.4 |
| Lendale White – TEN | vs JAC | 4.7 | 8.0 | 2.7 |
| Samkon Gado – HOU | at NE | 4.4 | 8.2 | 2.7 |
| Kevan Barlow – NYJ | at MIN | 4.0 | 8.1 | 2.1 |
| Michael Robinson – SF | at SEA | 3.9 | 8.0 | 1.9 |
| Jerome Harrison – CLE | at BAL | 3.4 | 8.4 | 1.9 |
Start:
Maurice Jones-Drew, JAC (14.3 rating): Admit it, who left the Jaguars’ rookie sensation on the bench last week? Unless you are stacked at running back, you are not going to want to make that mistake again. Fred Taylor may be the Jaguars’ starter in name, but Jones-Drew has more catches and touchdowns than his teammate in the backfield. The Titans give up over 140 rushing yards per game so there should be enough to go around between the two backs. At this point in the season, Jones-Drew’s playmaking ability cannot be overlooked.
Sit:
DeAngelo Williams, CAR (9.0 rating): Unlike his fellow rookie Jones-Drew, DeAngelo Williams is not a guy you want in your starting lineup in week 15. Williams filled in well for Foster for a few weeks, but last week was a bad sign for the future of the Panthers’ backfield. The two backs only got 10 carries combined, but more importantly, Williams only got two carries to Foster’s eight. The Panthers play another team with a pretty good run defense this week: The Pittsburgh Steelers are 5th in the NFL in rushing yards given up per game.
| Wide Receivers | Opponent | Rating | Risk | Reward |
| Chad Johnson – CIN | at IND | 16.4 | 2.2 | 8.7 |
| Donald Driver – GB | vs DET | 16.1 | 2.4 | 8.6 |
| Marvin Harrison – IND | vs CIN | 15.6 | 2.6 | 8.1 |
| Reggie Wayne – IND | vs CIN | 15.6 | 2.6 | 8.1 |
| Terrell Owens – DAL | at ATL | 15.6 | 2.7 | 8.2 |
| Roy Williams – DET | at GB | 15.4 | 3.0 | 8.4 |
| Steve Smith – CAR | vs PIT | 15.3 | 2.8 | 8.1 |
| TJ Houshmandzadeh – CIN | at IND | 14.7 | 2.9 | 7.6 |
| Terry Glenn – DAL | at ATL | 14.2 | 2.9 | 7.1 |
| Plaxico Burress – NYG | vs PHI | 14.2 | 3.2 | 7.4 |
| Torry Holt – STL | at OAK | 14.2 | 3.6 | 7.8 |
| Deion Branch – SEA | vs SF | 13.6 | 3.2 | 6.8 |
| Larry Fitzgerald – ARI | vs DEN | 13.6 | 3.7 | 7.2 |
| Laveranues Coles – NYJ | at MIN | 13.4 | 3.7 | 7.1 |
| Andre Johnson – HOU | at NE | 13.0 | 3.8 | 6.8 |
| Mike Furrey – DET | at GB | 12.8 | 3.4 | 6.2 |
| Anquan Boldin – ARI | vs DEN | 12.8 | 4.1 | 6.9 |
| Donte’ Stallworth – PHI | at NYG | 12.8 | 4.3 | 7.1 |
| Javon Walker – DEN | at ARI | 12.8 | 4.8 | 7.6 |
| Derrick Mason – BAL | vs CLE | 12.2 | 4.0 | 6.2 |
| Marques Colston – NO | vs WAS | 12.1 | 5.0 | 7.1 |
| Jerricho Cotchery – NYJ | at MIN | 11.9 | 4.2 | 6.1 |
| Lee Evans – BUF | vs MIA | 11.9 | 5.2 | 7.1 |
| Marty Booker – MIA | at BUF | 11.8 | 4.3 | 6.1 |
| Antonio Bryant – SF | at SEA | 11.4 | 4.8 | 6.2 |
| Mark Clayton – BAL | vs CLE | 11.3 | 4.7 | 6.0 |
| Chris Henry – CIN | at IND | 11.3 | 5.0 | 6.3 |
| Reggie Brown – PHI | at NYG | 11.2 | 4.7 | 5.9 |
| Bernard Berrian – CHI | vs TB | 11.1 | 5.1 | 6.2 |
| Isaac Bruce – STL | at OAK | 11.0 | 4.3 | 5.3 |
| Santana Moss – WAS | at NO | 11.0 | 5.0 | 6.0 |
| Muhsin Muhammad – CHI | vs TB | 11.0 | 5.1 | 6.1 |
| Reche Caldwell – NE | vs HOU | 10.8 | 5.1 | 5.9 |
| Greg Jennings – GB | vs DET | 10.8 | 5.2 | 6.0 |
| Devery Henderson – NO | vs WAS | 10.8 | 5.2 | 6.0 |
| Matt Jones – JAC | at TEN | 10.8 | 5.6 | 6.3 |
| Keyshawn Johnson – CAR | vs PIT | 10.7 | 5.0 | 5.7 |
| Nate Washington – PIT | at CAR | 10.6 | 5.1 | 5.7 |
| Nate Burleson – SEA | vs SF | 10.0 | 4.9 | 4.9 |
| Drew Bennett – TEN | vs JAC | 9.9 | 5.1 | 5.0 |
| Braylon Edwards – CLE | at BAL | 9.9 | 5.6 | 5.4 |
| Eddie Kennison – KC | at SD | 9.8 | 5.6 | 5.3 |
| Chris Chambers – MIA | at BUF | 9.7 | 5.4 | 5.1 |
| Joey Galloway – TB | at CHI | 9.7 | 5.8 | 5.4 |
| Wes Welker – MIA | at BUF | 9.6 | 4.9 | 4.4 |
| Santonio Holmes – PIT | at CAR | 9.4 | 5.6 | 5.0 |
| Eric Parker – SD | vs KC | 9.1 | 5.4 | 4.6 |
| Kevin Curtis – STL | at OAK | 9.1 | 5.6 | 4.7 |
| Rod Smith – DEN | at ARI | 8.9 | 5.7 | 4.6 |
| Bryant Johnson – ARI | vs DEN | 8.9 | 6.2 | 5.1 |
| Reggie Williams – JAC | at TEN | 8.9 | 6.3 | 5.2 |
| Ernest Wilford – JAC | at TEN | 8.6 | 6.1 | 4.7 |
| Hines Ward – PIT | at CAR | 8.6 | 6.1 | 4.7 |
| Randy Moss – OAK | vs STL | 8.4 | 7.1 | 5.6 |
| Marcus Robinson – MIN | vs NYJ | 8.3 | 6.2 | 4.6 |
| Joe Jurevicius – CLE | at BAL | 8.2 | 6.1 | 4.3 |
| Joe Horn – NO | vs WAS | 8.1 | 7.2 | 5.3 |
| Sammie Parker – KC | at SD | 7.9 | 6.3 | 4.2 |
| Eric Moulds – HOU | at NE | 7.8 | 6.2 | 4.0 |
| Arnaz Battle – SF | at SEA | 7.6 | 6.3 | 3.9 |
| Troy Brown – NE | vs HOU | 7.4 | 6.4 | 3.9 |
| Michael Jenkins – ATL | vs DAL | 7.3 | 6.9 | 4.2 |
| Troy Williamson – MIN | vs NYJ | 7.2 | 6.9 | 4.1 |
| Bobby Engram – SEA | vs SF | 7.0 | 6.6 | 3.6 |
| Antwaan Randle El – WAS | at NO | 7.0 | 6.8 | 3.8 |
| Travis Taylor – MIN | vs NYJ | 6.8 | 6.4 | 3.2 |
| Keenan McCardell – SD | vs KC | 6.8 | 6.7 | 3.4 |
| Chad Jackson – NE | vs HOU | 6.8 | 7.1 | 3.9 |
| Justin McCareins – NYJ | at MIN | 6.6 | 6.4 | 3.0 |
| Mark Bradley – CHI | vs TB | 6.4 | 6.8 | 3.2 |
| Hank Baskett – PHI | at NYG | 6.3 | 6.7 | 3.0 |
| Brandon Lloyd – WAS | at NO | 6.0 | 7.3 | 3.3 |
| Josh Reed – BUF | vs MIA | 5.7 | 7.2 | 2.9 |
| Ashley Lelie – ATL | vs DAL | 5.6 | 7.4 | 3.0 |
| Tim Carter – NYG | vs PHI | 5.3 | 7.2 | 2.6 |
| Roddy White – ATL | vs DAL | 5.3 | 7.4 | 2.8 |
| Rashied Davis – CHI | vs TB | 4.7 | 7.7 | 2.3 |
| Doug Gabriel – OAK | vs STL | 4.3 | 7.4 | 1.8 |
| Dennis Northcutt – CLE | at BAL | 4.3 | 7.7 | 2.0 |
| Roscoe Parrish – BUF | vs MIA | 4.2 | 7.9 | 2.1 |
| Jerry Porter – OAK | vs STL | 4.0 | 8.3 | 2.3 |
| Mike Williams – DET | at GB | 3.2 | 8.6 | 1.8 |
Start:
Deion Branch, SEA (13.6 rating): With Darrell Jackson out, Branch will be the #1 receiving option for Matt Hasselbeck. That’s especially good news for Deion with his matchup against a 49er defense that is weak against the pass. Packer receivers were able to exploit the Niners secondary several times last week. San Francisco has allowed 22 passing touchdowns on the season.
Sit:
Drew Bennett, TEN (9.9 rating): The emergence of Vince Young has allowed for a few nice games from Drew Bennett, but he is anything but consistent. The Titans play Jacksonville this weekend, which means Bennett will probably see a lot of corner back Rashean Mathis, one of the best cover corners in the NFL. Bennett should stay stashed away at the bottom of your bench this week.
| Tight Ends | Opponent | Rating | Risk | Reward |
| Antonio Gates – SD | vs KC | 16.9 | 1.7 | 8.6 |
| Todd Heap – BAL | vs CLE | 15.2 | 2.6 | 7.8 |
| Tony Gonzalez – KC | at SD | 14.8 | 2.8 | 7.6 |
| Jeremy Shockey – NYG | vs PHI | 14.1 | 3.4 | 7.6 |
| Alge Crumpler – ATL | vs DAL | 13.0 | 3.8 | 6.8 |
| LJ Smith – PHI | at NYG | 12.1 | 4.2 | 6.3 |
| Jason Witten – DAL | at ATL | 12.0 | 4.3 | 6.3 |
| Kellen Winslow – CLE | at BAL | 11.9 | 4.6 | 6.4 |
| Chris Cooley – WAS | at NO | 11.6 | 4.7 | 6.2 |
| Heath Miller – PIT | at CAR | 11.2 | 4.7 | 5.9 |
| Jeremy Stevens – SEA | vs SF | 11.0 | 4.7 | 5.7 |
| Ben Watson – NE | vs HOU | 10.8 | 5.9 | 6.7 |
| Desmond Clark – CHI | vs TB | 10.2 | 5.3 | 5.6 |
| Randy McMichael – MIA | at BUF | 10.1 | 5.2 | 5.3 |
| George Wrighster – JAC | at TEN | 9.7 | 5.2 | 4.9 |
| Vernon Davis – SF | at SEA | 9.1 | 5.6 | 4.7 |
| Daniel Graham – NE | vs HOU | 8.9 | 5.9 | 4.8 |
| Jermaine Wiggins – MIN | vs NYJ | 8.8 | 5.8 | 4.6 |
| Owen Daniels – HOU | at NE | 8.7 | 6.0 | 4.7 |
| Ben Utecht – IND | vs CIN | 7.7 | 6.3 | 4.0 |
| Chris Baker – NYJ | at MIN | 7.0 | 6.7 | 3.7 |
| Kris Mangum – CAR | vs PIT | 6.1 | 7.1 | 3.2 |
| Bo Scaife – TEN | vs JAC | 6.1 | 7.3 | 3.4 |
| Bubba Franks – GB | vs DET | 5.9 | 7.0 | 2.9 |
| Stephen Alexander – DEN | at ARI | 5.8 | 7.2 | 3.0 |
| Joe Klopfenstein | at OAK | 5.7 | 7.2 | 2.9 |
| Bryan Fletcher – IND | vs CIN | 5.7 | 7.3 | 3.0 |
| Reggie Kelly – CIN | at IND | 5.4 | 7.3 | 2.8 |
| Alex Smith – TB | at CHI | 5.4 | 7.6 | 3.0 |
| David Martin – GB | vs DET | 5.2 | 7.4 | 2.7 |
| Marcus Pollard – DET | at GB | 5.0 | 7.2 | 2.2 |
| Courtney Anderson – OAK | vs STL | 5.0 | 7.4 | 2.4 |
| Eric Johnson – SF | at SEA | 4.9 | 7.2 | 2.1 |
| Steve Heiden – CLE | at BAL | 4.7 | 7.7 | 2.3 |
| Dan Campbell – DET | at GB | 4.6 | 7.9 | 2.4 |
| Itula Mili – SEA | vs SF | 4.4 | 7.1 | 1.6 |
| Jeb Putzier – HOU | at NE | 4.4 | 7.7 | 2.1 |
| Jason Dunn – KC | at SD | 3.9 | 7.9 | 1.8 |
| Anthony Becht – TB | at CHI | 3.3 | 8.3 | 1.7 |
| Adam Bergen – ARI | vs DEN | 3.2 | 8.1 | 1.3 |
Start:
Jeremy Shockey, NYG (14.1 rating): The fact that Shockey should be starting is not any kind of revelation, but the Giants’ tight end has been on quite a roll recently, and it deserves mentioning. Shockey has had five or more catches each week for the past four weeks including six catches and a touchdown in each of his past two. He and Eli seem to have gotten into a good rhythm which I expect to continue over these final three weeks.
Sit:
Stephen Alexander, DEN (5.8 rating): Alexander is most likely only considered in the deepest leagues, but in case you are in that situation keep in mind that the rookie tight end Tony Scheffler caught three passes, two for touchdowns, last week. Jay Cutler seems to have found something he likes in Scheffler, so this may be the end of Stephen Alexander’s usefulness as a fantasy player.
| Kickers | Opponent | Rating | Risk | Reward |
| Adam Vinatieri – IND | vs CIN | 14.8 | 2.7 | 7.4 |
| Robbie Gould – CHI | vs TB | 14.6 | 2.4 | 7.0 |
| Shayne Graham – CIN | at IND | 14.3 | 2.9 | 7.2 |
| Josh Scobee – JAC | at TEN | 13.9 | 2.9 | 6.8 |
| Nate Kaeding – SD | vs KC | 13.8 | 3.2 | 7.0 |
| Josh Brown – SEA | vs SF | 13.6 | 3.2 | 6.8 |
| Matt Stover – BAL | vs CLE | 13.4 | 3.2 | 6.7 |
| John Carney – NO | vs WAS | 13.4 | 3.2 | 6.7 |
| Dave Rayner – GB | vs DET | 12.6 | 3.9 | 6.4 |
| Jeff Reed – PIT | at CAR | 12.4 | 3.7 | 6.1 |
| Stephen Gostkowski – NE | vs HOU | 12.4 | 4.0 | 6.4 |
| David Akers – PHI | at NYG | 12.3 | 3.7 | 6.0 |
| Jason Elam – DEN | at ARI | 12.3 | 4.3 | 6.7 |
| Jeff Wilkins – STL | at OAK | 12.2 | 3.9 | 6.1 |
| Ryan Longwell – MIN | vs NYJ | 12.1 | 4.0 | 6.1 |
| Jay Feely – NYG | vs PHI | 12.0 | 3.9 | 5.9 |
| Neil Rackers – ARI | vs DEN | 11.7 | 4.0 | 5.7 |
| Lawrence Tynes – KC | at SD | 11.7 | 4.1 | 5.8 |
| John Kasay – CAR | vs PIT | 11.6 | 4.3 | 5.9 |
| Jason Hanson – DET | at GB | 10.9 | 4.9 | 5.8 |
| Martin Gramatica – DAL | at ATL | 10.6 | 4.8 | 5.3 |
| Olindo Mare – MIA | at BUF | 10.6 | 4.8 | 5.3 |
| Joe Nedney – SF | at SEA | 10.4 | 4.8 | 5.2 |
| Rian Lindell – BUF | vs MIA | 10.2 | 4.4 | 4.7 |
| Morten Andersen – ATL | vs DAL | 10.1 | 5.0 | 5.1 |
| Rob Bironas – TEN | vs JAC | 9.9 | 5.2 | 5.1 |
| Mike Nugent – NYJ | at MIN | 9.4 | 5.8 | 5.2 |
| Shaun Suisham – WAS | at NO | 9.3 | 5.4 | 4.8 |
| Sebastian Janikowski – OAK | vs STL | 9.3 | 5.7 | 5.0 |
| Kris Brown – HOU | at NE | 7.7 | 6.3 | 4.0 |
| Phil Dawson – CLE | at BAL | 6.8 | 6.4 | 3.2 |
| Matt Bryant – TB | at CHI | 6.7 | 7.1 | 3.8 |
Start:
Matt Stover, BAL (13.4 rating): Stover is Mr. Dependable for the Ravens, and he will have a good opportunity to put some points on the board this week against the 4-9 Browns. The Ravens can clinch the AFC North this week with a good performance against Cleveland.
Sit:
Matt Bryant, TB (6.7 rating): A kicker for one of the worst offenses football going up against one of the best defenses in football? Sorry, Mr. Bryant, but no fantasy team is going to go near that one.
| Team Defense | Opponent | Rating | Risk | Reward |
| Baltimore | vs CLE | 18.1 | 1.0 | 9.1 |
| Chicago | vs TB | 17.9 | 1.3 | 9.2 |
| New England | vs HOU | 14.4 | 3.1 | 7.6 |
| San Diego | vs KC | 14.2 | 3.1 | 7.3 |
| Jacksonville | at TEN | 13.6 | 3.7 | 7.2 |
| Seattle | vs SF | 13.3 | 3.7 | 7.0 |
| Pittsburgh | at CAR | 12.8 | 4.0 | 6.8 |
| Miami | at BUF | 12.6 | 3.9 | 6.4 |
| Denver | at ARI | 12.4 | 4.1 | 6.6 |
| Dallas | at ATL | 12.1 | 4.3 | 6.4 |
| Minnesota | vs NYJ | 11.7 | 4.4 | 6.1 |
| Carolina | vs PIT | 11.3 | 4.9 | 6.2 |
| New Orleans | vs WAS | 11.2 | 4.3 | 5.6 |
| St. Louis | at OAK | 11.2 | 4.8 | 6.0 |
| Philadelphia | at NYG | 11.0 | 4.8 | 5.8 |
| New York Jets | at MIN | 10.8 | 4.8 | 5.6 |
| New York Giants | vs PHI | 10.6 | 4.9 | 5.4 |
| Buffalo | vs MIA | 10.4 | 4.7 | 5.1 |
| Green Bay | vs DET | 10.2 | 5.6 | 5.8 |
| Oakland | vs STL | 9.3 | 5.8 | 5.1 |
| Arizona | vs DEN | 9.2 | 5.6 | 4.8 |
| Atlanta | vs DAL | 9.2 | 5.8 | 5.0 |
| Cincinnati | at IND | 9.1 | 6.0 | 5.1 |
| Tennessee | vs JAC | 8.0 | 5.8 | 3.8 |
| Tampa Bay | at CHI | 7.9 | 6.3 | 4.2 |
| Detroit | at GB | 7.8 | 6.3 | 4.1 |
| Kansas City | at SD | 7.7 | 6.2 | 3.9 |
| San Francisco | at SEA | 7.2 | 6.3 | 3.6 |
| Indianapolis | vs CIN | 6.8 | 6.9 | 3.7 |
| Cleveland | at BAL | 5.9 | 6.9 | 2.8 |
| Washington | at NO | 5.8 | 7.1 | 2.9 |
| Houston | at NE | 5.6 | 7.1 | 2.7 |
Start:
Minnesota (11.7 rating): The Jets seemed to take a major step back offensively last week against Buffalo. The Vikings are third in the league in takeaways with 31, so they have the ability to take advantage of the Jets’ mistakes. If Chad Pennington and company are not careful with the ball in Minnesota, the Vikes’ defense could make some fantasy owners very happy.
Sit:
Cincinnati (9.1 rating): The Bengals defense has looked great in their last three games, but if you take a look at who they have played (Cleveland, Baltimore, Oakland) it is a far from impressive list of offenses. The Colts offense, despite being down lately, is still one of the best in the NFL, so I would not expect too much from the Bengals’ defense. A Carson Palmer – Peyton Manning shootout is probably a good bet.
Special thanks to BlueBandit24, danielrp, dream_017, killiansjmd, knapplc, madaslives911, mattb47, SwiperNoSwiping, The Balanced Man, The_Dude, and The Lung for their rankings and involvement with this week's article. For more insights and additional fine-tuning, visit our Who to Start/Bench forum section or listen to The Coach's Voice on Fantasy Cafe Radio.
|
Questions or comments for Nick? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki



(19 votes, average: 4.47 out of 5)




