The 2007 Cafe Keeper Rankings have finally arrived! Need help with some last-minute tweaks to your cheat sheets or need to start one from scratch for your keeper leagues? Look no further. Eight Cafe Regulars recently combined their thoughts to give you this season’s Cafe Keeper Rankings.
These rankings are based on the assumption of a standard keeper league with six points for all touchdowns and no points per reception. The highest and lowest ranking for each player was ignored to improve accuracy. Enjoy the rankings and please feel free to post your own rankings, comments, or questions in the Cafe forums.
| Running Backs | Avg Rank | Drm | Wic | Indy | Bun | Flot | Matt | Eag | TnT |
| Ladainian Tomlinson | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Steven Jackson | 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Larry Johnson | 3.5 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 3 |
| Frank Gore | 3.8 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 |
| Willie Parker | 6.2 | 10 | 5 | 8 | 5 | 5 | 5 | 8 | 6 |
| Joseph Addai | 6.3 | 11 | 8 | 6 | 6 | 7 | 6 | 4 | 5 |
| Shaun Alexander | 7.0 | 6 | 6 | 10 | 7 | 8 | 7 | 7 | 7 |
| Brian Westbrook | 7.5 | 7 | 7 | 7 | 8 | 6 | 8 | 9 | 8 |
| Reggie Bush | 8.7 | 3 | 9 | 5 | 12 | 10 | 12 | 6 | 10 |
| Rudi Johnson | 9.2 | 9 | 10 | 9 | 9 | 9 | 9 | 10 | 9 |
| Clinton Portis | 11.8 | 19 | 11 | 14 | 13 | 11 | 10 | 11 | 11 |
| Willis McGahee | 12.5 | 8 | 13 | 13 | 10 | 12 | 13 | 16 | 14 |
| Laurence Maroney | 12.5 | 18 | 12 | 11 | 11 | 13 | 14 | 12 | 13 |
| Travis Henry | 14.0 | 16 | 14 | 15 | 15 | 14 | 11 | 14 | 12 |
| Ronnie Brown | 15.0 | 13 | 17 | 12 | 14 | 19 | 18 | 13 | 15 |
| Maurice Jones-Drew | 16.7 | 14 | 16 | 16 | 16 | 17 | 23 | 19 | 16 |
| Edgerrin James | 16.8 | 12 | 15 | 21 | 19 | 16 | 17 | 15 | 19 |
| Cedric Benson | 18.7 | 28 | 18 | 18 | 18 | 20 | 21 | 17 | 17 |
| Thomas Jones | 18.8 | 17 | 20 | 25 | 20 | 15 | 16 | 22 | 18 |
| DeAngelo Williams | 21.0 | 20 | 27 | 19 | 22 | 18 | 15 | 23 | 24 |
| Brandon Jacobs | 22.0 | 23 | 22 | 26 | 17 | 23 | 20 | 24 | 20 |
| Deuce McAllister | 22.2 | 21 | 24 | 23 | 23 | 21 | 19 | 25 | 21 |
| Adrian Peterson, MIN | 22.7 | 30 | 23 | 17 | 24 | 24 | 25 | 18 | 22 |
| Carnell Williams | 23.7 | 27 | 19 | 24 | 27 | 22 | 24 | 20 | 25 |
| Marion Barber | 24.2 | 25 | 21 | 22 | 25 | 28 | 26 | 21 | 26 |
| Marshawn Lynch | 24.3 | 15 | 26 | 20 | 26 | 25 | 29 | 26 | 23 |
| Ahman Green | 27.0 | 26 | 31 | 34 | 21 | 27 | 22 | 27 | 29 |
| Jamal Lewis | 27.7 | 22 | 25 | 29 | 28 | 29 | 27 | 30 | 28 |
| Julius Jones | 29.0 | 24 | 28 | 30 | 29 | 30 | 28 | 29 | 31 |
| Warrick Dunn | 30.5 | 29 | 30 | 33 | 37 | 31 | 30 | 28 | 30 |
| Kevin Jones | 31.3 | 31 | 29 | 38 | 30 | 26 | 39 | 33 | 27 |
| Fred Taylor | 32.2 | 34 | 33 | 36 | 31 | 32 | 31 | 31 | 32 |
| Brandon Jackson | 34.3 | 32 | 35 | 32 | 34 | 39 | 40 | 32 | 34 |
| Chester Taylor | 35.2 | 39 | 32 | 37 | 33 | 34 | 33 | 40 | 35 |
| Tatum Bell | 36.7 | 35 | 34 | 41 | 43 | 35 | 32 | 37 | 38 |
| LaMont Jordan | 37.2 | 38 | 37 | 51 | 32 | 37 | 34 | 44 | 33 |
| Ladell Betts | 38.0 | 33 | 39 | 39 | 39 | 38 | 42 | 36 | 37 |
| DeShaun Foster | 38.5 | 36 | 38 | 42 | 45 | 36 | 35 | 38 | 41 |
| Jerious Norwood | 38.8 | 43 | 42 | 28 | 36 | 40 | 38 | 41 | 36 |
| Michael Turner | 39.5 | 46 | 40 | 27 | 35 | 33 | 45 | 42 | 42 |
| LenDale White | 40.7 | 37 | 36 | 31 | 44 | 44 | 47 | 43 | 40 |
| Vernand Morency | 42.7 | 48 | 47 | 44 | 40 | 43 | 43 | 35 | 39 |
| Reuben Droughns | 45.0 | 42 | 52 | 46 | 48 | 45 | 41 | 46 | 43 |
| Chris Brown | 45.2 | 49 | 44 | 50 | 41 | 41 | 37 | 50 | 46 |
| Chris Henry | 45.5 | 45 | 46 | 43 | 46 | 49 | 48 | 34 | 45 |
| Leon Washington | 45.8 | 57 | 45 | 45 | 47 | 42 | 49 | 45 | 44 |
| Dominic Rhodes | 46.2 | 41 | 41 | 52 | 51 | 47 | 44 | 47 | 47 |
| Mike Bell | 46.2 | 44 | 43 | 48 | 49 | 48 | 46 | 39 | 48 |
| Michael Bush | 48.2 | 56 | 48 | 35 | 38 | 50 | 51 | 48 | 54 |
| Anthony Thomas | 49.5 | 61 | 49 | 49 | 52 | 46 | 36 | 49 | 52 |
| Kenny Irons | 50.3 | 47 | 50 | 40 | 50 | 52 | 59 | 54 | 49 |
| Adrian Peterson, CHI | 51.8 | 40 | 57 | 55 | 53 | 51 | 50 | 52 | 50 |
| Correll Buckhalter | 52.5 | 58 | 51 | 47 | 55 | 53 | 52 | 51 | 53 |
| Lorenzo Booker | 54.5 | 60 | 53 | 60 | 42 | 56 | 54 | 53 | 51 |
| Greg Jones | 56.3 | 50 | 58 | 54 | 61 | 54 | 53 | 59 | 60 |
| Michael Bennett | 57.2 | 55 | 63 | 57 | 60 | 57 | 58 | 55 | 56 |
| Michael Robinson | 57.2 | 59 | 62 | 59 | 58 | 55 | 55 | 57 | 55 |
| Wali Lundy | 57.2 | 52 | 55 | 53 | 62 | 58 | 56 | 62 | 59 |
| Najeh Davenport | 57.3 | 54 | 59 | 56 | 54 | 60 | 60 | 58 | 57 |
| Brian Leonard | 58.7 | 62 | 54 | 62 | 56 | 59 | 57 | 60 | 58 |
| Kevan Barlow | 60.3 | 53 | 60 | 58 | 64 | 62 | 64 | 56 | 62 |
| Ron Dayne | 60.7 | 51 | 64 | 61 | 59 | 61 | 61 | 61 | 61 |
| Corey Dillon | 62.0 | 63 | 56 | 63 | 57 | 64 | 62 | 64 | 63 |
| Ricky Williams | 63.3 | 64 | 61 | 64 | 63 | 63 | 63 | 63 | 64 |
| Wide Receivers | Avg Rank | D r m | W i c | I n d y | B u n | F l o t | M a t t | E a g | T n T |
| Steve Smith | 1.0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Torry Holt | 2.5 | 3 | 2 | 4 | 7 | 2 | 2 | 2 | 2 |
| Chad Johnson | 3.5 | 4 | 3 | 2 | 2 | 3 | 5 | 4 | 5 |
| Marvin Harrison | 4.0 | 2 | 6 | 5 | 5 | 5 | 3 | 3 | 3 |
| Reggie Wayne | 4.5 | 5 | 5 | 8 | 1 | 4 | 4 | 5 | 4 |
| Larry Fitzgerald | 5.3 | 7 | 4 | 3 | 3 | 6 | 8 | 6 | 6 |
| Terrell Owens | 7.2 | 6 | 8 | 6 | 6 | 9 | 7 | 8 | 8 |
| Roy Williams | 7.7 | 8 | 7 | 9 | 8 | 7 | 9 | 7 | 7 |
| Anquan Boldin | 8.5 | 9 | 9 | 7 | 12 | 8 | 6 | 9 | 9 |
| Javon Walker | 10.8 | 10 | 10 | 13 | 9 | 11 | 13 | 10 | 11 |
| Andre Johnson | 11.5 | 17 | 11 | 12 | 10 | 10 | 11 | 12 | 13 |
| TJ Houshmandzadeh | 11.8 | 11 | 14 | 17 | 13 | 12 | 10 | 11 | 10 |
| Marques Colston | 13.2 | 15 | 12 | 10 | 15 | 14 | 12 | 14 | 12 |
| Lee Evans | 13.3 | 13 | 13 | 14 | 11 | 13 | 14 | 13 | 14 |
| Plaxico Burress | 16.0 | 14 | 15 | 16 | 14 | 18 | 19 | 17 | 16 |
| Randy Moss | 16.8 | 19 | 16 | 15 | 16 | 15 | 18 | 21 | 17 |
| Donald Driver | 17.0 | 12 | 19 | 21 | 17 | 19 | 17 | 15 | 15 |
| Hines Ward | 17.7 | 16 | 17 | 22 | 18 | 17 | 15 | 18 | 20 |
| Laveranues Coles | 19.3 | 18 | 21 | 23 | 19 | 16 | 16 | 19 | 23 |
| Reggie Brown | 20.0 | 30 | 20 | 20 | 20 | 22 | 20 | 16 | 18 |
| Santana Moss | 22.3 | 22 | 25 | 18 | 22 | 21 | 23 | 27 | 21 |
| Darrell Jackson | 23.2 | 29 | 18 | 25 | 32 | 20 | 21 | 20 | 24 |
| Chris Chambers | 23.3 | 21 | 24 | 24 | 23 | 25 | 25 | 22 | 22 |
| Braylon Edwards | 23.3 | 28 | 22 | 19 | 21 | 23 | 27 | 29 | 19 |
| Deion Branch | 24.3 | 23 | 26 | 27 | 24 | 24 | 24 | 23 | 25 |
| Calvin Johnson | 26.3 | 25 | 27 | 11 | 26 | 28 | 29 | 25 | 27 |
| Mark Clayton | 27.7 | 24 | 23 | 28 | 30 | 27 | 32 | 31 | 26 |
| Jerricho Cotchery | 28.0 | 33 | 30 | 30 | 25 | 26 | 26 | 28 | 28 |
| Joey Galloway | 28.3 | 27 | 29 | 29 | 34 | 31 | 22 | 24 | 30 |
| Terry Glenn | 30.3 | 26 | 28 | 32 | 33 | 33 | 28 | 32 | 29 |
| Vincent Jackson | 31.2 | 20 | 37 | 33 | 27 | 30 | 30 | 36 | 31 |
| Santonio Holmes | 33.2 | 41 | 32 | 26 | 28 | 35 | 34 | 35 | 35 |
| Donte Stallworth | 33.3 | 35 | 31 | 31 | 31 | 36 | 38 | 26 | 36 |
| Bernard Berrian | 35.0 | 34 | 46 | 35 | 35 | 29 | 31 | 42 | 33 |
| Greg Jennings | 35.0 | 36 | 34 | 37 | 42 | 34 | 36 | 33 | 32 |
| D.J. Hackett | 35.5 | 46 | 40 | 36 | 38 | 32 | 33 | 30 | 34 |
| Kevin Curtis | 36.8 | 38 | 35 | 48 | 36 | 38 | 35 | 37 | 37 |
| Matt Jones | 39.7 | 37 | 33 | 34 | 46 | 42 | 46 | 39 | 40 |
| Muhsin Muhammad | 40.0 | 31 | 39 | 45 | 50 | 37 | 39 | 41 | 39 |
| Devery Henderson | 41.0 | 42 | 36 | 46 | 56 | 39 | 45 | 34 | 38 |
| Derrick Mason | 42.3 | 32 | 42 | 49 | 43 | 41 | 40 | 40 | 48 |
| Drew Bennett | 43.3 | 40 | 47 | 50 | 48 | 40 | 37 | 44 | 41 |
| Joe Horn | 43.5 | 43 | 41 | 51 | 44 | 44 | 41 | 43 | 46 |
| Mike Furrey | 44.5 | 39 | 43 | 52 | 47 | 45 | 48 | 38 | 45 |
| Jerry Porter | 45.2 | 44 | 56 | 47 | 29 | 43 | 47 | 46 | 44 |
| Brandon Jones | 46.2 | 63 | 45 | 39 | 45 | 46 | 44 | 48 | 49 |
| Anthony Gonzalez | 47.2 | 54 | 38 | 40 | 40 | 50 | 49 | 50 | 57 |
| Eddie Kennison | 47.3 | 48 | 44 | 54 | 52 | 48 | 43 | 45 | 47 |
| Ronald Curry | 47.3 | 50 | 53 | 38 | 37 | 51 | 50 | 56 | 42 |
| Isaac Bruce | 49.0 | 70 | 55 | 53 | 49 | 47 | 42 | 47 | 43 |
| Brandon Marshall | 53.0 | 55 | 52 | 59 | 39 | 49 | 53 | 54 | 55 |
| Joe Jurevicious | 53.7 | 51 | 48 | 57 | 62 | 52 | 51 | 57 | 54 |
| Reggie Williams | 53.8 | 47 | 50 | 58 | 59 | 54 | 52 | 64 | 50 |
| Dwayne Bowe | 54.8 | 56 | 58 | 42 | 41 | 61 | 62 | 52 | 60 |
| Robert Meachem | 54.8 | 57 | 51 | 44 | 51 | 59 | 57 | 55 | 58 |
| Michael Clayton | 55.5 | 45 | 59 | 41 | 60 | 64 | 64 | 49 | 56 |
| Marty Booker | 56.3 | 62 | 54 | 60 | 54 | 55 | 54 | 61 | 51 |
| Steve Smith, NYG | 57.2 | 53 | 57 | 56 | 53 | 62 | 63 | 51 | 62 |
| Michael Jenkins | 57.3 | 49 | 61 | 62 | 65 | 53 | 55 | 60 | 53 |
| Troy Williamson | 57.5 | 68 | 49 | 43 | 63 | 63 | 65 | 53 | 52 |
| Wes Welker | 59.2 | 61 | 60 | 61 | 55 | 56 | 61 | 58 | 59 |
| Sidney Rice | 61.5 | 52 | 63 | 65 | 64 | 60 | 60 | 59 | 63 |
| Hank Baskett | 61.5 | 60 | 66 | 67 | 58 | 57 | 58 | 63 | 64 |
| Drew Carter | 62.8 | 58 | 65 | 68 | 61 | 58 | 59 | 69 | 66 |
| Ashley Lelie | 63.2 | 64 | 64 | 63 | 67 | 65 | 56 | 62 | 61 |
| Patrick Crayton | 64.7 | 65 | 62 | 64 | 57 | 67 | 66 | 66 | 65 |
| David Givens | 66.8 | 66 | 67 | 66 | 68 | 66 | 67 | 67 | 68 |
| Chris Henry | 68.0 | 59 | 69 | 69 | 70 | 68 | 68 | 65 | 69 |
| Keary Colbert | 68.3 | 67 | 68 | 70 | 69 | 69 | 69 | 68 | 67 |
| Keyshawn Johnson | 69.2 | 69 | 70 | 55 | 66 | 70 | 70 | 70 | 70 |
| Quarterbacks | Avg Rank | D r m | W i c | I n d y | B u n | F l o t | M a t t | E a g | T n T |
| Peyton Manning | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Carson Palmer | 2.2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| Drew Brees | 3.0 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 |
| Tom Brady | 4.5 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 4 |
| Marc Bulger | 4.5 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 5 |
| Donovan McNabb | 6.3 | 9 | 6 | 5 | 6 | 6 | 6 | 8 | 6 |
| Matt Hasselbeck | 8.0 | 7 | 8 | 9 | 8 | 7 | 8 | 10 | 8 |
| Philip Rivers | 8.3 | 6 | 9 | 8 | 14 | 8 | 10 | 6 | 9 |
| Jon Kitna | 10.5 | 10 | 17 | 16 | 7 | 9 | 7 | 14 | 7 |
| Matt Leinart | 11.0 | 14 | 10 | 11 | 15 | 10 | 11 | 7 | 10 |
| Tony Romo | 11.5 | 13 | 12 | 10 | 10 | 13 | 12 | 9 | 12 |
| Jay Cutler | 12.0 | 11 | 13 | 13 | 13 | 11 | 13 | 11 | 11 |
| Vince Young | 12.5 | 8 | 7 | 7 | 11 | 16 | 16 | 18 | 17 |
| Ben Roethlisberger | 14.0 | 12 | 14 | 15 | 12 | 14 | 14 | 15 | 16 |
| Michael Vick | 14.8 | 19 | 11 | 14 | 9 | 20 | 19 | 12 | 14 |
| Eli Manning | 15.3 | 17 | 15 | 12 | 19 | 15 | 17 | 13 | 15 |
| Jake Delhomme | 15.8 | 20 | 16 | 17 | 20 | 12 | 9 | 17 | 13 |
| Chad Pennington | 17.0 | 16 | 20 | 18 | 16 | 17 | 15 | 16 | 19 |
| Brett Favre | 19.3 | 21 | 21 | 25 | 17 | 18 | 18 | 20 | 18 |
| J.P. Losman | 19.3 | 15 | 19 | 19 | 18 | 19 | 22 | 19 | 22 |
| Alex Smith | 21.5 | 23 | 18 | 20 | 21 | 23 | 24 | 22 | 20 |
| Rex Grossman | 22.0 | 24 | 22 | 21 | 27 | 21 | 20 | 23 | 21 |
| Steve McNair | 23.3 | 22 | 24 | 26 | 25 | 22 | 23 | 21 | 24 |
| Matt Schaub | 23.8 | 18 | 23 | 22 | 24 | 25 | 26 | 24 | 25 |
| Jason Campbell | 24.3 | 29 | 27 | 17 | 22 | 24 | 21 | 29 | 23 |
| Trent Green | 25.7 | 31 | 25 | 27 | 23 | 26 | 25 | 25 | 26 |
| Byron Leftwich | 27.7 | 25 | 28 | 28 | 28 | 27 | 29 | 27 | 28 |
| Jeff Garcia | 27.8 | 32 | 29 | 30 | 26 | 28 | 27 | 26 | 27 |
| Tarvaris Jackson | 29.3 | 28 | 30 | 29 | 30 | 29 | 31 | 28 | 30 |
| Brady Quinn | 29.7 | 27 | 26 | 24 | 33 | 31 | 30 | 32 | 32 |
| JaMarcus Russell | 30.3 | 26 | 31 | 23 | 34 | 32 | 32 | 30 | 31 |
| Damon Huard | 30.8 | 33 | 32 | 31 | 32 | 30 | 28 | 31 | 29 |
| Josh McCown | 33.5 | 37 | 33 | 34 | 29 | 33 | 33 | 34 | 34 |
| David Garrard | 34.0 | 34 | 34 | 32 | 36 | 36 | 34 | 33 | 33 |
| Chris Simms | 35.0 | 36 | 35 | 33 | 35 | 35 | 35 | 35 | 35 |
| Duante Culpepper | 35.0 | 30 | 36 | 31 | 37 | 34 | 36 | 39 | 36 |
| David Carr | 36.2 | 35 | 37 | 35 | 31 | 37 | 37 | 36 | 37 |
| Kurt Warner | 37.8 | 38 | 38 | 36 | 38 | 38 | 38 | 37 | 38 |
| A.J. Feeley | 38.8 | 39 | 39 | 37 | 39 | 39 | 39 | 38 | 39 |
| Tight Ends | Avg Rank | D r m | W i c | I n d y | B u n | F l o t | M a t t | E a g | T n T |
| Antonio Gates | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Todd Heap | 2.7 | 5 | 3 | 6 | 2 | 2 | 2 | 2 | 2 |
| Tony Gonzalez | 3.5 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 |
| Jeremy Shockey | 3.8 | 2 | 2 | 3 | 7 | 4 | 5 | 3 | 6 |
| Kellen Winslow | 4.7 | 7 | 5 | 2 | 5 | 5 | 4 | 5 | 4 |
| Alge Crumpler | 6.2 | 3 | 7 | 7 | 6 | 6 | 6 | 8 | 5 |
| Chris Cooley | 6.8 | 6 | 8 | 7 | 4 | 8 | 7 | 6 | 7 |
| Vernon Davis | 7.7 | 10 | 6 | 4 | 8 | 7 | 8 | 9 | 8 |
| Jason Witten | 8.8 | 9 | 9 | 8 | 9 | 9 | 9 | 7 | 9 |
| LJ Smith | 11.0 | 8 | 10 | 12 | 11 | 12 | 11 | 13 | 10 |
| Ben Watson | 11.2 | 11 | 11 | 9 | 13 | 10 | 12 | 11 | 12 |
| Heath Miller | 11.3 | 13 | 13 | 11 | 10 | 11 | 10 | 12 | 11 |
| Dallas Clark | 12.8 | 14 | 12 | 10 | 15 | 14 | 14 | 10 | 13 |
| Randy McMichael | 13.8 | 17 | 14 | 13 | 12 | 13 | 13 | 16 | 14 |
| Daniel Graham | 16.8 | 28 | 15 | 18 | 16 | 18 | 15 | 14 | 19 |
| Owen Daniels | 17.0 | 18 | 17 | 19 | 14 | 16 | 19 | 17 | 15 |
| Desmond Clark | 17.5 | 12 | 16 | 15 | 19 | 19 | 21 | 15 | 21 |
| Tony Scheffler | 18.2 | 24 | 21 | 14 | 17 | 15 | 18 | 21 | 17 |
| Eric Johnson | 19.0 | 21 | 22 | 24 | 18 | 17 | 16 | 20 | 16 |
| Ben Troupe | 20.2 | 19 | 20 | 17 | 22 | 20 | 22 | 23 | 18 |
| Marcus Pollard | 21.3 | 27 | 23 | 20 | 21 | 22 | 20 | 18 | 22 |
| Greg Olsen | 23.2 | 26 | 19 | 16 | 29 | 23 | 29 | 22 | 20 |
| David Martin | 23.2 | 25 | 24 | 27 | 20 | 21 | 17 | 25 | 24 |
| Chris Baker | 23.8 | 20 | 25 | 25 | 24 | 24 | 23 | 24 | 23 |
| Jerramy Stevens | 24.7 | 22 | 18 | 26 | 25 | 25 | 24 | 26 | 27 |
| Marcedes Lewis | 25.2 | 29 | 26 | 21 | 23 | 27 | 28 | 19 | 26 |
| Bo Scaife | 26.0 | 15 | 29 | 23 | 28 | 26 | 25 | 29 | 25 |
| Zach Miller | 27.0 | 16 | 28 | 22 | 26 | 30 | 30 | 28 | 28 |
| Leanord Pope | 28.0 | 30 | 27 | 29 | 27 | 28 | 27 | 27 | 30 |
| Visanthe Shiancoe | 29.8 | 31 | 30 | 30 | 30 | 29 | 26 | 31 | 29 |
| Dan Campbell | 30.3 | 23 | 31 | 28 | 31 | 31 | 31 | 30 | 31 |
| Team Defense | Avg Rank | D r m | W i c | I n d y | B u n | F l o t | M a t t | E a g | T n T |
| Baltimore Ravens | 1.5 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| Chicago Bears | 2.0 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 2 |
| New England Patriots | 3.3 | 7 | 2 | 4 | 3 | 3 | 5 | 1 | 3 |
| San Diego Chargers | 4.7 | 6 | 4 | 2 | 5 | 4 | 9 | 5 | 4 |
| Jacksonville Jaguars | 6.0 | 15 | 6 | 7 | 4 | 8 | 6 | 4 | 5 |
| Denver Broncos | 6.5 | 8 | 7 | 5 | 6 | 5 | 3 | 13 | 8 |
| Pittsburgh Steelers | 6.8 | 3 | 5 | 10 | 13 | 6 | 4 | 9 | 7 |
| Miami Dolphins | 8.7 | 9 | 9 | 13 | 12 | 7 | 7 | 8 | 6 |
| Philadelphia Eagles | 8.8 | 10 | 10 | 6 | 7 | 10 | 10 | 6 | 10 |
| Carolina Panthers | 9.0 | 5 | 8 | 8 | 9 | 11 | 11 | 7 | 11 |
| Dallas Cowboys | 9.5 | 4 | 11 | 9 | 17 | 9 | 8 | 11 | 9 |
| Green Bay Packers | 13.3 | 11 | 26 | 18 | 10 | 13 | 12 | 12 | 14 |
| Minnesota Vikings | 13.3 | 13 | 13 | 12 | 11 | 12 | 17 | 19 | 13 |
| Seattle Seahawks | 13.8 | 14 | 16 | 11 | 18 | 16 | 14 | 10 | 12 |
| San Fransisco 49ers | 15.3 | 25 | 12 | 16 | 14 | 14 | 15 | 17 | 16 |
| New York Jets | 16.0 | 26 | 14 | 14 | 20 | 15 | 16 | 16 | 15 |
| Indianapolis Colts | 17.2 | 21 | 22 | 17 | 15 | 17 | 13 | 15 | 18 |
| Tampa Bay Buccaneers | 17.8 | 27 | 15 | 15 | 19 | 21 | 18 | 14 | 19 |
| New York Giants | 20.0 | 17 | 20 | 19 | 25 | 18 | 19 | 24 | 20 |
| Oakland Raiders | 20.3 | 23 | 18 | 21 | 8 | 20 | 24 | 18 | 22 |
| Kansas City Chiefs | 21.2 | 22 | 17 | 23 | 21 | 23 | 25 | 21 | 17 |
| Atlanta Falcons | 21.3 | 24 | 21 | 22 | 22 | 19 | 20 | 22 | 21 |
| New Orleans Saints | 23.0 | 31 | 19 | 20 | 23 | 24 | 23 | 20 | 28 |
| Cincinatti Bengals | 24.2 | 18 | 25 | 31 | 16 | 22 | 26 | 29 | 25 |
| St. Louis Rams | 25.2 | 20 | 23 | 29 | 28 | 26 | 22 | 28 | 24 |
| Buffalo Bills | 25.7 | 19 | 27 | 24 | 26 | 25 | 31 | 23 | 29 |
| Arizona Cardinals | 26.7 | 16 | 29 | 30 | 24 | 29 | 28 | 27 | 23 |
| Washington Redskins | 27.2 | 30 | 28 | 26 | 30 | 27 | 21 | 26 | 26 |
| Tennessee Titans | 27.5 | 12 | 24 | 27 | 27 | 30 | 27 | 30 | 30 |
| Cleveland Browns | 27.7 | 28 | 30 | 25 | 29 | 28 | 29 | 25 | 27 |
| Detroit Lions | 31.3 | 29 | 31 | 32 | 32 | 31 | 30 | 32 | 32 |
| Houston Texans | 31.5 | 32 | 32 | 28 | 31 | 32 | 32 | 31 | 31 |
| Kickers | Avg Rank | D r m | W i c | I n d y | B u n | F l o t | M a t t | E a g | T n T |
| Adam Vinatieri | 1.7 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 |
| Nate Kaeding | 1.7 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 3 |
| Shayne Graham | 3.5 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 5 |
| Jeff Wilkins | 3.7 | 6 | 4 | 6 | 4 | 4 | 2 | 2 | 2 |
| Robbie Gould | 5.5 | 4 | 10 | 4 | 6 | 5 | 5 | 9 | 4 |
| Josh Brown | 7.0 | 7 | 5 | 8 | 8 | 6 | 6 | 8 | 7 |
| Neil Racker | 7.2 | 3 | 9 | 5 | 10 | 9 | 8 | 6 | 6 |
| David Akers | 7.5 | 10 | 6 | 7 | 7 | 8 | 7 | 4 | 11 |
| Jason Elam | 8.8 | 9 | 8 | 9 | 5 | 10 | 10 | 7 | 12 |
| Matt Stover | 9.5 | 8 | 7 | 11 | 9 | 11 | 11 | 10 | 8 |
| Stephen Gostkowski | 10.3 | 21 | 11 | 10 | 12 | 7 | 9 | 11 | 9 |
| Olindo Mare | 13.5 | 12 | 14 | 16 | 11 | 13 | 14 | 13 | 15 |
| John Kasay | 13.5 | 13 | 13 | 15 | 16 | 12 | 12 | 12 | 16 |
| Josh Scobee | 14.2 | 15 | 18 | 14 | 13 | 15 | 13 | 15 | 10 |
| Joe Nedney | 14.7 | 16 | 15 | 13 | 15 | 18 | 15 | 14 | 13 |
| Lawrence Tynes | 15.2 | 14 | 16 | 12 | 17 | 14 | 16 | 17 | 14 |
| Jason Hanson | 17.3 | 17 | 19 | 21 | 14 | 16 | 18 | 16 | 18 |
| Mike Nugent | 18.0 | 19 | 12 | 18 | 18 | 17 | 19 | 20 | 17 |
| Ryan Longwell | 18.3 | 20 | 20 | 17 | 16 | 19 | 17 | 18 | 19 |
| Jay Feely | 19.3 | 11 | 17 | 19 | 19 | 20 | 20 | 21 | 21 |
| Rob Bironas | 20.2 | 18 | 21 | 20 | 20 | 21 | 21 | 19 | 20 |
| Martin Grammatica | 22.0 | 22 | 22 | 22 | 21 | 22 | 22 | 22 | 22 |
| Legend Drm - Dream_017 Wic - WickedSmaat Indy - Indys_Time Bun - Bungle613 Flot - Flotsamnjetsam Matt - Mattb47 Eag - Eagles21 TnT - Tn_Titans_05 |
Special thanks to all of the rankers for their hard work in ranking these players.
Joel Wilbourn is one of a growing number of fantasy experts who write for the Cafe. You can catch up with Joel in the Cafe's forums where he posts under the name of joelamosobadiah.
|
Questions or comments for Joel? Post them in the Cafe Forums! Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki


(15 votes, average: 3.87 out of 5)





