Need some help with your cheat sheets? Four Cafe regulars got together and ranked all fantasy positions for a standard redraft league. These rankings should be a good building point for you who are just now trying to assemble your own rankings, or if you are just trying to tweak existing rankings.
| Running Backs | Avg Rank | Dan | Kry | Ski | Jim |
| Ladainian Tomlinson | 1.0 | 1 | 1 | 1 | 1 |
| Steven Jackson | 2.3 | 3 | 2 | 2 | 2 |
| Larry Johnson | 3.0 | 2 | 3 | 3 | 4 |
| Frank Gore | 4.5 | 6 | 4 | 5 | 3 |
| Shaun Alexander | 5.0 | 4 | 5 | 4 | 7 |
| Brian Westbrook | 5.5 | 5 | 6 | 6 | 5 |
| Willie Parker | 7.8 | 10 | 7 | 8 | 6 |
| Rudi Johnson | 8.3 | 7 | 8 | 9 | 9 |
| Joseph Addai | 10.8 | 16 | 9 | 10 | 8 |
| Travis Henry | 11.5 | 18 | 11 | 7 | 10 |
| Clinton Portis | 11.5 | 8 | 10 | 16 | 12 |
| Willis McGahee | 12.5 | 11 | 12 | 12 | 15 |
| Reggie Bush | 13.8 | 12 | 13 | 13 | 17 |
| Laurence Maroney | 14.0 | 14 | 14 | 17 | 11 |
| Cedric Benson | 15.0 | 17 | 19 | 11 | 13 |
| Ronnie Brown | 16.0 | 13 | 17 | 15 | 19 |
| Edgerrin James | 16.3 | 15 | 18 | 14 | 18 |
| Maurice Jones-Drew | 17.3 | 21 | 15 | 19 | 14 |
| Deuce McAlister | 19.5 | 20 | 20 | 18 | 20 |
| Thomas Jones | 20.3 | 27 | 16 | 22 | 16 |
| Carnell Williams | 21.0 | 9 | 21 | 25 | 29 |
| Brandon Jacobs | 23.3 | 19 | 23 | 29 | 22 |
| Marion Barber | 24.3 | 23 | 26 | 27 | 21 |
| Adrian Peterson, MIN | 25.8 | 24 | 28 | 20 | 31 |
| Warrick Dunn | 27.0 | 22 | 29 | 24 | 33 |
| Jamal Lewis | 27.3 | 36 | 22 | 26 | 25 |
| Marshawn Lynch | 27.8 | 28 | 25 | 30 | 28 |
| Julius Jones | 28.3 | 26 | 30 | 31 | 26 |
| Ahman Green | 28.5 | 39 | 24 | 21 | 30 |
| DeAngelo Williams | 29.8 | 29 | 27 | 39 | 24 |
| Fred Taylor | 30.3 | 35 | 31 | 23 | 32 |
| Kevin Jones | 32.3 | 30 | 34 | 38 | 27 |
| Tatum Bell | 33.5 | 34 | 33 | 28 | 39 |
| LaMont Jordan | 33.8 | 25 | 35 | 34 | 41 |
| Chester Taylor | 34.0 | 45 | 32 | 36 | 23 |
| LenDale White | 34.0 | 40 | 37 | 25 | 34 |
| DeShaun Foster | 36.5 | 31 | 40 | 33 | 42 |
| Brandon Jackson | 39.3 | 46 | 39 | 32 | 40 |
| Ladell Betts | 39.5 | 47 | 38 | 35 | 38 |
| Chris Henry | 40.3 | 32 | 44 | 42 | 43 |
| Vernand Morency | 41.3 | 54 | 36 | 40 | 35 |
| Dominic Rhodes | 42.5 | 33 | 45 | 48 | 44 |
| Michael Turner | 44.0 | 44 | 43 | 53 | 36 |
| Leon Washington | 44.5 | 37 | 47 | 45 | 49 |
| Reuben Droughns | 46.3 | 55 | 41 | 44 | 45 |
| Michael Bush | 46.7 | 42 | 49 | 49 | |
| Correll Buckhalter | 47.3 | 48 | 53 | 37 | 51 |
| Mike Bell | 47.3 | 53 | 46 | 43 | 47 |
| Anthony Thomas | 49.5 | 59 | 48 | 41 | 50 |
| Kenny Irons | 49.5 | 38 | 52 | 55 | 53 |
| Chris Brown | 50.3 | 49 | 56 | 46 | |
| Michael Bennett | 51.0 | 41 | 54 | 50 | 59 |
| Adrian Peterson, CHI | 51.5 | 56 | 50 | 54 | 46 |
| Lorenzo Booker | 52.5 | 50 | 59 | 47 | 54 |
| Najeh Davenport | 54.3 | 51 | 60 | 52 | |
| Greg Jones | 54.5 | 52 | 58 | 51 | 57 |
| Michael Robinson | 55.7 | 58 | 57 | 52 | |
| Corey Dillon | 55.8 | 57 | 55 | 53 | 58 |
| Ricky Williams | 59.0 | 60 | 61 | 56 |
| Wide Receivers | Avg Rank | D a n | K r y | S k i | J i m |
| Steve Smith | 1.8 | 2 | 2 | 2 | 1 |
| Marvin Harrison | 2.0 | 1 | 1 | 3 | 3 |
| Torry Holt | 3.3 | 4 | 3 | 4 | 2 |
| Chad Johnson | 4.0 | 3 | 4 | 5 | 4 |
| Terrell Owens | 4.3 | 5 | 6 | 1 | 5 |
| Reggie Wayne | 6.5 | 6 | 5 | 9 | 6 |
| Anquan Boldin | 8.0 | 8 | 7 | 7 | 10 |
| Larry Fitzgerald | 8.3 | 7 | 9 | 10 | 7 |
| Roy Williams | 12.0 | 22 | 10 | 8 | 8 |
| Javon Walker | 12.0 | 14 | 11 | 14 | 9 |
| TJ Houshmandzadeh | 12.5 | 15 | 8 | 15 | 12 |
| Andre Johnson | 12.8 | 17 | 12 | 11 | 11 |
| Randy Moss | 13.5 | 12 | 17 | 6 | 19 |
| Plaxico Burress | 13.8 | 10 | 13 | 17 | 15 |
| Marques Colston | 14.0 | 9 | 15 | 19 | 13 |
| Lee Evans | 14.0 | 13 | 14 | 13 | 16 |
| Donald Driver | 15.0 | 18 | 16 | 12 | 14 |
| Hines Ward | 15.8 | 11 | 19 | 16 | 17 |
| Reggie Brown | 19.0 | 16 | 18 | 21 | 21 |
| Santana Moss | 20.5 | 19 | 23 | 18 | 22 |
| Darrell Jackson | 21.3 | 21 | 22 | 22 | 20 |
| Laveranues Coles | 23.8 | 37 | 20 | 20 | 18 |
| Chris Chambers | 24.3 | 23 | 25 | 24 | 25 |
| Braylon Edwards | 25.8 | 24 | 27 | 26 | 26 |
| Deion Branch | 27.5 | 30 | 24 | 28 | 28 |
| Terry Glenn | 27.5 | 29 | 26 | 23 | 32 |
| Galloway, Joey | 28.3 | 26 | 31 | 27 | 29 |
| Mark Clayton | 28.3 | 33 | 21 | 36 | 23 |
| Jerricho Cotchery | 29.0 | 28 | 30 | 31 | 27 |
| Donte Stallworth | 30.0 | 20 | 34 | 32 | 34 |
| Calvin Johnson | 33.0 | 50 | 29 | 29 | 24 |
| Muhsin Muhammad | 33.0 | 25 | 37 | 39 | 31 |
| Bernard Berrian | 33.0 | 27 | 32 | 40 | 33 |
| D.J. Hackett | 35.5 | 54 | 33 | 25 | 30 |
| Vincent Jackson | 36.0 | 35 | 28 | 43 | 38 |
| Santonio Holmes | 36.5 | 34 | 38 | 34 | 40 |
| Devery Henderson | 39.3 | 42 | 40 | 30 | 45 |
| Kevin Curtis | 39.5 | 49 | 41 | 33 | 35 |
| Matt Jones | 40.5 | 32 | 39 | 45 | 46 |
| Jerry Porter | 40.8 | 39 | 36 | 44 | 44 |
| Greg Jennings | 41.0 | 41 | 35 | 52 | 36 |
| Derrick Mason | 42.0 | 40 | 45 | 41 | 42 |
| Drew Bennett | 43.0 | 36 | 46 | 51 | 39 |
| Joe Horn | 43.5 | 31 | 42 | 58 | 43 |
| Mike Furrey | 46.5 | 52 | 51 | 42 | 41 |
| Isaac Bruce | 46.8 | 59 | 44 | 37 | 47 |
| Eddie Kennison | 47.3 | 60 | 43 | 38 | 48 |
| Keyshawn Johnson | 49.3 | 38 | 55 | 35 | 69 |
| Ronald Curry | 50.3 | 62 | 52 | 50 | 37 |
| Brandon Jones | 53.3 | 69 | 49 | 46 | 49 |
| Anthony Gonzalez | 53.3 | 51 | 62 | 47 | 53 |
| Steve Smith, NYG | 53.3 | 47 | 57 | 56 | |
| Joe Jurevicious | 54.3 | 43 | 59 | 54 | 61 |
| Reggie Williams | 54.3 | 61 | 47 | 59 | 50 |
| Michael Clayton | 55.3 | 53 | 56 | 48 | 64 |
| Brandon Marshall | 56.3 | 68 | 48 | 49 | 60 |
| Marty Booker | 56.5 | 58 | 58 | 51 | 59 |
| Wes Welker | 56.8 | 45 | 66 | 64 | 52 |
| Dwayne Bowe | 57.5 | 64 | 50 | 60 | 56 |
| Michael Jenkins | 58.3 | 63 | 54 | 61 | 55 |
| Troy Williamson | 58.3 | 44 | 65 | 67 | 57 |
| Ashley Lelie | 58.5 | 55 | 64 | 53 | 62 |
| Patrick Crayton | 58.7 | 46 | 73 | 57 | |
| Robert Meachem | 59.8 | 56 | 63 | 69 | 51 |
| Sidney Rice | 61.3 | 70 | 53 | 55 | 67 |
| David Givens | 62.8 | 48 | 75 | 70 | 58 |
| Hank Baskett | 63.0 | 57 | 69 | 63 | |
| Drew Carter | 63.3 | 66 | 62 | 62 | |
| Chris Henry | 68.3 | 65 | 70 | 68 | 70 |
| Keary Colbert | 69.0 | 67 | 74 | 66 |
| Quarterbacks | Avg Rank | D a n | K r y | S k i | J i m |
| Peyton Manning | 1.0 | 1 | 1 | 1 | 1 |
| Drew Brees | 3.3 | 3 | 3 | 5 | 2 |
| Carson Palmer | 3.3 | 4 | 2 | 2 | 5 |
| Tom Brady | 3.5 | 2 | 4 | 4 | 4 |
| Marc Bulger | 5.0 | 5 | 6 | 6 | 3 |
| Donovan McNabb | 5.3 | 6 | 5 | 3 | 7 |
| Matt Hasselbeck | 9.5 | 9 | 9 | 9 | 11 |
| Philip Rivers | 10.5 | 8 | 13 | 8 | 13 |
| Tony Romo | 11.3 | 13 | 12 | 12 | 8 |
| Michael Vick | 11.5 | 23 | 7 | 10 | 6 |
| Matt Leinart | 11.8 | 17 | 11 | 7 | 12 |
| Jake Delhomme | 12.8 | 10 | 17 | 14 | 10 |
| Eli Manning | 13.0 | 7 | 14 | 15 | 16 |
| Vince Young | 13.8 | 14 | 10 | 16 | 15 |
| Jon Kitna | 13.8 | 27 | 8 | 11 | 9 |
| Ben Roethlisberger | 15.5 | 12 | 16 | 20 | 14 |
| Jay Cutler | 16.0 | 19 | 15 | 13 | 17 |
| Brett Favre | 18.3 | 15 | 18 | 17 | 23 |
| Chad Pennington | 20.3 | 20 | 19 | 24 | 18 |
| J.P. Losman | 20.8 | 18 | 23 | 23 | 19 |
| Steve McNair | 21.0 | 25 | 20 | 19 | 20 |
| Rex Grossman | 21.0 | 16 | 26 | 21 | 21 |
| Alex Smith | 21.3 | 24 | 21 | 18 | 22 |
| Trent Green | 23.5 | 11 | 25 | 28 | 30 |
| Jason Campbell | 25.8 | 22 | 28 | 27 | 26 |
| Matt Schaub | 26.8 | 37 | 24 | 22 | 24 |
| Byron Leftwich | 27.5 | 30 | 27 | 25 | 28 |
| Jeff Garcia | 27.8 | 35 | 22 | 27 | 27 |
| Brady Quinn | 28.8 | 21 | 32 | 31 | 31 |
| Tarvaris Jackson | 29.0 | 28 | 30 | 29 | 29 |
| Damon Huard | 29.0 | 36 | 29 | 26 | 25 |
| JaMarcus Russell | 30.3 | 26 | 31 | 32 | 32 |
| Josh McCown | 32.5 | 32 | 33 | 30 | 35 |
| Chris Simms | 34.0 | 29 | 36 | 34 | 37 |
| David Garrard | 34.5 | 33 | 37 | 35 | 33 |
| Duante Culpepper | 35.0 | 34 | 39 | 33 | 34 |
| David Carr | 35.3 | 31 | 38 | 36 | 36 |
| Kurt Warner | 37.0 | 39 | 35 | 37 | |
| A.J. Feeley | 38.8 | 38 | 40 | 38 | 39 |
| Tight Ends | Avg Rank | D a n | K r y | S k i | J i m |
| Antonio Gates | 1.0 | 1 | 1 | 1 | 1 |
| Tony Gonzalez | 2.8 | 3 | 4 | 2 | 2 |
| Todd Heap | 2.8 | 2 | 2 | 3 | 4 |
| Jeremy Shockey | 4.3 | 5 | 5 | 4 | 3 |
| Alge Crumpler | 6.0 | 6 | 6 | 6 | 6 |
| Kellen Winslow | 6.0 | 11 | 3 | 5 | 5 |
| Chris Cooley | 7.0 | 4 | 7 | 8 | 9 |
| Jason Witten | 9.5 | 9 | 11 | 7 | 11 |
| Vernon Davis | 10.3 | 17 | 8 | 9 | 7 |
| Ben Watson | 10.5 | 14 | 9 | 11 | 8 |
| Dallas Clark | 11.3 | 10 | 10 | 12 | 13 |
| LJ Smith | 11.5 | 12 | 12 | 10 | 12 |
| Heath Miller | 12.5 | 7 | 14 | 15 | 14 |
| Randy McMichael | 13.0 | 8 | 13 | 21 | 10 |
| Desmond Clark | 18.0 | 13 | 26 | 14 | 19 |
| Daniel Graham | 18.3 | 19 | 18 | 20 | 16 |
| Tony Scheffler | 19.3 | 25 | 19 | 13 | 20 |
| Marcus Pollard | 19.5 | 22 | 17 | 18 | 21 |
| Owen Daniels | 19.8 | 31 | 16 | 17 | 15 |
| Ben Troupe | 20.0 | 20 | 20 | 23 | 17 |
| Marcedes Lewis | 20.0 | 18 | 21 | 16 | 25 |
| Greg Olsen | 20.5 | 23 | 15 | 22 | 22 |
| Chris Baker | 23.0 | 26 | 24 | 19 | 23 |
| Eric Johnson | 23.3 | 24 | 22 | 29 | 18 |
| Jerramy Stevens | 24.0 | 16 | 27 | 27 | 26 |
| David Martin | 25.3 | 30 | 23 | 24 | 24 |
| Zach Miller | 25.5 | 15 | 28 | 30 | 29 |
| Dan Campbell | 27.3 | 21 | 29 | 31 | 28 |
| Bo Scaife | 27.3 | 27 | 30 | 25 | 27 |
| Leanord Pope | 27.5 | 29 | 25 | 26 | 30 |
| Visanthe Shiancoe | 29.5 | 28 | 31 | 28 | 31 |
| Team Defense | Avg Rank | D a n | K r y | S k i | J i m |
| Chicago Bears | 1.8 | 2 | 1 | 2 | 2 |
| Baltimore Ravens | 2.0 | 1 | 3 | 1 | 3 |
| New England Patriots | 2.8 | 3 | 2 | 5 | 1 |
| Jacksonville Jaguars | 4.8 | 5 | 7 | 3 | 4 |
| San Diego Chargers | 5.3 | 8 | 4 | 4 | 5 |
| Philadelphia Eagles | 7.5 | 7 | 5 | 9 | 9 |
| Denver Broncos | 9.5 | 10 | 10 | 11 | 7 |
| Carolina Panthers | 9.8 | 4 | 8 | 6 | 21 |
| Miami Dolphins | 10.0 | 6 | 9 | 17 | 8 |
| Dallas Cowboys | 11.3 | 9 | 11 | 19 | 6 |
| Pittsburgh Steelers | 13.0 | 15 | 6 | 18 | 13 |
| Seattle Seahawks | 13.8 | 16 | 12 | 12 | 15 |
| San Fransisco 49ers | 16.0 | 32 | 15 | 3 | 14 |
| Green Bay Packers | 16.0 | 25 | 13 | 7 | 19 |
| New York Jets | 16.8 | 21 | 16 | 13 | 17 |
| Tampa Bay Buccaneers | 16.8 | 11 | 19 | 15 | 22 |
| Minnesota Vikings | 17.0 | 17 | 17 | 22 | 12 |
| Indianapolis Colts | 18.0 | 12 | 22 | 10 | 28 |
| New York Giants | 18.5 | 14 | 14 | 26 | 20 |
| Kansas City Chiefs | 19.3 | 28 | 20 | 10 | |
| Atlanta Falcons | 20.3 | 20 | 26 | 8 | 27 |
| New Orleans Saints | 20.5 | 19 | 24 | 16 | 23 |
| Oakland Raiders | 20.8 | 31 | 21 | 20 | 11 |
| Buffalo Bills | 21.3 | 13 | 18 | 23 | 31 |
| St. Louis Rams | 22.8 | 26 | 25 | 14 | 26 |
| Cleveland Browns | 23.0 | 23 | 30 | 21 | 18 |
| Arizona Cardinals | 23.5 | 24 | 27 | 27 | 16 |
| Washington Redskins | 24.8 | 18 | 23 | 28 | 30 |
| Tennessee Titans | 26.0 | 27 | 28 | 25 | 24 |
| Cincinatti Bengals | 26.0 | 22 | 29 | 24 | 29 |
| Houston Texans | 28.8 | 30 | 31 | 29 | 25 |
| Detroit Lions | 30.8 | 29 | 32 | 30 | 32 |
| Kickers | Avg Rank | D a n | K r y | S k i | J i m |
| Adam Vinatieri | 3.0 | 1 | 2 | 8 | 1 |
| Nate Kaeding | 3.5 | 5 | 1 | 2 | 6 |
| Jeff Wilkins | 3.8 | 2 | 4 | 7 | 2 |
| Shayne Graham | 4.0 | 3 | 3 | 6 | 4 |
| Neil Racker | 6.5 | 4 | 9 | 5 | 8 |
| Robbie Gould | 7.3 | 10 | 5 | 11 | 3 |
| David Akers | 7.8 | 6 | 6 | 9 | 10 |
| Josh Brown | 7.8 | 9 | 8 | 3 | 11 |
| Matt Stover | 10.0 | 7 | 12 | 16 | 5 |
| Jason Elam | 10.5 | 12 | 7 | 14 | 9 |
| Stephen Gostkowski | 10.8 | 11 | 10 | 15 | 7 |
| Lawrence Tynes | 11.3 | 8 | 13 | 13 | |
| Olindo Mare | 12.5 | 18 | 14 | 1 | 17 |
| John Kasay | 12.8 | 14 | 11 | 10 | 16 |
| Josh Scobee | 13.0 | 13 | 15 | 12 | 12 |
| Joe Nedney | 15.5 | 15 | 16 | 18 | 13 |
| Ryan Longwell | 16.8 | 19 | 26 | 4 | 18 |
| Jason Hansen | 17.0 | 17 | 19 | 17 | 15 |
| Mike Nugent | 17.0 | 20 | 14 | ||
| Rob Bironas | 18.0 | 16 | 18 | 20 | |
| Jay Feely | 21.0 | 23 | 19 | ||
| Martin Grammatica | 22.5 | 25 | 20 |
| Legend Dan = Danleroi22 Kry = Kilroy1832 Ski = Skibrett13 Jim = Jimboozie |
Special thanks to all of the rankers for their dedication and hard work in ranking these players. Please feel free to comment on this article in this thread
Joel Wilbourn is one of a growing number of fantasy experts who write for the Cafe. You can catch up with Joel in the Cafe's forums where he posts under the name of joelamosobadiah.
|
Questions or comments for Joel? Post them in the Cafe Forums! Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki








