The Patriots continue their utter dominance over the NFL and the Rankings. After that, some of the top teams have stumbled, but others have stepped up. One year ago, the Green Bay Packers weren’t even a playoff team. They were 4-8 after twelve weeks. Since then, they have won thirteen of their last fourteen games. They are easily the hottest NFL team without a freak at wide receiver. Speaking of teams with a freak at wide receiver, The Cowboys are undefeated this year – that is if you don’t count their loss to the superhuman Patriots. Two great teams, but who takes home number two in this week’s NFL Barometer?
After each week of the NFL season, several active Cafe members get together and rank the 32 NFL teams from first to worst. The Barometer is an average of the rankings submitted by these members. To maintain consistency, the high and low scores have been removed.
| Rank | Change | TEAM | Avg Rank | W a C o u g M B S | M a d | J o e l | D w e e n | P M o n e y | D e e r a y | s L i m | S e a h o r n | D r e a m | E a g l e s f a n |
1 (1) | ![]() | New England | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| I’m so happy for Randy. I hope he resigns with New England and breaks every record out there. | |||||||||||||
| 2 (2) | ![]() | Dallas | 2.1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| Terrell Owens is a beast. Between Romo and Owens, I think Dallas might have a shot at a rematch with the Patriots. | |||||||||||||
| 3 (4) | ![]() | Green Bay | 3.3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 |
| Green Bay just might be for real. I can’t wait for their week 13 showdown in Dallas! | |||||||||||||
| 4 (3) | ![]() | Indianapolis | 3.8 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 |
| What has happened to the Colts? I know they are missing a lot of starters, but even Peyton is looking more like his little brother lately. | |||||||||||||
| 5 (5) | ![]() | Pittsburgh | 5.8 | 5 | 7 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 6 |
| All 3 of their losses have been on the road. They will have to work on that for the playoffs. They probably won’t have home field advantage past the first round. | |||||||||||||
| 6 (8) | ![]() | Jacksonville | 6.0 | 6 | 5 | 5 | 5 | 7 | 5 | 7 | 7 | 6 | 7 |
| With Garrard back, the Jags looked like a better team. That combination of Taylor and Jones-Drew is tough. | |||||||||||||
| 7 (6) | ![]() | NY Giants | 6.3 | 7 | 6 | 7 | 6 | 5 | 7 | 6 | 6 | 7 | 5 |
| The Giants held off the Lions, but did their running game take a major hit in the process? | |||||||||||||
| 8 (11) | ![]() | Cleveland | 9.5 | 10 | 13 | 8 | 10 | 9 | 10 | 8 | 8 | 10 | 11 |
| What a crazy finish. I’m glad the refs got the call right. I’ve never seen a kick like that. | |||||||||||||
| 9 (12) | ![]() | Seattle | 9.5 | 8 | 8 | 9 | 11 | 10 | 9 | 10 | 9 | 12 | 10 |
| Signs of a running game to complement that passing game? Very Nice. | |||||||||||||
| 10 (14) | ![]() | Tampa Bay | 10.6 | 9 | 14 | 10 | 8 | 8 | 8 | 11 | 13 | 13 | 13 |
| “You know your defense is good when you have the crowd chanting Joey Harrington’s name to replace the starting quarterback” – deeray072 | |||||||||||||
| 11 (9) | ![]() | Tennessee | 11.6 | 11 | 16 | 13 | 12 | 11 | 13 | 13 | 11 | 8 | 9 |
| Vince Young threw for his first 300 yard game of his career, but it wasn’t enough for a win. He was also the Titans leading rusher. Will someone else on that team please step up? | |||||||||||||
| 12 (10) | ![]() | Detroit | 11.6 | 12 | 22 | 11 | 9 | 15 | 11 | 9 | 14 | 9 | 12 |
| The great Lion’s offense couldn’t score much against the Giants. Kitna had a lot of passing yards, but the Lion’s have only amassed 6 yards rushing in the last 2 games. They also allow too many sacks and turnovers to be considered much of a contender. | |||||||||||||
| 13 (7) | ![]() | San Diego | 12.3 | 13 | 20 | 12 | 13 | 13 | 14 | 12 | 10 | 11 | 8 |
| The Chargers went from looking like a contender against the Colts to the team they started the season as. | |||||||||||||
| 14 (13) | ![]() | Washington | 14.5 | 15 | 19 | 14 | 15 | 14 | 16 | 14 | 12 | 14 | 14 |
| Jason Campbell had a nice game, but the ‘Skins had no answer for Terrell Owens. | |||||||||||||
| 15 (17) | ![]() | Denver | 14.9 | 14 | 17 | 15 | 19 | 12 | 12 | 16 | 15 | 15 | 15 |
| The Broncos may have a new runner for next week. Does it really matter? They all do about the same. | |||||||||||||
| 16 (19) | ![]() | Houston | 16.4 | 16 | 15 | 17 | 14 | 17 | 15 | 17 | 17 | 18 | 17 |
| Andre Johnson is back, and the Texans have yet to lose with him in the lineup! | |||||||||||||
| 17 (18) | ![]() | Philadelphia | 16.5 | 17 | 11 | 18 | 16 | 16 | 18 | 15 | 16 | 19 | 16 |
| “Looks like the Eagles didn’t need Donovan McNever stays healthy to win after all…” – m16a | |||||||||||||
| 18 (15) | ![]() | New Orleans | 18.9 | 20 | 21 | 19 | 20 | 19 | 17 | 18 | 18 | 16 | 20 |
| “Message to any wide reciever who will be facing cornerback Jason David: Automatic big play touchdown guaranteed.” – beanoX3 | |||||||||||||
| 19 (24) | ![]() | Arizona | 19.0 | 19 | 10 | 23 | 17 | 20 | 20 | 19 | 19 | 20 | 18 |
| After a couple wins against high powered offenses, I can’t even contemplate them losing to the 49ers. | |||||||||||||
| 20 (16) | ![]() | Buffalo | 19.5 | 18 | 27 | 16 | 18 | 25 | 19 | 20 | 20 | 17 | 19 |
| Like Dick Jauron said, “[the Bills] ran into a buzzsaw.” | |||||||||||||
| 21 (20) | ![]() | Kansas City | 21.4 | 21 | 24 | 22 | 23 | 18 | 21 | 21 | 21 | 21 | 21 |
| Priest is finally retiring. It’s going to be the Kolby Smith show for a few weeks. | |||||||||||||
| 22 (26) | ![]() | Minnesota | 22.5 | 23 | 12 | 20 | 21 | 21 | 23 | 24 | 24 | 25 | 24 |
| “On second thought, Childress is a master at grooming quarterbacks. Grooming three quarterbacks to be equally bad, that is. It’s truly amazing how you can have no drop off in production from one quarterback to the next.” – RiffRaff | |||||||||||||
| 23 (22) | ![]() | Chicago | 23.1 | 22 | 26 | 25 | 25 | 24 | 22 | 22 | 22 | 22 | 23 |
| “Bring on the Neckbeard!” – beanoX3 | |||||||||||||
| 24 (21) | ![]() | Carolina | 24.0 | 24 | 29 | 24 | 24 | 23 | 25 | 26 | 23 | 23 | 22 |
| They have only scored over 20 points once since losing Jake Delhomme. I think the Saints should be able to hit that mark this week. | |||||||||||||
| 25 (23) | ![]() | Baltimore | 24.8 | 25 | 25 | 26 | 22 | 28 | 24 | 23 | 25 | 24 | 26 |
| They may have lost on a crazy kick, but the truth is I’m surprised they were even in the game. You know how good they are? They lost to the Bengals twice. That’s how good. | |||||||||||||
| 26 (25) | ![]() | Cincinnati | 26.0 | 26 | 23 | 27 | 26 | 27 | 28 | 25 | 26 | 26 | 25 |
| Hey Carson, Antrel Rolle is not on your team. Nice touchdown passes though! | |||||||||||||
| 27 (29) | ![]() | St. Louis | 26.0 | 28 | 9 | 21 | 29 | 22 | 26 | 27 | 27 | 28 | 29 |
| After looking good last week against a potentially explosive Saints team, the Rams looked like they ran out of gas against the 49ers. They still came away with a win, however. | |||||||||||||
| 28 (27) | ![]() | Atlanta | 28.0 | 27 | 28 | 29 | 27 | 29 | 29 | 28 | 29 | 27 | 27 |
| Atlanta was just overwhelmed by a swarming Bucs defense. They may be overwhelmed again this week with an excellent, or so I thought, Colts offense. | |||||||||||||
| 29 (31) | ![]() | NY Jets | 28.4 | 29 | 18 | 28 | 30 | 26 | 27 | 29 | 28 | 31 | 30 |
| The Jets won! I guess they wanted a little morale boost before the Patriots lay 100 on them in a couple weeks. | |||||||||||||
| 30 (28) | ![]() | Oakland | 29.6 | 30 | 30 | 30 | 28 | 30 | 30 | 30 | 30 | 29 | 28 |
| Culpepper’s return to Minnesota wasn’t a pleasant one. It’s almost about time to see the rookie. | |||||||||||||
| 31 (30) | ![]() | San Francisco | 31.0 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 31 | 30 | 31 |
| The 49ers offense is just horrible. With Gore still hurting, they really don’t have any offensive weapons. That can’t be tough for a defense to gameplan against. | |||||||||||||
| 32 (32) | ![]() | Miami | 32.0 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 32 | 32 | 32 |
| Miami lost yet again, I’m beginning to wonder if they are just trying for McFadden at this point. | |||||||||||||
| Legend:
WaCougMBS = WaCougMBS |
Thanks to everyone that helped make these rankings happen!
Scott is a hardcore fantasy football addict and lives at the Cafe. Seriously, he has a cot in back. You can find Scott posting in the Cafe forums as treat24.
|
Questions or comments for Scott? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki







(7 votes, average: 3.86 out of 5)




