Eight teams in the NFC are 5-7 or 6-6. The water stayed muddy this week. The five leaders are clear, and have been all year. We all know who the bottom feeders are as well. The middle is very mucky right now. Some teams are making their push. Others are folding as the season wears on. Who do the rankers think are moving up the board?
After each week of the NFL season, several active Cafe members get together and rank the 32 NFL teams from first to worst. The Barometer is an average of the rankings submitted by these members. To maintain consistency, the high and low scores have been removed.
| Rank | Change | TEAM | Avg Rank | W a C o u g M B S | D e e r a y f a n 0 7 2 | t a r p o n 1 7 | P m o n e y | B . H i c k s | s L i m | H o o f H e a r t e d | A m u k | S e a h o r n | J o e l | M a d a s | t r e a t |
1 (1) | ![]() | New England | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| The Pats narrowly escaped defeat once again. Have teams begun to figure them out? | |||||||||||||||
| 2 (2) | ![]() | Dallas | 2.1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| “They’re clearly the class of the NFC. Too bad that’s like saying ‘I’m the hottest fat girl at the dance.’” – Jimboozie | |||||||||||||||
| 3 (4) | ![]() | Indianapolis | 3.0 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 |
| Indy is looking strong again. Manning appears to have returned to form, even without Marvin. They managed to win a tough division game against a good Jags team. | |||||||||||||||
| 4 (3) | ![]() | Green Bay | 3.9 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 |
| “John Madden is probably wondering why Brett Favre didn’t just cut his injured arm off and regenerate a new one.” – steelerfan513 | |||||||||||||||
| “I have to give it to Aaron Rodgers, I didn’t think he could find his helmet during games let alone the endzone.” – deerayfan072 | |||||||||||||||
| 5 (5) | ![]() | Pittsburgh | 5.1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 |
| “Willie Parker continues to disappoint fantasy owners everywhere, but Ben Roethlisberger keeps leading the Steelers to victories. How long will it be until analysts realize the Steelers are no longer a smash mouth running team?” – steelerfan513 | |||||||||||||||
| 6 (6) | ![]() | Jacksonville | 6.1 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 4 | 7 | 6 |
| “Always the bridesmaids, never the bride. Upon further review, they’re still the Colts’ little brother. The little brother that gets good grades but is always picked last at kickball.” – Jimboozie | |||||||||||||||
| 7 (8) | ![]() | Seattle | 7.6 | 6 | 7 | 7 | 9 | 7 | 9 | 7 | 7 | 8 | 10 | 6 | 9 |
| “Ladies and Gentlemen: We have a Shaun Alexander sighting! That Kerney guy is pretty good, too.” – Jimboozie | |||||||||||||||
| 8 (9) | ![]() | Tampa Bay | 7.9 | 8 | 8 | 11 | 7 | 11 | 7 | 8 | 8 | 6 | 7 | 8 | 7 |
| “The Bucs want to thank Reggie Bush for handing them the ball and the game in the fourth quarter. Thank you Mr. Bush, you can go back to wishing you were Adrian Peterson now.” – deerayfan072 | |||||||||||||||
9 (11) | ![]() | San Diego | 9.8 | 11 | 9 | 8 | 11 | 8 | 10 | 9 | 12 | 11 | 9 | 9 | 11 |
| LT didn’t want to be outdone by Adrian Peterson again. He’s lucky Adrian only had 15 carries and only played a couple snaps in the second half. | |||||||||||||||
| 10 (7) | ![]() | Cleveland | 10.0 | 9 | 11 | 12 | 10 | 9 | 8 | 10 | 9 | 9 | 12 | 11 | 10 |
| “After further review… You lose to the Cards.” – deerayfan072 | |||||||||||||||
| 11 (10) | ![]() | NY Giants | 10.3 | 10 | 10 | 9 | 8 | 10 | 11 | 11 | 10 | 10 | 14 | 10 | 12 |
| Even though the Giants came back to win, it was against the Bears. I smell a fraud. | |||||||||||||||
| 12 (12) | ![]() | Tennessee | 12.0 | 12 | 12 | 10 | 12 | 13 | 20 | 12 | 11 | 12 | 11 | 12 | 13 |
| Vince is really playing well. He keeps them in games. | |||||||||||||||
| 13 (20) | ![]() | Minnesota | 12.6 | 13 | 14 | 13 | 13 | 12 | 13 | 14 | 16 | 13 | 8 | 13 | 8 |
| If Jackson can continue to play fairly mistake free football and develop into a decent quarterback, this could be a scary team to face in the playoffs. The rankers noticed. They jump seven spots. | |||||||||||||||
| 14 (19) | ![]() | Arizona | 15.3 | 15 | 15 | 22 | 14 | 14 | 14 | 13 | 15 | 20 | 18 | 14 | 14 |
| “The Arizona Cardinals are .500 in December? What’s next? The Cubs are going to win a World Series?” – Jimboozie | |||||||||||||||
| 15 (16) | ![]() | New Orleans | 16.4 | 17 | 13 | 15 | 22 | 17 | 17 | 25 | 14 | 15 | 15 | 16 | 16 |
| Bush fumbled away the game. He fumbles a lot under pressure. | |||||||||||||||
| 16 (14) | ![]() | Philadelphia | 16.5 | 19 | 17 | 18 | 17 | 18 | 15 | 19 | 13 | 14 | 13 | 21 | 15 |
| “A.J. Feeley has decided to honor Donovan McNabb in the first play of each of his starts this season. Those interceptions never get old.” – SeritoNiN | |||||||||||||||
| “Memo to AJ Feeley: Lofa Tatupa does not play for the Eagles. PS – Don’t forget to put a cover sheet on your TPS reports.” – Jimboozie | |||||||||||||||
| “AJ Feeley tried to do his best Eli Manning Impression, but the Seahawks couldn’t come through with the returns for him.” – deerayfan072 | |||||||||||||||
| 17 (13) | ![]() | Detroit | 16.6 | 16 | 16 | 14 | 21 | 15 | 12 | 16 | 18 | 17 | 17 | 18 | 19 |
| “Is it time to restart the old ‘FIRE MILLEN’ chants? Roy Williams is done. Over the last four games, the Lions have as many wins as the Dolphins.” – Jimboozie | |||||||||||||||
| 18 (15) | ![]() | Denver | 17.5 | 18 | 18 | 17 | 16 | 20 | 16 | 15 | 21 | 18 | 16 | 19 | 17 |
| This week Travis Henry ran for two touchdowns and won his appeal with the NFL. That’s a good week in my book. Also, who can’t run on the Broncos? I wish the Vikings could play the Broncos. I would love to watch that 500 yard rushing day. | |||||||||||||||
| 19 (22) | ![]() | Buffalo | 18.6 | 14 | 21 | 19 | 18 | 16 | 18 | 17 | 22 | 23 | 20 | 14 | 21 |
| Is Fred Jackson for real? | |||||||||||||||
| 20 (18) | ![]() | Houston | 19.7 | 20 | 20 | 20 | 20 | 26 | 21 | 18 | 17 | 21 | 22 | 17 | 18 |
| “While their record isn’t great, at least they are no longer are looking insane for drafting Mario Williams over Reggie Bush. ” – Jimboozie | |||||||||||||||
| 21 (17) | ![]() | Washington | 19.8 | 21 | 19 | 21 | 15 | 22 | 19 | 23 | 19 | 16 | 21 | 20 | 20 |
| “Hopefully Sean Taylor gets Sunday Ticket in Heaven and isn’t forced to watch his Redskins every week.” – Jimboozie | |||||||||||||||
| 22 (21) | ![]() | Chicago | 21.3 | 23 | 22 | 24 | 19 | 21 | 22 | 21 | 20 | 19 | 19 | 25 | 22 |
| The other Adrian Peterson showed he can be a dual threat. I still don’t think he’s their answer at running back though. | |||||||||||||||
| 23 (23) | ![]() | Cincinnati | 23.6 | 24 | 24 | 26 | 24 | 23 | 23 | 24 | 23 | 22 | 25 | 23 | 23 |
| “These are the Bengals I’ve grown to love. You know, the ones that lose a lot.” – Jimboozie | |||||||||||||||
| 24 (25) | ![]() | Baltimore | 23.6 | 22 | 23 | 16 | 27 | 24 | 24 | 22 | 24 | 26 | 23 | 24 | 24 |
| “Wait, how did this team get swept by the Bengals?” – steelerfan513 | |||||||||||||||
| 25 (26) | ![]() | Carolina | 24.8 | 26 | 26 | 25 | 25 | 19 | 28 | 20 | 28 | 24 | 27 | 22 | 25 |
| The 87 year old Vinny wins his 2nd game this year. Congratulations. | |||||||||||||||
| 26 (24) | ![]() | Kansas City | 26.2 | 25 | 27 | 27 | 26 | 25 | 27 | 27 | 27 | 25 | 26 | 26 | 26 |
| “Apparently Jared Allen’s acting classes have been paying off as is evident from his stunning Mike Vrabel impersonation.” – PMoneyTKE | |||||||||||||||
| 27 (27) | ![]() | St. Louis | 26.2 | 28 | 25 | 28 | 23 | 27 | 26 | 26 | 25 | 27 | 24 | 27 | 27 |
| The Rams are, plain and simple, a different team with Steven Jackson. They actually seem to try out there. | |||||||||||||||
| 28 (30) | ![]() | Oakland | 27.7 | 27 | 28 | 23 | 28 | 29 | 25 | 28 | 26 | 28 | 30 | 28 | 30 |
| “Let the Jamarcus Russell show commence. He wasn’t terrible Sunday in his limited action.” – Jimboozie | |||||||||||||||
| 29 (28) | ![]() | San Francisco | 29.7 | 30 | 31 | 30 | 30 | 28 | 29 | 30 | 31 | 30 | 28 | 31 | 28 |
| One week removed from an offensive explosion, the 49ers returned to their offensively anemic selves. | |||||||||||||||
| 30 (29) | ![]() | Atlanta | 29.9 | 31 | 29 | 29 | 31 | 31 | 31 | 29 | 29 | 31 | 29 | 30 | 29 |
| “Louisville almost staged a great comeback behind senior QB Chris Redman…” – deerayfan072 | |||||||||||||||
| 31 (31) | ![]() | NY Jets | 30.1 | 29 | 31 | 31 | 29 | 30 | 30 | 31 | 30 | 29 | 31 | 29 | 31 |
| It only took Thomas Jones thirteen weeks to score in a Jets uniform. In fairness, The runners who stayed in Chicago aren’t doing much better. | |||||||||||||||
| 32 (32) | ![]() | Miami | 32.0 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| “The Dolphins made the Jets look like the Patriots.” – deerayfan072 | |||||||||||||||
| Legend:
WaCougMBS = WaCougMBS |
Thanks to everyone that helped make these rankings happen!
Scott is a hardcore fantasy football addict and lives at the Cafe. Seriously, he has a cot in back. You can find Scott posting in the Cafe forums as treat24.
|
Questions or comments for Scott? Post them in the Cafe Forums! Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki










