The top three teams have not moved in the rankings. New England, Indianapolis, and Dallas continue to put up a lot of points and win games All three are still undefeated and none of them have difficult matchups this week either. They just continue to play against teams that don’t stand up to their caliber of play. This will change soon. The next couple of weeks have a few of these top teams playing against each other. New England plays Dallas and Indianapolis in week 6 and week 8, respectively. Those should be very fun and very telling games to watch.
After each week of the NFL season, several active Cafe members get together and rank the 32 NFL teams from first to worst. The Barometer is an average of the rankings submitted by these members. To maintain consistency, the high and low scores have been removed.
| Rank | Change | TEAM | Avg Rank | B B B | P m o n e y | t r e a t | F a l c o n | S w i p e r | k n a p p | J o e l | J i m | M a d a s | R a f f | M o D e e | L A |
1 (1) | ![]() | New England | 1.4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
Yeah, this team can’t be stopped. Opposing teams should just take the week off and rest up from now on. However, they haven’t played anyone good yet. The combined record of their opponents is 4-12. | |||||||||||||||
2 (2) | ![]() | Indianapolis | 1.8 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 |
Manning can still do anything he wants to opposing defenses. Even if Addai is hurt, Keith will do fine at running back. Defenses have to worry about Manning’s passing attack so much that my Grandma could be a 1,000 yard rusher for the Colts. | |||||||||||||||
3 (3) | ![]() | Dallas | 2.8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 |
Romo for MVP… someone had to say it. | |||||||||||||||
4 (5) | ![]() | Green Bay | 4.1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 |
The Pack has won 8 straight regular season games, which is the longest current NFL win streak. Favre continues setting records, and without a running game, he will need to pass a lot more just to keep winning games this season. | |||||||||||||||
5 (4) | ![]() | Pittsburgh | 5.1 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 4 |
The Steelers were looking very good this year, until last week. They lost to the Cardinals, and workhorse Willie Parker couldn’t get anything going on the ground. They will need to do better this week against the Seahawks to stay this high in the rankings. | |||||||||||||||
6 (9) | ![]() | Seattle | 7.0 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 11 | 10 | 11 | 6 |
Seattle has been flying slightly under the radar. They lead their division and have a 3-1 record. Shaun may not be the running back he once was, but he’s still running for 70-100 yards a game with his cracked left wrist. | |||||||||||||||
7 (20) | ![]() | Tampa Bay | 8.1 | 9 | 7 | 12 | 7 | 17 | 6 | 7 | 7 | 9 | 8 | 8 | 7 |
The Bucs make a giant leap up the rankings this week. This high of a ranking surprised me. They are 3-1 and they just lost Caddy for the season. I guess there is no denying that they are looking fairly decent whereas a lot of other teams are struggling. | |||||||||||||||
8 (12) | ![]() | Tennessee | 9.9 | 11 | 9 | 8 | 10 | 11 | 9 | 9 | 8 | 18 | 7 | 7 | 10 |
The Titans had a bye last week and moved up 4 spots in the rankings. That must be an indictment of how other teams are having difficulties. | |||||||||||||||
9 (9) | ![]() | Denver | 10.4 | 7 | 14 | 7 | 13 | 10 | 20 | 20 | 12 | 7 | 6 | 5 | 8 |
The Broncos stayed at number 9 in the rankings this week. Losing to the Colts is nothing to be ashamed of. | |||||||||||||||
9 (18) | ![]() | Detroit | 10.4 | 13 | 10 | 9 | 8 | 13 | 8 | 8 | 14 | 5 | 11 | 10 | 14 |
The Lions continue to show they have no defense and a high scoring offense. This week they may have Calvin Johnson back, and Kevin Jones has been looking better than I thought he would since his return. | |||||||||||||||
11 (6) | ![]() | Baltimore | 12.5 | 8 | 13 | 15 | 14 | 7 | 18 | 19 | 11 | 10 | 12 | 9 | 15 |
The Ravens drop in the rankings after losing badly to the Browns. McNair threw for over 300 yards and McGahee ran for over 100 yards. I would have to say this loss falls on the once stout Raven’s defense. | |||||||||||||||
12 (14) | ![]() | Washington | 13.0 | 17 | 8 | 10 | 12 | 12 | 12 | 11 | 20 | 8 | 20 | 12 | 16 |
Like the Titans, the ‘Skins moved up a couple of spots despite having a bye last week. They will have their hands full this week trying to stop Kitna and the Lions offense. | |||||||||||||||
13 (19) | ![]() | Jacksonville | 14.0 | 15 | 12 | 11 | 11 | 19 | 11 | 10 | 15 | 26 | 14 | 21 | 11 |
What is going on? Jacksonville moves up 6 spots after the bye? I suppose a lot of the highly ranked teams did lose last week. The Jags face KC this week. KC has looked good the last two weeks. The Jags will need to get their offense going since KC appears to have found theirs. | |||||||||||||||
14 (11) | ![]() | Houston | 14.5 | 20 | 16 | 13 | 18 | 14 | 10 | 13 | 9 | 16 | 15 | 13 | 17 |
The Texans have lost two straight and are not looking like the team they were with a healthy Andre Johnson. They need him back and fast. The Dolphins have looked good the last couple games and I don’t know if the banged up Texans can handle them right now. | |||||||||||||||
15 (13) | ![]() | Carolina | 16.3 | 10 | 17 | 14 | 17 | 16 | 15 | 17 | 13 | 17 | 22 | 14 | 23 |
Carr just can’t seem to find Steve Smith. It’s going to be tough going forward for the Panthers if they can’t get him the ball. | |||||||||||||||
16 (7) | ![]() | San Diego | 17.0 | 12 | 11 | 16 | 9 | 8 | 28 | 27 | 17 | 32 | 13 | 17 | 20 |
The Chargers got destroyed last week by the Chiefs. I’ll say it, Norv Turner should not be an NFL Head Coach. Marty was 14-2 last year. With virtually the same team, Norv is 1-3 and the offense can’t score at will anymore. | |||||||||||||||
16 (24) | ![]() | NY Giants | 17.0 | 18 | 18 | 17 | 16 | 24 | 19 | 18 | 10 | 12 | 16 | 24 | 12 |
Are the Giants for real? Their defense shut down a team that scored 56 points last week. Each week they look better and better. They have won two straight in their division and now take on the 1-3 Jets. | |||||||||||||||
18 (14) | ![]() | Cincinnati | 17.6 | 14 | 22 | 21 | 22 | 15 | 24 | 16 | 24 | 15 | 9 | 18 | 9 |
The Bengals were torched Monday night by the Brady to Moss show. Let’s be fair though, they couldn’t stop the running game either. Their offense was also stifled by the Pats. Take a week off guys, you need it. | |||||||||||||||
19 (22) | ![]() | Arizona | 17.9 | 22 | 19 | 18 | 21 | 20 | 13 | 12 | 19 | 22 | 18 | 16 | 13 |
The Cards only move up a few spots in the rankings after holding down one of the league’s better running backs and beating a previously undefeated Pittsburgh team. This week they get the injury bug bitten Rams. | |||||||||||||||
20 (8) | ![]() | Chicago | 19.3 | 16 | 15 | 19 | 15 | 9 | 27 | 28 | 18 | 29 | 19 | 15 | 21 |
The Bears haven’t looked good. Griese did not do any better than Grossman. We might see Orton sooner than later. Here’s an idea, they should hold tryouts for the public to get a quarterback job with the Bears. I got 2-1 odds saying that someone in Chicago could outplay those 3. | |||||||||||||||
21 (26) | ![]() | Oakland | 20.6 | 19 | 20 | 20 | 23 | 23 | 14 | 15 | 21 | 20 | 27 | 27 | 18 |
Daunte Culpepper is back! Or is he? We will need a few more weeks to answer that question. However, the running game looked amazing and Cpepp got his roll on and torched the Dolphins. I think they earned their week off. | |||||||||||||||
22 (16) | ![]() | San Francisco | 22.4 | 23 | 23 | 25 | 24 | 22 | 21 | 21 | 25 | 19 | 23 | 20 | 22 |
The 49ers have lost Alex Smith for several games, if not the season. Trent Dilfer gets the start against a team he won the Superbowl with. Both teams are coming off big losses. | |||||||||||||||
23 (16) | ![]() | Philadelphia | 22.8 | 21 | 24 | 22 | 25 | 18 | 22 | 24 | 26 | 21 | 21 | 22 | 26 |
The Eagles couldn’t do anything against the Giants last Sunday night. With Westbrook hurt it’s good that they have a week off. | |||||||||||||||
24 (29) | ![]() | Cleveland | 23.7 | 32 | 21 | 24 | 20 | 26 | 16 | 14 | 22 | 31 | 31 | 29 | 19 |
Derek Anderson, who thought you would be the answer for the Browns? If you played like this last year, would they have moved on Brady Quinn? | |||||||||||||||
25 (30) | ![]() | Kansas City | 24.3 | 27 | 27 | 26 | 19 | 29 | 17 | 22 | 16 | 25 | 25 | 28 | 27 |
KC surprised people by taking down the Chargers last week. Was it a mirage, or is this team putting the pieces together? | |||||||||||||||
26 (21) | ![]() | Minnesota | 25.8 | 24 | 25 | 23 | 32 | 21 | 23 | 25 | 27 | 28 | 28 | 23 | 29 |
The Vikes are through the easy part of their schedule, they went 1-3, now for the tougher matchups. Number 1 draft pick, here we come? By the way, the way Childress and Bevell are playcalling is a fireable offense. How does a guy (Adrian Peterson) run for 108 yards in the first half, then only get 2 carries in the 2nd? | |||||||||||||||
27 (23) | ![]() | NY Jets | 26.6 | 28 | 26 | 27 | 28 | 25 | 26 | 26 | 28 | 27 | 17 | 25 | 28 |
The Jets were taken down by a rookie QB and the Bills last week. It gets tougher this week against the Giants who have looked stout defensively. | |||||||||||||||
28 (25) | ![]() | New Orleans | 26.7 | 26 | 31 | 28 | 27 | 27 | 32 | 31 | 29 | 14 | 24 | 19 | 25 |
The Saints come off their bye week and enter their first week with Reggie Bush as the primary running back. Will the Saints finally return to 2006 form this week? | |||||||||||||||
29 (32) | ![]() | Atlanta | 27.7 | 30 | 29 | 30 | 26 | 31 | 25 | 23 | 23 | 30 | 29 | 31 | 24 |
Dare I say it, the Falcons looked ok last week. They got out of the cellar of the Barometer and put one in the win column against the previously 2-1 Texans. They face another 2-1 team this week in the Titans. | |||||||||||||||
30 (27) | ![]() | Miami | 29.5 | 31 | 30 | 29 | 29 | 28 | 30 | 30 | 31 | 23 | 32 | 30 | 32 |
Cam Cameron just knows how to utilize running backs. Ronnie Brown is looking more like LT these weeks than, well, the 2006 version of Ronnie Brown. With a decent running attack, the chips generally start to fall into place elsewhere. Their defense is solid, they just aren’t playing solid yet. | |||||||||||||||
31 (28) | ![]() | St. Louis | 29.7 | 25 | 32 | 32 | 30 | 32 | 31 | 32 | 32 | 24 | 26 | 26 | 31 |
The 0-4 Rams have declared Steven Jackson “out indefinitely.” He has a 40% groin tear, which is brutal on a running back. I don’t think he will be back for quite awhile. Brian Leonard has some big shoes to fill. | |||||||||||||||
31 (31) | ![]() | Buffalo | 29.7 | 29 | 28 | 31 | 31 | 30 | 29 | 29 | 30 | 13 | 30 | 32 | 30 |
Buffalo drops to last in the rankings despite still being ranked 31st. What do they have to do? They actually won last week against the Jets. I don’t see any reprieve from the cellar this week as they play the Cowboys on Monday night | |||||||||||||||
| Legend:
BigBadBrawlers = Brawler |
Thanks to everyone that helped make these rankings happen!
Scott is a hardcore fantasy football addict and lives at the Cafe. Seriously, he has a cot in back. You can find Scott posting in the Cafe forums as treat24.
|
Questions or comments for Scott? Post them in the Cafe Forums! Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki




(10 votes, average: 4.60 out of 5)





