Do you have a 12 team Fantasy Football Draft coming up? Does your scoring include points per reception (PPR)? If so, several Cafe regulars participated in four mock drafts over the last few days to give you some up-to-date average draft position (ADP) rankings!
With two weeks left before the NFL season kicks off, many fantasy leagues are holding their drafts. Over the past few years, points per reception leagues have become increasingly popular. Simply put, in these leagues any player you start receives a point for every reception they make. In most leagues this scoring aims to bring wide receiver and tight end scoring more in line with running backs. It skews rankings from traditional scoring, in that it makes running backs that catch a lot of passes much more valuable, but it also helps the value of wide receivers who catch a lot of passes but don’t quite make it into the end zone often. Below is a table to help you find where certain players are going in 12 team leagues that utilize PPR scoring.
| Player | Pos. | Team | ADP |
| Tomlinson, LaDainian | RB | SD | 1.00 |
| Westbrook, Brian | RB | PHI | 2.50 |
| Peterson, Adrian | RB | MIN | 2.75 |
| Addai, Joseph | RB | IND | 4.50 |
| Jackson, Steven | RB | STL | 4.75 |
| Gore, Frank | RB | SF | 6.00 |
| Moss, Randy | WR | NE | 7.75 |
| Brady, Tom | QB | NE | 8.25 |
| Barber, Marion | RB | DAL | 8.75 |
| Portis, Clinton | RB | WAS | 9.75 |
| Lynch, Marshawn | RB | BUF | 11.25 |
| Johnson, Larry | RB | KC | 12.25 |
| Owens, Terrell | WR | DAL | 13.00 |
| Wayne, Reggie | WR | IND | 13.25 |
| Grant, Ryan | RB | GB | 17.25 |
| Edwards, Braylon | WR | CLE | 18.00 |
| McGahee, Willis | RB | BAL | 19.25 |
| Bush, Reggie | RB | NO | 20.00 |
| Fitzgerald, Larry | WR | ARI | 20.00 |
| Maroney, Laurence | RB | NE | 20.00 |
| Lewis, Jamal | RB | CLE | 21.25 |
| Romo, Tony | QB | DAL | 22.25 |
| Johnson, Andre | WR | HOU | 22.50 |
| Manning, Peyton | QB | IND | 24.50 |
| Colston, Marques | WR | NO | 24.75 |
| Jones-Drew, Maurice | RB | JAX | 25.75 |
| Houshmandzadeh, T.J | WR | CIN | 26.00 |
| Jacobs, Brandon | RB | NYG | 27.00 |
| Smith, Steve | WR | CAR | 30.00 |
| Turner, Michael | RB | ATL | 30.75 |
| Holt, Torry | WR | STL | 31.00 |
| Johnson, Chad | WR | CIN | 31.50 |
| Welker, Wes | WR | NE | 31.75 |
| Graham, Earnest | RB | TB | 34.25 |
| Johnson, Calvin | WR | DET | 36.75 |
| Burress, Plaxico | WR | NYG | 37.35 |
| Marshall, Brandon | WR | DEN | 38.00 |
| Jones, Thomas | RB | NYJ | 39.00 |
| Holmes, Santonio | WR | PIT | 39.25 |
| Brees, Drew | QB | NO | 39.75 |
| James, Edgerrin | RB | ARI | 40.75 |
| Jennings, Greg | WR | GB | 41.00 |
| Boldin, Anquan | WR | ARI | 42.25 |
| Williams, Roy | WR | DET | 46.00 |
| Parker, Willie | RB | PIT | 47.50 |
| Witten, Jason | TE | DAL | 48.25 |
| Cotchery, Jerricho | WR | NYJ | 49.50 |
| Gates, Antonio | TE | SD | 50.75 |
| McFadden, Darren | RB | OAK | 51.00 |
| Palmer, Carson | QB | CIN | 51.00 |
| Brown, Ronnie | RB | MIA | 52.75 |
| Harrison, Marvin | WR | IND | 53.00 |
| Winslow, Kellen | TE | CLE | 53.00 |
| Roethlisberger, Ben | QB | PIT | 53.25 |
| White, LenDale | RB | TEN | 54.00 |
| Bowe, Dwayne | WR | KC | 55.75 |
| White, Roddy | WR | ATL | 56.00 |
| Ward, Hines | WR | PIT | 57.50 |
| Gonzalez, Tony | TE | KC | 58.75 |
| Young, Selvin | RB | DEN | 61.75 |
| Evans, Lee | WR | BUF | 63.50 |
| Taylor, Fred | RB | JAX | 64.00 |
| Coles, Laveranues | WR | NYJ | 64.75 |
| Anderson, Derek | QB | CLE | 65.75 |
| Stewart, Jonathan | RB | CAR | 67.75 |
| Driver, Donald | WR | GB | 68.50 |
| Forte, Matt | RB | CHI | 69.00 |
| Williams, Ricky | RB | MIA | 69.25 |
| Galloway, Joey | WR | TB | 70.50 |
| Jones, Julius | RB | SEA | 70.50 |
| Clark, Dallas | TE | IND | 70.75 |
| Johnson, Chris | RB | TEN | 70.75 |
| Smith, Kevin | RB | DET | 71.25 |
| Shockey, Jeremy | TE | NO | 71.75 |
| Hasselbeck, Matt | QB | SEA | 72.75 |
| Williams, DeAngelo | RB | CAR | 72.75 |
| Johnson, Rudi | RB | CIN | 73.25 |
| Chambers, Chris | WR | SD | 76.25 |
| Cutler, Jay | QB | DEN | 78.25 |
| Burleson, Nate | WR | SEA | 78.75 |
| McNabb, Donovan | QB | PHI | 79.00 |
| Cooley, Chris | TE | WAS | 80.00 |
| Jackson, Vincent | WR | SD | 82.50 |
| Moss, Santana | WR | WAS | 85.00 |
| Favre, Brett | QB | NYJ | 86.00 |
| Crayton, Patrick | WR | DAL | 87.75 |
| Gonzalez, Anthony | WR | IND | 88.00 |
| Mason, Derrick | WR | BAL | 90.25 |
| Mendenhall, Rashard | RB | PIT | 91.00 |
| Rice, Ray | RB | BAL | 91.00 |
| Brown, Reggie | WR | PHI | 91.75 |
| Fargas, Justin | RB | OAK | 94.75 |
| Taylor, Chester | RB | MIN | 94.75 |
| Manning, Eli | QB | NYG | 96.75 |
| Walker, Javon | WR | OAK | 96.75 |
| Perry, Chris | RB | CIN | 97.00 |
| Williams, Reggie | WR | JAX | 99.00 |
| Garrard, David | QB | JAX | 99.25 |
| Berrian, Bernard | WR | MIN | 101.00 |
| Jones, Felix | RB | DAL | 101.00 |
| Schaub, Matt | QB | HOU | 102.25 |
| Bulger, Marc | QB | STL | 103.00 |
| Davis, Vernon | TE | SF | 103.00 |
| Rice, Sidney | WR | MIN | 104.00 |
| Minnesota Vikings | DEF | MIN | 104.50 |
| Heap, Todd | TE | BAL | 105.00 |
| San Diego Chargers | DEF | SD | 111.00 |
| Scheffler, Tony | TE | DEN | 111.33 |
| Rivers, Philip | QB | SD | 111.75 |
| Colbert, Keary | WR | DEN | 116.00 |
| Curtis, Kevin | WR | PHI | 116.00 |
| Delhomme, Jake | QB | CAR | 117.50 |
| Meachem, Robert | WR | NO | 117.50 |
Norwood, Jerious | RB | ATL | 117.75 |
| Jones, Kevin | RB | CHI | 118.25 |
| Ginn Jr., Ted | WR | MIA | 119.00 |
| Hardy, James | WR | BUF | 121.00 |
| Rodgers, Aaron | QB | GB | 123.25 |
| Thomas, Pierre | RB | NO | 123.75 |
| Curry, Ronald | WR | OAK | 124.00 |
| Hackett, D.J. | WR | CAR | 124.00 |
| Morris, Sammy | RB | NE | 124.50 |
| Jackson, Darrell | WR | DEN | 126.00 |
| Bradshaw, Ahmad | RB | NYG | 127.00 |
| Royal, Eddie | WR | DEN | 127.50 |
| Chicago Bears | DEF | CHI | 129.50 |
| Johnson, Bryant | WR | SF | 130.75 |
| Morris, Maurice | RB | SEA | 130.75 |
| Hightower, Tim | RB | ARI | 131.67 |
| Washington, Leon | RB | NYJ | 131.75 |
| Watson, Kenny | RB | CIN | 131.75 |
| Muhammad, Muhsin | WR | CAR | 132.00 |
| Miller, Heath | TE | PIT | 134.00 |
| Stallworth, Donte | WR | CLE | 134.00 |
| New England Patriots | DEF | NE | 134.25 |
| Branch, Deion | WR | SEA | 134.50 |
| Jackson, DeSean | WR | PHI | 134.67 |
| Brown, Chris | RB | HOU | 134.75 |
| Thomas, Devin | WR | WAS | 135.00 |
| Toomer, Amani | WR | NYG | 135.00 |
| Watson, Ben | TE | NE | 135.00 |
| Gaffney, Jabar | WR | NE | 135.33 |
| Bruce, Isaac | WR | SF | 136.75 |
| Morgan, Josh | WR | SF | 137.00 |
| Campbell, Jason | QB | WAS | 137.75 |
| Hester, Devin | WR | CHI | 139.50 |
| Denver Broncos | DEF | DEN | 140.00 |
| Garcia, Jeff | QB | TB | 140.00 |
| Leinart, Matt | QB | ARI | 140.00 |
| Kitna, Jon | QB | DET | 140.50 |
| Robinson, Laurent | WR | ATL | 141.00 |
| Betts, Ladell | RB | WAS | 141.25 |
| Young, Vince | QB | TEN | 144.00 |
| Gage, Justin | WR | TEN | 144.50 |
| Sweed, Limas | WR | PIT | 145.00 |
| Ward, Derrick | RB | NYG | 146.50 |
| Dallas Cowboys | DEF | DAL | 146.75 |
| Jones, James | WR | GB | 147.00 |
| Green, Ahman | RB | HOU | 147.25 |
| Crumpler, Alge | TE | TEN | 147.75 |
| Jackson, Chad | WR | NE | 148.00 |
| Henry, Chris | RB | TEN | 148.17 |
| Jackson, Brandon | RB | GB | 150.75 |
| Walter, Kevin | WR | HOU | 152.50 |
| Bell, Tatum | RB | DET | 153.25 |
| Engram, Bobby | WR | SEA | 156.00 |
| Green Bay Packers | DEF | GB | 156.00 |
| Clayton, Mark | WR | BAL | 156.67 |
| Folk, Nick | K | DAL | 158.00 |
| Daniels, Owen | TE | HOU | 160.00 |
| Slaton, Steve | RB | HOU | 160.00 |
| Hall, Andre | RB | DEN | 160.75 |
| McAllister, Deuce | RB | NO | 161.00 |
| New York Giants | DEF | NYG | 162.25 |
| Pittsburgh Steelers | DEF | PIT | 162.25 |
| Duckett, T.J. | RB | SEA | 162.50 |
| Keller, Dustin | TE | NYJ | 162.50 |
| Porter, Jerry | WR | JAX | 164.67 |
| Smith, L.J | TE | PHI | 164.67 |
| Tampa Bay Buccaneers | DEF | TB | 165.00 |
| Seattle Seahawks | DEF | SEA | 165.33 |
| Faulk, Kevin | RB | NE | 166.00 |
| Baltimore Ravens | DEF | BAL | 166.50 |
| Olsen, Greg | TE | CHI | 166.50 |
| McDonald, Shaun | WR | DET | 167.33 |
| Bush, Michael | RB | OAK | 169.00 |
| Jackson, Tarvaris | QB | MIN | 170.00 |
| Miller, Zach | TE | OAK | 170.00 |
| Smith, Kolby | RB | KC | 171.00 |
| Bryant, Antonio | WR | TB | 172.00 |
| Elam, Jason | K | ATL | 172.75 |
| Manningham, Mario | WR | NYG | 173.00 |
| Crosby, Mason | K | GB | 173.50 |
| Lee, Donald | TE | GB | 174.00 |
| Pittman, Michael | RB | DEN | 174.00 |
| Kaeding, Nate | K | SD | 174.25 |
| Indianapolis Colts | DEF | IND | 175.50 |
| Leonard, Brian | RB | STL | 176.00 |
| Torain, Ryan | RB | DEN | 177.00 |
| Omon, Xavier | RB | BUF | 178.00 |
| Philadelphia Eagles | DEF | PHI | 178.00 |
| Jacksonville Jaguars | DEF | JAX | 179.25 |
| Vinatieri, Adam | K | IND | 180.50 |
| Furrey, Mike | WR | DET | 181.00 |
| Gostkowski, Stephen | K | NE | 182.00 |
| Coutu, Brandon | K | SEA | 183.00 |
| Scobee, Josh | K | JAX | 183.00 |
| Bironas, Rob | K | TEN | 183.33 |
| Graham, Shayne | K | CIN | 184.50 |
| Brown, Josh | K | STL | 185.25 |
| Forsett, Justin | RB | SEA | 186.00 |
| Gould, Robbie | K | CHI | 186.25 |
| Nugent, Mike | K | NYJ | 187.00 |
| Foster, DeShaun | RB | SF | 188.00 |
| Rhodes, Dominic | RB | IND | 189.00 |
| Jenkins, Michael | WR | ATL | 190.00 |
| Rackers, Neil | K | ARI | 190.00 |
| Dawson, Phil | K | CLE | 190.67 |
| Warner, Kurt | QB | ARI | 191.00 |
| Akers, David | K | PHI | 192.00 |
| Stover, Matt | K | BAL | 192.00 |
Thanks to all the mockers that made these rankings happen!
Scott is a hardcore fantasy football addict and lives at the Cafe. Seriously, he has a cot in back. You can find Scott posting in the Cafe forums as treat24.
|
Questions or comments for Scott? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki



(33 votes, average: 4.15 out of 5)




