Only two weeks left in the regular season and many teams are still vying for a playoff spot. The teams at the top of the rankings have been taking some hits. The Titans have lost their best two defensive lineman and the Giants lost their top running back and wide receiver in recent weeks. These losses have aided their teams in losing on the field. How will the recent injuries and losses last week affect The Giants and Titans place in the Cafe’s NFL Barometer?
After each week of the NFL season, several active Cafe members get together and rank the 32 NFL teams from first to worst. The Barometer is an average of the rankings submitted by these members. To maintain consistency, the high and low scores have been removed.
| Rank | Change | TEAM | Avg Rank | M a d a s | D o l f i n 9 9 | h o o k | F a l c o n F L | 4 P a c k | A m u k | C o u g s |
1 (2) | ![]() | Pittsburgh | 1.6 | 1 | 1 | 1 | 1 | 1 | 5 | 4 |
| A tough, controversial win against a stout Ravens team has propelled the Steelers into the top spot. | ||||||||||
| 2 (1) | ![]() | NY Giants | 1.8 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| Losing to the Cowboys is nothing to laugh at, but it was enough to drop them a spot. | ||||||||||
| 3 (3) | ![]() | Tennessee | 3.2 | 2 | 5 | 4 | 4 | 3 | 2 | 3 |
| The Titans have lost 2 of their last 4 and two of their best defensive lineman. It has caused them to tumble to 3rd in these rankings despite having the league’s best record. | ||||||||||
| 4 (5) | ![]() | Carolina | 3.2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 |
| Huge week for the Panthers and Giants this week. Top seed in the NFC is up for grabs. | ||||||||||
| 5 (6) | ![]() | Indianapolis | 5.2 | 6 | 4 | 5 | 5 | 5 | 7 | 5 |
| The Colts are on fire and a win will clinch it. | ||||||||||
| 6 7) | ![]() | Dallas | 6.6 | 5 | 7 | 6 | 7 | 7 | 11 | 6 |
| To think, the Cowboys would probably be tied for the division lead and a first week bye in the playoffs right now if it weren’t for a pinky injury. | ||||||||||
| 7 (4) | ![]() | Tampa Bay | 7.8 | 13 | 6 | 11 | 8 | 6 | 4 | 8 |
| The Bucs have lost two in a row and are right on the cusp of the playoff bubble. They better right the ship and fast. | ||||||||||
| 8 (10) | ![]() | Atlanta | 8.6 | 8 | 9 | 9 | 6 | 8 | 9 | 10 |
| Matt Ryan, Michael Turner and the new look Falcons ride into Minnesota this week for a battle of the 9-5’s. Both teams are fighting for playoff spots. | ||||||||||
| 9 (9) | ![]() | Baltimore | 9.0 | 14 | 10 | 8 | 10 | 9 | 8 | 7 |
| “Defense? Check. Offense? Crap, I knew we forgot something.” – Kilroy | ||||||||||
| 10 (13) | ![]() | New England | 9.8 | 7 | 11 | 7 | 11 | 11 | 15 | 9 |
| Matt Cassel will have a field day next week against the Cardinals who made Tarvaris Jackson look like an MVP. | ||||||||||
| 11 (8) | ![]() | NY Jets | 10.0 | 10 | 8 | 10 | 9 | 10 | 14 | 11 |
| The Jets got a win against the lowly Bills and kept pace with the Dolphins and Patriots in the AFC East. | ||||||||||
| 12 (11) | ![]() | Arizona | 11.8 | 9 | 12 | 13 | 16 | 12 | 10 | 12 |
| After getting destroyed by the Vikings, their pass defense has been exposed. They have allowed more passing touchdowns than any other team. They need to figure something out or their playoff run will be short. | ||||||||||
| 13 (16) | ![]() | Minnesota | 12.6 | 11 | 13 | 12 | 12 | 13 | 13 | 13 |
| If Minnesota loses to the Falcons, Vikings fans will be rooting for the Packers Monday night. That’ll be a sight. Oh yeah, Fire Chilly. | ||||||||||
| 14 (17) | ![]() | Philadelphia | 14.0 | 12 | 17 | 14 | 13 | 14 | 6 | 17 |
| “Gotta love blowout wins. Prevents any chance of that confusing overtime stuff.” – Kilroy | ||||||||||
| 15 (14) | ![]() | Denver | 16.2 | 18 | 15 | 17 | 17 | 15 | 17 | 15 |
| The Broncos merely need to win or have San Diego lose just one game in the last two weeks to clinch the division. | ||||||||||
| 16 (15) | ![]() | New Orleans | 17.2 | 21 | 16 | 16 | 21 | 17 | 12 | 16 |
| With the Saints passing game, any running back can look great with giant holes. Right now it’s Pierre Thomas’ turn. The real question is why Bush’s yards per carry average was so low with that passing game. | ||||||||||
| 17 (18) | ![]() | Chicago | 17.2 | 16 | 18 | 15 | 15 | 18 | 21 | 19 |
| The Bears are backed into a must win situation Monday night. | ||||||||||
| 18 (20) | ![]() | Miami | 17.4 | 17 | 20 | 18 | 14 | 19 | 19 | 14 |
| “After a 1-15 2007 campaign, the Dolphins are on the verge of making the playoffs. Can they pull it off?” – Dolfin99 | ||||||||||
| 19 (12) | ![]() | Washington | 18.2 | 23 | 14 | 19 | 17 | 16 | 18 | 21 |
| A loss to one of the league’s worst teams dropped the Redskins a full 7 spots to be this week’s biggest dropper. | ||||||||||
| 20 (22) | ![]() | Houston | 19.8 | 15 | 21 | 21 | 19 | 21 | 20 | 18 |
| Andre Johnson is just unstoppable. | ||||||||||
| 21 (21) | ![]() | San Diego | 20.4 | 19 | 22 | 20 | 20 | 20 | 22 | 20 |
| LT just isn’t himself anymore and neither is Gates. Fortunately Vincent Jackson is finally becoming the guy many thought he would be the last two years. | ||||||||||
| 22 (19) | ![]() | Green Bay | 21.2 | 20 | 19 | 22 | 22 | 23 | 16 | 23 |
| 2007 with Brett: 13-3, 2008 with Aaron: 5-9 and still losing… Nice call. | ||||||||||
| 23 (24) | ![]() | Jacksonville | 23.4 | 22 | 23 | 23 | 24 | 24 | 23 | 24 |
| Maurice Jones-Drew got the keys to the car and the car couldn’t get over 50. He will have to step up more next year. At least he got into the end zone twice. | ||||||||||
| 24 (23) | ![]() | Buffalo | 23.8 | 25 | 24 | 24 | 23 | 24 | 24 | 22 |
| Man, what happened to this team. At least Marshawn Lynch showed signs of being the lifeblood of that team. They will have to build around him next year. | ||||||||||
| 25 (25) | ![]() | San Francisco | 25.2 | 24 | 25 | 28 | 25 | 26 | 25 | 25 |
| “The good news is you’re the second-best team in your division. The bad news is that you’re the second best team in the NFC West.” – Kilroy | ||||||||||
| 26 (28) | ![]() | Seattle | 26.2 | 28 | 26 | 25 | 29 | 25 | 26 | 26 |
| “Now you choose to snatch victory from the jaws of defeat? NOW?! With a top-3 draft pick on the line? Of course you would…” – WaCougMBS | ||||||||||
| 27 (26) | ![]() | Cleveland | 27.4 | 26 | 30 | 29 | 26 | 27 | 28 | 27 |
| “Knowing the Browns they’ll screw up their draft position by actually winning this week.” – Kilroy | ||||||||||
| 28 (27) | ![]() | Oakland | 28.0 | 29 | 27 | 31 | 27 | 29 | 27 | 28 |
| “Come play against us! It’s like having a bye week, but you get a win for it!” – A Fleshner Fantasy | ||||||||||
| 29 (29) | ![]() | Kansas City | 28.4 | 27 | 28 | 27 | 28 | 31 | 30 | 29 |
| “GM Carl Peterson resigned this week, leaving one remaining activity on behalf of Chiefs’ fans everywhere…Oh Herrrrrr-mannnnnn!” – Kilroy | ||||||||||
| 30 (30) | ![]() | Cincinnati | 29.2 | 31 | 29 | 26 | 30 | 28 | 29 | 30 |
| Being that the NFL is a business, and this season is lost, you’d think the Bengals would get their scrubs some experience and take the #2 pick in the draft. Nope, they decided to show up on Sunday and essentially knock the Redskins out of playoff contention. | ||||||||||
| 31 (31) | ![]() | St. Louis | 30.8 | 30 | 31 | 30 | 31 | 32 | 31 | 31 |
| “Jim Haslett may be the only Head Coach in NFL history glad to have the “interim” tag” – Kilroy | ||||||||||
| 32 (32) | ![]() | Detroit | 32.0 | 32 | 32 | 32 | 32 | 30 | 32 | 32 |
| “The Lions are the NFL’s designated floating bye week!” – moochman | ||||||||||
| Legend:
Madas = MadasLives911 |
Thanks to everyone who helped make these rankings happen! Especially Kilroy who had a ton of blurbs to put in here this week. If you would like to help with the rankings and give your own input as to where teams should be ranked you can do so here each week!
Scott is one of the growing number of fantasy experts who writes for the Cafe. He has been playing fantasy football since 1992 and and is now a hardcore fantasy football addict who lives at the Cafe. Seriously, he has a cot in back. You can find Scott posting in the Cafe forums as treat24.
|
Questions or comments for Scott? Post them in the Cafe Forums! Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki










