With most leagues starting up very soon, some of the Cafeholics decided to get together and offer our thoughts on where the players should be ranked going into this season. These rankings should be able to establish a good baseline for your drafting this season.
The rankings are for a redraft league with standard scoring. For those unsure of what “standard scoring” is, ask Treat24 and he will tell you it is “10 rushing and receiving yards per point, 25 passing yards per point, 4 points per passing touchdown, and 6 points for other touchdowns; any other scoring is a deviation from standard scoring.”
There weren’t too many surprises in the rankings, but one thing that stood out to me was that these rankers have anointed a new number 1 tight end. Also, it was good to see the majority keep Steve Smith in top 6 after his down year last season. Finally, the thing I may be most satisfied with about these rankings is where the rookie running backs were ranked. I have seen the rookies being placed much higher than they should be on numerous fantasy sites and mocks I have been involved with. A poster here brought it up as the Adrian Peterson effect and I for one am glad that these rankers have not fallen into that trap.
| Running Backs | Avg Rank | dee | Dan | AFF | BGB | Swipe | Madas |
| LaDainian Tomlinson | 1.2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Adrian Peterson | 1.8 | 2 | 2 | 2 | 2 | 2 | 1 |
| Brian Westbrook | 3.8 | 4 | 4 | 5 | 3 | 3 | 4 |
| Steven Jackson | 4.0 | 3 | 3 | 4 | 5 | 6 | 3 |
| Joseph Addai | 4.5 | 6 | 5 | 3 | 4 | 4 | 5 |
| Clinton Portis | 6.7 | 5 | 6 | 8 | 9 | 5 | 7 |
| Frank Gore | 7.7 | 8 | 8 | 9 | 7 | 8 | 6 |
| Marion Barber III | 8.5 | 11 | 9 | 6 | 6 | 7 | 12 |
| Willis McGahee | 8.8 | 7 | 13 | 7 | 8 | 9 | 9 |
| Larry Johnson | 10.0 | 10 | 7 | 13 | 10 | 10 | 10 |
| Marshawn Lynch | 10.7 | 9 | 10 | 10 | 11 | 13 | 11 |
| Ryan Grant | 12.2 | 14 | 12 | 14 | 14 | 11 | 8 |
| Jamal Lewis | 13.3 | 13 | 11 | 12 | 13 | 14 | 17 |
| Maurice Jones-Drew | 14.8 | 12 | 15 | 15 | 22 | 12 | 13 |
| Ronnie Brown | 16.3 | 16 | 21 | 16 | 12 | 17 | 16 |
| Brandon Jacobs | 16.7 | 15 | 14 | 18 | 15 | 20 | 18 |
| Reggie Bush | 17.2 | 18 | 17 | 21 | 17 | 15 | 15 |
| Earnest Graham | 18.7 | 19 | 19 | 17 | 19 | 19 | 19 |
| Michael Turner | 18.7 | 22 | 18 | 22 | 20 | 16 | 14 |
| Willie Parker | 19.0 | 20 | 16 | 11 | 21 | 21 | 25 |
| Laurence Maroney | 20.7 | 17 | 20 | 23 | 23 | 18 | 23 |
| Edgerrin James | 22.3 | 24 | 25 | 19 | 16 | 22 | 28 |
| Thomas Jones | 23.5 | 21 | 24 | 24 | 26 | 25 | 21 |
| Darren McFadden | 25.3 | 28 | 27 | 27 | 24 | 26 | 20 |
| Rudi Johnson | 26.8 | 26 | 31 | 20 | 31 | 27 | 26 |
| Jonathan Stewart | 27.2 | 23 | 26 | 31 | 31 | 23 | 29 |
| Selvin Young | 27.5 | 27 | 23 | 31 | 25 | 28 | 31 |
| LenDale White | 27.7 | 30 | 30 | 26 | 18 | 30 | 32 |
| Julius Jones | 27.7 | 29 | 22 | 28 | 28 | 29 | 30 |
| Matt Forte | 28.3 | 31 | 28 | 31 | 27 | 31 | 22 |
| Fred Taylor | 28.5 | 25 | 31 | 31 | 29 | 24 | 31 |
| DeAngelo Williams | 30.0 | 32 | 31 | 25 | 30 | 31 | 31 |
| Kevin Smith | 30.0 | 31 | 29 | 31 | 31 | 31 | 27 |
| Rashard Mendenhall | 30.2 | 33 | 31 | 31 | 31 | 31 | 24 |
| Ladell Betts | 30.7 | 31 | 31 | 29 | 31 | 31 | 31 |
| Ahmad Bradshaw | 30.8 | 31 | 31 | 30 | 31 | 31 | 31 |
| Ryan Torain | 31.0 | 31 | 31 | 31 | 31 | 31 | 31 |
| Chris Brown | 31.0 | 31 | 31 | 31 | 31 | 31 | 31 |
| Warrick Dunn | 31.5 | 34 | 31 | 31 | 31 | 31 | 31 |
| Chris Johnson | 31.7 | 35 | 31 | 31 | 31 | 31 | 31 |
| Ahman Green | 31.8 | 36 | 31 | 31 | 31 | 31 | 31 |
| Justin Fargas | 32.0 | 37 | 31 | 31 | 31 | 31 | 31 |
| Wide Receivers | Avg Rank | D e e | D a n | A F F | B G B | S w i p e | M a d a s |
| Randy Moss | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reggie Wayne | 2.5 | 2 | 4 | 2 | 2 | 3 | 2 |
| Terrell Owens | 3.7 | 6 | 2 | 3 | 5 | 2 | 4 |
| Braylon Edwards | 3.8 | 3 | 3 | 4 | 3 | 7 | 3 |
| Andre Johnson | 5.7 | 5 | 6 | 6 | 4 | 6 | 7 |
| Steve Smith | 6.5 | 4 | 7 | 10 | 7 | 5 | 6 |
| Larry Fitzgerald | 7.2 | 7 | 5 | 7 | 6 | 9 | 9 |
| TJ Houshmandzadeh | 8.2 | 9 | 10 | 8 | 8 | 4 | 10 |
| Marques Colston | 8.5 | 8 | 8 | 9 | 13 | 8 | 5 |
| Chad Johnson | 10.2 | 11 | 11 | 5 | 16 | 10 | 8 |
| Plaxico Burress | 11.2 | 10 | 9 | 13 | 11 | 12 | 12 |
| Torry Holt | 12.5 | 12 | 12 | 14 | 10 | 11 | 16 |
| Brandon Marshall | 13.2 | 16 | 16 | 11 | 12 | 13 | 11 |
| Santonio Holmes | 14.8 | 13 | 17 | 16 | 9 | 20 | 14 |
| Anquan Boldin | 15.0 | 15 | 14 | 15 | 14 | 14 | 18 |
| Roy Williams | 16.2 | 14 | 15 | 18 | 18 | 19 | 13 |
| Wes Welker | 17.3 | 20 | 20 | 19 | 15 | 15 | 15 |
| Greg Jennings | 17.3 | 19 | 13 | 17 | 19 | 16 | 20 |
| Dwayne Bowe | 20.0 | 18 | 18 | 23 | 22 | 18 | 21 |
| Lee Evans | 21.0 | 17 | 27 | 22 | 26 | 17 | 17 |
| Roddy White | 21.3 | 23 | 19 | 26 | 17 | 21 | 22 |
| Calvin Johnson | 21.8 | 21 | 22 | 27 | 20 | 22 | 19 |
| Hines Ward | 25.5 | 22 | 21 | 28 | 32 | 23 | 27 |
| Laveranues Coles | 26.5 | 26 | 25 | 30 | 27 | 27 | 24 |
| Chris Chambers | 26.8 | 27 | 24 | 32 | 25 | 25 | 28 |
| Jerricho Cotchery | 27.8 | 30 | 30 | 25 | 24 | 29 | 29 |
| Marvin Harrison | 28.5 | 25 | 28 | 12 | 51 | 24 | 31 |
| Joey Galloway | 28.8 | 24 | 23 | 40 | 23 | 28 | 35 |
| Santana Moss | 29.3 | 29 | 31 | 24 | 33 | 33 | 26 |
| Donald Driver | 30.8 | 28 | 26 | 51 | 31 | 26 | 23 |
| Kevin Curtis | 31.7 | 33 | 34 | 31 | 21 | 30 | 41 |
| Nate Burleson | 33.2 | 40 | 29 | 38 | 28 | 39 | 25 |
| Javon Walker | 33.3 | 31 | 33 | 21 | 51 | 31 | 33 |
| Bobby Engram | 36.0 | 36 | 42 | 35 | 30 | 36 | 37 |
| Reggie Brown | 36.3 | 35 | 37 | 36 | 29 | 37 | 44 |
| Anthony Gonzalez | 37.0 | 32 | 40 | 29 | 51 | 38 | 32 |
| Bernard Berrian | 38.2 | 41 | 32 | 37 | 51 | 32 | 36 |
| Donte Stallworth | 39.5 | 37 | 35 | 39 | 51 | 41 | 34 |
| Vincent Jackson | 39.5 | 34 | 39 | 33 | 51 | 42 | 38 |
| Derrick Mason | 41.2 | 38 | 38 | 44 | 51 | 34 | 42 |
| Jerry Porter | 44.2 | 42 | 51 | 51 | 51 | 40 | 30 |
| Isaac Bruce | 44.7 | 44 | 43 | 50 | 51 | 35 | 45 |
| Patrick Crayton | 45.5 | 43 | 47 | 47 | 51 | 45 | 40 |
| Sidney Rice | 46.5 | 40 | 41 | 49 | 51 | 47 | 51 |
| Ronald Curry | 46.8 | 48 | 45 | 51 | 51 | 43 | 43 |
| Dj Hackett | 47.0 | 39 | 51 | 44 | 51 | 48 | 49 |
| Bryant Johnson | 47.3 | 46 | 36 | 51 | 51 | 50 | 50 |
| Darrell Jackson | 47.5 | 50 | 51 | 43 | 51 | 51 | 39 |
| Mark Clayton | 49.2 | 45 | 51 | 51 | 51 | 46 | 51 |
| Deion Branch | 49.3 | 51 | 51 | 41 | 51 | 51 | 51 |
| Roydell Williams | 49.5 | 51 | 51 | 42 | 51 | 51 | 51 |
| Reggie Williams | 49.7 | 47 | 51 | 51 | 51 | 51 | 47 |
| James Hardy | 49.7 | 49 | 50 | 51 | 51 | 51 | 46 |
| Muhsin Muhammad | 49.8 | 51 | 44 | 51 | 51 | 51 | 51 |
| Drew Bennett | 49.8 | 51 | 51 | 51 | 51 | 44 | 51 |
| Jabar Gaffney | 50.0 | 51 | 51 | 45 | 51 | 51 | 51 |
| Amani Toomer | 50.2 | 51 | 46 | 51 | 51 | 51 | 51 |
| Chris Henry | 50.2 | 51 | 51 | 46 | 51 | 51 | 51 |
| Ted Ginn Jr. | 50.2 | 51 | 51 | 48 | 51 | 49 | 51 |
| Justin Gage | 50.5 | 51 | 51 | 51 | 51 | 51 | 48 |
| Marty Booker | 50.7 | 51 | 49 | 51 | 51 | 51 | 51 |
| Quarterbacks | Avg Rank | D e e | D a n | A F F | B G B | S w i p e | M a d a s |
| Tom Brady | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Peyton Manning | 2.0 | 1 | 2 | 2 | 3 | 2 | 2 |
| Tony Romo | 2.8 | 3 | 3 | 3 | 2 | 3 | 3 |
| Drew Brees | 4.8 | 4 | 5 | 5 | 6 | 4 | 5 |
| Carson Palmer | 5.3 | 5 | 4 | 4 | 7 | 6 | 6 |
| Ben Roethlisberger | 5.7 | 6 | 7 | 7 | 5 | 5 | 4 |
| Matt Hasselbeck | 7.2 | 8 | 8 | 8 | 4 | 7 | 8 |
| Derek Anderson | 7.5 | 7 | 6 | 6 | 11 | 8 | 7 |
| Jay Cutler | 10.0 | 10 | 11 | 10 | 8 | 9 | 12 |
| Donovan McNabb | 11.2 | 12 | 10 | 12 | 10 | 12 | 11 |
| Marc Bulger | 11.3 | 9 | 9 | 11 | 20 | 10 | 9 |
| Eli Manning | 12.3 | 13 | 12 | 13 | 9 | 11 | 16 |
| David Garrard | 14.0 | 16 | 13 | 14 | 13 | 15 | 13 |
| Philip Rivers | 15.0 | 15 | 17 | 9 | 15 | 14 | 20 |
| Jake Delhomme | 15.3 | 11 | 16 | 18 | 19 | 13 | 15 |
| Matt Schaub | 15.7 | 14 | 19 | 15 | 18 | 18 | 10 |
| Jon Kitna | 17.0 | 17 | 15 | 16 | 16 | 20 | 18 |
| Vince Young | 17.0 | 18 | 20 | 17 | 12 | 16 | 19 |
| Aaron Rodgers | 17.3 | 19 | 18 | 22 | 14 | 17 | 14 |
| Jason Campbell | 20.0 | 25 | 14 | 21 | 17 | 22 | 21 |
| Jeff Garcia | 21.3 | 21 | 21 | 19 | 22 | 19 | 26 |
| Matt Leinart | 21.5 | 22 | 22 | 20 | 25 | 23 | 17 |
| Trent Edwards | 23.2 | 20 | 25 | 23 | 23 | 26 | 22 |
| Tarvaris Jackson | 24.0 | 24 | 26 | 24 | 21 | 24 | 25 |
| Alex Smith | 24.5 | 23 | 26 | 25 | 26 | 21 | 26 |
| JaMarcus Russell | 24.5 | 26 | 23 | 26 | 24 | 25 | 23 |
| Brodie Croyle | 25.3 | 26 | 24 | 26 | 26 | 26 | 24 |
| Kellen Clemens | 26.0 | 26 | 26 | 26 | 26 | 26 | 26 |
| Tight Ends | Avg Rank | D e e | D a n | A F F | B G B | S w i p e | M a d a s |
| Jason Witten | 1.7 | 1 | 4 | 2 | 1 | 1 | 1 |
| Antonio Gates | 1.8 | 2 | 1 | 1 | 2 | 3 | 2 |
| Kellen Winslow II | 2.8 | 3 | 3 | 3 | 3 | 2 | 3 |
| Tony Gonzalez | 4.2 | 4 | 2 | 4 | 5 | 4 | 6 |
| Chris Cooley | 5.5 | 6 | 5 | 7 | 4 | 7 | 4 |
| Dallas Clark | 5.7 | 5 | 6 | 5 | 8 | 5 | 5 |
| Jeremy Shockey | 7.2 | 7 | 7 | 6 | 6 | 9 | 8 |
| Todd Heap | 8.7 | 10 | 8 | 9 | 10 | 6 | 9 |
| Vernon Davis | 9.8 | 8 | 15 | 8 | 11 | 10 | 7 |
| Owen Daniels | 11.0 | 9 | 10 | 10 | 9 | 14 | 14 |
| Heath Miller | 11.7 | 11 | 9 | 11 | 15 | 8 | 16 |
| Tony Scheffler | 12.2 | 15 | 16 | 14 | 7 | 11 | 10 |
| Alge Crumpler | 12.7 | 12 | 11 | 13 | 12 | 12 | 16 |
| Ben Watson | 12.8 | 13 | 13 | 12 | 13 | 13 | 13 |
| Greg Olsen | 13.8 | 14 | 12 | 15 | 14 | 16 | 12 |
| LJ Smith | 15.7 | 16 | 14 | 16 | 16 | 16 | 16 |
| Donald Lee | 15.8 | 16 | 16 | 16 | 16 | 16 | 15 |
I want to thank everyone who helped out with these rankings. Without you guys they would not be possible. Thanks to SwiperNoSwiping, Dan Lambskin, A Fleshner Fantasy, Madaslives911, and BGBootha for taking the time to not only rank the players, but to share them with the whole cafe. Most of you guys are in 1, if not 12 (Swiper), Cafe leagues, which means your opponents have now seen your rankings. Also, a big thank you to Joel Wilbourn for coding all of these rankings so they could be published, and editing my typing because we all know I misspelled about 100 words.
Adam Lewis is one of a growing number of fantasy experts who write for the Cafe. He is currently trying to get Jon Gruden fired from his job. You can catch up with Adam in the Cafe's forums where he posts under the name of deerayfan072.
|
Questions or comments for Adam? Post them in the Cafe Forums! Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki


(56 votes, average: 3.93 out of 5)





