Last week the Dolphins surprised the Bills, the Giants outlasted the Steelers, the Titans stayed perfect against the Colts, and the Chargers and Saints put on an offensive show on the other side of the Atlantic. This week has its own share of good matchups, featuring divisional matchups such as Cowboys-Giants and Bills-Jets. We will also get to see a New England-Indianapolis Sunday Night game that may have lost some of the luster it had in recent years, and a matchup between current AFC and NFC heavyweights when Pittsburgh visits Washington on Monday Night. What players will lead their teams with big games in Week 9? Our Cafe rankers have their opinions… see for yourself!
Our rating system is based on two sets of rankings. The first set is a value between 1-20, given based on a player’s Fantasy Value If Playing (FVIP). The second set is that player’s Playing Probability (PP). These two sets are thrown into a giant machine, twisted around a little, mixed up, sorted, resorted, then eventually darts are thrown at the results. If you require any further help, our start/sit forum is top notch. You will find quick replies to your questions there and many eager helpers!
| Quarterbacks | Team | Opp. | FVIH | PP | Value
|
| Kurt Warner | ARI | at STL | 20.00 | 100% | 20.00
|
| Jay Cutler | DEN | MIA | 18.00 | 100% | 18.00
|
| Kyle Orton | CHI | DET | 17.67 | 100% | 17.67
|
| Matt Schaub | HOU | at MIN | 17.33 | 100% | 17.33
|
| Donovan McNabb | PHI | at SEA | 17.00 | 100% | 17.00
|
| Peyton Manning | IND | NE | 16.67 | 100% | 16.67
|
| Eli Manning | NYG | DAL | 16.33 | 100% | 16.33
|
| Jeff Garcia | TB | at KC | 16.00 | 100% | 16.00
|
| Chad Pennington | MIA | at DEN | 16.00 | 100% | 16.00
|
| David Garrard | JAX | at CIN | 15.67 | 100% | 15.67
|
| Brett Favre | NYJ | at BUF | 15.33 | 100% | 15.33
|
| Marc Bulger | STL | ARI | 15.00 | 100% | 15.00
|
| Trent Edwards | BUF | NYJ | 14.33 | 100% | 14.33
|
| Aaron Rodgers | GB | at TEN | 14.00 | 100% | 14.00
|
| Ben Roethlisberger | PIT | at WAS | 14.00 | 100% | 14.00
|
| Matt Ryan | ATL | at OAK | 14.00 | 100% | 14.00
|
| Gus Frerotte | MIN | HOU | 13.67 | 100% | 13.67
|
| Matt Cassel | NE | at IND | 13.33 | 100% | 13.33
|
| Jason Campbell | WAS | PIT | 12.33 | 100% | 12.33
|
| Joe Flacco | BAL | at CLE | 11.33 | 100% | 11.33
|
| JaMarcus Russell | OAK | ATL | 11.33 | 100% | 11.33
|
| Dan Orlovsky | DET | at CHI | 10.67 | 100% | 10.67
|
| Seneca Wallace | SEA | PHI | 10.67 | 100% | 10.67
|
| Derek Anderson | CLE | BAL | 10.00 | 100% | 10.00
|
| Ryan Fitzpatrick | CIN | JAX | 10.00 | 100% | 10.00
|
| Brad Johnson | DAL | at NYG | 9.33 | 100% | 9.33
|
| Matt Hasselbeck | SEA | PHI | 14.00 | | 13% |
| 1.87
|
| Carson Palmer | CIN | JAX | 15.67 | | 0% |
| 0.00
|
Start: Kyle Orton (Rank: 17.67) – Kyle Orton has had a very good year statistically with 10 TDs to only 4 interceptions. He has a great matchup this week against the Lions’ 31st ranked passing defense. Detroit has surrendered 10 passing touchdowns this year and only come up with one interception. Orton also had his best game of the season last time he faced the Lions (334 yards, 2 TDs, 0 INTs).
Sit: Jason Campbell (Rank: 12.33) – Campbell has a had a better year than anyone expected. He has tossed eight touchdown passes and has yet to throw a single interception. He does not have a great matchup this week against the Steelers, however. The Steelers have the top passing defense in the NFL. This will likely be a defensive, low-scoring affair. Campbell’s job will be to stay mistake free and effective, but he will not necessarily be putting up big numbers.
| Running Backs | Team | Opp. | FVIH | PP | Value
|
| Brian Westbrook | PHI | at SEA | 19.33 | 100% | 19.33
|
| Adrian Peterson | MIN | HOU | 19.00 | 100% | 19.00
|
| Matt Forte | CHI | DET | 18.67 | 100% | 18.67
|
| Ronnie Brown | MIA | at DEN | 18.00 | 100% | 18.00
|
| Brandon Jacobs | NYG | DAL | 16.33 | 100% | 16.33
|
| Maurice Jones-Drew | JAX | at CIN | 16.00 | 100% | 16.00
|
| Earnest Graham | TB | at KC | 16.00 | 100% | 16.00
|
| Chris Johnson | TEN | GB | 16.00 | 100% | 16.00
|
| Michael Turner | ATL | at OAK | 16.00 | 100% | 16.00
|
| Marion Barber | DAL | at NYG | 15.67 | 100% | 15.67
|
| Marshawn Lynch | BUF | NYJ | 15.67 | 100% | 15.67
|
| Willis McGahee | BAL | at CLE | 15.33 | 100% | 15.33
|
| Steven Jackson | STL | ARI | 17.33 | | 83% |
| 14.44
|
| LenDale White | TEN | GB | 14.33 | 100% | 14.33
|
| Thomas Jones | NYJ | at BUF | 14.33 | 100% | 14.33
|
| Clinton Portis | WAS | PIT | 14.33 | 97% | 13.86
|
| Mewelde Moore | PIT | at WAS | 13.67 | 100% | 13.67
|
| Tim Hightower | ARI | at STL | 13.67 | 100% | 13.67
|
| Dominic Rhodes | IND | NE | 13.00 | 100% | 13.00
|
| Edgerrin James | ARI | at STL | 13.00 | 100% | 13.00
|
| Kevin Faulk | NE | at IND | 13.00 | 100% | 13.00
|
| Steve Slaton | HOU | at MIN | 12.67 | 100% | 12.67
|
| Ryan Grant | GB | at TEN | 12.33 | 100% | 12.33
|
| Justin Fargas | OAK | ATL | 12.33 | 100% | 12.33
|
| Michael Pittman | DEN | MIA | 12.00 | 100% | 12.00
|
| Benjarvis Green-Ellis | NE | at IND | 12.00 | 100% | 12.00
|
| Warrick Dunn | TB | at KC | 12.00 | 93% | 11.20
|
| Jamal Lewis | CLE | BAL | 11.00 | 100% | 11.00
|
| Ricky Williams | MIA | at DEN | 10.67 | 100% | 10.67
|
| Julius Jones | SEA | PHI | 10.33 | 100% | 10.33
|
| Leon Washington | NYJ | at BUF | 10.33 | 100% | 10.33
|
| Fred Taylor | JAX | at CIN | 10.33 | 100% | 10.33
|
| Chester Taylor | MIN | HOU | 10.00 | 100% | 10.00
|
| Ahman Green | HOU | at MIN | 9.67 | 100% | 9.67
|
| Joseph Addai | IND | NE | 15.00 | | 63% |
| 9.50
|
| LeRon McClain | BAL | at CLE | 9.33 | 100% | 9.33
|
| Derrick Ward | NYG | DAL | 9.00 | 100% | 9.00
|
| Cedric Benson | CIN | JAX | 9.00 | 100% | 9.00
|
| Ryan Torrain | DEN | MIA | 9.00 | 100% | 9.00
|
| Rudi Johnson | DET | at CHI | 9.00 | 100% | 9.00
|
| Jerious Norwood | ATL | at OAK | 8.33 | 100% | 8.33
|
| Antonio Pittman | STL | ARI | 8.67 | 93% | 8.09
|
| Kevin Smith | DET | at CHI | 8.00 | 100% | 8.00
|
| Darren McFadden | OAK | ATL | 10.00 | | 80% |
| 8.00
|
| Michael Bush | OAK | ATL | 7.33 | 100% | 7.33
|
| Correll Buckhalter | PHI | at SEA | 7.00 | 100% | 7.00
|
| Ray Rice | BAL | at CLE | 7.00 | 100% | 7.00
|
| Willie Parker | PIT | at WAS | 14.00 | | 50% |
| 7.00
|
| Brandon Jackson | GB | at TEN | 6.67 | 100% | 6.67
|
| Felix Jones | DAL | at NYG | 11.33 | | 10% |
| 1.13
|
| Sammy Morris | NE | at IND | 15.00 | | 7% |
| 1.00
|
| Larry Johnson | KC | TB | 13.67 | | 0% |
| 0.00
|
| Laurence Maroney | NE | at IND | 13.00 | | 0% |
| 0.00
|
Start: Earnest Graham (Rank: 16.00) – Graham has lost carries to Warrick Dunn this season, but has still managed to put up decent numbers to this point. He should have the opportunity to make a big fantasy impact this week against the Chiefs, owners of the worst run defense in the league. Kansas City has given up almost 200 rushing yards a game and allowed 14 rushing touchdowns to their opponents in 7 games. Ouch.
Sit: Steve Slaton (Rank: 12.67) – Slaton has been surprisingly (at least to me) effective in his rookie season, but I would not expect much from him this week. The Minnesota Vikings have one of the best run defenses in the NFL. The Vikes allow just over 70 rushing yards per game.
| Wide Receivers | Team | Opp. | FVIH | PP | Value
|
| Anquan Boldin | ARI | at STL | 20.00 | 100% | 20.00
|
| Larry Fitzgerald | ARI | at STL | 19.67 | 100% | 19.67
|
| Andre Johnson | HOU | at MIN | 19.00 | 100% | 19.00
|
| Brandon Marshall | DEN | MIA | 18.33 | 100% | 18.33
|
| Reggie Wayne | IND | NE | 18.00 | 100% | 18.00
|
| Plaxico Burress | NYG | DAL | 17.33 | 100% | 17.33
|
| Calvin Johnson | DET | at CHI | 17.33 | 100% | 17.33
|
| Bernard Berrian | MIN | HOU | 17.00 | 100% | 17.00
|
| Lee Evans | BUF | NYJ | 17.00 | 100% | 17.00
|
| DeSean Jackson | PHI | at SEA | 17.00 | 100% | 17.00
|
| Roddy White | ATL | at OAK | 16.67 | 100% | 16.67
|
| Randy Moss | NE | at IND | 16.33 | 100% | 16.33
|
| Donnie Avery | STL | ARI | 16.33 | 100% | 16.33
|
| Greg Jennings | GB | at TEN | 16.00 | 100% | 16.00
|
| Antonio Bryant | TB | at KC | 15.00 | 100% | 15.00
|
| Laveranues Coles | NYJ | at BUF | 15.00 | 100% | 15.00
|
| Ted Ginn Jr. | MIA | at DEN | 15.00 | 100% | 15.00
|
| T.J. Houshmandzadeh | CIN | JAX | 15.00 | 100% | 15.00
|
| Jerricho Cotchery | NYJ | at BUF | 14.67 | 100% | 14.67
|
| Kevin Walter | HOU | at MIN | 14.67 | 100% | 14.67
|
| Eddie Royal | DEN | MIA | 14.33 | 100% | 14.33
|
| Dwayne Bowe | KC | TB | 14.33 | 100% | 14.33
|
| Hines Ward | PIT | at WAS | 14.33 | 100% | 14.33
|
| Wes Welker | NE | at IND | 14.00 | 100% | 14.00
|
| Santana Moss | WAS | PIT | 14.67 | 93% | 13.69
|
| Greg Camarillo | MIA | at DEN | 13.67 | 100% | 13.67
|
| Braylon Edwards | CLE | BAL | 13.67 | 100% | 13.67
|
| Steve Breaston | ARI | at STL | 13.67 | 100% | 13.67
|
| Terrell Owens | DAL | at NYG | 13.67 | 100% | 13.67
|
| Reggie Williams | JAX | at CIN | 13.33 | 100% | 13.33
|
| Derrick Mason | BAL | at CLE | 12.33 | 100% | 12.33
|
| Bobby Wade | MIN | HOU | 12.00 | 100% | 12.00
|
| Nate Washington | PIT | at WAS | 12.00 | 100% | 12.00
|
| Joey Galloway | TB | at KC | 12.00 | 100% | 12.00
|
| Devin Hester | CHI | DET | 14.00 | | 83% |
| 11.67
|
| Brandon Stokley | DEN | MIA | 11.33 | 100% | 11.33
|
| Rashied Davis | CHI | DET | 11.33 | 100% | 11.33
|
| Donald Driver | GB | at TEN | 11.33 | 100% | 11.33
|
| Antwaan Randle El | WAS | PIT | 11.33 | 100% | 11.33
|
| Marty Booker | CHI | DET | 11.00 | 100% | 11.00
|
| Bobby Engram | SEA | PHI | 11.00 | 100% | 11.00
|
| Marvin Harrison | IND | NE | 11.00 | 100% | 11.00
|
| Javon Walker | OAK | ATL | 11.00 | 100% | 11.00
|
| Chansi Stuckey | NYJ | at BUF | 10.67 | 100% | 10.67
|
| Chad Ocho Cinco | CIN | JAX | 10.67 | 100% | 10.67
|
| Roy Williams | DAL | at NYG | 10.33 | 100% | 10.33
|
| Steve Smith | NYG | DAL | 10.00 | 100% | 10.00
|
| Torry Holt | STL | ARI | 10.00 | 100% | 10.00
|
| Reggie Brown | PHI | at SEA | 10.00 | 100% | 10.00
|
| Kevin Curtis | PHI | at SEA | 14.00 | | 70% |
| 9.80
|
| Michael Jenkins | ATL | at OAK | 9.67 | 100% | 9.67
|
| Matt Jones | JAX | at CIN | 15.33 | | 60% |
| 9.20
|
| Santonio Holmes | PIT | at WAS | 13.67 | | 67% |
| 9.11
|
| Anthony Gonzalez | IND | NE | 8.67 | 100% | 8.67
|
| Justin Gage | TEN | GB | 8.67 | 100% | 8.67
|
| Amani Toomer | NYG | DAL | 8.33 | 100% | 8.33
|
| Brandon Jones | TEN | GB | 8.00 | 100% | 8.00
|
| Hank Baskett | PHI | at SEA | 7.67 | 100% | 7.67
|
| Patrick Crayton | DAL | at NYG | 7.67 | 100% | 7.67
|
| Sidney Rice | MIN | HOU | 7.33 | 100% | 7.33
|
| Chris Henry | CIN | JAX | 7.00 | 100% | 7.00
|
| Jabar Gaffney | NE | at IND | 5.33 | 100% | 5.33
|
Start: Desean Jackson (Rank: 17.00) – Although just a rookie, Jackson has proven to be an explosive, and even somewhat consistent, fantasy threat. He’s only had two games under 70 yards and those were both against defenses much better than the Seattle defense he will face this week (Pittsburgh and Washington). The Seahawks have the 30th ranked passing defense and have allowed 11 passing touchdowns this season. This may be the week that Jackson catches his second career touchdown pass.
Sit: Roy Williams (Rank: 10.33) – The newest Cowboy wide receiver caught his first touchdown pass with his new team last week, but I would not expect to see him putting up big numbers all of a sudden. The Cowboys still have noodle-armed Brad Johnson at quarterback, and this week they face one of the NFL’s best defenses in the New York Giants. Brad Johnson will have enough to worry about just trying to stay upright. I don’t expect to see him take many shots downfield. Even when he does, I suspect TO will be the recipient of the majority of these passes.
| Tight Ends | Team | Opp. | FVIH | PP | Value
|
| Greg Olsen | CHI | DET | 16.33 | 100% | 16.33
|
| Dallas Clark | IND | NE | 16.00 | 100% | 16.00
|
| Owen Daniels | HOU | at MIN | 15.67 | 100% | 15.67
|
| Tony Gonzalez | KC | TB | 15.67 | 100% | 15.67
|
| Chris Cooley | WAS | PIT | 14.67 | 100% | 14.67
|
| Anthony Fasano | MIA | at DEN | 14.33 | 100% | 14.33
|
| John Carlson | SEA | PHI | 13.67 | 100% | 13.67
|
| Kellen Winslow | CLE | BAL | 13.33 | 100% | 13.33
|
| Zach Miller | OAK | ATL | 12.67 | 100% | 12.67
|
| Alex Smith | TB | at KC | 12.33 | 100% | 12.33
|
| Bo Scaife | TEN | GB | 12.33 | 100% | 12.33
|
| Visanthe Shiancoe | MIN | HOU | 12.00 | 100% | 12.00
|
| Desmond Clark | CHI | DET | 12.00 | 100% | 12.00
|
| Robert Royal | BUF | NYJ | 11.67 | 100% | 11.67
|
| Donald Lee | GB | at TEN | 11.67 | 100% | 11.67
|
| Kevin Boss | NYG | DAL | 10.67 | 100% | 10.67
|
| Heath Miller | PIT | at WAS | 10.67 | 100% | 10.67
|
| Tony Scheffler | DEN | MIA | 15.00 | | 70% |
| 10.50
|
| Dustin Keller | NYJ | at BUF | 10.33 | 100% | 10.33
|
| Marcedes Lewis | JAX | at CIN | 10.33 | 100% | 10.33
|
| L.J. Smith | PHI | at SEA | 14.33 | | 70% |
| 10.03
|
| Jason Witten | DAL | at NYG | 16.00 | | 60% |
| 9.60
|
| Alge Crumpler | TEN | GB | 8.67 | 100% | 8.67
|
| Ben Watson | NE | at IND | 8.33 | 100% | 8.33
|
| Todd Heap | BAL | at CLE | 7.33 | 100% | 7.33
|
| Chris Baker | NYJ | at BUF | 7.33 | | 83% |
| 6.11
|
Start: Dallas Clark (Rank: 16.00) – Clark had his breakout game last week, scoring his first two touchdowns of the season against the Tennessee Titans. Peyton Manning still looked off connecting with his other receivers, but it seems his timing with Clark is back. Clark tends to string big games together, so I look for good production from him this week.
Sit: Jason Witten (Rank: 9.60) – The Cowboys’ star tight end fractured a rib last week against Tampa Bay and his status is questionable this week. Start looking for a temporary replacement for Witten in your starting lineup. Even if Witten does manage to gut it out and play this week, a tough matchup against the Giants with a broken rib is not a very favorable one.
| Kickers | Team | Opp. | FVIH | PP | Value
|
| Matt Bryant | TB | at KC | 18.00 | 100% | 18.00
|
| Stephen Gostkowski | NE | at IND | 18.00 | 100% | 18.00
|
| Matt Prater | DEN | MIA | 17.67 | 100% | 17.67
|
| Robbie Gould | CHI | DET | 17.67 | 100% | 17.67
|
| Rob Bironas | TEN | GB | 17.67 | 100% | 17.67
|
| Ryan Longwell | MIN | HOU | 17.00 | 100% | 17.00
|
| Neil Rackers | ARI | at STL | 17.00 | 100% | 17.00
|
| Josh Scobee | JAX | at CIN | 15.67 | 100% | 15.67
|
| Jason Elam | ATL | at OAK | 15.67 | 100% | 15.67
|
| David Akers | PHI | at SEA | 15.67 | 100% | 15.67
|
| Nick Folk | DAL | at NYG | 15.00 | 100% | 15.00
|
| Mason Crosby | GB | at TEN | 14.67 | 100% | 14.67
|
| John Carney | NYG | DAL | 14.67 | 100% | 14.67
|
| Rian Lindell | BUF | NYJ | 14.33 | 100% | 14.33
|
| Kris Brown | HOU | at MIN | 14.00 | 100% | 14.00
|
| Jeff Reed | PIT | at WAS | 14.00 | 100% | 14.00
|
| Dan Carpenter | MIA | at DEN | 14.00 | 100% | 14.00
|
| Olindo Mare | SEA | PHI | 13.67 | 100% | 13.67
|
| Shaun Suisham | WAS | PIT | 13.33 | 100% | 13.33
|
| Josh Brown | STL | ARI | 13.00 | 100% | 13.00
|
| Shayne Graham | CIN | JAX | 13.00 | 100% | 13.00
|
| Sebastian Janikowski | OAK | ATL | 13.00 | 100% | 13.00
|
| Adam Vinatieri | IND | NE | 12.00 | 100% | 12.00
|
| Matt Stover | BAL | at CLE | 11.67 | 100% | 11.67
|
| Phil Dawson | CLE | BAL | 11.33 | 100% | 11.33
|
| Jason Hanson | DET | at CHI | 10.67 | 100% | 10.67
|
| Nick Novak | KC | TB | 8.33 | 100% | 8.33
|
Start: Stephen Gostkowski (Rank: 18.00) – Gostkowski has made 16 of his 17 field goal attempts this year, and has scored double digit points in 3 of his last 4 games. The Colts have given up the 4th most field goals in the NFL this season. Looks like a good matchup for the Pats’ kicker.
Sit: Matt Stover (Rank: 11.66) – It has been a tough year for the usually reliable Stover. He has made only 9 of his 12 attempts, including a worrisome 1/4 from 40+ yards. The Ravens do not usually give Stover a lot of chances, and they play on the road this week against a Cleveland defense that has somehow allowed only four field goals all year.
| Defense | Team | Opp. | FVIH | PP | Value
|
| Tampa Bay Buccaneers | TB | at KC | 19.33 | 100% | 19.33
|
| Chicago Bears | CHI | DET | 18.67 | 100% | 18.67
|
| Baltimore Ravens | BAL | at CLE | 18.00 | 100% | 18.00
|
| Philadelphia Eagles | PHI | at SEA | 18.00 | 100% | 18.00
|
| Jacksonville Jaguars | JAX | at CIN | 15.67 | 100% | 15.67
|
| Tennessee Titans | TEN | GB | 14.67 | 100% | 14.67
|
| New York Giants | NYG | DAL | 14.67 | 100% | 14.67
|
| Washington Redskins | WAS | PIT | 13.67 | 100% | 13.67
|
| Pittsburgh Steelers | PIT | at WAS | 13.67 | 100% | 13.67
|
| Houston Texans | HOU | at MIN | 13.67 | 100% | 13.67
|
| Buffalo Bills | BUF | NYJ | 13.67 | 100% | 13.67
|
| Green Bay Packers | GB | at TEN | 13.00 | 100% | 13.00
|
| New York Jets | NYJ | at BUF | 13.00 | 100% | 13.00
|
| Arizona Cardinals | ARI | at STL | 12.67 | 100% | 12.67
|
| Minnesota Vikings | MIN | HOU | 12.33 | 100% | 12.33
|
| New England Patriots | NE | at IND | 11.67 | 100% | 11.67
|
| Indianapolis Colts | IND | NE | 11.33 | 100% | 11.33
|
| Dallas Cowboys | DAL | at NYG | 11.33 | 100% | 11.33
|
| Atlanta Falcons | ATL | at OAK | 11.33 | 100% | 11.33
|
| Denver Broncos | DEN | MIA | 10.00 | 100% | 10.00
|
| Seattle Seahawks | SEA | PHI | 9.67 | 100% | 9.67
|
| Oakland Raiders | OAK | ATL | 9.67 | 100% | 9.67
|
| Miami Dolphins | MIA | at DEN | 9.67 | 100% | 9.67
|
| Cleveland Browns | CLE | BAL | 9.33 | 100% | 9.33
|
| Cincinnati Bengals | CIN | JAX | 5.67 | 100% | 5.67
|
| Kansas City Chiefs | KC | TB | 5.67 | 100% | 5.67
|
| St. Louis Rams | STL | ARI | 5.67 | 100% | 5.67
|
| Detroit Lions | DET | at CHI | 4.67 | 100% | 4.67
|
Start: Jacksonville Jaguars (Rank: 15.67) – The Jags’ defense has not played at quite the level they have in recent years, but they draw one of the worst offenses in the league this week in the Bengals. Cincinnati’s quarterback and running back situations are both still a mess. The Bengals are scoring a league-low 13 points a game. Get Jacksonville in your starting lineup.
Sit: Arizona Cardinals (Rank: 12.67) – Four weeks ago the Cardinals’ defense would have looked like a good start against the winless St. Louis Rams. But since then the Rams have made an impressive turn-around, winning 2 of their next 3 games. The offense has woken up, and Marc Bulger is now finding Torry Holt and rookie wideout Donnie Avery for big gains. Standout runningback Steven Jackson should be back on the field this week as well after sitting out last week’s game against the Patriots. The Rams are no longer a team to be taken lightly, and as such, you should find a different matchup to exploit this week.
Many thanks to the people who helped put this together: treat24, utility-hook, Amuk, WaCougMBS, and Dan Lambskin who helped with the rankings! If you would like to help with the rankings you can do so here each week.
Questions or comments for Nick? Post them in the Cafe Forums!
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |