It’s Week 7, the midway point of the fantasy regular season. Last week the Colts offense came back to life making Peyton Manning, Marvin Harrison, and Reggie Wayne owners jump for joy. The week also had many Tony Romo and Joseph Addai owners crying due to injuries. Those lucky enough to have, or pick up, Dominic Rhodes are probably pretty happy to have an extra viable RB2 or Flex play this week. Who will put up big points this week? Our Start & Sit rankers have some opinions on that. And here they are…
Our rating system is based on two sets of rankings. The first set is a value between 1-20, given based on a player’s Fantasy Value If Playing (FVIP). The second set is that player’s Playing Probability (PP). These two sets are thrown into a giant machine, twisted around a little, mixed up, sorted, resorted, then eventually darts are thrown at the results. If you require any further help, our start/sit forum is top notch. You will find quick replies to your questions there and many eager helpers!
| Quarterbacks | Team | Opp. | FVIH | PP | Value
|
| Jay Cutler | DEN | at NE | 18.67 | 100% | 18.67
|
| Drew Brees | NO | at CAR | 18.67 | 100% | 18.67
|
| Matt Schaub | HOU | DET | 18.00 | 100% | 18.00
|
| Ben Roethlisberger | PIT | at CIN | 17.67 | 100% | 17.67
|
| Peyton Manning | IND | at GB | 17.67 | 100% | 17.67
|
| Aaron Rodgers | GB | IND | 16.67 | 100% | 16.67
|
| Brett Favre | NYJ | at OAK | 16.33 | 100% | 16.33
|
| Philip Rivers | SD | at BUF | 16.33 | 100% | 16.33
|
| Eli Manning | NYG | SF | 16.00 | 98% | 15.68
|
| Kyle Orton | CHI | MIN | 15.00 | 100% | 15.00
|
| Jake Delhomme | CAR | NO | 14.67 | 100% | 14.67
|
| Jason Campbell | WAS | CLE | 14.67 | 100% | 14.67
|
| Derek Anderson | CLE | at WAS | 12.67 | 100% | 12.67
|
| Gus Frerotte | MIN | at CHI | 12.33 | 100% | 12.33
|
| Jeff Garcia | TB | at SEA | 13.00 | 90% | 11.70
|
| Chad Pennington | MIA | BAL | 11.33 | 100% | 11.33
|
| Seneca Wallace | SEA | at TB | 14.00 | | 80% |
| 11.20
|
| Matt Cassel | NE | DEN | 11.00 | 100% | 11.00
|
| J.T. O’Sullivan | SF | at NYG | 11.00 | 100% | 11.00
|
| JaMarcus Russell | OAK | NYJ | 10.67 | 100% | 10.67
|
| Trent Edwards | BUF | SD | 13.00 | | 80% |
| 10.40
|
| Joe Flacco | BAL | at MIA | 9.67 | 100% | 9.67
|
| Dan Orlovsky | DET | at HOU | 8.67 | 100% | 8.67
|
| Ryan Fitzpatrick | CIN | PIT | 8.00 | 100% | 8.00
|
| Brad Johnson | DAL | at STL | 9.33 | | 80% |
| 7.47
|
| JP Losman | BUF | SD | 11.67 | | 42% |
| 4.90
|
| Charlie Frye | SEA | at TB | 12.00 | | 40% |
| 4.80
|
| Brian Griese | TB | SEA | 11.67 | | 20% |
| 2.33
|
| Matt Hasselbeck | SEA | at TB | 8.00 | | 22% |
| 1.76
|
| Carson Palmer | CIN | PIT | 10.67 | | 0% |
| 0.00
|
Start: Eli Manning, New York Giants (Rank: 16.00) – He had a rough Monday night and looked like the Eli of old. He has been a solid start this year and he should get the benefit of the doubt against the 49ers this week. He should want to come out firing.
Sit: Kyle Orton, Chicago Bears (Rank: 15.00) – Although he has been solid as of late, he plays Minnesota. Drew Brees and the New Orleans offense only scored one offensive touchdown against the Vikings. Minnesota has only allowed 9 offensive touchdowns in 6 games.
| Running Backs | Team | Opp. | FVIH | PP | Value
|
| Marion Barber | DAL | at STL | 20.00 | 100% | 20.00
|
| Clinton Portis | WAS | CLE | 20.00 | 100% | 20.00
|
| Brandon Jacobs | NYG | SF | 17.33 | 100% | 17.33
|
| Frank Gore | SF | at NYG | 17.00 | 100% | 17.00
|
| Steve Slaton | HOU | DET | 17.00 | 100% | 17.00
|
| Reggie Bush | NO | at CAR | 16.67 | 100% | 16.67
|
| Adrian Peterson | MIN | at CHI | 16.00 | 100% | 16.00
|
| Marshawn Lynch | BUF | SD | 16.00 | 100% | 16.00
|
| Thomas Jones | NYJ | at OAK | 15.67 | 100% | 15.67
|
| LaDainian Tomlinson | SD | at BUF | 15.33 | 100% | 15.33
|
| Chris Johnson | TEN | at KC | 15.33 | 100% | 15.33
|
| Ronnie Brown | MIA | BAL | 15.00 | 100% | 15.00
|
| Steven Jackson | STL | DAL | 15.00 | 100% | 15.00
|
| Matt Forte | CHI | MIN | 14.67 | 100% | 14.67
|
| Michael Pittman | DEN | at NE | 13.33 | 100% | 13.33
|
| Earnest Graham | TB | SEA | 13.00 | 100% | 13.00
|
| Sammy Morris | NE | DEN | 12.67 | 100% | 12.67
|
| Dominic Rhodes | IND | at GB | 12.67 | 100% | 12.67
|
| Ryan Grant | GB | IND | 13.33 | 93% | 12.44
|
| Jamal Lewis | CLE | at WAS | 12.33 | 100% | 12.33
|
| Warrick Dunn | TB | SEA | 12.33 | 100% | 12.33
|
| Darren McFadden | OAK | NYJ | 11.67 | 100% | 11.67
|
| LenDale White | TEN | at KC | 11.67 | 100% | 11.67
|
| DeAngelo Williams | CAR | NO | 11.67 | 100% | 11.67
|
| Mewelde Moore | PIT | at CIN | 11.33 | 100% | 11.33
|
| Jonathan Stewart | CAR | NO | 11.00 | 100% | 11.00
|
| Julius Jones | SEA | at TB | 11.00 | 100% | 11.00
|
| LeRon McClain | BAL | at MIA | 10.67 | 100% | 10.67
|
| Larry Johnson | KC | TEN | 10.67 | | 0% |
| 10.67
|
| Kevin Faulk | NE | DEN | 10.67 | 100% | 10.67
|
| Justin Fargas | OAK | NYJ | 10.33 | 100% | 10.33
|
| Rudi Johnson | DET | at HOU | 10.00 | 100% | 10.00
|
| Deuce McAllister | NO | at CAR | 9.67 | 100% | 9.67
|
| Willis McGahee | BAL | at MIA | 11.00 | | 80% |
| 8.80
|
| Ricky Williams | MIA | BAL | 8.33 | 100% | 8.33
|
| Joseph Addai | IND | at GB | 14.33 | | 57% |
| 8.12
|
| Cedrick Benson | CIN | PIT | 7.67 | 100% | 7.67
|
| Chris Perry | CIN | PIT | 7.67 | 100% | 7.67
|
| Darren Sproles | SD | at BUF | 7.67 | 100% | 7.67
|
| Kevin Smith | DET | at HOU | 7.67 | 100% | 7.67
|
| Michael Bush | OAK | NYJ | 7.67 | 93% | 7.16
|
| Chester Taylor | MIN | at CHI | 6.00 | 100% | 6.00
|
| Leon Washington | NYJ | at OAK | 6.00 | 100% | 6.00
|
| Ahman Green | HOU | DET | 5.67 | 100% | 5.67
|
| Laurence Maroney | NE | DEN | 6.67 | | 77% |
| 5.11
|
| Andre Hall | DEN | at NE | 4.33 | 100% | 4.33
|
| Ray Rice | BAL | at MIA | 4.00 | 100% | 4.00
|
| Brandon Jackson | GB | IND | 5.67 | | 67% |
| 3.78
|
| Chris Taylor | HOU | DET | 2.67 | 100% | 2.67
|
| Selvin Young | DEN | at NE | 6.00 | | 37% |
| 2.20
|
| Felix Jones | DAL | at STL | 9.00 | | 0% |
| 0.00
|
Start: Chris Johnson, Tennessee Titans (Rank: 15.33) – The kid showed signs of becoming a stud in this league earlier in the year. He has been getting most of the carries in Tennessee and should do well against the Chiefs.
Sit: Larry Johnson, Kansas City Chiefs (Rank: 10.67) – He received a higher ranking before the news that he would be suspended for disciplinary reasons this week. Make sure he is out of your lineup.
| Wide Receivers | Team | Opp. | FVIH | PP | Value
|
| Andre Johnson | HOU | DET | 20.00 | 100% | 20.00
|
| Reggie Wayne | IND | at GB | 19.67 | 100% | 19.67
|
| Greg Jennings | GB | IND | 19.00 | 100% | 19.00
|
| Plaxico Burress | NYG | SF | 18.33 | 100% | 18.33
|
| Steve Smith | CAR | NO | 18.00 | 100% | 18.00
|
| Brandon Marshall | DEN | at NE | 18.00 | 100% | 18.00
|
| Braylon Edwards | CLE | at WAS | 16.67 | 100% | 16.67
|
| Terrell Owens | DAL | at STL | 16.00 | 100% | 16.00
|
| Santana Moss | WAS | CLE | 15.67 | 100% | 15.67
|
| Lee Evans | BUF | SD | 15.33 | 100% | 15.33
|
| Jerricho Cotchery | NYJ | at OAK | 15.00 | 100% | 15.00
|
| T.J. Houshmandzadeh | CIN | PIT | 14.67 | 100% | 14.67
|
| Hines Ward | PIT | at CIN | 14.67 | 100% | 14.67
|
| Vincent Jackson | SD | at BUF | 14.33 | 100% | 14.33
|
| Randy Moss | NE | DEN | 14.33 | 100% | 14.33
|
| Laveranues Coles | NYJ | at OAK | 14.33 | 100% | 14.33
|
| Calvin Johnson | DET | at HOU | 15.33 | 93% | 14.31
|
| Kevin Walter | HOU | DET | 14.00 | 100% | 14.00
|
| Bernard Berrian | MIN | at CHI | 14.00 | 100% | 14.00
|
| Muhsin Muhammad | CAR | NO | 13.67 | 100% | 13.67
|
| Dwayne Bowe | KC | TEN | 13.67 | 100% | 13.67
|
| Santonio Holmes | PIT | at CIN | 13.67 | 100% | 13.67
|
| Devin Hester | CHI | MIN | 13.33 | 100% | 13.33
|
| Marvin Harrison | IND | at GB | 13.33 | 100% | 13.33
|
| Marques Colston | NO | at CAR | 15.00 | | 87% |
| 13.00
|
| Arnaz Battle | SF | at NYG | 13.00 | 100% | 13.00
|
| Isaac Bruce | SF | at NYG | 12.67 | 100% | 12.67
|
| Wes Welker | NE | DEN | 12.67 | 100% | 12.67
|
| Bobby Engram | SEA | at TB | 12.00 | 100% | 12.00
|
| Roy Williams | DAL | at STL | 11.67 | 100% | 11.67
|
| Torry Holt | STL | DAL | 11.67 | 100% | 11.67
|
| Derrick Mason | BAL | at MIA | 11.00 | 100% | 11.00
|
| Lance Moore | NO | at CAR | 10.67 | 100% | 10.67
|
| Donald Driver | GB | IND | 10.67 | 100% | 10.67
|
| Justin Gage | TEN | at KC | 11.67 | 90% | 10.50
|
| Devery Henderson | NO | at CAR | 10.33 | 100% | 10.33
|
| Antwaan Randle El | WAS | CLE | 10.33 | 100% | 10.33
|
| Robert Meachem | NO | at CAR | 10.00 | 100% | 10.00
|
| Amani Toomer | NYG | SF | 10.00 | 100% | 10.00
|
| Brandon Stokley | DEN | at NE | 11.00 | 90% | 9.90
|
| Chad Ocho Cinco | CIN | PIT | 9.67 | 100% | 9.67
|
| Greg Camarillo | MIA | BAL | 9.00 | 100% | 9.00
|
| Donnie Avery | STL | DAL | 9.00 | 100% | 9.00
|
| Anthony Gonzalez | IND | at GB | 9.00 | 100% | 9.00
|
| Brandon Jones | TEN | at KC | 9.00 | 100% | 9.00
|
| Chris Chambers | SD | at BUF | 14.67 | | 60% |
| 8.80
|
| Bobby Wade | MIN | at CHI | 8.67 | 100% | 8.67
|
| Antonio Bryant | TB | SEA | 8.67 | 100% | 8.67
|
| Chansi Stuckey | NYJ | at OAK | 8.33 | 100% | 8.33
|
| Patrick Crayton | DAL | at STL | 8.00 | 100% | 8.00
|
| Bryant Johnson | SF | at NYG | 7.67 | 100% | 7.67
|
| Ronald Curry | OAK | NYJ | 7.67 | 100% | 7.67
|
| D.J. Hackett | CAR | NO | 7.00 | 100% | 7.00
|
| Javon Walker | OAK | NYJ | 7.00 | 100% | 7.00
|
| Eddie Royal | DEN | at NE | 9.67 | | 70% |
| 6.77
|
| Ted Ginn Jr. | MIA | BAL | 6.67 | 100% | 6.67
|
| David Patten | NO | at CAR | 6.67 | 100% | 6.67
|
| Chris Henry | CIN | PIT | 6.67 | 100% | 6.67
|
| Sidney Rice | MIN | at CHI | 7.67 | | 83% |
| 6.39
|
| Joey Galloway | TB | SEA | 12.33 | | 47% |
| 5.76
|
| Mark Clayton | BAL | at MIA | 5.33 | 100% | 5.33
|
| Dominek Hixon | NYG | SF | 4.33 | 100% | 4.33
|
| Sinorice Moss | NYG | SF | 4.67 | | 83% |
| 3.89
|
| Jabar Gaffney | NE | DEN | 3.67 | 100% | 3.67
|
| Deion Branch | SEA | at TB | 7.33 | | 33% |
| 2.44
|
Start: Vincent Jackson, San Diego Chargers (Rank: 14.33) – Even with a tougher matchup, Chris Chambers possibly being out signals another week of targets, yards, and possibly touchdowns for this big receiver.
Sit: Greg Camarillo, Miami Dolphins (Rank: 9.00) – Although he has emerged as Pennington’s go to receiver, the Ravens play solid defense and his numbers haven’t been that spectacular yet.
| Tight Ends | Team | Opp. | FVIH | PP | Value
|
| Chris Cooley | WAS | CLE | 18.67 | 100% | 18.67
|
| Jason Witten | DAL | at STL | 18.00 | 100% | 18.00
|
| Owen Daniels | HOU | DET | 17.67 | 100% | 17.67
|
| Antonio Gates | SD | at BUF | 16.67 | 100% | 16.67
|
| Greg Olsen | CHI | MIN | 15.00 | 100% | 15.00
|
| Dallas Clark | IND | at GB | 14.67 | 100% | 14.67
|
| Tony Gonzalez | KC | TEN | 14.00 | 100% | 14.00
|
| Kellen Winslow | CLE | at WAS | 16.67 | | 83% |
| 13.89
|
| Dustin Keller | NYJ | at OAK | 13.00 | 100% | 13.00
|
| Zach Miller | OAK | NYJ | 12.33 | 100% | 12.33
|
| Bo Scaife | TEN | at KC | 12.33 | 100% | 12.33
|
| John Carlson | SEA | at TB | 12.00 | 100% | 12.00
|
| Heath Miller | PIT | at CIN | 11.67 | 100% | 11.67
|
| Anthony Fasano | MIA | BAL | 10.67 | 100% | 10.67
|
| Kevin Boss | NYG | SF | 9.00 | 100% | 9.00
|
| Alge Crumpler | TEN | at KC | 9.00 | 100% | 9.00
|
| Desmond Clark | CHI | MIN | 9.00 | 100% | 9.00
|
| Donald Lee | GB | IND | 8.67 | 100% | 8.67
|
| Visanthe Shiancoe | MIN | at CHI | 8.67 | 100% | 8.67
|
| Vernon Davis | SF | at NYG | 8.67 | 100% | 8.67
|
| Robert Royal | BUF | SD | 8.67 | 100% | 8.67
|
| Todd Heap | BAL | at MIA | 8.00 | 100% | 8.00
|
| Alex Smith | TB | SEA | 8.00 | 100% | 8.00
|
| Ben Watson | NE | DEN | 7.67 | 100% | 7.67
|
| Jeremy Shockey | NO | at CAR | 13.67 | | 50% |
| 6.83
|
| Tony Scheffler | DEN | at NE | 11.33 | | 57% |
| 6.42
|
| Dante Rosario | CAR | NO | 5.33 | 100% | 5.33
|
Start: Zach Miller, Oakland Raiders (Rank: 12.33) – Miller has become one of Russell’s main targets in Oakland. Even in a 34-3 slaughter Miller got 3 receptions for 46 yards. He should do better this week against the Jets.
Sit: Anthony Fasano, Miami Dolphins (Rank: 10.67) – Fasano has been hit or miss this season and this week faces a good Baltimore defense. He hasn’t performed well fantasy-wise in the last 2 weeks, don’t expect a turnaround in week 7.
| Kickers | Team | Opp. | FVIH | PP | Value
|
| Nick Folk | DAL | at STL | 19.00 | 100% | 19.00
|
| Nate Kaeding | SD | at BUF | 17.67 | 100% | 17.67
|
| Matt Prater | DEN | at NE | 17.67 | 100% | 17.67
|
| Mason Crosby | GB | IND | 17.00 | 100% | 17.00
|
| Adam Vinatieri | IND | at GB | 16.33 | 100% | 16.33
|
| Matt Bryant | TB | SEA | 16.33 | 100% | 16.33
|
| Kris Brown | HOU | DET | 16.00 | 100% | 16.00
|
| Shaun Suisham | WAS | CLE | 16.00 | 100% | 16.00
|
| Rob Bironas | TEN | at KC | 15.67 | 100% | 15.67
|
| John Kasay | CAR | NO | 15.00 | 100% | 15.00
|
| Joe Nedney | SF | at NYG | 15.00 | 100% | 15.00
|
| Robbie Gould | CHI | MIN | 14.33 | 100% | 14.33
|
| Phil Dawson | CLE | at WAS | 14.33 | 100% | 14.33
|
| Ryan Longwell | MIN | at CHI | 14.33 | 100% | 14.33
|
| Jeff Reed | PIT | at CIN | 14.33 | 100% | 14.33
|
| Sebastian Janikowski | OAK | NYJ | 13.33 | 100% | 13.33
|
| Rian Lindell | BUF | SD | 13.33 | 100% | 13.33
|
| Stephen Gostkowski | NE | DEN | 12.33 | 100% | 12.33
|
| Matt Stover | BAL | at MIA | 12.00 | 100% | 12.00
|
| Lawrence Tynes | NYG | SF | 17.67 | | 67% |
| 11.78
|
| Shayne Graham | CIN | PIT | 11.67 | 100% | 11.67
|
| Josh Brown | STL | DAL | 11.33 | 100% | 11.33
|
| Dan Carpenter | MIA | BAL | 11.33 | 100% | 11.33
|
| Olindo Mare | SEA | at TB | 11.00 | 100% | 11.00
|
| Jason Hanson | DET | at HOU | 10.00 | 100% | 10.00
|
| Nick Novak | KC | TEN | 7.33 | 100% | 7.33
|
| Martin Gramatica | NO | at CAR | 10.33 | | 0% |
| 0.00
|
Start: Ryan Longwell, Minnesota Vikings (Rank: 14.33) – The Vikings are the worst team in the NFL at scoring once in the red zone and Longwell has been a decent scoring kicker so far this year. The Bears defense has been solid. Expect them to hold the Vikings to some field goals.
Sit: Matt Stover, Baltimore Ravens (Rank: 12.00) – Don’t expect the Ravens to move the ball much against the Dolphins. Less scoring opportunities equals less point chances for a kicker.
| Defense | Team | Opp. | FVIH | PP | Value
|
| Tennessee Titans | TEN | at KC | 18.33 | 100% | 18.33
|
| New York Giants | NYG | SF | 16.33 | 100% | 16.33
|
| Pittsburgh Steelers | PIT | at CIN | 16.33 | 100% | 16.33
|
| Chicago Bears | CHI | MIN | 15.67 | 100% | 15.67
|
| Baltimore Ravens | BAL | at MIA | 15.33 | 100% | 15.33
|
| Minnesota Vikings | MIN | at CHI | 15.00 | 100% | 15.00
|
| Washington Redskins | WAS | CLE | 14.33 | 100% | 14.33
|
| San Diego Chargers | SD | at BUF | 13.33 | 100% | 13.33
|
| Buffalo Bills | BUF | SD | 11.67 | 100% | 11.67
|
| Green Bay Packers | GB | IND | 11.00 | 100% | 11.00
|
| Tampa Bay Buccaneers | TB | SEA | 11.00 | 100% | 11.00
|
| Carolina Panthers | CAR | NO | 10.33 | 100% | 10.33
|
| Houston Texans | HOU | DET | 10.00 | 100% | 10.00
|
| New York Jets | NYJ | at OAK | 9.67 | 100% | 9.67
|
| Dallas Cowboys | DAL | at STL | 9.33 | 100% | 9.33
|
| New England Patriots | NE | DEN | 9.00 | 100% | 9.00
|
| Indianapolis Colts | IND | at GB | 8.67 | 100% | 8.67
|
| New Orleans Saints | NO | at CAR | 8.67 | 100% | 8.67
|
| Denver Broncos | DEN | at NE | 7.33 | 100% | 7.33
|
| Miami Dolphins | MIA | BAL | 7.33 | 100% | 7.33
|
| Kansas City Chiefs | KC | TEN | 7.00 | 100% | 7.00
|
| San Francisco 49ers | SF | at NYG | 6.33 | 100% | 6.33
|
| Seattle Seahawks | SEA | at TB | 6.33 | 100% | 6.33
|
| Oakland Raiders | OAK | NYJ | 6.00 | 100% | 6.00
|
| Cleveland Browns | CLE | at WAS | 4.33 | 100% | 4.33
|
| St. Louis Rams | STL | DAL | 4.00 | 100% | 4.00
|
| Cincinnati Bengals | CIN | PIT | 3.33 | 100% | 3.33
|
| Detroit Lions | DET | at HOU | 3.00 | 100% | 3.00
|
Start: Miami Dolphins (Rank: 7.33) – They didn’t get a good ranking here, but the Ravens offense is nothing special and have trouble doing anything but running the football. Miami is pretty good against the run and should keep the Raven’s scoring low and get some turnovers.
Sit: Green Bay Packers (Rank: 11.00) – Many think the Colts offense is back after scoring 7 touchdowns in their last 5 quarters. If this turns out to be true, you won’t want the Packers in your starting lineup this weekend.
Many thanks to the people who helped put this together: treat24, Dan Lambskin, WaCougMBS, and Amuk who helped with the rankings! If you would like to help with the rankings you can do so here each week.
Scott is a hardcore fantasy football addict and lives at the Cafe. Seriously, he has a cot in back. You can find Scott posting in the Cafe forums as treat24.
 Loading ...
Questions or comments for Scott? Post them in the Cafe Forums!
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |