Happy Thanksgiving all you fantasy football addicts! The NFL throws three Thursday games at you each Thanksgiving now which makes it so you have to get your lineups decided pretty early instead of just a player here or there. This week a lot of fantasy starters will be in action on Thursday. The Lions and Cowboys will make their perennial appearances of course. This year the Titans, Seahawks, Cardinals, and Eagles will be joining them. Many fantasy owners will be popping their Thursday players in just so they can watch them and cheer for them on Thanksgiving. If you have better options, it’s not the smartest plan. However, if two options are fairly equal, I say why not? Fantasy Football, at least when I started in ‘92, was meant to be fun. Yes, money has gotten involved for many people, but you should enjoy it. This week there are some great fantasy plays on Thursday. Enjoy your Thanksgiving and good luck!
Our rating system is based on two sets of rankings. The first set is a value between 1-20, given based on a player’s Fantasy Value If Playing (FVIP). The second set is that player’s Playing Probability (PP). These two sets are thrown into a giant machine, twisted around a little, mixed up, sorted, resorted, then eventually darts are thrown at the results. If you require any further help, our start/sit forum is top notch. You will find quick replies to your questions there and many eager helpers!
| Quarterbacks | Team | Opp. | FVIH | PP | Value
|
| Tony Romo | DAL | SEA | 20.00 | 100% | 20.00
|
| Peyton Manning | IND | at CLE | 19.00 | 100% | 19.00
|
| Kurt Warner | ARI | at PHI | 18.00 | 100% | 18.00
|
| Drew Brees | NO | at TB | 18.00 | 100% | 18.00
|
| Brett Favre | NYJ | DEN | 17.00 | 100% | 17.00
|
| Jay Cutler | DEN | at NYJ | 16.00 | 100% | 16.00
|
| Chad Pennington | MIA | at STL | 16.00 | 100% | 16.00
|
| Tyler Thigpen | KC | at OAK | 16.00 | 100% | 16.00
|
| Matt Ryan | ATL | at SD | 16.00 | 100% | 16.00
|
| Eli Manning | NYG | at WAS | 15.00 | 100% | 15.00
|
| Philip Rivers | SD | ATL | 15.00 | 100% | 15.00
|
| Donovan McNabb | PHI | ARI | 15.00 | 100% | 15.00
|
| Aaron Rodgers | GB | CAR | 14.00 | 100% | 14.00
|
| Jeff Garcia | TB | NO | 14.00 | 100% | 14.00
|
| Matt Cassel | NE | PIT | 14.00 | 100% | 14.00
|
| Ben Roethlisberger | PIT | at NE | 14.00 | 100% | 14.00
|
| Trent Edwards | BUF | SF | 14.00 | 100% | 14.00
|
| Kerry Collins | TEN | at DET | 14.00 | 100% | 14.00
|
| Joe Flacco | BAL | at CIN | 14.00 | 100% | 14.00
|
| Jake Delhomme | CAR | at GB | 13.00 | 100% | 13.00
|
| Shaun Hill | SF | at BUF | 13.00 | 100% | 13.00
|
| Kyle Orton | CHI | at MIN | 13.00 | 100% | 13.00
|
| Sage Rosenfels | HOU | JAX | 13.00 | 93% | 12.13
|
| David Garrard | JAX | at HOU | 12.00 | 100% | 12.00
|
| Gus Frerotte | MIN | CHI | 12.00 | 100% | 12.00
|
| Derek Anderson | CLE | IND | 12.00 | 100% | 12.00
|
| Jason Campbell | WAS | NYG | 11.00 | 100% | 11.00
|
| Matt Hasselbeck | SEA | at DAL | 11.00 | 100% | 11.00
|
| JaMarcus Russell | OAK | KC | 9.00 | 100% | 9.00
|
| Daunte Culpepper | DET | TEN | 9.00 | 100% | 9.00
|
| Ryan Fitzpatrick | CIN | BAL | 8.00 | 100% | 8.00
|
| Marc Bulger | STL | MIA | 11.00 | | 50% |
| 5.50
|
| Rex Grossman | CHI | at MIN | 10.00 | | 10% |
| 1.00
|
| Andrew Walter | OAK | KC | 7.00 | | 10% |
| 0.70
|
| Carson Palmer | CIN | BAL | 5.00 | | 0% |
| 0.00
|
| Matt Schaub | HOU | JAX | 14.00 | | 0% |
| 0.00
|
Start: Matt Ryan, Atlanta Falcons (Rank: 16.00) – San Diego has allowed over 200 yards to every starting quarterback they have faced this year. Only 2 starting quarterbacks failed to get a touchdown on them. Turner has been taking a lot of Matt’s scoring opportunities, but this week Ryan should get his. expect 250 yards and a pair of touchdowns or better.
Sit: Derek Anderson, Cleveland Browns (Rank: 12.00) – With Brady Quinn out for the season, Derek may have lost the pressure to perform he felt early in the year. However, he probably wants to make a case for playing next year, at least somewhere. This week he draws the best pass defense against fantasy quarterbacks. Add a little rust to the mix from not playing much lately and Derek is a risky start.
| Running Backs | Team | Opp. | FVIH | PP | Value
|
| Chris Johnson | TEN | at DET | 20.00 | 100% | 20.00
|
| Thomas Jones | NYJ | DEN | 19.00 | 100% | 19.00
|
| Adrian Peterson | MIN | CHI | 18.00 | 100% | 18.00
|
| Marshawn Lynch | BUF | SF | 18.00 | 100% | 18.00
|
| Joseph Addai | IND | at CLE | 18.00 | 100% | 18.00
|
| Marion Barber | DAL | SEA | 17.00 | 100% | 17.00
|
| LaDainian Tomlinson | SD | ATL | 17.00 | 100% | 17.00
|
| Frank Gore | SF | at BUF | 17.00 | 100% | 17.00
|
| Matt Forte | CHI | at MIN | 16.00 | 100% | 16.00
|
| Steve Slaton | HOU | JAX | 16.00 | 100% | 16.00
|
| Michael Turner | ATL | at SD | 16.00 | 100% | 16.00
|
| Larry Johnson | KC | at OAK | 16.00 | 100% | 16.00
|
| Ronnie Brown | MIA | at STL | 16.00 | 100% | 16.00
|
| Warrick Dunn | TB | NO | 15.00 | 100% | 15.00
|
| Ryan Grant | GB | CAR | 15.00 | 100% | 15.00
|
| Willis McGahee | BAL | at CIN | 15.00 | 100% | 15.00
|
| LenDale White | TEN | at DET | 15.00 | 100% | 15.00
|
| Clinton Portis | WAS | NYG | 16.00 | 90% | 14.40
|
| DeAngelo Williams | CAR | at GB | 14.00 | 100% | 14.00
|
| Jamal Lewis | CLE | IND | 13.00 | 100% | 13.00
|
| Justin Fargas | OAK | KC | 13.00 | 100% | 13.00
|
| Maurice Jones-Drew | JAX | at HOU | 13.00 | 100% | 13.00
|
| Mewelde Moore | PIT | at NE | 13.00 | 100% | 13.00
|
| Brian Westbrook | PHI | ARI | 16.00 | | 80% |
| 12.80
|
| Brandon Jacobs | NYG | at WAS | 16.00 | | 80% |
| 12.80
|
| Peyton Hillis | DEN | at NYJ | 12.00 | 100% | 12.00
|
| Darren McFadden | OAK | KC | 12.00 | 100% | 12.00
|
| Kevin Smith | DET | TEN | 11.00 | 100% | 11.00
|
| Pierre Thomas | NO | at TB | 11.00 | 100% | 11.00
|
| Ricky Williams | MIA | at STL | 11.00 | 100% | 11.00
|
| Antonio Pittman | STL | MIA | 11.00 | 100% | 11.00
|
| Dominic Rhodes | IND | at CLE | 11.00 | 100% | 11.00
|
| Deuce McAllister | NO | at TB | 10.00 | 100% | 10.00
|
| Tim Hightower | ARI | at PHI | 10.00 | 100% | 10.00
|
| Kevin Faulk | NE | PIT | 10.00 | 100% | 10.00
|
| Derrick Ward | NYG | at WAS | 10.00 | 100% | 10.00
|
| Leon Washington | NYJ | DEN | 10.00 | 100% | 10.00
|
| Julius Jones | SEA | at DAL | 10.00 | 100% | 10.00
|
| Chester Taylor | MIN | CHI | 10.00 | 100% | 10.00
|
| Jonathan Stewart | CAR | at GB | 9.00 | 100% | 9.00
|
| Benjarvis Green-Ellis | NE | PIT | 9.00 | 100% | 9.00
|
| Sammy Morris | NE | PIT | 9.00 | 100% | 9.00
|
| LeRon McClain | BAL | at CIN | 9.00 | 100% | 9.00
|
| Cedric Benson | CIN | BAL | 9.00 | 100% | 9.00
|
| Ladell Betts | WAS | NYG | 9.00 | 100% | 9.00
|
| Jerious Norwood | ATL | at SD | 8.00 | 100% | 8.00
|
| JJ Arrington | ARI | at PHI | 8.00 | 100% | 8.00
|
| Ray Rice | BAL | at CIN | 8.00 | 100% | 8.00
|
| Fred Taylor | JAX | at HOU | 8.00 | 100% | 8.00
|
| Willie Parker | PIT | at NE | 14.00 | | 50% |
| 7.00
|
| Fred Jackson | BUF | SF | 7.00 | 100% | 7.00
|
| Reggie Bush | NO | at TB | 14.00 | | 50% |
| 7.00
|
| Correll Buckhalter | PHI | ARI | 9.00 | | 70% |
| 6.30
|
| Jamaal Charles | KC | at OAK | 6.00 | 100% | 6.00
|
| Darren Sproles | SD | ATL | 6.00 | 100% | 6.00
|
| Brandon Jackson | GB | CAR | 5.00 | 100% | 5.00
|
| Michael Bush | OAK | KC | 5.00 | 100% | 5.00
|
| Ken Darby | STL | MIA | 5.00 | 100% | 5.00
|
| Rudi Johnson | DET | TEN | 4.00 | 100% | 4.00
|
| Edgerrin James | ARI | at PHI | 4.00 | 100% | 4.00
|
| Selvin Young | DEN | at NYJ | 9.00 | | 20% |
| 1.80
|
| Ahman Green | HOU | JAX | 4.00 | | 0% |
| 0.00
|
| Steven Jackson | STL | MIA | 5.00 | | 0% |
| 0.00
|
Start: LenDale White, Tennessee Titans (Rank: 15.00) – Despite only getting 3 touches last week, Fisher will be more committed to the run game this week and they play the Lions. I’ll say it again… they play the Lions. Get him in there and enjoy some turkey while LenDale vultures a touchdown or 2.
Sit: Pierre Thomas, New Orleans Saints (Rank: 11.00) – It is possible the backfield gets a little more crowded this week. Even if it doesn’t, the Buccaneers have a stout defense. Fantasy owners were playing the waivers like mad to get this guy a few weeks ago. He should be back on your bench for this week if you have a better option.
| Wide Receivers | Team | Opp. | FVIH | PP | Value
|
| Anquan Boldin | ARI | at PHI | 20.00 | 100% | 20.00
|
| Larry Fitzgerald | ARI | at PHI | 19.00 | 100% | 19.00
|
| Andre Johnson | HOU | JAX | 19.00 | 100% | 19.00
|
| Terrell Owens | DAL | SEA | 19.00 | 100% | 19.00
|
| Reggie Wayne | IND | at CLE | 18.00 | 100% | 18.00
|
| Roddy White | ATL | at SD | 18.00 | 100% | 18.00
|
| Steve Smith | CAR | at GB | 16.00 | 100% | 16.00
|
| Randy Moss | NE | PIT | 16.00 | 100% | 16.00
|
| Lee Evans | BUF | SF | 16.00 | 100% | 16.00
|
| Lance Moore | NO | at TB | 16.00 | 100% | 16.00
|
| Greg Jennings | GB | CAR | 15.00 | 100% | 15.00
|
| Eddie Royal | DEN | at NYJ | 15.00 | 100% | 15.00
|
| Hines Ward | PIT | at NE | 15.00 | 100% | 15.00
|
| Wes Welker | NE | PIT | 15.00 | 100% | 15.00
|
| T.J. Houshmandzadeh | CIN | BAL | 15.00 | 100% | 15.00
|
| Derrick Mason | BAL | at CIN | 15.00 | 100% | 15.00
|
| Laveranues Coles | NYJ | DEN | 15.00 | 100% | 15.00
|
| Braylon Edwards | CLE | IND | 14.00 | 100% | 14.00
|
| Antonio Bryant | TB | NO | 14.00 | 100% | 14.00
|
| Brandon Marshall | DEN | at NYJ | 14.00 | 100% | 14.00
|
| Calvin Johnson | DET | TEN | 14.00 | 100% | 14.00
|
| Dwayne Bowe | KC | at OAK | 14.00 | 100% | 14.00
|
| DeSean Jackson | PHI | ARI | 14.00 | 100% | 14.00
|
| Jerricho Cotchery | NYJ | DEN | 14.00 | 100% | 14.00
|
| Bobby Engram | SEA | at DAL | 14.00 | 100% | 14.00
|
| Santana Moss | WAS | NYG | 13.00 | 100% | 13.00
|
| Donnie Avery | STL | MIA | 13.00 | 100% | 13.00
|
| Kevin Walter | HOU | JAX | 13.00 | 100% | 13.00
|
| Marques Colston | NO | at TB | 13.00 | 100% | 13.00
|
| Vincent Jackson | SD | ATL | 13.00 | 100% | 13.00
|
| Donald Driver | GB | CAR | 13.00 | 100% | 13.00
|
| Anthony Gonzalez | IND | at CLE | 13.00 | 100% | 13.00
|
| Bernard Berrian | MIN | CHI | 13.00 | 100% | 13.00
|
| Steve Breaston | ARI | at PHI | 12.00 | 100% | 12.00
|
| Marvin Harrison | IND | at CLE | 12.00 | 100% | 12.00
|
| Muhsin Muhammad | CAR | at GB | 12.00 | 100% | 12.00
|
| Justin Gage | TEN | at DET | 12.00 | 100% | 12.00
|
| Ted Ginn Jr. | MIA | at STL | 12.00 | 100% | 12.00
|
| Rashied Davis | CHI | at MIN | 12.00 | 100% | 12.00
|
| Isaac Bruce | SF | at BUF | 12.00 | 100% | 12.00
|
| Kevin Curtis | PHI | ARI | 12.00 | 100% | 12.00
|
| Chris Chambers | SD | ATL | 12.00 | 100% | 12.00
|
| Michael Jenkins | ATL | at SD | 12.00 | 100% | 12.00
|
| Brandon Jones | TEN | at DET | 12.00 | 100% | 12.00
|
| Mark Bradley | KC | at OAK | 14.00 | | 80% |
| 11.20
|
| Sidney Rice | MIN | CHI | 11.00 | 100% | 11.00
|
| Roy Williams | DAL | SEA | 11.00 | 100% | 11.00
|
| Bryant Johnson | SF | at BUF | 11.00 | 100% | 11.00
|
| Torry Holt | STL | MIA | 11.00 | 100% | 11.00
|
| Chad Ocho Cinco | CIN | BAL | 11.00 | 100% | 11.00
|
| Amani Toomer | NYG | at WAS | 11.00 | 100% | 11.00
|
| Santonio Holmes | PIT | at NE | 13.00 | | 80% |
| 10.40
|
| Devin Hester | CHI | at MIN | 10.00 | 100% | 10.00
|
| Reggie Williams | JAX | at HOU | 10.00 | 100% | 10.00
|
| Bobby Wade | MIN | CHI | 10.00 | 100% | 10.00
|
| Michael Clayton | BAL | at CIN | 10.00 | 100% | 10.00
|
| Devery Henderson | NO | at TB | 10.00 | 100% | 10.00
|
| Steve Smith | NYG | at WAS | 10.00 | 100% | 10.00
|
| Joey Galloway | TB | NO | 10.00 | 100% | 10.00
|
| Hank Baskett | PHI | ARI | 9.00 | 100% | 9.00
|
| Nate Washington | PIT | at NE | 9.00 | 100% | 9.00
|
| Koren Robinson | SEA | at DAL | 9.00 | 100% | 9.00
|
| Marty Booker | CHI | at MIN | 9.00 | 100% | 9.00
|
| Antwaan Randle El | WAS | NYG | 8.00 | 100% | 8.00
|
| Arnaz Battle | SF | at BUF | 8.00 | 100% | 8.00
|
| Patrick Crayton | DAL | SEA | 8.00 | 100% | 8.00
|
| Josh Morgan | SF | at BUF | 11.00 | | 70% |
| 7.70
|
| Plaxico Burress | NYG | at WAS | 14.00 | | 50% |
| 7.00
|
| Brandon Stokley | DEN | at NYJ | 7.00 | 100% | 7.00
|
| Chansi Stuckey | NYJ | DEN | 7.00 | 100% | 7.00
|
| Reggie Brown | PHI | ARI | 7.00 | 100% | 7.00
|
| James Hardy | BUF | SF | 7.00 | 100% | 7.00
|
| Jerry Porter | JAX | at HOU | 7.00 | 100% | 7.00
|
| Matt Jones | JAX | at HOU | 10.00 | | 60% |
| 6.00
|
| Chris Henry | CIN | BAL | 6.00 | 100% | 6.00
|
| David Patten | NO | at TB | 5.00 | 100% | 5.00
|
| Greg Camarillo | MIA | at STL | 0.00 | | 0% |
| 0.00
|
| Javon Walker | OAK | KC | 0.00 | | 0% |
| 0.00
|
Start: Lee Evans, Buffalo Bills (Rank: 16.00) – This guy has never had more than 5 good fantasy outings per year since he started in the league. Look it up. However, this year he has came on like gangbusters. He is at or just past that point already this year with several games to play. This week he draws a SanFrancisco team that is allowing about 25 fantasy points to wide receivers per game. They allow either 80 yards, a touchdown, both, or more to a team’s number one wide receiver.
Sit: Marques Colston, New Orleans Saints (Rank: 13.00) – This has to be painful for many fantasy owners to see. The Buccaneers defense is just too good to risk starting him and his inconsistency. His statline last week wasn’t horrible, but you can’t count on a 70 yard touchdown every week to save his fantasy day.
| Tight Ends | Team | Opp. | FVIH | PP | Value
|
| Tony Gonzalez | KC | at OAK | 20.00 | 100% | 20.00
|
| Jason Witten | DAL | SEA | 19.00 | 100% | 19.00
|
| Dallas Clark | IND | at CLE | 17.00 | 100% | 17.00
|
| Antonio Gates | SD | ATL | 17.00 | 100% | 17.00
|
| Dustin Keller | NYJ | DEN | 17.00 | 100% | 17.00
|
| Kellen Winslow | CLE | IND | 16.00 | 100% | 16.00
|
| Chris Cooley | WAS | NYG | 14.00 | 100% | 14.00
|
| Donald Lee | GB | CAR | 14.00 | 100% | 14.00
|
| Owen Daniels | HOU | JAX | 14.00 | 100% | 14.00
|
| Kevin Boss | NYG | at WAS | 14.00 | 100% | 14.00
|
| Greg Olsen | CHI | at MIN | 13.00 | 100% | 13.00
|
| Bo Scaife | TEN | at DET | 13.00 | 100% | 13.00
|
| Tony Scheffler | DEN | at NYJ | 13.00 | 100% | 13.00
|
| Zach Miller | OAK | KC | 12.00 | 100% | 12.00
|
| Visanthe Shiancoe | MIN | CHI | 12.00 | 100% | 12.00
|
| Heath Miller | PIT | at NE | 12.00 | 100% | 12.00
|
| John Carlson | SEA | at DAL | 11.00 | 100% | 11.00
|
| Anthony Fasano | MIA | at STL | 10.00 | 100% | 10.00
|
| Vernon Davis | SF | at BUF | 10.00 | 100% | 10.00
|
| Jeremy Shockey | NO | at TB | 10.00 | 100% | 10.00
|
| Billy Miller | NO | at TB | 10.00 | 100% | 10.00
|
| Marcedes Lewis | JAX | at HOU | 9.00 | 100% | 9.00
|
| Robert Royal | BUF | SF | 9.00 | 100% | 9.00
|
| Ben Watson | NE | PIT | 9.00 | 100% | 9.00
|
| Desmond Clark | CHI | at MIN | 9.00 | 100% | 9.00
|
| Dante Rosario | CAR | at GB | 8.00 | 100% | 8.00
|
| L.J. Smith | PHI | ARI | 7.00 | 100% | 7.00
|
| Todd Heap | BAL | at CIN | 7.00 | 100% | 7.00
|
| Alex Smith | TB | NO | 6.00 | 100% | 6.00
|
| Brent Celek | PHI | ARI | 6.00 | 100% | 6.00
|
| Alge Crumpler | TEN | at DET | 6.00 | 100% | 6.00
|
| Matt Spaeth | PIT | at NE | 5.00 | 100% | 5.00
|
| Chris Baker | NYJ | DEN | 4.00 | 100% | 4.00
|
Start: Dustin Keller, New York Jets (Rank: 17.00) – This guy has really established himself as the go to guy for the Jets. Favre has always loved his receiving tight ends back to Mark Chmura and Bubba Franks. You should ride Dustin for the rest of the year unless you have a pretty good other option.
Sit: John Carlson, Seattle Seahawks (Rank: 11.00) – He has probably been in and out of fantasy lineups this year. This week he should be out. Dallas has only allowed 2 touchdowns to tight ends this year and has not allowed any tight end to get over 47 yards against them. If Carlson can somehow manage to get both 47 yards and the touchdown like Winslow did against the ‘Boys in week 1, fine… but the risk is too great that he won’t.
| Kickers | Team | Opp. | FVIH | PP | Value
|
| Nick Folk | DAL | SEA | 18.00 | 100% | 18.00
|
| Mason Crosby | GB | CAR | 17.00 | 100% | 17.00
|
| Ryan Longwell | MIN | CHI | 17.00 | 100% | 17.00
|
| Robbie Gould | CHI | at MIN | 17.00 | 100% | 17.00
|
| Nate Kaeding | SD | ATL | 17.00 | 100% | 17.00
|
| Rob Bironas | TEN | at DET | 17.00 | 100% | 17.00
|
| Stephen Gostkowski | NE | PIT | 16.00 | 100% | 16.00
|
| Adam Vinatieri | IND | at CLE | 16.00 | 100% | 16.00
|
| Neil Rackers | ARI | at PHI | 16.00 | 100% | 16.00
|
| Jason Elam | ATL | at SD | 16.00 | 100% | 16.00
|
| Garrett Hartley | NO | at TB | 16.00 | 100% | 16.00
|
| Matt Stover | BAL | at CIN | 15.00 | 100% | 15.00
|
| Kris Brown | HOU | JAX | 15.00 | 100% | 15.00
|
| Josh Scobee | JAX | at HOU | 15.00 | 100% | 15.00
|
| Rian Lindell | BUF | SF | 15.00 | 100% | 15.00
|
| Matt Bryant | TB | NO | 15.00 | 100% | 15.00
|
| John Kasay | CAR | at GB | 15.00 | 100% | 15.00
|
| Phil Dawson | CLE | IND | 14.00 | 100% | 14.00
|
| Jeff Reed | PIT | at NE | 14.00 | 100% | 14.00
|
| Shaun Suisham | WAS | NYG | 14.00 | 100% | 14.00
|
| Joe Nedney | SF | at BUF | 14.00 | 100% | 14.00
|
| Matt Prater | DEN | at NYJ | 13.00 | 100% | 13.00
|
| David Akers | PHI | ARI | 13.00 | 100% | 13.00
|
| Dan Carpenter | MIA | at STL | 13.00 | 100% | 13.00
|
| John Carney | NYG | at WAS | 16.00 | | 80% |
| 12.80
|
| Sebastian Janikowski | OAK | KC | 12.00 | 100% | 12.00
|
| Connor Barth | KC | at OAK | 12.00 | 100% | 12.00
|
| Josh Brown | STL | MIA | 10.00 | 100% | 10.00
|
| Olindo Mare | SEA | at DAL | 9.00 | 100% | 9.00
|
| Shayne Graham | CIN | BAL | 9.00 | 100% | 9.00
|
| Jason Hanson | DET | TEN | 8.00 | 100% | 8.00
|
Start: Rob Bironas, Tennessee Titans (Rank: 17.00) – Get your Kicker done on Thursday and watch the Titans have no trouble driving on the Lions. Hopefully the Lions can hold the Titans short a few times for field goals.
Sit: Jason Hanson, Detroit Lions (Rank: 8.00) – The hand giveth, the hand taketh away. get this Turkey Day kicker out of your lineup. He probably isn’t owned but he hasn’t been horrible lately and he plays on Thanksgiving so people may give him a look. The Titans give up nothing to kickers. They have surrendered a league low 11 field goals in 12 weeks.
| Defense | Team | Opp. | FVIH | PP | Value
|
| Tennessee Titans | TEN | at DET | 20.00 | 100% | 20.00
|
| Baltimore Ravens | BAL | at CIN | 20.00 | 100% | 20.00
|
| Dallas Cowboys | DAL | SEA | 17.00 | 100% | 17.00
|
| Miami Dolphins | MIA | at STL | 15.00 | 100% | 15.00
|
| Chicago Bears | CHI | at MIN | 14.00 | 100% | 14.00
|
| New York Giants | NYG | at WAS | 14.00 | 100% | 14.00
|
| Buffalo Bills | BUF | SF | 14.00 | 100% | 14.00
|
| Indianapolis Colts | IND | at CLE | 14.00 | 100% | 14.00
|
| New York Jets | NYJ | DEN | 14.00 | 100% | 14.00
|
| Pittsburgh Steelers | PIT | at NE | 13.00 | 100% | 13.00
|
| Minnesota Vikings | MIN | CHI | 13.00 | 100% | 13.00
|
| Green Bay Packers | GB | CAR | 13.00 | 100% | 13.00
|
| Arizona Cardinals | ARI | at PHI | 13.00 | 100% | 13.00
|
| Tampa Bay Buccaneers | TB | NO | 12.00 | 100% | 12.00
|
| Philadelphia Eagles | PHI | ARI | 12.00 | 100% | 12.00
|
| Washington Redskins | WAS | NYG | 12.00 | 100% | 12.00
|
| New England Patriots | NE | PIT | 12.00 | 100% | 12.00
|
| Carolina Panthers | CAR | at GB | 12.00 | 100% | 12.00
|
| Cleveland Browns | CLE | IND | 11.00 | 100% | 11.00
|
| Jacksonville Jaguars | JAX | at HOU | 11.00 | 100% | 11.00
|
| San Diego Chargers | SD | ATL | 11.00 | 100% | 11.00
|
| Denver Broncos | DEN | at NYJ | 10.00 | 100% | 10.00
|
| Houston Texans | HOU | JAX | 10.00 | 100% | 10.00
|
| New Orleans Saints | NO | at TB | 10.00 | 100% | 10.00
|
| Kansas City Chiefs | KC | at OAK | 10.00 | 100% | 10.00
|
| Atlanta Falcons | ATL | at SD | 9.00 | 100% | 9.00
|
| Oakland Raiders | OAK | KC | 9.00 | 100% | 9.00
|
| Seattle Seahawks | SEA | at DAL | 8.00 | 100% | 8.00
|
| San Francisco 49ers | SF | at BUF | 8.00 | 100% | 8.00
|
| Cincinnati Bengals | CIN | BAL | 7.00 | 100% | 7.00
|
| St. Louis Rams | STL | MIA | 7.00 | 100% | 7.00
|
| Detroit Lions | DET | TEN | 4.00 | 100% | 4.00
|
Start: Chicago Bears (Rank: 14.00) – The Vikings have some of the worst special teams in the league, if not the worst. They have given 4 kick return touchdowns and 3 touchdowns on turnovers. The Bears have a returner that could see the endzone. It’s worth the play.
Sit: San Diego Chargers (Rank: 11.00) - The Falcons have allowed 13 sacks, 5 fumble recoveries, and 6 interceptions this year in 12 games. They have not allowed a defensive or special teams touchdown. Add to that the Chargers are the 22nd ranked fantasy defense, there should be many points to be had by starting them. These aren’t the Chargers and Falcons of a year ago.
Many thanks to the people who helped put this together: treat24, WaCougMBS, and Dan Lambskin who helped with the rankings! If you would like to help with the rankings you can do so here each week.
Scott is one of the growing number of fantasy experts who writes for the Cafe. He has been playing fantasy football since 1992 and and is now a hardcore fantasy football addict who lives at the Cafe. Seriously, he has a cot in back. You can find Scott posting in the Cafe forums as treat24.
 Loading ...
Questions or comments for Scott? Post them in the Cafe Forums!
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |