It’s finally here! Tonight marks the kickoff of a brand new season of high flying football action! Almost as exciting as that, fantasy football is back. Assuming, of course, that you actually took a few months off from it. Week 1 is always an exciting time. Your teams all have a clean slate and every player on your team is still waiting to break out. The only question is, which ones should be in your lineup to help you grab your first win on the way to a league championship?
Our rankings system is based on two sets of rankings. The first set is a value between 1-20 given based on a player’s Fantasy Value If Playing (FVIP). The second set is that player’s Playing Probability (PP). These two sets are thrown into a giant machine, twisted around a little, mixed up, sorted, resorted, then eventually darts are thrown at the results. Let us know how it turned out! If you require any further help, our start/sit forum is top notch. You will find quick replies to your questions there and many people eager to help. Kilroyz Krystal Ball has also proven to be a great help. He devotes a lot of time to helping with Start/Sit questions and is highly knowledgeable.
| Quarterbacks | Team | Opp | Ranking |
| Tony Romo | DAL | at CLE | 19.00 |
| Tom Brady | NE | KC | 18.00 |
| Drew Brees | NO | TB | 17.00 |
| Ben Roethlisberger | PIT | HOU | 17.00 |
| Peyton Manning | IND | CHI | 16.80 |
| Carson Palmer | CIN | at BAL | 16.33 |
| Kurt Warner | ARI | at SF | 16.00 |
| Brett Favre | NYJ | at MIA | 15.67 |
| Jay Cutler | DEN | at OAK | 15.00 |
| Jon Kitna | DET | at ATL | 14.67 |
| Donovan McNabb | PHI | STL | 14.67 |
| Eli Manning | NYG | WAS | 14.33 |
| Matt Hasselbeck | SEA | at BUF | 14.00 |
| Matt Schaub | HOU | at PIT | 13.67 |
| David Garrard | JAC | at TEN | 13.67 |
| Jake Delhomme | CAR | at SD | 13.33 |
| Derek Anderson | CLE | DAL | 13.20 |
| Philip Rivers | SD | CAR | 12.67 |
| Marc Bulger | STL | at PHI | 12.67 |
| Aaron Rodgers | GB | MIN | 11.67 |
| Jeff Garcia | TB | at NO | 11.33 |
| Jason Campbell | WAS | at NYG | 11.00 |
| J.T. O’Sullivan | SF | ARI | 10.67 |
| Vince Young | TEN | JAX | 10.33 |
| Trent Edwards | BUF | SEA | 9.33 |
| JaMarcus Russell | OAK | DEN | 9.33 |
| Chad Pennington | MIA | NYJ | 8.33 |
| Matt Ryan | ATL | DET | 7.67 |
| Tarvaris Jackson | MIN | at GB | 7.20 |
| Joe Flacco | BAL | CIN | 6.90 |
| Brodie Croyle | KC | at NE | 6.33 |
| Matt Leinart | ARI | at SF | 3.89 |
| Kyle Orton | CHI | at IND | 1.92 |
| Brady Quinn | CLE | DAL | 1.61 |
| Troy Smith | BAL | CIN | 1.14 |
| J.P. Losman | BUF | SEA | 1.14 |
| Rex Grossman | CHI | at IND | 1.11 |
| Gus Frerotte | MIN | at GB | 0.88 |
| Chad Henne | MIA | NYJ | 0.19 |
Start:
Kurt Warner (Rank: 16.00): In the last half of the 2007 season nobody threw more touchdown passes than Kurt Warner. He goes up against a San Francisco defense that allowed 18.7 fantasy points per game to quarterbacks last year. Granted it is a new season, some things have changed, but you have to like this matchup. Kurt Warner is a guy that, depending on when you drafted, you probably got late or on waivers. Though he may not be your QB1, He should probably be this week.
Sit:
Derek Anderson (Rank: 13.20): Not only is his health for this game in question, but he goes up against a great Dallas defense that just got another ballhawk taken off suspension in Adam “Pacman” Jones. This isn’t an ideal situation in many ways for a guy who lit the league on fire last year.
| Running Backs | Team | Opp | Ranking |
| Brian Westbrook | PHI | STL | 20.00 |
| LaDainian Tomlinson | SD | CAR | 20.00 |
| Adrian Peterson | MIN | at GB | 18.00 |
| Marion Barber | DAL | at CLE | 17.33 |
| Frank Gore | SF | ARI | 17.33 |
| Steven Jackson | STL | at PHI | 16.67 |
| Joseph Addai | IND | CHI | 16.00 |
| Marshawn Lynch | BUF | SEA | 15.67 |
| Clinton Portis | WAS | at NYG | 15.33 |
| Michael Turner | ATL | DET | 14.67 |
| Thomas Jones | NYJ | at MIA | 14.33 |
| Edgerrin James | ARI | at SF | 14.00 |
| Brandon Jacobs | NYG | WAS | 14.00 |
| Willie Parker | PIT | HOU | 14.00 |
| Earnest Graham | TB | at NO | 14.00 |
| Kevin Smith | DET | at ATL | 13.67 |
| Maurice Jones-Drew | JAC | at TEN | 13.33 |
| Chris Perry | CIN | at BAL | 12.67 |
| Ricky Williams | MIA | NYJ | 12.67 |
| Reggie Bush | NO | TB | 12.67 |
| Larry Johnson | KC | at NE | 12.33 |
| Laurence Maroney | NE | KC | 12.00 |
| Selvin Young | DEN | at OAK | 11.67 |
| Fred Taylor | JAC | at TEN | 11.00 |
| Chester Taylor | MIN | at GB | 11.00 |
| LenDale White | TEN | JAX | 11.00 |
| Chris Johnson | TEN | JAX | 10.67 |
| DeAngelo Williams | CAR | at SD | 10.33 |
| Darren McFadden | OAK | DEN | 10.33 |
| Willis McGahee | BAL | CIN | 10.16 |
| Jonathan Stewart | CAR | at SD | 10.00 |
| Julius Jones | SEA | at BUF | 10.00 |
| Maurice Morris | SEA | at BUF | 9.67 |
| Ryan Grant | GB | MIN | 9.63 |
| Matt Forte | CHI | at IND | 9.00 |
| Justin Fargas | OAK | DEN | 8.67 |
| Ray Rice | BAL | CIN | 8.40 |
| Deuce McAllister | NO | TB | 8.00 |
| Jamal Lewis | CLE | DAL | 7.81 |
| Ronnie Brown | MIA | NYJ | 7.75 |
| Rashard Mendenhall | PIT | HOU | 7.50 |
| Jerious Norwood | ATL | DET | 6.60 |
| Kenny Watson | CIN | at BAL | 6.33 |
| Warrick Dunn | TB | at NO | 6.33 |
| Tim Hightower | ARI | at SF | 6.30 |
| Felix Jones | DAL | at CLE | 6.30 |
| Andre Hall | DEN | at OAK | 6.30 |
| Steve Slaton | HOU | at PIT | 6.30 |
| Leon Washington | NYJ | at MIA | 6.00 |
| Ahman Green | HOU | at PIT | 5.40 |
| Brandon Jackson | GB | MIN | 5.33 |
| Ahmad Bradshaw | NYG | WAS | 5.33 |
| Dominic Rhodes | IND | CHI | 5.00 |
| Ladell Betts | WAS | at NYG | 4.33 |
| Kevin Jones | CHI | at IND | 4.25 |
| LaMont Jordan | NE | KC | 3.75 |
| Derrick Ward | NYG | WAS | 3.75 |
| Fred Jackson | BUF | SEA | 3.30 |
| Pierre Thomas | NO | TB | 3.25 |
| Chris Taylor | HOU | at PIT | 2.88 |
| Kolby Smith | KC | at NE | 2.67 |
| Michael Pittman | DEN | at OAK | 1.82 |
| Greg Jones | JAC | at TEN | 1.50 |
| Michael Bennett | TB | at NO | 1.17 |
| Aaron Stecker | NO | TB | 0.96 |
| J.J. Arrington | ARI | at SF | 0.93 |
| T.J. Duckett | SEA | at BUF | 0.83 |
| Jesse Chatman | NYJ | at MIA | 0.39 |
| Jamaal Charles | KC | at NE | 0.25 |
| Michael Bush | OAK | DEN | 0.03 |
| Tatum Bell | DET | at ATL | 0.01 |
Start:
Michael Turner (Rank: 14.67): This is too good to pass up. “The Burner” looked great in preseason and he goes up against last year’s worst defense vs the run for fantasy purposes. The 2007 Lions gave up a whopping 26.1 fantasy points per game to opposing running backs. I expect a big day on the field turf of Ford Field.
Sit:
Ryan Grant (Rank: 9.63): He hasn’t practiced much since his hold out and didn’t even get one preseason game rushing attempt. Adding to that, his game is Monday night and his status is still unresolved. He plays against arguably the league’s best run defense. There are many reasons to bench Grant this week upsetting many owners that drafted him in the first 3 rounds.
| Wide Receivers | Team | Opp | Ranking |
| Randy Moss | NE | KC | 20.00 |
| Reggie Wayne | IND | CHI | 19.67 |
| Terrell Owens | DAL | at CLE | 19.33 |
| Larry Fitzgerald | ARI | at SF | 17.67 |
| Marques Colston | NO | TB | 17.00 |
| T.J. Houshmandzadeh | CIN | at BAL | 16.33 |
| Andre Johnson | HOU | at PIT | 16.33 |
| Plaxico Burress | NYG | WAS | 16.00 |
| Anquan Boldin | ARI | at SF | 15.33 |
| Jerricho Cotchery | NYJ | at MIA | 15.33 |
| Santonio Holmes | PIT | HOU | 15.33 |
| Calvin Johnson | DET | at ATL | 15.00 |
| Torry Holt | STL | at PHI | 15.00 |
| Wes Welker | NE | KC | 14.70 |
| Marvin Harrison | IND | CHI | 14.67 |
| Nate Burleson | SEA | at BUF | 14.33 |
| Braylon Edwards | CLE | DAL | 14.10 |
| Roy Williams | DET | at ATL | 14.00 |
| Laveranues Coles | NYJ | at MIA | 14.00 |
| Joey Galloway | TB | at NO | 14.00 |
| Chad Johnson | CIN | at BAL | 13.80 |
| Donald Driver | GB | MIN | 13.33 |
| Hines Ward | PIT | HOU | 13.33 |
| Greg Jennings | GB | MIN | 12.67 |
| Ted Ginn Jr. | MIA | NYJ | 12.00 |
| Roddy White | ATL | DET | 11.67 |
| Patrick Crayton | DAL | at CLE | 11.33 |
| Chris Chambers | SD | CAR | 11.33 |
| Lee Evans | BUF | SEA | 10.67 |
| Dwayne Bowe | KC | at NE | 10.67 |
| Derrick Mason | BAL | CIN | 10.33 |
| Jabar Gaffney | NE | KC | 10.33 |
| DeSean Jackson | PHI | STL | 10.33 |
| Vincent Jackson | SD | CAR | 10.33 |
| Sidney Rice | MIN | at GB | 10.00 |
| Drew Bennett | STL | at PHI | 9.67 |
| Javon Walker | OAK | DEN | 9.60 |
| Ronald Curry | OAK | DEN | 9.33 |
| Reggie Williams | JAC | at TEN | 9.08 |
| Donte’ Stallworth | CLE | DAL | 9.00 |
| Isaac Bruce | SF | ARI | 9.00 |
| Justin Gage | TEN | JAX | 9.00 |
| Santana Moss | WAS | at NYG | 9.00 |
| Bernard Berrian | MIN | at GB | 8.70 |
| Kevin Walter | HOU | at PIT | 8.67 |
| Anthony Gonzalez | IND | CHI | 8.40 |
| Mark Clayton | BAL | CIN | 8.33 |
| David Patten | NO | TB | 8.33 |
| Bryant Johnson | SF | ARI | 8.33 |
| Eddie Royal | DEN | at OAK | 7.67 |
| Devin Hester | CHI | at IND | 7.33 |
| Courtney Taylor | SEA | at BUF | 7.33 |
| Josh Morgan | SF | ARI | 6.90 |
| Michael Jenkins | ATL | DET | 6.67 |
| Shaun McDonald | DET | at ATL | 6.67 |
| Justin McCareins | TEN | JAX | 6.67 |
| Darrell Jackson | DEN | at OAK | 6.60 |
| Reggie Brown | PHI | STL | 6.52 |
| Josh Reed | BUF | SEA | 6.33 |
| Bobby Wade | MIN | at GB | 6.33 |
| Muhsin Muhammad | CAR | at SD | 6.00 |
| Robert Meachem | NO | TB | 6.00 |
| Steve Smith | NYG | WAS | 6.00 |
| Michael Clayton | TB | at NO | 6.00 |
| Antonio Bryant | TB | at NO | 6.00 |
| Brandon Lloyd | CHI | at IND | 5.67 |
| D.J. Hackett | CAR | at SD | 5.25 |
| James Hardy | BUF | SEA | 5.00 |
| Rashied Davis | CHI | at IND | 5.00 |
| Antwaan Randle El | WAS | at NYG | 4.75 |
| Ernest Wilford | MIA | NYJ | 4.67 |
| Derek Hagan | MIA | NYJ | 4.50 |
| Laurent Robinson | ATL | DET | 4.33 |
| Mike Furrey | DET | at ATL | 4.25 |
| Demetrius Williams | BAL | CIN | 4.00 |
| Dennis Northcutt | JAC | at TEN | 4.00 |
| Devard Darling | KC | at NE | 4.00 |
| Marty Booker | CHI | at IND | 3.75 |
| Devery Henderson | NO | TB | 3.75 |
| Devin Thomas | WAS | at NYG | 3.75 |
| Troy Williamson | JAC | at TEN | 3.67 |
| Matt Jones | JAC | at TEN | 3.33 |
| Donnie Avery | STL | at PHI | 3.32 |
| Jerry Porter | JAC | at TEN | 3.00 |
| Mark Bradley | CHI | at IND | 2.50 |
| Jerheme Urban | ARI | at SF | 2.40 |
| Malcolm Kelly | WAS | at NYG | 2.33 |
| Dwayne Jarrett | CAR | at SD | 2.25 |
| Steve Breaston | ARI | at SF | 1.75 |
| Roscoe Parrish | BUF | SEA | 1.75 |
| Jeff Webb | KC | at NE | 1.75 |
| Johnnie Lee Higgins | OAK | DEN | 0.58 |
| Will Franklin | KC | at NE | 0.50 |
| Chris Henry | CIN | at BAL | 0.47 |
| Deion Branch | SEA | at BUF | 0.45 |
| Steve Smith | CAR | at SD | 0.14 |
| Brandon Marshall | DEN | at OAK | 0.09 |
| James Jones | GB | MIN | 0.07 |
| Brandon Stokley | DEN | at OAK | 0.06 |
| Bobby Engram | SEA | at BUF | 0.06 |
| Kevin Curtis | PHI | STL | 0.06 |
| Ben Obomanu | SEA | at BUF | 0.03 |
| Joe Jurevicius | CLE | DAL | 0.01 |
Start:
Calvin Johnson (Rank: 16.00): This guy lit up the preseason. If coachspeak is correct, which it rarely is, Johnson’s numbers last year can be attributed to his lingering back problems. Those have subsided now, and he should be primed to break out this season. Atlanta is a nice place to get a good start on that.
Sit:
Any Raven: Not that you were planning on it anyway, but Joe Flacco hasn’t looked that great in the preseason and he is being forced out on to the field due to injuries and illnesses. Cincinnati had a very poor pass defense last year and that might trick you into starting a Raven wide receiver. Don’t get fooled. Defenses can change a lot from year to year. Players can improve. This would be a risky start.
| Tight Ends | Team | Opp | Ranking |
| Jason Witten | DAL | at CLE | 19.33 |
| Kellen Winslow | CLE | DAL | 17.67 |
| Antonio Gates | SD | CAR | 17.10 |
| Chris Cooley | WAS | at NYG | 15.00 |
| Tony Scheffler | DEN | at OAK | 14.33 |
| Dallas Clark | IND | CHI | 14.00 |
| Tony Gonzalez | KC | at NE | 13.33 |
| Vernon Davis | SF | ARI | 13.33 |
| Jeremy Shockey | NO | TB | 12.90 |
| Heath Miller | PIT | HOU | 12.33 |
| Todd Heap | BAL | CIN | 12.00 |
| Greg Olsen | CHI | at IND | 11.67 |
| L.J. Smith | PHI | STL | 11.67 |
| Owen Daniels | HOU | at PIT | 11.00 |
| Ben Watson | NE | KC | 10.80 |
| Donald Lee | GB | MIN | 10.33 |
| Zach Miller | OAK | DEN | 10.00 |
| Randy McMichael | STL | at PHI | 10.00 |
| Ben Utecht | CIN | at BAL | 9.33 |
| Alge Crumpler | TEN | JAX | 9.33 |
| Kevin Boss | NYG | WAS | 8.67 |
| Marcedes Lewis | JAC | at TEN | 8.33 |
| Dustin Keller | NYJ | at MIA | 8.33 |
| Jeff King | CAR | at SD | 8.00 |
| Leonard Pope | ARI | at SF | 7.00 |
| Anthony Fasano | MIA | NYJ | 7.00 |
| Alex Smith | TB | at NO | 7.00 |
| Robert Royal | BUF | SEA | 6.67 |
| Chris Baker | NYJ | at MIA | 6.67 |
| John Carlson | SEA | at BUF | 6.67 |
| Visanthe Shiancoe | MIN | at GB | 6.33 |
| Desmond Clark | CHI | at IND | 5.50 |
| Daniel Graham | DEN | at OAK | 5.33 |
| Michael Gaines | DET | at ATL | 5.00 |
| Will Heller | SEA | at BUF | 4.33 |
| Matt Spaeth | PIT | HOU | 2.25 |
| Brandon Manumaleuna | SD | CAR | 1.75 |
| Dan Campbell | DET | at ATL | 1.50 |
| Bubba Franks | NYJ | at MIA | 1.42 |
Start:
Antonio Gates (Rank: 17.10): This should be a no brainer, but many have worried about his injury and lack of practices. He did a few this week and should be set to go. The guy has also been known to play hurt. You drafted him as high as you did for a reason. Slap his butt and tell him to get on in there.
Sit:
Ben Watson (Rank: 10.80): Though his matchup vs Kansas City bodes well, Brady spreads the ball around just a tad too much. If they get up early, the Patriots may opt to run down the clock more than last year considering all the negative attention they received for it. Not to mention he hasn’t been fully healthy yet.
| Kickers | Team | Opp | Ranking |
| Nick Folk | DAL | at CLE | 18.00 |
| Adam Vinatieri | IND | CHI | 17.00 |
| Phil Dawson | CLE | DAL | 16.00 |
| Mason Crosby | GB | MIN | 15.67 |
| Stephen Gostkowski | NE | KC | 15.67 |
| Nate Kaeding | SD | CAR | 15.67 |
| Shayne Graham | CIN | at BAL | 15.00 |
| Rob Bironas | TEN | JAX | 15.00 |
| Neil Rackers | ARI | at SF | 14.00 |
| Robbie Gould | CHI | at IND | 13.67 |
| Josh Brown | STL | at PHI | 13.33 |
| Josh Scobee | JAC | at TEN | 13.00 |
| David Akers | PHI | STL | 13.00 |
| Jeff Reed | PIT | HOU | 12.67 |
| Ryan Longwell | MIN | at GB | 12.33 |
| Martin Gramatica | NO | TB | 12.00 |
| Kris Brown | HOU | at PIT | 11.67 |
| Lawrence Tynes | NYG | WAS | 11.33 |
| Jason Hanson | DET | at ATL | 10.67 |
| Sebastian Janikowski | OAK | DEN | 10.67 |
| Jason Elam | ATL | DET | 10.33 |
| Matt Stover | BAL | CIN | 10.33 |
| Mike Nugent | NYJ | at MIA | 10.33 |
| Joe Nedney | SF | ARI | 10.33 |
| Shaun Suisham | WAS | at NYG | 10.33 |
| John Kasay | CAR | at SD | 10.00 |
| Rian Lindell | BUF | SEA | 9.33 |
| Matt Prater | DEN | at OAK | 9.33 |
| Matt Bryant | TB | at NO | 9.33 |
| Olindo Mare | SEA | at BUF | 7.15 |
| Nick Novak | KC | at NE | 7.00 |
| Dan Carpenter | MIA | NYJ | 6.00 |
Start:
Mason Crosby (Rank: 15.67): He plays a bend but don’t break type defense in the Minnesota Vikings this week. The rivalry has always led to quite a few field goals in the past. The Vikings pass defense is still a little suspect and Aaron Rodgers will have his work cut out for him. They should have a few good drives, some of which should end up with Green Bay coming away with three points.
Sit:
Stephen Gostkowski (Rank: 15.67): Ranked exactly the same as Mason Crosby, however it’s a very different situation for me. I’ll get flak for this, but I don’t see Kansas City stopping the Pats. I could easily see this being a 5 extra point game for Gostkowski.
| Defense | Team | Opp | Ranking |
| New England Patriots | NE | KC | 19.00 |
| Indianapolis Colts | IND | CHI | 16.33 |
| Jacksonville Jaguars | JAC | at TEN | 15.00 |
| Minnesota Vikings | MIN | at GB | 15.00 |
| Philadelphia Eagles | PHI | STL | 14.67 |
| San Diego Chargers | SD | CAR | 14.33 |
| Arizona Cardinals | ARI | at SF | 14.00 |
| Pittsburgh Steelers | PIT | HOU | 14.00 |
| Seattle Seahawks | SEA | at BUF | 14.00 |
| Detroit Lions | DET | at ATL | 13.67 |
| Cincinnati Bengals | CIN | at BAL | 13.00 |
| Denver Broncos | DEN | at OAK | 12.67 |
| New York Giants | NYG | WAS | 12.67 |
| New York Jets | NYJ | at MIA | 11.33 |
| Dallas Cowboys | DAL | at CLE | 11.00 |
| Green Bay Packers | GB | MIN | 11.00 |
| Buffalo Bills | BUF | SEA | 10.67 |
| New Orleans Saints | NO | TB | 10.67 |
| Oakland Raiders | OAK | DEN | 10.67 |
| Tennessee Titans | TEN | JAX | 10.33 |
| Washington Redskins | WAS | at NYG | 9.33 |
| Baltimore Ravens | BAL | CIN | 8.67 |
| Tampa Bay Buccaneers | TB | at NO | 8.33 |
| Carolina Panthers | CAR | at SD | 8.00 |
| Houston Texans | HOU | at PIT | 7.67 |
| Atlanta Falcons | ATL | DET | 7.33 |
| Miami Dolphins | MIA | NYJ | 7.00 |
| Cleveland Browns | CLE | DAL | 6.00 |
| Chicago Bears | CHI | at IND | 5.67 |
| St. Louis Rams | STL | at PHI | 5.33 |
| San Francisco 49ers | SF | ARI | 5.00 |
| Kansas City Chiefs | KC | at NE | 1.00 |
Start:
Cincinnati Bengals (Rank: 13.00): The Bengals face a Baltimore team with an injured running back, a rookie running back, a rookie quarterback, and a weak offensive line. If they are available or on your bench, you may want to consider giving them the nod.
Sit:
Tampa Bay Buccaneers (Rank: 8.33): The Bucs have a great defense, arguably one of the better defenses in the league. However, this week they play one of the best offenses in the NFL. Drew Brees throws the ball so much and all over the field that the Buccaneers will have to keep on their toes. Having Reggie Bush possibly back in that “satellite” roll in which he excelled can only help this offense.
Many thanks to the people who helped put this together: Dan Lambskin, Bobbing_headz, WaCougMBS, and joelamosobadiah.
Scott is a hardcore fantasy football addict and lives at the Cafe. Seriously, he has a cot in back. He created Chris Johnson's nickname of CJ4.24 to set him apart from the current and future throngs of "CJ" nicknamed players in the NFL. You can find Scott posting in the Cafe forums as treat24.
|
Questions or comments for Scott? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki



(46 votes, average: 3.98 out of 5)




