Week one has come and gone, and if you watched the games over the weekend you know why college football is the best sport out there. During week one we saw four of the top 25 teams, including one in the top ten, lose their opener. As I told you last week, the voters in this poll have no qualms about dropping teams when they lose or bumping them up when they win. Clemson is a prime example of that process. Clemson was in our top 10 last week based on all the hype surrounding the team, but after the blow out against Alabama they are no longer in our top 25.
With a short week due to a Monday game now followed by a Thursday game we had little time to get out rankings together, but we managed to do it. I want to thank the voters for getting their votes in time for week 2 and allowing everyone to see what the Cafe College Forum thinks of the College Football Top 25.
Here is the Top 25 Cafe Poll for Week 2:
| Rank | Change | TEAM | Avg Rank | D e e | A F F | O m a h a | h s k r p w r | K n a p p | V a d e r | J a y | B a g e l | M u g r i l a | B B 2 4 | S a n d r o c k |
| 1 (2) | ![]() | USC | 2.0 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 1 |
| 2 (1) | ![]() | Georgia | 2.3 | 3 | 1 | 1 | 3 | 1 | 6 | 2 | 1 | 2 | 1 | 4 |
| 3 (3) | ![]() | Oklahoma | 2.9 | 1 | 3 | 4 | 4 | 2 | 1 | 5 | 3 | 3 | 4 | 2 |
| 4 (4) | ![]() | Ohio State | 4.0 | 6 | 4 | 2 | 1 | 4 | 2 | 3 | 7 | 4 | 5 | 6 |
| 5 (5) | ![]() | Florida | 4.4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 3 |
| 6 (6) | ![]() | Missouri | 6.3 | 5 | 6 | 9 | 6 | 6 | 7 | 6 | 4 | 7 | 8 | 5 |
| 7 (7) | ![]() | LSU | 7.5 | 7 | 9 | 7 | 11 | 7 | 5 | 7 | 6 | 10 | 7 | 7 |
| 8 (8) | ![]() | West Virginia | 8.9 | 8 | 11 | 6 | 7 | 11 | 10 | 9 | 8 | 9 | 9 | 10 |
| 9 (10) | ![]() | Auburn | 9.5 | 9 | 13 | 10 | 10 | 10 | 11 | 10 | 11 | 6 | 6 | 8 |
| 10 (12) | ![]() | Texas | 10.5 | 12 | 10 | 8 | 13 | 9 | 8 | 14 | 12 | 11 | 10 | 9 |
| 11 (11) | ![]() | Wisconsin | 11.0 | 10 | 7 | 15 | 12 | 13 | 9 | 8 | 10 | 8 | 15 | 14 |
| 12 (16) | ![]() | Texas Tech | 12.5 | 13 | 18 | 11 | 9 | 12 | 13 | 11 | 16 | 12 | 12 | 11 |
| 13 (15) | ![]() | Kansas | 12.9 | 14 | 8 | 12 | 17 | 8 | 15 | 16 | 13 | 13 | 13 | 13 |
| 14 (14) | ![]() | Arizona State | 13.5 | 11 | 12 | 18 | 14 | 15 | 14 | 13 | 9 | 14 | 11 | 18 |
| 15 (NR) | NR | Alabama | 15.9 | 16 | 15 | 14 | 8 | 20 | 12 | 25 | 17 | 18 | 14 | 16 |
| 16 (21) | ![]() | South Florida | 17.4 | 17 | 19 | 17 | 15 | 17 | 17 | 20 | 15 | 21 | 16 | 17 |
| 17 (19) | ![]() | Brigham Young | 17.8 | 26 | 17 | 13 | 16 | 16 | 18 | 18 | 25 | 15 | 17 | 15 |
| 18 (20) | ![]() | Oregon | 18.5 | 20 | 20 | 16 | 18 | 14 | 26 | 17 | 24 | 17 | 19 | 12 |
| 19 (22) | ![]() | Penn State | 18.6 | 15 | 14 | 19 | 21 | 22 | 23 | 12 | 14 | 20 | 23 | 22 |
| 20 (24) | ![]() | Wake Forest | 21.2 | 19 | 26 | 20 | 19 | 19 | 19 | 31 | 23 | 16 | 18 | 23 |
| 21 (25) | ![]() | Fresno State | 21.5 | 23 | 27 | 24 | 20 | 18 | 20 | 19 | 22 | 24 | 20 | 19 |
| 22 (23) | ![]() | South Carolina | 22.4 | 18 | 16 | 26 | 25 | 23 | 24 | 22 | 18 | 31 | 22 | 21 |
| 23 (18) | ![]() | Illinois | 23.3 | 21 | 28 | 23 | 31 | 24 | 29 | 15 | 21 | 19 | 21 | 24 |
| 24 (NR) | NR | UCLA | 24.4 | 28 | 21 | 22 | 22 | 26 | 21 | 23 | 29 | 26 | 25 | 25 |
| 25 (NR) | NR | Utah | 24.8 | 24 | 25 | 31 | 23 | 21 | 22 | 21 | 26 | 31 | 29 | 20 |
Adam Lewis is one of a growing number of fantasy experts who write for the Cafe. You can catch up with Adam in the Cafe's forums where he posts under the name of deerayfan072.
|
Questions or comments for Adam? Post them in the Cafe Forums! Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki




(12 votes, average: 4.17 out of 5)





