College football fans out there know (and probably hate) the AP Poll, ESPN/USA Today Coaches Poll, and the BCS system. Last season some us from the college forum were tired with either the hype Hawaii was getting, or the lack of respect given to Missouri or Kansas, so we got together and created the NCAA Top 25 Cafe Poll. We started the poll when the BCS came out and finished it the last week of the season. We also created a cafe college playoff in which we had USC defeating Oklahoma for the National Championship. This season we decided to start from week 1 and take the poll through the entire year and put it up as an article so all of you can enjoy it as well.
For those of you that don’t know, and judging by the number of posts in there most don’t, the Cafe has a College Football forum. The College Football forum may not have the abundance of activity as the other forums, but what it lacks in number of posts, it makes up in quality of posts and contributors. You will find that many of the guys that post in the forum are extremely knowledgeable about not only their team and conference, but all of college football.
For those of you who have visited the College Football forum, you may have seen myself and some of these other voters bash preseason and early polls. The reason for that hate is that the true voters get stuck in keeping teams around a certain area because they started at a certain spot. The voters in this poll will not hesitate to either knock a team down the ladder after a brutal beating, or skyrocket a team up the chart after a dominating win. For the above reason, I feel confident you will see a very elastic poll and one that shows more accurately who the top teams in the country are.
Obviously the games have not been played yet and things change, but this is how we see the teams going into the system. The rankers in this poll are from across the country, which gives us great insight from across the nation. You can also visit the College Forum Cafe Top 25 Sign Up thread, which will tell you what conference each voter affiliates himself with.
| Rank | Team | Dee | AFF | Omaha | CB4L | WaCoug | hskrpwr13 | knapp | Vader | Jay | Swiper | Bagel | Mugrila | BB24 | AVG |
| 1 | Georgia | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 6 | 2 | 1 | 1 | 2 | 1 | 2.00 |
| 2 | USC | 3 | 2 | 7 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 3 | 1 | 2 | 2.54 |
| 3 | Oklahoma | 1 | 5 | 3 | 5 | 3 | 4 | 2 | 1 | 5 | 3 | 2 | 3 | 4 | 3.15 |
| 4 | Ohio State | 6 | 3 | 2 | 4 | 2 | 1 | 3 | 2 | 3 | 5 | 7 | 4 | 6 | 3.69 |
| 5 | Florida | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4.31 |
| 6 | Missouri | 5 | 6 | 5 | 7 | 5 | 6 | 6 | 11 | 7 | 6 | 4 | 7 | 5 | 6.15 |
| 7 | LSU | 9 | 10 | 6 | 10 | 8 | 11 | 7 | 5 | 8 | 7 | 6 | 10 | 8 | 8.08 |
| 8 | West Virginia | 10 | 12 | 13 | 8 | 12 | 7 | 12 | 10 | 11 | 9 | 8 | 9 | 10 | 10.08 |
| 9 | Clemson | 7 | 17 | 12 | 11 | 14 | 8 | 9 | 7 | 6 | 8 | 10 | 16 | 12 | 10.54 |
| 10 | Auburn | 8 | 14 | 11 | 15 | 15 | 10 | 11 | 12 | 12 | 10 | 12 | 6 | 7 | 11.00 |
| 11 | Wisconsin | 13 | 7 | 9 | 9 | 11 | 13 | 13 | 9 | 9 | 15 | 11 | 8 | 18 | 11.15 |
| 12 | Texas | 14 | 9 | 15 | 6 | 13 | 15 | 10 | 8 | 14 | 12 | 14 | 11 | 11 | 11.69 |
| 13 | Virginia Tech | 12 | 13 | 14 | 14 | 10 | 12 | 17 | 22 | 10 | 14 | 13 | 15 | 9 | 13.46 |
| 14 | Arizona State | 15 | 11 | 18 | 13 | 7 | 16 | 16 | 13 | 16 | 20 | 9 | 14 | 14 | 14.00 |
| 15 | Kansas | 19 | 8 | 10 | 12 | 9 | 19 | 8 | 14 | 31 | 13 | 15 | 13 | 17 | 14.46 |
| 16 | Texas Tech | 11 | 21 | 8 | 25 | 23 | 9 | 14 | 15 | 15 | 11 | 31 | 12 | 16 | 16.23 |
| 17 | Tennessee | 16 | 16 | 17 | 16 | 16 | 14 | 21 | 16 | 17 | 17 | 17 | 17 | 15 | 16.54 |
| 18 | Illinois | 17 | 15 | 16 | 18 | 26 | 21 | 20 | 17 | 19 | 19 | 16 | 22 | 13 | 18.38 |
| 19 | Brigham Young | 23 | 20 | 19 | 19 | 18 | 18 | 15 | 21 | 31 | 16 | 28 | 18 | 22 | 20.62 |
| 20 | Oregon | 22 | 24 | 22 | 23 | 21 | 20 | 19 | 18 | 31 | 18 | 25 | 20 | 19 | 21.69 |
| 21 | South Florida | 21 | 23 | 27 | 31 | 19 | 17 | 18 | 19 | 23 | 22 | 19 | 24 | 25 | 22.15 |
| 22 | Penn State | 18 | 18 | 31 | 21 | 31 | 25 | 25 | 25 | 13 | 23 | 18 | 23 | 27 | 22.92 |
| 23 | South Carolina | 20 | 19 | 26 | 17 | 17 | 31 | 29 | 27 | 21 | 31 | 23 | 27 | 21 | 23.77 |
| 24 | Wake Forest | 31 | 31 | 31 | 31 | 31 | 24 | 22 | 23 | 18 | 24 | 27 | 19 | 24 | 25.85 |
| 25 | Fresno State | 24 | 31 | 31 | 31 | 28 | 23 | 23 | 26 | 20 | 31 | 26 | 25 | 23 | 26.31 |
| Legend:
deerayfan072 = Dee |
Things are sure to change as the season goes on and we will have the rankings up each week for you to check out. Normally, the poll will be accompanied by a short write up about how the poll has changed and maybe a reason why it changed. Since this is the beginning of the season, I am just going to leave you with the poll. If you are interested in College Football, or just want to give an argument for why your team should be higher, come check out the College Forum or post in the article discussion thread at the link at the bottom of this article.
Adam Lewis is one of a growing number of fantasy experts who write for the Cafe. He is currently trying to get Jon Gruden fired and running the Tebow for Heisman campaign. You can catch up with Adam in the Cafe's forums where he posts under the name of deerayfan072.
|
Questions or comments for Adam? Post them in the Cafe Forums! Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki

(14 votes, average: 4.57 out of 5)





