Welcome to the first edition of the Cafe’s 2009 Rankings. These rankings are intended for non-PPR redraft leagues and were complied from a number of users from the Cafe community. You’ll find a composite rank next to each name, which represents the average rank a player was given. Directly below this introduction, you’ll find a link to each position’s separate page as well as the names of the rankers that volunteered to provide us with their rankings. Please post your thoughts in the Article Discussion thread at the end of the page. Enjoy!
Thanks to bmor8811, bungle613, Cowboys 4 Life, Dan Lambskin, daullaz, Indibuck and madaslives911 for supplying their complete rankings, and to mrblitz for also contributing to the project.
Quarterbacks
| Quarterbacks | Avg Rank | |
| 1 | 1.43 | |
| 2 | 2.29 | |
| 3 | 2.29 | |
| 4 | 4.71 | |
| 5 | 5.57 | |
| 6 | 5.57 | |
| 7 | 6.71 | |
| 8 | 8.71 | |
| 9 | 8.86 | |
| 10 | 10.57 | |
| 11 | 12.00 | |
| 12 | 12.71 | |
| 13 | 13.14 | |
| 14 | 13.43 | |
| 15 | 15.00 | |
| 16 | 16.29 | |
| 17 | 16.43 | |
| 18 | 17.00 | |
| 19 | 18.00 | |
| 20 | 21.86 | |
| 21 | 22.14 | |
| 22 | 22.29 | |
| 23 | 24.00 | |
| 24 | 24.71 | |
| 25 | 25.71 | |
| 26 | 26.14 | |
| 27 | 26.86 | |
| 28 | 26.86 | |
| 29 | 28.43 | |
| 30 | 28.50 | |
| 31 | 29.00 | |
| 32 | 30.67 | |
| 33 | 35.17 | |
| 34 | 35.29 | |
| 35 | 35.67 | |
| 36 | 37.17 | |
| 37 | 37.33 | |
| 38 | 37.50 | |
| 39 | 38.50 | |
| 40 | 38.50 | |
| 41 | 38.83 | |
| 42 | 39.33 | |
| 43 | 40.17 | |
| 44 | 40.83 | |
| 45 | 40.83 |
Running Backs
| Running Backs | Avg Rank | |
| 1 | 1.00 | |
| 2 | 2.75 | |
| 3 | 3.63 | |
| 4 | 3.88 | |
| 5 | 6.00 | |
| 6 | 6.88 | |
| 7 | 7.50 | |
| 8 | 8.38 | |
| 9 | 9.38 | |
| 10 | 9.75 | |
| 11 | 10.75 | |
| 12 | 10.88 | |
| 13 | 11.88 | |
| 14 | 14.00 | |
| 15 | 14.88 | |
| 16 | 16.00 | |
| 17 | 19.00 | |
| 18 | 20.25 | |
| 19 | 20.88 | |
| 20 | 21.13 | |
| 21 | 22.00 | |
| 22 | 22.00 | |
| 23 | 23.13 | |
| 24 | 24.00 | |
| 25 | 25.50 | |
| 26 | 25.75 | |
| 27 | 25.75 | |
| 28 | 26.75 | |
| 29 | 29.00 | |
| 30 | 30.38 | |
| 31 | 31.25 | |
| 32 | 32.00 | |
| 33 | 32.13 | |
| 34 | 34.38 | |
| 35 | 34.63 | |
| 36 | 35.38 | |
| 37 | 35.50 | |
| 38 | 37.38 | |
| 39 | 38.13 | |
| 40 | 38.25 | |
| 41 | 40.88 | |
| 42 | 42.50 | |
| 43 | 42.63 | |
| 44 | 44.63 | |
| 45 | 47.00 | |
| 46 | 47.63 | |
| 47 | 48.50 | |
| 48 | 49.13 | |
| 49 | 49.75 | |
| 50 | 50.75 | |
| 51 | 51.88 | |
| 52 | 53.38 | |
| 53 | 53.50 | |
| 54 | 53.63 | |
| 55 | 54.75 | |
| 56 | 55.13 | |
| 57 | 55.63 | |
| 58 | 56.00 | |
| 59 | 56.50 | |
| 60 | 58.63 | |
| 61 | 59.25 | |
| 62 | 59.38 | |
| 63 | 61.00 | |
| 64 | 63.25 | |
| 65 | 63.38 |
Wide Receivers
| Wide Receivers | Avg Rank | |
| 1 | 1.43 | |
| 2 | 2.29 | |
| 3 | 3.14 | |
| 4 | 3.71 | |
| 5 | 6.29 | |
| 6 | 6.43 | |
| 7 | 6.71 | |
| 8 | 7.57 | |
| 9 | 9.29 | |
| 10 | 9.43 | |
| 11 | 10.57 | |
| 12 | 13.71 | |
| 13 | 13.71 | |
| 14 | 13.86 | |
| 15 | 14.43 | |
| 16 | 17.00 | |
| 17 | 18.29 | |
| 18 | 18.43 | |
| 19 | 19.43 | |
| 20 | 22.29 | |
| 21 | 22.57 | |
| 22 | 22.57 | |
| 23 | 22.71 | |
| 24 | 24.86 | |
| 25 | 25.86 | |
| 26 | 25.86 | |
| 27 | 27.43 | |
| 28 | 27.43 | |
| 29 | 29.14 | |
| 30 | 30.71 | |
| 31 | 32.29 | |
| 32 | 32.43 | |
| 33 | 32.57 | |
| 34 | 32.57 | |
| 35 | 33.00 | |
| 36 | 33.14 | |
| 37 | 35.43 | |
| 38 | 37.29 | |
| 39 | 39.57 | |
| 40 | 40.57 | |
| 41 | 40.86 | |
| 42 | 42.86 | |
| 43 | 43.57 | |
| 44 | 45.00 | |
| 45 | 45.29 | |
| 46 | 46.86 | |
| 47 | 49.71 | |
| 48 | 49.71 | |
| 49 | 49.86 | |
| 50 | 52.00 | |
| 51 | 53.29 | |
| 52 | 54.71 | |
| 53 | 54.86 | |
| 54 | 55.71 | |
| 55 | 57.71 | |
| 56 | 57.86 | |
| 57 | 58.29 | |
| 58 | 59.14 | |
| 59 | 60.29 | |
| 60 | 61.71 | |
| 61 | 62.43 | |
| 62 | 63.00 | |
| 63 | 63.86 | |
| 64 | 64.00 | |
| 65 | 64.86 | |
| 66 | 65.43 | |
| 67 | 65.43 | |
| 68 | 66.86 | |
| 69 | 67.14 | |
| 70 | 68.29 | |
| 71 | 69.14 | |
| 72 | 70.00 | |
| 73 | 70.86 | |
| 74 | 71.00 | |
| 75 | 72.86 |
Tight Ends
| Tight Ends | Avg Rank | |
| 1 | 1.00 | |
| 2 | 2.71 | |
| 3 | 2.71 | |
| 4 | 3.57 | |
| 5 | 5.00 | |
| 6 | 6.71 | |
| 7 | 7.14 | |
| 8 | 8.14 | |
| 9 | 8.57 | |
| 10 | 11.57 | |
| 11 | 12.14 | |
| 12 | 13.00 | |
| 13 | 13.43 | |
| 14 | 14.71 | |
| 15 | 14.71 | |
| 16 | 14.86 | |
| 17 | 15.00 | |
| 18 | 17.71 | |
| 19 | 18.71 | |
| 20 | 19.86 |
Placekickers
| Kickers | Avg Rank | |
| 1 | 1.00 | |
| 2 | 2.00 | |
| 3 | 4.00 | |
| 4 | 4.33 | |
| 5 | 5.50 | |
| 6 | 6.33 | |
| 7 | 7.33 | |
| 8 | 8.00 | |
| 9 | 8.00 | |
| 10 | 9.83 | |
| 11 | 10.67 | |
| 12 | 12.00 | |
| 13 | 12.83 | |
| 14 | 15.33 | |
| 15 | 15.67 | |
| 16 | 15.83 | |
| 17 | 16.83 | |
| 18 | 18.00 | |
| 19 | 18.00 | |
| 20 | 19.50 |
Defenses
| Defense | Avg Rank | |
| 1 | 1.29 | |
| 2 | 2.57 | |
| 3 | 3.14 | |
| 4 | 4.57 | |
| 5 | 5.29 | |
| 6 | 5.86 | |
| 7 | 6.29 | |
| 8 | 9.86 | |
| 9 | 9.86 | |
| 10 | 10.00 | |
| 11 | 10.29 | |
| 12 | 10.86 | |
| 13 | 14.86 | |
| 14 | 15.00 | |
| 15 | 15.71 | |
| 16 | 15.71 | |
| 17 | 16.00 | |
| 18 | 16.86 | |
| 19 | 19.14 | |
| 20 | 19.57 |
R.J. White (or daullaz) has been actively involved in fantasy sports for over 14 years. He is addicted to fantasy sports and loves writing, the Atlanta Braves, music, the Buffalo Bills, theatre, the Philadelphia Eagles, his family, and the number 42, though not in that order.
|
Questions or comments for R.J.? Post them in the Cafe Forums! Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki

(15 votes, average: 4.07 out of 5)





