At the beginning of the season, who could have imagined the Broncos would head into their bye week 6-0? Give a ton of credit to Josh McDaniels for turning the franchise around in a hurry. But remember, this team had the AFC West title safely in their grasp in December last year and still found a way to miss the playoffs. 6-0 is obviously a great start, but there’s plenty of season to go.
In other news, what looked like the Game of the Year turned into a showcase for Drew Brees and the New Orleans offense. They completely had their way with a banged up Giants defense in the first half of Sunday’s game, and the Elis didn’t have a chance of keeping up. Will the good times keep rolling in New Orleans, or will the Miami Wildcats put a stop to the Saints’ great start?
On to our Week 7 Rankings …
| Rank | Change | TEAM | Avg Rank | D Z | D N | B C | U H |
| 1 | ![]() | Indianapolis Colts (5-0) | 1.5 | 1 | 2 | 2 | 1 |
| Last week: Bye. The best QB in the league just had a week to regroup. Look out, St. Louis. | |||||||
| 2 | ![]() | New Orleans Saints (5-0) | 1.5 | 2 | 1 | 1 | 2 |
| Last week: Win 48-27 vs. NYG. They just knocked out the Barometer’s former No. 1 team, and now they’re tied for No. 1. | |||||||
| 3 | ![]() | Minnesota Vikings (6-0) | 3 | 3 | 3 | 3 | 3 |
| Last week: Win 33-31 vs. BAL. Baltimore didn’t deserve to be in this game, yet Minny didn’t deserve the win in the end. | |||||||
| 4 | ![]() | Denver Broncos (6-0) | 4 | 4 | 4 | 4 | 4 |
| Last week: Win 34-23 at SD. Put your feet up, Denver Broncos. You’ve earned the break. | |||||||
| 5 | ![]() | New York Giants (5-1) | 5.75 | 7 | 5 | 6 | 5 |
| Last week: Loss 27-48 at NO. We thought they had depth heading into the season, but the lack of it was exposed in NO. | |||||||
| 6 | ![]() | New England Patriots (4-2) | 5.75 | 5 | 6 | 5 | 7 |
| Last week: Win 59-0 vs. TEN. No, they didn’t play the Volunteeers. Next up is a football match in Wembley. | |||||||
| 7 | ![]() | Atlanta Falcons (4-1) | 6.75 | 6 | 8 | 7 | 6 |
| Last week: Win 21-14 vs. CHI. Great teams win the kind of game that was on display Sunday night. Sneaky SB team? | |||||||
| 8 | ![]() | Pittsburgh Steelers (4-2) | 8 | 8 | 7 | 9 | 8 |
| Last week: Win 27-14 vs. CLE. Hope you had fun with the dregs. Now you get two undefeateds (with a bye in the middle). | |||||||
| 9 | ![]() | Cincinnati Bengals (4-2) | 10 | 12 | 9 | 8 | 11 |
| Last week: Loss 17-28 vs. HOU. This team knows how to win ugly … and lose ugly. Just exposed as pretenders. | |||||||
| 10 | ![]() | Baltimore Ravens (3-3) | 11.25 | 9 | 10 | 13 | 13 |
| Last week: Loss 31-33 at MIN. This team really could be 5-1 — or 6-0. Don’t sleep on them in the second half. | |||||||
| 11 | ![]() | Chicago Bears (3-2) | 11.5 | 13 | 14 | 10 | 9 |
| Last week: Loss 14-21 at ATL. 3-0 in non-Sunday night games. There’s one more left on the schedule (vs. Philly). | |||||||
| 12 | ![]() | Philadelphia Eagles (3-2) | 12 | 10 | 11 | 11 | 16 |
| Last week: Loss 9-13 at OAK. Speaking of Philly, what on Earth was that? You can’t beat the Raiders? Really?!? | |||||||
| 13 | ![]() | San Francisco 49ers (3-2) | 12.75 | 11 | 13 | 12 | 15 |
| Last week: Bye. Perfect bye timing for the 49ers. Gore is back, Crabtree is ready, embarrassing Week 5 is ancient history. | |||||||
| 14 | ![]() | Arizona Cardinals (3-2) | 13.25 | 14 | 12 | 17 | 10 |
| Last week: Win 27-3 at Seattle. Went to their rival’s home stadium and laid a whooping down. NFC West a two-team race. | |||||||
| 15 | ![]() | Green Bay Packers (3-2) | 14.75 | 15 | 18 | 14 | 12 |
| Last week: Win 26-0 vs. DET. Sure, they blanked the Lions. But it was at home. Does this game tell us anything about GB? | |||||||
| 16 | ![]() | Dallas Cowboys (3-2) | 16.5 | 18 | 15 | 19 | 14 |
| Last week: Bye. Felix is back as a bit player. Roy is back as a No. 2 WR. Let’s see how Romo responds against a good team. | |||||||
| 17 | ![]() | Houston Texans (3-3) | 17.25 | 17 | 17 | 16 | 19 |
| Last week: Win 28-17 at CIN. Great win for the Texans on the road against a 4-1 team. Squarely in the Wild Card hunt. | |||||||
| 18 | ![]() | New York Jets (3-3) | 17.5 | 19 | 19 | 15 | 17 |
| Last week: Loss 16-13 vs. BUF (OT). How many QBs have thrown five INTs to a 1-4 team and went on to become successful? | |||||||
| 19 | ![]() | Miami Dolphins (2-3) | 17.75 | 16 | 16 | 18 | 21 |
| Last week: Bye. New Wildcat wrinkles: Backup guard in the Ricky role, nine O-Lineman on the field at one, Henne as center? | |||||||
| 20 | ![]() | Jacksonville Jaguars (3-3) | 19.75 | 20 | 20 | 21 | 18 |
| Last week: Win 23-20 vs. STL (OT). Hard-fought win at home … against the Rams. Sorry, doesn’t count. | |||||||
| 21 | ![]() | San Diego Chargers (2-3) | 20.5 | 21 | 21 | 20 | 20 |
| Last week: Loss 23-34 vs. DEN. With so many great coaching candidates out there, it’s time to pack your bags, Norv. | |||||||
| 22 | ![]() | Seattle Seahawks (2-4) | 22.5 | 22 | 23 | 23 | 22 |
| Last week: Loss 3-27 vs. ARI. LBs injured left and right, and Matt Hasselbeck looked terrible in this one. | |||||||
| 23 | ![]() | Carolina Panthers (2-3) | 22.75 | 24 | 22 | 22 | 23 |
| Last week: Win 28-21 at TB. DeAngelo Williams and The Daily Show could combine for 1,000 yards … in this game against BUF. | |||||||
| 24 | ![]() | Buffalo Bills (2-4) | 23.75 | 23 | 24 | 24 | 24 |
| Last week: Win 16-13 (OT). Signature win for the season, which tells you all you need to know about the Buffalo Bills. | |||||||
| 25 | ![]() | Washington Redskins (2-4) | 25.5 | 25 | 25 | 25 | 27 |
| Last week: Loss 6-14 vs. KC. Six games against winless teams, and nothing but a 2-4 record to show. Just terrible. | |||||||
| 26 | ![]() | Oakland Raiders (2-4) | 26 | 26 | 26 | 26 | 26 |
| Last week: Win 13-9 vs. PHI. I know Zach Miller caught the TD, but Louis Murphy earned this win with his blocking. | |||||||
| 27 | ![]() | Kansas City Chiefs (1-5) | 26.75 | 27 | 27 | 28 | 25 |
| Last week: Win 14-6 at WAS. Wait, how are they under the Redskins? Bah, only utility-hook got this one right. | |||||||
| 28 | ![]() | Detroit Lions (1-5) | 27.75 | 28 | 28 | 27 | 28 |
| Last week: Loss 0-26 at GB. Sure, they were shut out in a division game, but they’re still better than the next four teams. | |||||||
| 29 | ![]() | Cleveland Browns (1-5) | 29.75 | 30 | 29 | 29 | 31 |
| Last week: Loss 14-27 at PIT. If things weren’t bad enough, the team just lost their best LB, D’Qwell Jackson. | |||||||
| 30 | ![]() | Tennessee Titans (0-6) | 29.75 | 29 | 31 | 30 | 29 |
| Last week: Loss 0-59 at NE. This team has quit on the season, and it’s embarrassing for the next two that TEN is No. 30. | |||||||
| 31 | ![]() | Tampa Bay Buccaneers (0-6) | 30.5 | 31 | 30 | 31 | 30 |
| Last week: Loss 21-28 vs. CAR. C’mon. Carolina is a bad team, and you have to beat bad teams at home. You just do. | |||||||
| 32 | ![]() | St. Louis Rams (0-6) | 32 | 32 | 32 | 32 | 32 |
| Last week: Loss 20-23 at JAC (OT). Next chance for a W: Week 8 at DET. I’m practically on the edge of my seat for that one. | |||||||
| Legend:
DZ = daullaz |
R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz.
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey








