And then there were two. Baltimore completely dismantled the formerly-undefeated Denver Broncos last Sunday, and it doesn’t get any easier for Josh McDaniels and the gang, as the world champion Steelers come to town for a Monday night brawl this week. Pittsburgh has had an extra week to prepare for this game, and they’re currently ranked a spot ahead of the Broncos in our Barometer found below. I suggest tuning in to Monday Night Football this week.
Indianapolis maintains their hold on No. 1 after a close call against the 49ers, but it’s not all roses and sunshine for the Colts. They’ve lost both Marlin Jackson and Bob Sanders for an extended period of time, and we all know how different that defense plays without Sanders. They have a dangerous division game against the red-hot Texans in Week 9, and with the secondary reeling, I expect Houston to give Jim Caldwell all he can handle.
The St. Louis Rams got off the schneid by winning a game in Detroit, and we’ve rewarded them by dragging them out of the cellar. Your new No. 32? How about the only winless team left in the league, the Tampa Bay Buccaneers? Let’s give them a big hand! The Bucs have turned to raw rookie Josh Freeman, so expect this losing streak to continue for a little while longer. Could they make a run at the ‘08 Lions?
| Rank | Change | TEAM | Avg Rank | D Z | D N | U H |
| 1 | ![]() | Indianapolis Colts (7-0) | 1.00 | 1 | 1 | 1 |
| Last week: Win 18-14 vs. SF. That was a first-class scare. Are the No. 1 Colts possibly worse than we think? | ||||||
| 2 | ![]() | New Orleans Saints (7-0) | 2.00 | 2 | 2 | 2 |
| Last week: Win 35-27 vs. ATL. Forget the Steelers, Cowboys, 49ers, etc. An extended playoff run makes this America’s Team. | ||||||
| 3 | ![]() | Minnesota Vikings (7-1) | 3.00 | 3 | 3 | 3 |
| Last week: Win 38-26 at GB. Brett Favre can now retire a happy man. Then unretire. But maybe not. But possibly. | ||||||
| 4 | ![]() | New England Patriots (5-2) | 4.33 | 5 | 4 | 4 |
| Last week: Bye. Tom Brady’s off-week involves Gisele? Man, some guys have all the luck. Brian Hoyer’s waiting in the wings. | ||||||
| 5 | ![]() | Pittsburgh Steelers (5-2) | 5.33 | 6 | 5 | 5 |
| Last week: Bye. Big Ben’s off-week didn’t involve motorcycles or charity golf tournaments? “Hooray!” say Steelers fans. | ||||||
| 6 | ![]() | Denver Broncos (6-1) | 5.67 | 4 | 7 | 6 |
| Last week: Loss 7-30 at BAL. It couldn’t last forever, but they could have at least put up a fight. Now there’s a Denver blueprint. | ||||||
| 7 | ![]() | Philadelphia Eagles (5-2) | 7.33 | 7 | 6 | 9 |
| Last week: Win 40-17 vs. NYG. This was circled as a must-win game … and the Eagles totally obliterated the Giants. | ||||||
| 8 | ![]() | Cincinnati Bengals (5-2) | 8.00 | 9 | 8 | 7 |
| Last week: Bye. Unexpected fantasy workhorse: Cedric Benson. “Yeah, thanks for nothing,” say Chicago fans. | ||||||
| 9 | ![]() | Dallas Cowboys (5-2) | 8.33 | 8 | 9 | 8 |
| Last week: Win 38-17 vs. SEA. Another win sets up a crucial NFC East battle with also 5-2 Philadelphia. No love lost here. | ||||||
| 10 | ![]() | Baltimore Ravens (4-3) | 10.67 | 11 | 10 | 11 |
| Last week: Win 30-7 vs. DEN. Ignore the three losses — this team can take on anyone at anytime and make it a game. | ||||||
| 11 | ![]() | New York Giants (5-3) | 11.00 | 12 | 11 | 10 |
| Last week: Loss 17-40 at PHI. And the freefall continues. That defense really needs to get healthy, and they have a bye soon. | ||||||
| 12 | ![]() | Houston Texans (5-3) | 12.33 | 10 | 15 | 12 |
| Last week: Win 31-10 at BUF. Steve Slaton is still the guy long-term, but Ryan Moats had a pretty amazing game. | ||||||
| 13 | ![]() | Atlanta Falcons (4-3) | 13.00 | 14 | 12 | 13 |
| Last week: Loss 27-35 at NO. We tried to tell you, guys-that-drafted-Michael-Turner-second-overall. Shoulda listened. | ||||||
| 14 | ![]() | San Diego Chargers (4-3) | 14.33 | 15 | 13 | 15 |
| Last week: Win 24-16 vs. OAK. LT owners: strike while the iron is hot. This is a passing team first and foremost. | ||||||
| 15 | ![]() | Arizona Cardinals (4-3) | 14.33 | 13 | 14 | 16 |
| Last week: Loss 21-34 vs. CAR. Did Jake Delhomme and Kurt Warner switch bodies for this one? Five INTs is very Delhommeian. | ||||||
| 16 | ![]() | Green Bay Packers (4-3) | 16.00 | 17 | 17 | 14 |
| Last week: Loss 26-38 vs. MIN. There’s good news: Chad Clifton is ready to go, and Mark Tauscher is now a starter. | ||||||
| 17 | ![]() | Miami Dolphins (3-4) | 16.67 | 16 | 16 | 18 |
| Last week: Win 30-25 at NYJ. Think Ted Ginn got the message? Dolphins 2-0 against Jets, 1-4 against others. | ||||||
| 18 | ![]() | Chicago Bears (4-3) | 18.33 | 19 | 19 | 17 |
| Last week: Win 30-6 vs. CLE. Somehow, Chicago was able to earn a second bye-week in Week 8, yet still get credit for a win. | ||||||
| 19 | ![]() | New York Jets (4-4) | 19.00 | 20 | 18 | 19 |
| Last week: Loss 25-30 vs. MIA. You have to win those games to be taken seriously, New York. Don’t let Ginn beat you! | ||||||
| 20 | ![]() | San Francisco 49ers (3-4) | 20.00 | 18 | 21 | 21 |
| Last week: Loss 14-18 at IND. Very disheartening to not earn the win in Indy after leading most of the way. | ||||||
| 21 | ![]() | Jacksonville Jaguars (3-4) | 21.33 | 21 | 23 | 20 |
| Last week: Loss 13-30 at TEN. Maurice Jones-Drew: 8 carries, 177 yards, 2 TDs. And no, he wasn’t hurt. | ||||||
| 22 | ![]() | Carolina Panthers (3-4) | 21.33 | 22 | 20 | 22 |
| Last week: Win 34-21 at ARI. Too little, too late for the Panthers. It’s about time to find a QB for the future. | ||||||
| 23 | ![]() | Seattle Seahawks (2-5) | 23.00 | 23 | 22 | 24 |
| Last week: Loss 17-38 at DAL. Love Aaron Curry, but do you think they’d trade him for the Sanchise at this point? | ||||||
| 24 | ![]() | Buffalo Bills (3-5) | 23.67 | 24 | 24 | 23 |
| Last week: Loss 10-31 vs. HOU. Turns out that Ryan Fitzpatrick isn’t actually a solid NFL QB. Who knew? | ||||||
| 25 | ![]() | Washington Redskins (2-5) | 25.67 | 25 | 25 | 27 |
| Last week: Bye. I pray that Daniel Snyder spent the off-week randomly calling coach Zorn and taking away random things. | ||||||
| 26 | ![]() | Tennessee Titans (1-6) | 25.67 | 26 | 26 | 25 |
| Last week: Win 30-13 vs. JAC. And now Vince Young is 19-11 as a starter. Shocked? Bad stats, but wins games. | ||||||
| 27 | ![]() | Kansas City Chiefs (1-6) | 27.33 | 28 | 28 | 26 |
| Last week: Bye. Alright KC, you’ve had two weeks to prepare for the Jags. And you just signed Chris Chambers. So, yeah. | ||||||
| 28 | ![]() | Oakland Raiders (2-6) | 28.00 | 27 | 27 | 30 |
| Last week: Loss 16-24 at SD. Is it bad that I saw the Raiders lost by only eight in SD and thought they did well? | ||||||
| 29 | ![]() | St. Louis Rams (1-7) | 29.00 | 29 | 29 | 29 |
| Last week: Win 17-10 at DET. Yeah, baby! Read it and weep! Oh wait, wins against the Lions don’t count? | ||||||
| 30 | ![]() | Detroit Lions (1-6) | 29.33 | 30 | 30 | 28 |
| Last week: Loss 10-17 vs. STL. Not only did the Lions lose when the Rams came to town, but we all lost a little bit of something. | ||||||
| 31 | ![]() | Cleveland Browns (1-7) | 31.00 | 31 | 31 | 31 |
| Last week: Loss 6-30 at CHI. GM George Kokinis was actually a competent guy stifled by coach Mangini. Got rid of the wrong guy. | ||||||
| 32 | ![]() | Tampa Bay Buccaneers (0-7) | 32.00 | 32 | 32 | 32 |
| Last week: Bye. The Bucs finally had a week where they didn’t lose. Don’t get use to it, Tampa Bay fans. | ||||||
| Legend:
DZ = daullaz |
R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz.
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey









