Another week goes by, and Indianapolis and New Orleans are still undefeated. Collision course for February? The Saints have a very easy matchup this week against the Buccaneers, while the Colts have to take on the Ravens in a game that has them as the underdog. A 9-0 team as an underdog? What?
In the race for No. 1, four teams are sitting strong with a 1-8 record, with Detroit and Cleveland actually playing each other. Our one-win group of teams will be three at most heading into next week, barring a Lions-Browns tie (and don’t rule out a 3-3 game from those two). The Buccaneers are sure to suffer another loss against the Saints, while the Browns don’t seem like they can beat anyone.
These rankings were submitted before the Thursday night game, so several of our rankers had the Panthers over the Dolphins, a very easy ranking to make with Ronnie Brown sidelined. However, Ricky looked amazing as the lead back and seems like he’ll keep the offense trucking along just fine.
| Rank | Change | TEAM | Avg Rank | D Z | D N | B C | U H |
| 1 | ![]() | Indianapolis Colts (9-0) | 1 | 1 | 1 | 1 | 1 |
| Last week: Win 35-34 vs. NE. It really says something about Peyton Manning that Bill Belichick refused to punt there. | |||||||
| 2 | ![]() | New Orleans Saints (9-0) | 2 | 2 | 2 | 2 | 2 |
| Last week: Win 28-23 at STL. Closer than you would have expected, but the Saints get the job done yet again. | |||||||
| 3 | ![]() | Minnesota Vikings (8-1) | 3 | 3 | 3 | 3 | 3 |
| Last week: Win 27-10 vs. DET. The Lions posed no problems for the Brett Favres. Is he a lock for the Comeback Player award? | |||||||
| 4 | ![]() | Cincinnati Bengals (7-2) | 4.25 | 4 | 5 | 4 | 4 |
| Last week: Win 18-12 at PIT. Wow. Sweep the Ravens and Steelers in the same season? Could they actually be great? | |||||||
| 5 | ![]() | New England Patriots (6-3) | 4.75 | 5 | 4 | 5 | 5 |
| Last week: Loss 34-35 at IND. Completely indefensible call, especially since the Colts offense wasn’t at its best in the 4th. | |||||||
| 6 | ![]() | Pittsburgh Steelers (6-3) | 6 | 6 | 6 | 6 | 6 |
| Last week: Loss 12-18 vs. CIN. Time to regroup and focus on a Wild Card berth. Could we see a playoff rematch? | |||||||
| 7 | ![]() | Arizona Cardinals (6-3) | 7.25 | 7 | 8 | 7 | 7 |
| Last week: Win 31-20 vs. SEA. This team is hitting its stride a little early this year. They have a cake schedule ahead. | |||||||
| 8 | ![]() | San Diego Chargers (6-3) | 8.5 | 9 | 7 | 10 | 8 |
| Last week: Win 31-23 vs. PHI. Big win against Philly in a “who can mismanage the game worse” contest. | |||||||
| 9 | ![]() | Dallas Cowboys (6-3) | 8.75 | 8 | 10 | 8 | 9 |
| Last week: Loss 7-17 at GB. Really, Cowboys? Just seven points? Methinks the NFC East is far from decided. | |||||||
| 10 | ![]() | Baltimore Ravens (5-4) | 10.25 | 13 | 9 | 9 | 10 |
| Last week: Win 16-0 at CLE. Ravens take care of business in Cleveland, setting up a big game against Indy this week. | |||||||
| 11 | ![]() | Philadelphia Eagles (5-4) | 11.75 | 10 | 11 | 13 | 13 |
| Last week: Loss 23-31 vs. SD. When you’re down by a bunch and close to the goal line, you simply can’t kick FGs. | |||||||
| 12 | ![]() | Denver Broncos (6-3) | 12.5 | 11 | 13 | 12 | 14 |
| Last week: Loss 17-27 at WAS. The other losses were understandable, but this? 27 points to a decimated O-line is terrible. | |||||||
| 13 | ![]() | Houston Texans (5-4) | 12.75 | 12 | 16 | 11 | 12 |
| Last week: Bye. One of two teams with a Week 10 bye, the Texans should be refreshed and ready for a playoff run. | |||||||
| 14 | ![]() | New York Giants (5-4) | 12.75 | 14 | 12 | 14 | 11 |
| Last week: Bye. The other team with a Week 10 bye, the Giants need to get healthy and get back into the divisional race. | |||||||
| 15 | ![]() | Atlanta Falcons (5-4) | 15 | 15 | 15 | 15 | 15 |
| Last week: Loss 19-28 at CAR. Tough loss for the Falcons, but the loss of Turner is even worse. Playoffs slipping away? | |||||||
| 16 | ![]() | Green Bay Packers (5-4) | 15.75 | 16 | 14 | 16 | 17 |
| Last week: Win 17-7 vs. DAL. Big win for the stumbling Packers, and the O-Line finally played well. Aaron Rodgers thanks you. | |||||||
| 17 | ![]() | Carolina Panthers (4-6) | 18.25 | 20 | 17 | 18 | 18 |
| This week: Loss 17-24 vs. MIA. This was a game they needed to win to stay in the playoff hunt. Officially write them off. | |||||||
| 18 | ![]() | Jacksonville Jaguars (5-4) | 19 | 17 | 21 | 22 | 16 |
| Last week: Win 24-22 at NYJ. The Jags just keep eking our close wins and are now up to 5-4. MJD is obviously the key. | |||||||
| 19 | ![]() | Miami Dolphins (5-5) | 19.75 | 19 | 19 | 20 | 21 |
| This week: Win 24-17 at CAR. No Ronnie? No problem! Rejuvenated Ricky Williams will try to carry this team to the playoffs. | |||||||
| 20 | ![]() | San Francisco 49ers (4-5) | 19.75 | 21 | 22 | 17 | 19 |
| Last week: Win 10-6 vs. CHI. The mother of all ugly wins, the 49ers’ Thursday win over Chicago keeps them barely afloat. | |||||||
| 21 | ![]() | Tennessee Titans (3-6) | 20 | 18 | 18 | 24 | 20 |
| Last week: Win 41-17 vs. BUF. Beat a couple of sorry teams and the owners just starts flippin’ birds all over the place. | |||||||
| 22 | ![]() | New York Jets (4-5) | 21.5 | 23 | 20 | 19 | 24 |
| Last week: Loss 22-24 vs. JAC. In a must win game, the Jets crumbled. Time to regroup and worry about 2010. | |||||||
| 23 | ![]() | Chicago Bears (4-5) | 22.25 | 22 | 24 | 21 | 22 |
| Last week: Loss 6-10 at SF. You know, I’m fairly certain that with a few months of training and a week of practice, I’d stay under 5 INTs. | |||||||
| 24 | ![]() | Seattle Seahawks (3-6) | 23.25 | 24 | 23 | 23 | 23 |
| Last week: Loss 20-31 at ARI. That Cardinals game was Seattle’s last chance to get back into the NFC West hunt. | |||||||
| 25 | ![]() | Washington Redskins (3-6) | 25.5 | 25 | 25 | 26 | 26 |
| Last week: Win 27-17 vs. DEN. Whenever it seems Jim Zorn is days away from dismissal, he pulls a win out of a hat. | |||||||
| 26 | ![]() | Buffalo Bills (3-6) | 26.25 | 26 | 27 | 25 | 27 |
| Last week: Loss 17-41 vs. TEN. Bye bye, Dick Jauron. I’d say “Thanks for the memories,” but we both know I’d be lying. | |||||||
| 27 | ![]() | Kansas City Chiefs (2-7) | 26.75 | 27 | 28 | 27 | 25 |
| Last week: Win 16-10 at OAK. The Chiefs “avenged” an early loss to the Raiders, then realized it was only their second win. | |||||||
| 28 | ![]() | Oakland Raiders (2-7) | 28.5 | 29 | 26 | 28 | 31 |
| Last week: Loss 10-16 vs. KC. Ladies and gentlemen, are you ready for the Bruce Gradkowski era? Where are you going? | |||||||
| 29 | ![]() | Tampa Bay Buccaneers (1-8) | 29.5 | 28 | 29 | 31 | 30 |
| Last week: Loss 23-25 at MIA. You have to give it to them — the Bucs are playing teams tough lately. | |||||||
| 30 | ![]() | Detroit Lions (1-8) | 29.75 | 30 | 31 | 29 | 29 |
| Last week: Loss 10-27 at DET. Lions fans have had this next game circled for weeks. A loss here could mean another No. 1 pick. | |||||||
| 31 | ![]() | St. Louis Rams (1-8) | 29.75 | 31 | 30 | 30 | 28 |
| Last week: Loss 23-28 vs. NO. A surprisingly frisky loss from the Rams, who may have found a keeper in Brandon Gibson. | |||||||
| 32 | ![]() | Cleveland Browns (1-8) | 32 | 32 | 32 | 32 | 32 |
| Last week: Loss 0-16 vs. BAL. I’m convinced that the 2009 Browns will be the first team ever to score negative points in a game. | |||||||
| Legend:
DZ = daullaz |
R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz.
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey









