Turkey day has put a bit of a wrench in our schedule, so we’ll skip the chit-chat this week and just give you the results of this week’s NFL Barometer poll (completed before Thursday’s games).
| Rank | Change | TEAM | Avg Rank | D Z | D N | B C | U H |
| 1 | ![]() | Indianapolis Colts (10-0) | 1 | 1 | 1 | 1 | 1 |
| 2 | ![]() | New Orleans Saints (10-0) | 2 | 2 | 2 | 2 | 2 |
| 3 | ![]() | Minnesota Vikings (9-1) | 3 | 3 | 3 | 3 | 3 |
| 4 | ![]() | New England Patriots (7-3) | 4.25 | 4 | 4 | 5 | 4 |
| 5 | ![]() | San Diego Chargers (7-3) | 5.75 | 5 | 6 | 6 | 6 |
| 6 | ![]() | Cincinnati Bengals (7-3) | 6 | 7 | 5 | 4 | 8 |
| 7 | ![]() | Arizona Cardinals (7-3) | 7 | 6 | 9 | 8 | 5 |
| 8 | ![]() | Dallas Cowboys (8-3) | 8.25 | 8 | 11 | 7 | 7 |
| 9 | ![]() | Pittsburgh Steelers (6-4) | 9.25 | 10 | 7 | 9 | 11 |
| 10 | ![]() | Philadelphia Eagles (6-4) | 9.75 | 12 | 8 | 10 | 9 |
| 11 | ![]() | New York Giants (6-5) | 12 | 15 | 12 | 11 | 10 |
| 12 | ![]() | Green Bay Packers (7-4) | 12.25 | 9 | 14 | 13 | 13 |
| 13 | ![]() | Atlanta Falcons (5-5) | 13 | 14 | 10 | 14 | 14 |
| 14 | ![]() | Denver Broncos (7-4) | 13.5 | 11 | 15 | 12 | 16 |
| 15 | ![]() | Baltimore Ravens (5-5) | 14.5 | 17 | 13 | 16 | 12 |
| 16 | ![]() | Houston Texans (5-4) | 15.25 | 13 | 16 | 15 | 17 |
| 17 | ![]() | Jacksonville Jaguars (6-4) | 17.25 | 16 | 20 | 18 | 15 |
| 18 | ![]() | Miami Dolphins (5-5) | 18 | 19 | 18 | 17 | 18 |
| 19 | ![]() | Tennessee Titans (3-6) | 18.75 | 18 | 17 | 21 | 19 |
| 20 | ![]() | Carolina Panthers (4-6) | 20.25 | 21 | 19 | 20 | 21 |
| 21 | ![]() | San Francisco 49ers (4-6) | 21 | 22 | 21 | 19 | 22 |
| 22 | ![]() | Chicago Bears (4-6) | 21.5 | 20 | 24 | 22 | 20 |
| 23 | ![]() | New York Jets (4-6) | 23 | 23 | 23 | 23 | 23 |
| 24 | ![]() | Seattle Seahawks (3-7) | 23.5 | 24 | 22 | 24 | 24 |
| 25 | ![]() | Washington Redskins (3-7) | 25.75 | 25 | 27 | 25 | 26 |
| 26 | ![]() | Buffalo Bills (3-7) | 26.25 | 27 | 25 | 26 | 27 |
| 27 | ![]() | Kansas City Chiefs (3-7) | 26.5 | 26 | 28 | 27 | 25 |
| 28 | ![]() | Oakland Raiders (3-8) | 27.75 | 29 | 26 | 28 | 28 |
| 29 | ![]() | Detroit Lions (2-9) | 29.25 | 28 | 31 | 29 | 29 |
| 30 | ![]() | St. Louis Rams (1-9) | 30 | 31 | 29 | 30 | 30 |
| 31 | ![]() | Tampa Bay Buccaneers (1-9) | 30.5 | 30 | 30 | 31 | 31 |
| 32 | ![]() | Cleveland Browns (1-9) | 32 | 32 | 32 | 32 | 32 |
| Legend:
DZ = daullaz |
R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz.
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey








