These rankings are designed for PPR redraft leagues and complied from a number of users from the Cafe community. We’ve ranked players at RB, WR, and TE with points-per-reception leagues in mind, and included our previous rankings at QB, PK, and DF to assist with the navigation. The Article Discussion link at the end of the page can be used to converse about your thoughts on these rankings.
Thanks to bmor8811, bungle613, Cowboys 4 Life, Dan Lambskin, daullaz, Indibuck and madaslives911 for supplying their complete rankings.
Quarterbacks
| Quarterbacks | Avg Rank | |
| 1 | 1.43 | |
| 2 | 2.29 | |
| 3 | 2.29 | |
| 4 | 4.71 | |
| 5 | 5.57 | |
| 6 | 5.57 | |
| 7 | 6.71 | |
| 8 | 8.71 | |
| 9 | 8.86 | |
| 10 | 10.57 | |
| 11 | 12.00 | |
| 12 | 12.71 | |
| 13 | 13.14 | |
| 14 | 13.43 | |
| 15 | 15.00 | |
| 16 | 16.29 | |
| 17 | 16.43 | |
| 18 | 17.00 | |
| 19 | 18.00 | |
| 20 | 21.86 | |
| 21 | 22.14 | |
| 22 | 22.29 | |
| 23 | 24.00 | |
| 24 | 24.71 | |
| 25 | 25.71 | |
| 26 | 26.14 | |
| 27 | 26.86 | |
| 28 | 26.86 | |
| 29 | 28.43 | |
| 30 | 28.50 | |
| 31 | 29.00 | |
| 32 | 30.67 | |
| 33 | 35.17 | |
| 34 | 35.29 | |
| 35 | 35.67 | |
| 36 | 37.17 | |
| 37 | 37.33 | |
| 38 | 37.50 | |
| 39 | 38.50 | |
| 40 | 38.50 | |
| 41 | 38.83 | |
| 42 | 39.33 | |
| 43 | 40.17 | |
| 44 | 40.83 | |
| 45 | 40.83 |
Running Backs
| Running Backs | Avg Rank | |
| 1 | 1.57 | |
| 2 | 1.57 | |
| 3 | 3.14 | |
| 4 | 4.71 | |
| 5 | 5.71 | |
| 6 | 6.29 | |
| 7 | 7.29 | |
| 8 | 7.43 | |
| 9 | 8.57 | |
| 10 | 10.29 | |
| 11 | 10.57 | |
| 12 | 12.57 | |
| 13 | 13.14 | |
| 14 | 13.57 | |
| 15 | 15.57 | |
| 16 | 16.14 | |
| 17 | 16.29 | |
| 18 | 20.29 | |
| 19 | 20.86 | |
| 20 | 21.29 | |
| 21 | 22.00 | |
| 22 | 23.14 | |
| 23 | 23.57 | |
| 24 | 23.57 | |
| 25 | 23.86 | |
| 26 | 24.14 | |
| 27 | 28.71 | |
| 28 | 29.57 | |
| 29 | 30.43 | |
| 30 | 31.29 | |
| 31 | 31.71 | |
| 32 | 33.00 | |
| 33 | 34.29 | |
| 34 | 34.57 | |
| 35 | 35.14 | |
| 36 | 35.71 | |
| 37 | 36.86 | |
| 38 | 39.14 | |
| 39 | 39.14 | |
| 40 | 41.00 | |
| 41 | 43.00 | |
| 42 | 45.14 | |
| 43 | 45.14 | |
| 44 | 45.43 | |
| 45 | 46.43 | |
| 46 | 47.57 | |
| 47 | 47.57 | |
| 48 | 48.14 | |
| 49 | 48.14 | |
| 50 | 49.71 | |
| 51 | 49.86 | |
| 52 | 50.71 | |
| 53 | 51.00 | |
| 54 | 53.14 | |
| 55 | 54.14 | |
| 56 | 55.00 | |
| 57 | 56.14 | |
| 58 | 57.29 | |
| 59 | 57.29 | |
| 60 | 59.14 | |
| 61 | 59.86 | |
| 62 | 60.43 | |
| 63 | 60.57 | |
| 64 | 61.71 | |
| 65 | 62.71 |
Wide Receivers
| Wide Receivers | Avg Rank | |
| 1 | 1.43 | |
| 2 | 1.71 | |
| 3 | 3.57 | |
| 4 | 4.14 | |
| 5 | 6.14 | |
| 6 | 6.71 | |
| 7 | 7.14 | |
| 8 | 8.29 | |
| 9 | 8.43 | |
| 10 | 9.29 | |
| 11 | 11.00 | |
| 12 | 11.43 | |
| 13 | 13.29 | |
| 14 | 14.14 | |
| 15 | 15.43 | |
| 16 | 16.71 | |
| 17 | 19.29 | |
| 18 | 20.14 | |
| 19 | 21.29 | |
| 20 | 21.43 | |
| 21 | 22.29 | |
| 22 | 23.86 | |
| 23 | 24.86 | |
| 24 | 24.86 | |
| 25 | 25.00 | |
| 26 | 25.14 | |
| 27 | 25.86 | |
| 28 | 26.14 | |
| 29 | 26.29 | |
| 30 | 29.14 | |
| 31 | 30.00 | |
| 32 | 32.14 | |
| 33 | 32.71 | |
| 34 | 33.71 | |
| 35 | 34.00 | |
| 36 | 34.14 | |
| 37 | 34.57 | |
| 38 | 39.57 | |
| 39 | 40.14 | |
| 40 | 40.43 | |
| 41 | 41.43 | |
| 42 | 41.71 | |
| 43 | 41.86 | |
| 44 | 45.71 | |
| 45 | 46.14 | |
| 46 | 49.00 | |
| 47 | 49.14 | |
| 48 | 50.14 | |
| 49 | 52.86 | |
| 50 | 53.29 | |
| 51 | 54.00 | |
| 52 | 54.71 | |
| 53 | 55.00 | |
| 54 | 55.43 | |
| 55 | 56.14 | |
| 56 | 57.86 | |
| 57 | 58.00 | |
| 58 | 61.14 | |
| 59 | 61.86 | |
| 60 | 62.43 | |
| 61 | 63.43 | |
| 62 | 63.71 | |
| 63 | 63.71 | |
| 64 | 64.86 | |
| 65 | 65.14 | |
| 66 | 66.71 | |
| 67 | 67.29 | |
| 68 | 67.43 | |
| 69 | 68.43 | |
| 70 | 68.43 | |
| 71 | 68.57 | |
| 72 | 69.14 | |
| 73 | 69.29 | |
| 74 | 69.57 | |
| 75 | 70.00 |
Tight Ends
| Tight Ends | Avg Rank | |
| 1 | 1.00 | |
| 2 | 2.86 | |
| 3 | 3.00 | |
| 4 | 3.14 | |
| 5 | 5.14 | |
| 6 | 6.57 | |
| 7 | 7.86 | |
| 8 | 8.00 | |
| 9 | 8.00 | |
| 10 | 11.29 | |
| 11 | 12.14 | |
| 12 | 12.57 | |
| 13 | 13.29 | |
| 14 | 14.57 | |
| 15 | 15.71 | |
| 16 | 16.00 | |
| 17 | 16.00 | |
| 18 | 17.29 | |
| 19 | 17.43 | |
| 20 | 19.86 |
Placekickers
| Kickers | Avg Rank | |
| 1 | 1.00 | |
| 2 | 2.00 | |
| 3 | 4.00 | |
| 4 | 4.33 | |
| 5 | 5.50 | |
| 6 | 6.33 | |
| 7 | 7.33 | |
| 8 | 8.00 | |
| 9 | 8.00 | |
| 10 | 9.83 | |
| 11 | 10.67 | |
| 12 | 12.00 | |
| 13 | 12.83 | |
| 14 | 15.33 | |
| 15 | 15.67 | |
| 16 | 15.83 | |
| 17 | 16.83 | |
| 18 | 18.00 | |
| 19 | 18.00 | |
| 20 | 19.50 |
Defenses
| Defense | Avg Rank | |
| 1 | 1.29 | |
| 2 | 2.57 | |
| 3 | 3.14 | |
| 4 | 4.57 | |
| 5 | 5.29 | |
| 6 | 5.86 | |
| 7 | 6.29 | |
| 8 | 9.86 | |
| 9 | 9.86 | |
| 10 | 10.00 | |
| 11 | 10.29 | |
| 12 | 10.86 | |
| 13 | 14.86 | |
| 14 | 15.00 | |
| 15 | 15.71 | |
| 16 | 15.71 | |
| 17 | 16.00 | |
| 18 | 16.86 | |
| 19 | 19.14 | |
| 20 | 19.57 |
R.J. White (or daullaz) has been actively involved in fantasy sports for over 14 years. He is addicted to fantasy sports and loves writing, the Atlanta Braves, music, the Buffalo Bills, theatre, the Philadelphia Eagles, his family, and the number 42, though not in that order.
|
Questions or comments for R.J.? Post them in the Cafe Forums! Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki


(11 votes, average: 3.64 out of 5)





