Welcome to Week 3 of the Cafe’s Start & Sit. Looking back at last week, Phillip Rivers posted the season’s first 400 yard game through the air, Dallas Clark led the league with 183 receiving yards (not bad for a tight end), while Chris Johnson and Frank Gore shared the “why-did-I-have-to-play-against-that-guy-this-week” award. Who will be this week’s big scorers? Good question… here’s what the Cafe’s rankers think! (Thanks again to all our aforementioned rankers, and to R.J. White for compiling everything!)
In 2009, we’re ranking all the players we expect could see a significant amount of game action each week. We factor in a player’s overall ability, his weekly matchup, and the current status of his health. The result is one Start/Sit number, based on a scale of 100, and we’ll use each member’s ratings to find an average for each player. The higher a guy is on our list, the better you should feel starting him.
| Rank | Quarterbacks | Team | Opponent | Average |
| 1 | Drew Brees | NO | at BUF | 94.00 |
| 2 | Peyton Manning | IND | at ARI | 91.80 |
| 3 | Aaron Rodgers | GB | at STL | 91.00 |
| 4 | Kurt Warner | ARI | IND | 85.02 |
| 5 | Matt Schaub | HOU | JAC | 84.56 |
| 6 | Tom Brady | NE | ATL | 84.10 |
| 7 | Philip Rivers | SD | MIA | 81.80 |
| 8 | Eli Manning | NYG | at TB | 81.40 |
| 9 | Matt Ryan | ATL | at NE | 79.20 |
| 10 | Joe Flacco | BAL | CLE | 77.20 |
| 11 | Tony Romo | DAL | CAR | 76.13 |
| 12 | Ben Roethlisberger | PIT | at CIN | 75.60 |
| 13 | Jay Cutler | CHI | at SEA | 72.60 |
| 14 | Trent Edwards | BUF | NO | 69.40 |
| T-14 | Jason Campbell | WAS | at DET | 69.40 |
| 16 | Carson Palmer | CIN | PIT | 69.20 |
| 17 | David Garrard | JAC | at HOU | 68.20 |
| 18 | Brett Favre | MIN | SF | 67.27 |
| 19 | Jake Delhomme | CAR | at DAL | 65.53 |
| 20 | Mark Sanchez | NYJ | TEN | 64.00 |
| 21 | Kevin Kolb | PHI | KC | 60.44 |
| 22 | Chad Pennington | MIA | at SD | 60.20 |
| 23 | Byron Leftwich | TB | NYG | 59.60 |
| 24 | Shaun Hill | SF | at MIN | 58.00 |
| 25 | Kyle Orton | DEN | at OAK | 56.80 |
| 26 | Matthew Stafford | DET | WAS | 56.40 |
| 27 | Kerry Collins | TEN | at NYJ | 56.20 |
| 28 | Marc Bulger | STL | GB | 56.00 |
| 29 | Brady Quinn | CLE | at BAL | 50.60 |
| 30 | Matt Cassel | KC | at PHI | 49.23 |
| 31 | Seneca Wallace | SEA | CHI | 44.80 |
| 32 | JaMarcus Russell | OAK | DEN | 40.80 |
| 33 | Matt Hasselbeck (D) | SEA | CHI | 32.19 |
| 34 | Donovan McNabb (D) | PHI | KC | 27.47 |
| 35 | Brodie Croyle | KC | at PHI | 12.36 |
| 36 | Michael Vick | PHI | KC | 8.80 |
Start: Eli Manning, New York Giants. Fresh off a 330-yard, two touchdown effort in Dallas, the younger Manning leads the Giants into Tampa Bay this weekend. Manning is getting a lot of help from young receivers Steve Smith and Mario Manningham, and that strong offensive line is giving him plenty of time. Eli makes a good start against the Buccaneers. The Bucs have allowed an average of 282 passing yards and 2.5 passing touchdowns this year.
Sit: Brett Favre, Minnesota Vikings. Favre has had a solid season so far, throwing three touchdowns and zero interceptions. He has, however, only played the Browns and Lions, and the Vikings have relied on Adrian Peterson to do most of the work on offense. I would expect the 2-0 San Francisco 49ers to put up a bit more resistance. The Niners allowed only ten and sixteen points to the Cardinals and Seahawks, respectively.
| Rank | Running Backs | Team | Opponent | Average |
| 1 | Adrian Peterson | MIN | SF | 91.80 |
| 2 | Maurice Jones-Drew | JAC | at HOU | 90.40 |
| 3 | Michael Turner | ATL | at NE | 85.80 |
| 4 | Matt Forte | CHI | at SEA | 85.60 |
| 5 | DeAngelo Williams | CAR | at DAL | 84.80 |
| 6 | Clinton Portis (Q) | WAS | at DET | 82.20 |
| 7 | Brandon Jacobs | NYG | at TB | 82.00 |
| T-7 | Chris Johnson | TEN | at NYJ | 82.00 |
| 9 | Ryan Grant | GB | at STL | 81.80 |
| T-9 | Ronnie Brown | MIA | at SD | 81.80 |
| 11 | Steven Jackson | STL | GB | 79.80 |
| 12 | Frank Gore | SF | at MIN | 79.60 |
| 13 | Steve Slaton | HOU | JAC | 78.80 |
| 14 | Fred Jackson | BUF | NO | 77.40 |
| 15 | Ray Rice | BAL | CLE | 77.00 |
| 16 | Felix Jones | DAL | CAR | 76.80 |
| 17 | Kevin Smith | DET | WAS | 74.80 |
| 18 | Darren McFadden | OAK | DEN | 74.20 |
| 19 | Willis McGahee | BAL | CLE | 72.20 |
| 20 | Jonathan Stewart | CAR | at DAL | 71.50 |
| 21 | LeSean McCoy | PHI | KC | 71.40 |
| 22 | Joseph Addai | IND | at ARI | 71.00 |
| 23 | Darren Sproles | SD | MIA | 70.00 |
| 24 | Knowshon Moreno (Q) | DEN | at OAK | 69.80 |
| 25 | Tim Hightower | ARI | IND | 69.40 |
| 26 | Ricky Williams | MIA | at SD | 69.00 |
| 27 | Ahmad Bradshaw | NYG | at TB | 68.80 |
| 28 | Reggie Bush | NO | at BUF | 68.02 |
| 29 | Donald Brown | IND | at ARI | 67.80 |
| 30 | Thomas Jones | NYJ | TEN | 65.40 |
| 31 | Correll Buckhalter | DEN | at OAK | 65.00 |
| 32 | Brian Westbrook (Q) | PHI | KC | 64.43 |
| 33 | Michael Bush | OAK | DEN | 64.20 |
| 34 | Cadillac Williams (Q) | TB | NYG | 63.60 |
| 35 | Beanie Wells | ARI | IND | 62.80 |
| 36 | Derrick Ward | TB | NYG | 62.40 |
| 37 | Leon Washington | NYJ | TEN | 62.20 |
| 38 | Cedric Benson | CIN | PIT | 60.80 |
| T-38 | Larry Johnson | KC | at PHI | 60.80 |
| 40 | Tashard Choice | DAL | CAR | 60.00 |
| T-40 | LenDale White | TEN | at NYJ | 60.00 |
| 42 | Fred Taylor | NE | ATL | 59.80 |
| 43 | Pierre Thomas | NO | at BUF | 59.78 |
| 44 | Julius Jones | SEA | CHI | 59.40 |
| 45 | Willie Parker | PIT | at CIN | 59.00 |
| 46 | Laurence Maroney | NE | ATL | 58.60 |
| 47 | Rashard Mendenhall | PIT | at CIN | 53.80 |
| 48 | Chester Taylor | MIN | SF | 51.40 |
| 49 | Jamal Lewis (Q) | CLE | at BAL | 51.35 |
| 50 | LeRon McClain | BAL | CLE | 46.60 |
| 51 | Jerious Norwood (Q) | ATL | at NE | 45.80 |
| 52 | Mewelde Moore | PIT | at CIN | 45.20 |
| 53 | Marion Barber | DAL | CAR | 44.34 |
| 54 | James Davis | CLE | at BAL | 37.80 |
| 55 | LaDanian Tomlinson (OUT) | SD | MIA | 36.84 |
| 56 | Lyndell Hamilton | NO | at BUF | 36.66 |
| 57 | Glen Coffee | SF | at MIN | 36.00 |
| T-57 | Ladell Betts | WAS | at DET | 36.00 |
| 59 | Kevin Faulk | NE | ATL | 33.40 |
| 60 | Edgerrin James | SEA | CHI | 31.95 |
| 61 | Justin Forsett | SEA | CHI | 31.60 |
| 62 | Adrian Peterson | CHI | at SEA | 29.20 |
| 63 | Chris Brown | HOU | JAC | 24.80 |
| 64 | Bernard Scott | CIN | PIT | 23.96 |
| 65 | Jamaal Charles | KC | at PHI | 22.20 |
Start: Felix Jones, Dallas Cowboys. This one depends a bit on the availability of the Cowboys’ top runningback, Marion Barber. Barber strained his quad in last week’s game against the Giants, and it was initially thought that he would miss at least this week’s Monday Nighter against Carolina. Barber seems to be progressing well, but he will still likely be questionable for the game, and probably limited some if he does play. Even with Barber playing most of last week’s game, Jones managed 96 yards and a touchdown on the ground. Against a Panther defense that ranks 27th in the league in rushing defense, Jones could be a good start even if Barber does get on the field.
Sit: Julius Jones, Seattle Seahawks. Jones got the 2009 season started off right, rushing for over 100 yards in Week 1. In Week 2, however, he took a major step back. After rushing for just 11 yards on 8 carries, Jones started to lose touches to backup Justin Forsett. Jones was also seen leaving the locker room after the game with ice on his forearm. This week’s game against the Chicago Bears seems unlikely to change Jones’ fortunes. The Seahawks may also have some problems throwing the ball, with Hasselbeck still ailing from his rib injury.
| Rank | Wide Receivers | Team | Opponent | Average |
| 1 | Andre Johnson | HOU | JAC | 96.20 |
| 2 | Larry Fitzgerald | ARI | IND | 91.40 |
| 3 | Greg Jennings | GB | at STL | 91.00 |
| 4 | Calvin Johnson | DET | WAS | 89.40 |
| T-4 | Randy Moss (Q) | NE | ATL | 89.40 |
| T-4 | Marques Colston | NO | at BUF | 89.40 |
| 7 | Steve Smith | CAR | at DAL | 87.80 |
| 8 | Terrell Owens | BUF | NO | 87.40 |
| 9 | Reggie Wayne | IND | at ARI | 87.00 |
| 10 | Roddy White | ATL | at NE | 86.00 |
| 11 | Anquan Boldin | ARI | IND | 85.38 |
| 12 | Lee Evans | BUF | NO | 78.20 |
| T-12 | Santana Moss | WAS | at DET | 78.20 |
| 14 | Donald Driver | GB | at STL | 76.00 |
| 15 | Vincent Jackson | SD | MIA | 75.60 |
| 16 | Dwayne Bowe (Q) | KC | at PHI | 75.20 |
| T-16 | Steve Smith | NYG | at TB | 75.20 |
| T-16 | Mario Manningham | NYG | at TB | 75.20 |
| 19 | DeSean Jackson (Q) | PHI | KC | 73.30 |
| 20 | Derrick Mason | BAL | CLE | 72.80 |
| 21 | T.J. Houshmandzadeh | SEA | CHI | 72.40 |
| 22 | Chad Ochocinco | CIN | PIT | 72.20 |
| T-22 | Brandon Marshall | DEN | at OAK | 72.20 |
| T-22 | Santonio Holmes | PIT | at CIN | 72.20 |
| 25 | Roy Williams | DAL | CAR | 72.00 |
| 26 | Mark Clayton | BAL | CLE | 70.00 |
| 27 | Jerricho Cotchery | NYJ | TEN | 68.20 |
| 28 | Devery Henderson | NO | at BUF | 67.40 |
| 29 | Antwaan Randle El | WAS | at DET | 66.80 |
| 30 | Patrick Crayton | DAL | CAR | 66.00 |
| 31 | Earl Bennett | CHI | at SEA | 65.80 |
| 32 | Devin Hester | CHI | at SEA | 65.60 |
| T-32 | Eddie Royal | DEN | at OAK | 65.60 |
| 34 | Torry Holt | JAC | at HOU | 64.20 |
| 35 | Braylon Edwards | CLE | at BAL | 64.00 |
| T-35 | Percy Harvin (Q) | MIN | SF | 64.00 |
| 37 | Steve Breaston (Q) | ARI | IND | 62.94 |
| 38 | Robert Meachem | NO | at BUF | 62.60 |
| 39 | Nate Burleson | SEA | CHI | 62.40 |
| 40 | Laurent Robinson | STL | GB | 62.20 |
| 41 | Johnny Knox | CHI | at SEA | 61.80 |
| 42 | Michael Jenkins | ATL | at NE | 61.60 |
| T-42 | Kevin Curtis (D) | PHI | KC | 61.60 |
| 44 | Ted Ginn | MIA | at SD | 60.80 |
| 45 | Bernard Berrian | MIN | SF | 60.60 |
| 46 | Chansi Stuckey | NYJ | TEN | 60.40 |
| 47 | Justin Gage | TEN | at NYJ | 59.60 |
| 48 | Davone Bess | MIA | at SD | 58.60 |
| 49 | Pierre Garcon | IND | at ARI | 58.40 |
| T-49 | Donnie Avery | STL | GB | 58.40 |
| 51 | Josh Morgan | SF | at MIN | 58.00 |
| 52 | Nate Washington | TEN | at NYJ | 56.74 |
| 53 | Laveranues Coles | CIN | PIT | 55.80 |
| 54 | Louis Murphy | OAK | DEN | 55.00 |
| 55 | Austin Collie | IND | at ARI | 54.20 |
| 56 | Isaac Bruce | SF | at MIN | 53.20 |
| 57 | Hines Ward | PIT | at CIN | 52.60 |
| 58 | Darrius Heyward-Bey | OAK | DEN | 52.40 |
| 59 | Michael Clayton | TB | NYG | 52.24 |
| 60 | Kenny Britt | TEN | at NYJ | 52.20 |
| 61 | Sidney Rice | MIN | SF | 51.80 |
| 62 | Muhsin Muhammad | CAR | at DAL | 51.60 |
| T-62 | Joey Galloway | NE | ATL | 51.60 |
| 64 | Kevin Walter (Q) | HOU | JAC | 51.54 |
| 65 | Brandon Stokley (Q) | DEN | at OAK | 51.00 |
| 66 | Mike Sims-Walker | JAC | at HOU | 50.80 |
| 67 | Lance Moore (OUT) | NO | at BUF | 50.40 |
| 68 | Bryant Johnson | DET | WAS | 48.80 |
| 69 | Chris Henry | CIN | PIT | 48.20 |
| 70 | Wes Welker (Q) | NE | ATL | 47.58 |
| 71 | Chris Chambers | SD | MIA | 46.00 |
| 72 | Malcom Kelly | WAS | at DET | 44.80 |
| 73 | Mark Bradley | KC | at PHI | 43.60 |
| 74 | Josh Cribbs | CLE | at BAL | 43.20 |
| T-74 | James Jones | GB | at STL | 43.20 |
| T-74 | Johnnie Lee Higgins | OAK | DEN | 43.20 |
| 77 | Limas Sweed | PIT | at CIN | 37.20 |
| 78 | Greg Camarillo | MIA | at SD | 37.00 |
| 79 | Jeremy Maclin | PHI | KC | 34.60 |
| 80 | Antonio Bryant (Q) | TB | NYG | 33.69 |
| 81 | Miles Austin | DAL | CAR | 33.60 |
| T-81 | Deion Branch | SEA | CHI | 33.60 |
| 83 | Domenik Hixon (Q) | NYG | at TB | 31.72 |
| 84 | Julian Edelman (Q) | NE | ATL | 27.40 |
| 85 | Malcom Floyd | SD | MIA | 26.40 |
| 86 | Jacoby Jones | HOU | JAC | 25.80 |
| 87 | Josh Reed (Q) | BUF | NO | 22.20 |
| T-87 | Andre Davis (D) | HOU | JAC | 22.20 |
| 89 | Jason Avant | PHI | KC | 20.00 |
| 90 | Bobby Engram | KC | at PHI | 19.80 |
Start: Vincent Jackson, San Diego Chargers. Jackson scored a touchdown for the second straight week against the Ravens, while also compiling 141 receiving yards. It seems the big wideout could be turning into the elite #1 receiver fantasy players have been hoping for. Jackson has a chance to put up another big day against a Dolphin defense that Peyton Manning had little trouble carving up in the short amount of time his offense was on the field last week.
Sit: Eddie Royal, Denver Broncos. Both Royal and his teammate Brandon Marshall have had a tough start to the season. The Broncos are 2-0, but their passing game has struggled and neither receiver has managed more than 35 yards in either game. The Raiders’ defense is tough; Nnamdi Asomugha is one of the best cornerbacks in the NFL. I expect this to be a relatively low-scoring game.
| Rank | Tight Ends | Team | Opponent | Average |
| 1 | Jason Witten | DAL | CAR | 93.00 |
| 2 | Tony Gonzalez | ATL | at NE | 91.60 |
| 3 | Dallas Clark | IND | at ARI | 91.40 |
| 4 | Chris Cooley | WAS | at DET | 87.80 |
| 5 | Antonio Gates | SD | MIA | 87.20 |
| 6 | Owen Daniels | HOU | JAC | 81.60 |
| 7 | Brent Celek | PHI | KC | 80.60 |
| 8 | John Carlson | SEA | CHI | 79.40 |
| 9 | Jeremy Shockey | NO | at BUF | 75.15 |
| 10 | Greg Olsen | CHI | at SEA | 74.60 |
| 11 | Zach Miller | OAK | DEN | 74.20 |
| 12 | Dustin Keller | NYJ | TEN | 73.80 |
| 13 | Kevin Boss | NYG | at TB | 72.00 |
| 14 | Todd Heap | BAL | CLE | 71.80 |
| 15 | Visanthe Shiancoe | MIN | SF | 68.20 |
| 16 | Kellen Winslow | TB | NYG | 67.80 |
| 17 | Donald Lee | GB | at STL | 66.80 |
| 18 | Tony Scheffler | DEN | at OAK | 65.80 |
| 19 | Heath Miller | PIT | at CIN | 64.40 |
| 20 | Marcedes Lewis | JAC | at HOU | 63.40 |
| 21 | Ben Watson | NE | ATL | 62.40 |
| T-21 | Vernon Davis | SF | at MIN | 62.40 |
| 23 | Anthony Fasano | MIA | at SD | 61.80 |
| 24 | Derek Fine | BUF | NO | 58.60 |
| 25 | Brandon Pettigrew | DET | WAS | 55.92 |
| 26 | Jermichael Finley | GB | at STL | 55.40 |
| 27 | Robert Royal | CLE | at BAL | 54.20 |
| 28 | Randy McMichael | STL | GB | 53.00 |
| 29 | Stephen Spach | ARI | IND | 52.00 |
| T-29 | Martellus Bennett | DAL | CAR | 52.00 |
| 31 | Sean Ryan | KC | at PHI | 48.20 |
| 32 | Daniel Coats | CIN | PIT | 45.80 |
| 33 | Gary Barnidge | CAR | at DAL | 44.80 |
| 34 | Bo Scaife (Q) | TEN | at NYJ | 34.74 |
| 35 | Alge Crumpler | TEN | at NYJ | 31.20 |
| 36 | Daniel Graham | DEN | at OAK | 20.00 |
| 37 | Shawn Nelson (D) | BUF | NO | 13.40 |
Start: Brent Celek, Philadelphia Eagles. Celek has quietly had a great season so far, with 14 catches, 141 yards, and a touchdown through these first two games. This week he faces a relatively weak defense in Kansas City, and some of his competitors for catches (Desean Jackson, Brian Westbrook) are banged up and may not play.
Sit: Vernon Davis, San Francisco 49ers. The much-maligned Vernon Davis is looking for a breakout season after being named a captain by head coach Mike Singletary. Seven catches in two games isn’t a bad start, but it’s nothing to write home about either. He faces a tough matchup this week in Minnesota.
| Rank | Kickers | Team | Opponent | Average |
| 1 | Mason Crosby | GB | at STL | 86.80 |
| 2 | Ryan Longwell | MIN | SF | 86.20 |
| 3 | David Akers | PHI | KC | 85.20 |
| 4 | Stephen Gostkowski | NE | ATL | 84.60 |
| 5 | Kris Brown | HOU | JAC | 83.00 |
| 6 | Rob Bironas (Q) | TEN | at NYJ | 82.80 |
| 7 | Neil Rackers | ARI | IND | 81.60 |
| 8 | Nick Folk | DAL | CAR | 81.20 |
| 9 | Nate Kaeding | SD | MIA | 80.40 |
| 10 | Lawrence Tynes | NYG | at TB | 80.00 |
| 11 | Robbie Gould | CHI | at SEA | 79.20 |
| 12 | Adam Vinatieri | IND | at ARI | 78.40 |
| 13 | John Carney | NO | at BUF | 78.20 |
| 14 | Jason Elam | ATL | at NE | 78.00 |
| 15 | Shaun Suisham | WAS | at DET | 77.00 |
| 16 | John Kasay | CAR | at DAL | 76.40 |
| 17 | Josh Scobee | JAC | at HOU | 73.40 |
| T-17 | Jeff Reed | PIT | at CIN | 73.40 |
| 19 | Rian Lindell | BUF | NO | 71.20 |
| 20 | Shayne Graham | CIN | PIT | 71.00 |
| 21 | Matt Prater | DEN | at OAK | 70.40 |
| T-21 | Joe Nedney | SF | at MIN | 70.40 |
| 23 | Jason Hanson | DET | WAS | 69.60 |
| 24 | Phil Dawson | CLE | at BAL | 69.40 |
| 25 | Steven Hauschka | BAL | CLE | 68.80 |
| 26 | Josh Brown | STL | GB | 68.60 |
| 27 | Jay Feely | NYJ | TEN | 68.40 |
| 28 | Dan Carpenter | MIA | at SD | 67.20 |
| 29 | Sebastian Janikowski | OAK | DEN | 66.60 |
| 30 | Olindo Mare | SEA | CHI | 64.00 |
| 31 | Mike Nugent | TB | NYG | 63.40 |
| 32 | Ryan Succop | KC | at PHI | 59.00 |
Start: Kris Brown, Houston Texans. The Texans broke out offensively last week, after being stifled by the Jets in Week 1. Kris Brown was the benefactor, kicking two field goals and four extra points in the victory. If the Houston offense stays on track this week against the winless Jaguars, Brown’s success should continue as well.
Sit: Shayne Graham, Cincinnati Bengals. Graham, once considered one of the league’s elite kickers, has only made (and attempted) one field goal this season. He does not have a good matchup this week against the Steelers.
| Rank | Defense | Team | Opponent | Average |
| 1 | Giants | NYG | at TB | 95.00 |
| 2 | Ravens | BAL | CLE | 94.80 |
| 3 | Eagles | PHI | KC | 91.80 |
| T-3 | Steelers | PIT | at CIN | 91.80 |
| 5 | Jets | NYJ | TEN | 86.20 |
| 6 | Vikings | MIN | SF | 85.80 |
| 7 | Packers | GB | at STL | 84.80 |
| 8 | Bears | CHI | at SEA | 81.80 |
| 9 | Titans | TEN | at NYJ | 81.60 |
| 10 | Redskins | WAS | at DET | 80.40 |
| 11 | Cowboys | DAL | CAR | 71.80 |
| 12 | Chargers | SD | MIA | 71.00 |
| 13 | Patriots | NE | ATL | 70.40 |
| 14 | Raiders | OAK | DEN | 69.00 |
| 15 | Falcons | ATL | at NE | 67.00 |
| T-15 | Seahawks | SEA | CHI | 67.00 |
| 17 | 49ers | SF | at MIN | 66.20 |
| 18 | Dolphins | MIA | at SD | 65.80 |
| 19 | Panthers | CAR | at DAL | 65.60 |
| 20 | Broncos | DEN | at OAK | 65.00 |
| T-20 | Texans | HOU | JAC | 65.00 |
| 22 | Colts | IND | at ARI | 62.60 |
| 23 | Bengals | CIN | PIT | 62.40 |
| 24 | Bills | BUF | NO | 60.60 |
| 25 | Cardinals | ARI | IND | 59.40 |
| 26 | Jaguars | JAC | at HOU | 58.60 |
| 27 | Saints | NO | at BUF | 57.80 |
| 28 | Browns | CLE | at BAL | 55.00 |
| T-28 | Buccaneers | TB | NYG | 55.00 |
| 30 | Lions | DET | WAS | 49.80 |
| 31 | Rams | STL | GB | 49.00 |
| 32 | Chiefs | KC | at PHI | 48.00 |
Start: Washington Redskins. Despite the team’s offensive struggles, the Redskins remain solid on defense, allowing just 15 points per game, good for 7th in the NFL. Lions’ rookie quarterback Matthew Stafford has already thrown 5 interceptions through two games. Albert Haynesworth and company should be able to keep the Lions in check, while forcing the rookie signal caller into a few mistakes.
Sit: Atlanta Falcons. The Falcons have looked good this season, offensively and defensively. This week, however, they must head into New England to face a Tom Brady led Patriots’ offense that will be looking to prove that last week’s nine point effort against the Jets was just a fluke. I would be uncomfortable starting a defense playing the Patriots, especially assuming they get #2 wideout Wes Welker back this week.
Nick Hopkins is a Cafe member who has been contributing to the Start & Sit since 2006. He posts on the Cafe under the name terpfan. R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz.
|
Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki

(20 votes, average: 3.95 out of 5)






now granted he is playing the lions, but its interesting how high you have santana moss rated considering how little he has done this season. I was lucky enough to have someone in my league drop him and I am definitely starting him this week.
That’s what I get for hatin’ on my boy VD. Sorry Vernon!
when does week 4 come out?
I really would like to see at least three players highlighted per position per start and per sit instead of just one.