Alright folks, thanks for bearing with us. Due to turkey-related responsibilities there was a slight delay in the commentary this week. I hope everyone is having a good Thanksgiving so far, and that you all got your last minute lineup changes in this morning. Now we can start looking ahead to what the weekend might have in store…
| Rank | Quarterbacks | Team | Opponent | Average |
| 1 | Aaron Rodgers | GB | at DET | 96.67 |
| 2 | Peyton Manning | IND | at HOU | 89.67 |
| 3 | Philip Rivers | SD | KC | 87.00 |
| 4 | Drew Brees | NO | NE | 85.67 |
| 5 | Tom Brady | NE | at NO | 84.00 |
| 6 | Carson Palmer | CIN | CLE | 83.33 |
| 7 | Kurt Warner | ARI | at TEN | 82.67 |
| 8 | Matt Schaub | HOU | IND | 82.00 |
| T-8 | Brett Favre | MIN | CHI | 82.00 |
| 10 | Matt Ryan | ATL | TB | 78.67 |
| 11 | Ben Roethlisberger | PIT | at BAL | 76.37 |
| 12 | Donovan McNabb | PHI | WAS | 76.33 |
| 13 | Matt Hasselbeck | SEA | at STL | 75.33 |
| 14 | Jay Cutler | CHI | at MIN | 74.67 |
| 15 | Tony Romo | DAL | OAK | 74.33 |
| 16 | David Garrard | JAC | at SF | 68.67 |
| 17 | Eli Manning | NYG | at DEN | 67.67 |
| 18 | Vince Young | TEN | ARI | 64.67 |
| 19 | Alex Smith | SF | JAC | 64.33 |
| 20 | Joe Flacco | BAL | PIT | 63.33 |
| T-20 | Matt Cassel | KC | at SD | 63.33 |
| 22 | Josh Freeman | TB | at ATL | 59.00 |
| 23 | Kyle Orton | DEN | NYG | 58.67 |
| 24 | Jason Campbell | WAS | at PHI | 58.33 |
| 25 | Mark Sanchez | NYJ | CAR | 54.33 |
| 26 | Kyle Boller | STL | SEA | 54.00 |
| 27 | Bruce Gradkowski | OAK | at DAL | 51.33 |
| 28 | Brady Quinn | CLE | at CIN | 51.00 |
| 29 | Chad Henne | MIA | at BUF | 50.33 |
| 30 | Jake Delhomme | CAR | at NYJ | 49.67 |
| 31 | Daunte Culpepper | DET | GB | 47.92 |
| 32 | Ryan Fitzpatrick | BUF | MIA | 35.33 |
| 33 | Matt Leinart | ARI | at TEN | 8.53 |
| 34 | Matthew Stafford | DET | GB | 7.38 |
| 35 | Chris Simms | DEN | NYG | 5.00 |
Start: Carson Palmer, Bengals. Palmer has not thrown a touchdown in his last two games, much to the chagrin of his fantasy owners (although he did run for two scores last week). However, I expect this week’s game against the Browns to be a return to form for the Bengals’ passing game. Cleveland is 26th in the league in passing defense and has allowed 15 touchdowns to only 6 interceptions.
Start: Matt Ryan, Falcons. Ryan did not throw an interception last week, for the first time since Week 3. The rookie QB also threw for 268 yards and 2 touchdowns, making it his best game statistically since the Falcons stomped San Fransisco in Week 5. Ryan has a good matchup this week against the Buccaneers. Tampa Bay has allowed the third most passing touchdowns in the NFL this year (22).
Sit: Brady Quinn, Browns. I don’t think anyone expected a 300-yard, 4 touchdown game from Quinn last week. Not even against the Lions. I wouldn’t get too excited though, the Browns’ offense hasn’t been fixed overnight, and the Bengals secondary should prove a much tougher test this week.
Sit: Matt Cassel, Chiefs. Cassel had a nice game last week, leading the Chargers past the Steelers in over-time, and this is without his best receiver, Dwayne Bowe. I wouldn’t push your luck too far with this one though. The Chargers pass defense isn’t elite, but it is pretty good, and they have some play makers in the secondary. Cornerback Antonio Cromartie, for example, has three interceptions in his last four games.
| Rank | Running Backs | Team | Opponent | Average |
| 1 | Maurice Jones-Drew | JAC | at SF | 90.67 |
| 2 | Chris Johnson | TEN | ARI | 90.00 |
| 3 | Adrian Peterson | MIN | CHI | 89.33 |
| 4 | Ricky Williams | MIA | at BUF | 86.33 |
| 5 | Steven Jackson | STL | SEA | 83.67 |
| 6 | DeAngelo Williams | CAR | at NYJ | 81.33 |
| T-6 | Frank Gore | SF | JAC | 81.33 |
| 8 | Ryan Grant | GB | at DET | 81.00 |
| 9 | Thomas Jones | NYJ | CAR | 80.67 |
| 10 | Joseph Addai | IND | at HOU | 78.67 |
| 11 | Marion Barber | DAL | OAK | 78.33 |
| 12 | Ray Rice | BAL | PIT | 76.67 |
| 13 | LaDanian Tomlinson | SD | KC | 75.00 |
| 14 | Pierre Thomas | NO | NE | 73.00 |
| 15 | Brandon Jacobs | NYG | at DEN | 72.00 |
| 16 | Bernard Scott | CIN | CLE | 69.00 |
| 17 | Laurence Maroney | NE | at NO | 68.67 |
| 18 | Justin Forsett | SEA | at STL | 68.33 |
| 19 | Rashard Mendenhall | PIT | at BAL | 67.00 |
| 20 | Beanie Wells | ARI | at TEN | 66.00 |
| 21 | Tim Hightower | ARI | at TEN | 64.67 |
| 22 | Felix Jones | DAL | OAK | 64.33 |
| 23 | Kevin Smith | DET | GB | 63.67 |
| T-23 | Steve Slaton | HOU | IND | 63.67 |
| T-23 | Cadillac Williams | TB | at ATL | 63.67 |
| 26 | Jonathan Stewart | CAR | at NYJ | 63.33 |
| T-26 | Jamaal Charles | KC | at SD | 63.33 |
| 28 | Knowshon Moreno | DEN | NYG | 62.33 |
| 29 | Fred Jackson | BUF | MIA | 61.00 |
| T-29 | LeSean McCoy | PHI | WAS | 61.00 |
| 31 | Donald Brown | IND | at HOU | 60.67 |
| 32 | Matt Forte | CHI | at MIN | 59.67 |
| 33 | Cedric Benson | CIN | CLE | 58.55 |
| 34 | Tashard Choice | DAL | OAK | 58.33 |
| T-34 | Darren Sproles | SD | KC | 58.33 |
| 36 | Jason Snelling | ATL | TB | 57.87 |
| 37 | Shonn Greene | NYJ | CAR | 57.33 |
| 38 | Mike Bell | NO | NE | 57.00 |
| T-38 | Rock Cartwright | WAS | at PHI | 57.00 |
| 40 | Marshawn Lynch | BUF | MIA | 56.25 |
| 41 | Reggie Bush | NO | NE | 55.70 |
| 42 | Correll Buckhalter | DEN | NYG | 52.33 |
| 43 | Derrick Ward | TB | at ATL | 50.33 |
| 44 | Kevin Faulk | NE | at NO | 47.33 |
| 45 | Jamal Lewis | CLE | at CIN | 47.00 |
| 46 | Michael Bush | OAK | at DAL | 46.67 |
| 47 | Darren McFadden | OAK | at DAL | 45.33 |
| 48 | Chester Taylor | MIN | CHI | 44.00 |
| 49 | Kolby Smith | KC | at SD | 43.33 |
| T-49 | Justin Fargas | OAK | at DAL | 43.33 |
| 51 | Julius Jones | SEA | at STL | 41.70 |
| 52 | LenDale White | TEN | ARI | 40.67 |
| 53 | Ryan Moats | HOU | IND | 39.00 |
| 54 | Brian Leonard | CIN | CLE | 37.67 |
| 55 | Maurice Morris | DET | GB | 36.33 |
| 56 | Sammy Morris | NE | at NO | 36.30 |
| 57 | Chris Brown | HOU | IND | 35.67 |
| T-57 | Lex Hilliard | MIA | at BUF | 35.67 |
| T-57 | Mewelde Moore | PIT | at BAL | 35.67 |
| 60 | Earnest Graham | TB | at ATL | 31.00 |
| 61 | Danny Ware | NYG | at DEN | 30.00 |
| 62 | Louis Rankin | SEA | at STL | 28.67 |
| 63 | Michael Turner | ATL | TB | 27.97 |
| 64 | Chris Jennings | CLE | at CIN | 27.00 |
| 65 | Rashard Jennings | JAC | at SF | 26.33 |
| 66 | Glen Coffee | SF | JAC | 23.67 |
| 67 | Willis McGahee | BAL | PIT | 23.33 |
Start: Ricky Williams, Dolphins. Last week, Williams really took advantage of his new role as feature back due to Ronnie Brown’s injury. Ricky ran for 119 yards and two touchdowns, and also scored on a pass out of the backfield. He should be a great start again this week against a Bills’ defense that ranks 31st in the NFL against the run.
Start: Thomas Jones, Jets. Jones has been a dependable fantasy starter this year, as he has gone over 100 yards and/or scored in each of the Jets’ last seven games. I expect that streak to continue this week against Carolina. The Panthers are 26th in the league in run defense after being gashed by the aforementioned Ricky Williams last week in Charlotte.
Sit: Marshawn Lynch, Bills. It looks like Lynch will be able to play this weekend against Miami, but I would not expect much from him. The Bills’ runner has recorded fewer than 10 carries and 50 yards in each of his last three games. Fred Jackson is a viable option for Buffalo, and if Lynch’s shoulder injury bothers him, the Bills will likely keep him on the sideline for a good chunk of the game. Not to mention that the Dolphins run defense is ranked in the top half of the league.
Sit: Ryan Moats, Texans. Moats looked like a viable fantasy option for a minute there, but he has quickly slipped off the map. Moats did not even touch the ball last week, as the Texans turned back to Steve Slaton as their starter, and Chris Brown as the change of pace back. Moats is certainly not a fantasy option at this point.
| Rank | Wide Receivers | Team | Opponent | Average |
| 1 | Larry Fitzgerald | ARI | at TEN | 97.33 |
| 2 | Randy Moss | NE | at NO | 89.67 |
| 3 | Reggie Wayne | IND | at HOU | 89.00 |
| 4 | Andre Johnson | HOU | IND | 88.33 |
| 5 | Vincent Jackson | SD | KC | 87.67 |
| 6 | Roddy White | ATL | TB | 86.67 |
| 7 | Wes Welker | NE | at NO | 83.67 |
| 8 | Greg Jennings | GB | at DET | 83.00 |
| 9 | Chad Ochocinco | CIN | CLE | 82.00 |
| T-9 | Mike Sims-Walker | JAC | at SF | 82.00 |
| 11 | Anquan Boldin | ARI | at TEN | 81.33 |
| 12 | Sidney Rice | MIN | CHI | 81.00 |
| 13 | Donald Driver | GB | at DET | 80.33 |
| 14 | Marques Colston | NO | NE | 79.33 |
| T-14 | T.J. Houshmandzadeh | SEA | at STL | 79.33 |
| 16 | Brandon Marshall | DEN | NYG | 75.00 |
| T-16 | Percy Harvin | MIN | CHI | 75.00 |
| T-16 | DeSean Jackson | PHI | WAS | 75.00 |
| 19 | Nate Burleson | SEA | at STL | 74.67 |
| 20 | Steve Smith | NYG | at DEN | 72.33 |
| 21 | Hines Ward | PIT | at BAL | 71.67 |
| T-21 | Michael Crabtree | SF | JAC | 71.67 |
| 23 | Miles Austin | DAL | OAK | 71.33 |
| 24 | Terrell Owens | BUF | MIA | 71.00 |
| 25 | Lee Evans | BUF | MIA | 69.67 |
| T-25 | Devin Hester | CHI | at MIN | 69.67 |
| 27 | Derrick Mason | BAL | PIT | 68.33 |
| 28 | Steve Breaston | ARI | at TEN | 66.67 |
| 29 | Steve Smith | CAR | at NYJ | 66.00 |
| 30 | Santonio Holmes | PIT | at BAL | 65.67 |
| T-30 | Malcom Floyd | SD | KC | 65.67 |
| 32 | Bernard Berrian | MIN | CHI | 65.00 |
| T-32 | Donnie Avery | STL | SEA | 65.00 |
| 34 | Torry Holt | JAC | at SF | 62.67 |
| 35 | Pierre Garcon | IND | at HOU | 62.33 |
| 36 | Austin Collie | IND | at HOU | 61.67 |
| 37 | Kevin Walter | HOU | IND | 61.00 |
| 38 | Chris Chambers | KC | at SD | 60.67 |
| 39 | Josh Morgan | SF | JAC | 60.33 |
| 40 | Jerricho Cotchery | NYJ | CAR | 60.00 |
| 41 | Devery Henderson | NO | NE | 59.33 |
| T-41 | Nate Washington | TEN | ARI | 59.33 |
| 43 | Johnny Knox | CHI | at MIN | 59.00 |
| 44 | Michael Jenkins | ATL | TB | 58.67 |
| T-44 | Robert Meachem | NO | NE | 58.67 |
| 46 | Mario Manningham | NYG | at DEN | 58.33 |
| 47 | Roy Williams | DAL | OAK | 58.00 |
| T-47 | Santana Moss | WAS | at PHI | 58.00 |
| 49 | Earl Bennett | CHI | at MIN | 57.67 |
| T-49 | Jeremy Maclin | PHI | WAS | 57.67 |
| 51 | Braylon Edwards | NYJ | CAR | 57.33 |
| 52 | James Jones | GB | at DET | 57.00 |
| T-52 | Antonio Bryant | TB | at ATL | 57.00 |
| 54 | Laveranues Coles | CIN | CLE | 56.67 |
| 55 | Mark Clayton | BAL | PIT | 56.33 |
| 56 | Mike Wallace | PIT | at BAL | 55.00 |
| 57 | Brandon Gibson | STL | SEA | 54.33 |
| 58 | Michael Clayton | TB | at ATL | 54.00 |
| T-58 | Kenny Britt | TEN | ARI | 54.00 |
| 60 | Patrick Crayton | DAL | OAK | 52.67 |
| 61 | Mohamed Massaquoi | CLE | at CIN | 52.33 |
| T-61 | Eddie Royal | DEN | NYG | 52.33 |
| 63 | Hakeem Nicks | NYG | at DEN | 51.00 |
| T-63 | Legedu Naanee | SD | KC | 51.00 |
| 65 | Deion Branch | SEA | at STL | 50.00 |
| 66 | Bryant Johnson | DET | GB | 48.67 |
| 67 | Davone Bess | MIA | at BUF | 48.33 |
| 68 | Muhsin Muhammad | CAR | at NYJ | 46.33 |
| 69 | Louis Murphy | OAK | at DAL | 45.00 |
| T-69 | Jason Hill | SF | JAC | 45.00 |
| 71 | Calvin Johnson | DET | GB | 43.73 |
| 72 | Ted Ginn | MIA | at BUF | 43.00 |
| T-72 | Greg Camarillo | MIA | at BUF | 43.00 |
| 74 | Chansi Stuckey | CLE | at CIN | 40.33 |
| 75 | Kelley Washington | BAL | PIT | 39.67 |
| 76 | Brandon Stokley | DEN | NYG | 39.00 |
| 77 | Mike Thomas | JAC | at SF | 38.67 |
| 78 | Antwaan Randle El | WAS | at PHI | 38.00 |
| 79 | Andre Caldwell | CIN | CLE | 37.67 |
| 80 | Darrius Heyward-Bey | OAK | at DAL | 37.00 |
| 81 | Josh Cribbs | CLE | at CIN | 36.87 |
| 82 | Mark Bradley | KC | at SD | 36.00 |
| 83 | Brian Hartline | MIA | at BUF | 35.67 |
| T-83 | Isaac Bruce | SF | JAC | 35.67 |
| 85 | Danny Amendola | STL | SEA | 34.33 |
| 86 | Josh Reed | BUF | MIA | 33.67 |
| 87 | Jordy Nelson | GB | at DET | 33.00 |
| 88 | Lance Long | KC | at SD | 32.00 |
| 89 | Dennis Northcutt | DET | GB | 31.67 |
| 90 | Lance Moore | NO | NE | 29.83 |
| 91 | Julian Edelman | NE | at NO | 29.00 |
| T-91 | Jason Avant | PHI | WAS | 29.00 |
| 93 | Sam Aiken | NE | at NO | 26.33 |
| T-93 | Chaz Schilens | OAK | at DAL | 26.33 |
| 95 | David Clowney | NYJ | CAR | 25.67 |
| 96 | Domenik Hixon | NYG | at DEN | 25.00 |
| 97 | Devin Thomas | WAS | at PHI | 24.67 |
| 98 | Jacoby Jones | HOU | IND | 24.33 |
| T-98 | Johnnie Lee Higgins | OAK | at DAL | 24.33 |
| 100 | Jabar Gaffney | DEN | NYG | 23.33 |
Start: Wes Welker, Patriots. OK, so he hasn’t scored in his past three games, but the catch and yardage totals this guy puts up are pretty amazing. He’s a top 5 receivers in PPR leagues for sure, and is a must-start in just about any scoring system. His 15 catch (!!!) game last week puts him on pace for 126 catches on the year, and that’s after missing two games earlier in the season! The Patriots may have even more incentive to throw Welker’s direction this week, as New England – New Orleans has the potential to turn into a shootout.
Start: Michael Crabtree, 49ers. Crabtree has adjusted quickly to the speed of the NFL game, and has managed to record pretty good numbers through five games with the 49ers. He found the endzone for the first time last week, and has the potential for another good game this week against the Jaguars. Jacksonville has the 25th ranked passing defense in the league, and will also be missing their top cornerback, Rashean Mathis, due to a groin injury. This could be a real statement game for Crabtree.
Sit: Steve Smith, Panthers. Smith has had a nice little mid-season resurgence these past couple of weeks, but this week is not the greatest of matchups for him. The talent of cornerback Darelle Revis has been well publicized at this point, and the Jets will likely keep him matched up with Smith the entire game. The Jets will try to force Jake Delhomme to use his other, less explosive, receivers.
Sit: Kevin Walter, Texans. Walter is usually good for a few catches and middling yardage totals, but has not scored since Week 3, and just does not seem to be a true #2 target in the eyes of Matt Schaub. Andre Johnson will get his catches, but the rest of the passes are spread out among a host of wideouts, including Walter, Jacoby Jones, and David Anderson.
| Rank | Tight Ends | Team | Opponent | Average |
| 1 | Tony Gonzalez | ATL | TB | 91.00 |
| T-1 | Dallas Clark | IND | at HOU | 91.00 |
| 3 | Antonio Gates | SD | KC | 88.67 |
| 4 | Kellen Winslow | TB | at ATL | 83.00 |
| 5 | Vernon Davis | SF | JAC | 82.33 |
| 6 | Greg Olsen | CHI | at MIN | 80.67 |
| 7 | John Carlson | SEA | at STL | 79.67 |
| 8 | Brent Celek | PHI | WAS | 78.00 |
| 9 | Jeremy Shockey | NO | NE | 75.67 |
| 10 | Visanthe Shiancoe | MIN | CHI | 75.33 |
| 11 | Tony Scheffler | DEN | NYG | 71.33 |
| 12 | Zach Miller | OAK | at DAL | 70.33 |
| 13 | Heath Miller | PIT | at BAL | 70.00 |
| 14 | Fred Davis | WAS | at PHI | 67.00 |
| 15 | Dustin Keller | NYJ | CAR | 65.00 |
| 16 | Jason Witten | DAL | OAK | 64.50 |
| 17 | Donald Lee | GB | at DET | 64.33 |
| 18 | Brandon Pettigrew | DET | GB | 63.33 |
| 19 | Jermichael Finley | GB | at DET | 61.50 |
| 20 | Todd Heap | BAL | PIT | 60.67 |
| T-20 | Ben Watson | NE | at NO | 60.67 |
| 22 | Bo Scaife | TEN | ARI | 59.00 |
| 23 | Kevin Boss | NYG | at DEN | 58.00 |
| 24 | Daniel Coats | CIN | CLE | 57.00 |
| 25 | Derek Fine | BUF | MIA | 55.67 |
| T-25 | Sean Ryan | KC | at SD | 55.67 |
| 27 | Marcedes Lewis | JAC | at SF | 55.00 |
| 28 | Stephen Spach | ARI | at TEN | 54.00 |
| 29 | Robert Royal | CLE | at CIN | 52.00 |
| 30 | Dante Rosario | CAR | at NYJ | 49.67 |
| 31 | Joel Dreessen | HOU | IND | 49.33 |
| 32 | Martellus Bennett | DAL | OAK | 36.33 |
| 33 | Shawn Nelson | BUF | MIA | 36.00 |
| T-33 | Randy McMichael | STL | SEA | 36.00 |
| 35 | Daniel Graham | DEN | NYG | 22.67 |
Start: Kellen Winslow, Buccaneers. Winslow is managing to have a pretty good season despite the struggles of his team. (He’s on pace for 700+ yards, 8 TDs). The Falcons have trouble against the pass (29th ranked pass defense), so Winslow should have the opportunity for some big plays this week.
Sit: Bo Scaife, Titans. Scaife has yet to really see the results of Vince Young’s improved play, and is probably not worth a start in any but the deepest leagues at this point. However, if Young continues his progression, Scaife could develop into a decent fantasy option yet! Just something worth keeping an eye on…
| Rank | Kickers | Team | Opponent | Average |
| 1 | David Akers | PHI | WAS | 88.67 |
| 2 | Stephen Gostkowski | NE | at NO | 87.67 |
| 3 | Mason Crosby | GB | at DET | 86.33 |
| T-3 | Nate Kaeding | SD | KC | 86.33 |
| 5 | Ryan Longwell | MIN | CHI | 86.00 |
| 6 | Nick Folk | DAL | OAK | 85.67 |
| 7 | Lawrence Tynes | NYG | at DEN | 80.00 |
| 8 | Neil Rackers | ARI | at TEN | 79.67 |
| 9 | Matt Stover | IND | at HOU | 79.00 |
| 10 | Jason Elam | ATL | TB | 75.33 |
| T-10 | Kris Brown | HOU | IND | 75.33 |
| 12 | John Carney | NO | NE | 73.33 |
| 13 | Shayne Graham | CIN | CLE | 72.33 |
| 14 | Rian Lindell | BUF | MIA | 70.67 |
| T-14 | Joe Nedney | SF | JAC | 70.67 |
| 16 | Jeff Reed | PIT | at BAL | 70.33 |
| 17 | Josh Scobee | JAC | at SF | 69.67 |
| T-17 | Jay Feely | NYJ | CAR | 69.67 |
| T-17 | Rob Bironas | TEN | vs. ARI | 69.67 |
| 20 | Matt Prater | DEN | NYG | 69.33 |
| T-20 | Dan Carpenter | MIA | at BUF | 69.33 |
| 22 | Robbie Gould | CHI | at MIN | 68.67 |
| 23 | Billy Cundiff | BAL | PIT | 66.00 |
| 24 | Olindo Mare | SEA | at STL | 65.33 |
| T-24 | Shaun Suisham | WAS | at PHI | 65.33 |
| 26 | Josh Brown | STL | SEA | 61.67 |
| 27 | Sebastian Janikowski | OAK | at DAL | 61.00 |
| 28 | Ryan Succop | KC | at SD | 60.33 |
| 29 | John Kasay | CAR | at NYJ | 59.67 |
| 30 | Connor Barth | TB | at ATL | 57.33 |
| 31 | Jason Hanson | DET | GB | 55.33 |
| 32 | Phil Dawson | CLE | at CIN | 51.67 |
Start: Neil Rackers, Cardinals. This is a matchup of a top 10 scoring offense and a bottom 10 scoring defense, so theoretically Rackers should have several attempts to put the ball through the uprights. The hope is simply that the Cardinals stall a few times in the redzone. This can be hard to predict, but at least you know the potential is there.
Sit: Shaun Suisham, Redskins. Suisham was perfect on the season going into last week’s game against the Dallas Cowboys. The Redskins gave him four field goal attempts in that game, but Suisham was only able to convert two of them, allowing Dallas to come back and win the game 7-6. Any potential lack of confidence stemming from that game, coupled with the Redskins’ weak offense, make Suisham a bad fantasy start.
| Rank | Defense | Team | Opponent | Average |
| 1 | Eagles | PHI | WAS | 93.67 |
| 2 | Vikings | MIN | CHI | 81.33 |
| T-2 | Saints | NO | NE | 81.33 |
| T-2 | Steelers | PIT | at BAL | 81.33 |
| 5 | Packers | GB | at DET | 81.00 |
| 6 | Seahawks | SEA | at STL | 80.67 |
| 7 | Bengals | CIN | CLE | 79.00 |
| T-7 | Dolphins | MIA | at BUF | 79.00 |
| 9 | Cowboys | DAL | OAK | 77.00 |
| 10 | Giants | NYG | at DEN | 76.67 |
| T-10 | Jets | NYJ | CAR | 76.67 |
| 12 | Ravens | BAL | PIT | 75.33 |
| T-12 | Panthers | CAR | at NYJ | 75.33 |
| 14 | 49ers | SF | JAC | 74.00 |
| 15 | Broncos | DEN | NYG | 73.67 |
| T-15 | Chargers | SD | KC | 73.67 |
| 17 | Falcons | ATL | TB | 70.67 |
| 18 | Patriots | NE | at NO | 69.00 |
| 19 | Cardinals | ARI | at TEN | 66.33 |
| 20 | Colts | IND | at HOU | 65.33 |
| 21 | Redskins | WAS | at PHI | 64.33 |
| 22 | Titans | TEN | ARI | 63.33 |
| 23 | Buccaneers | TB | at ATL | 59.33 |
| 24 | Bills | BUF | MIA | 58.67 |
| T-24 | Texans | HOU | IND | 58.67 |
| 26 | Bears | CHI | at MIN | 57.33 |
| 27 | Jaguars | JAC | at SF | 56.67 |
| 28 | Raiders | OAK | at DAL | 55.33 |
| 29 | Lions | DET | GB | 54.67 |
| 30 | Rams | STL | SEA | 53.33 |
| 31 | Browns | CLE | at CIN | 50.67 |
| 32 | Chiefs | KC | at SD | 47.67 |
Start: Philadelphia Eagles. The Eagles must be licking their chops thinking about playing a Redskins’ team that is missing not only two starting linemen and a pro bowl tight end, but also both their starting and primary backups at running back. Washington only scores at a 14.6 points per game clip, and quarterback Jason Campbell has been sacked 32 times this season (that’s good for 4th most in the NFL) . Trent Cole, Juqua Parker, and the rest of the Philly pass rushers should be able to wreak havoc at home against the Skins.
Sit: Indianapolis Colts. Peyton Manning and the offense gets most of the credit for Indy’s success, but the Colts’ defense leads the league in points allowed per game at just 15.7. However, while the Colts are usually a fairly safe option in fantasy, I would be wary of their matchup this week. Houston has some weapons on offense (namely Matt Schaub and Andre Johnson) and always seems to play the Colts fairly close, particularly at home.
Nick Hopkins is a Cafe member who has been contributing to the Start & Sit since 2006. He posts on the Cafe under the name terpfan. R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz.
|
Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki

(13 votes, average: 4.54 out of 5)






Is NO Saints ranked so high because of all there TD’s this year? I think the Monday Night will be a shootout, so I would think people will stay away from NO Saints & NE Patriots defense this week. Wrong or Right?
My dilemna is just THAT!!! I have NO and NE defense! WHICH ONE WOULD YOU PICK???
I would imagine that our rankers like the big play potential of the Saints’ defense. And it HAS helped them to becoming the highest scoring fantasy defense (at least in my leagues). So perhaps they are never really a bad start.
Personally, I dont really like them this week, as I said, I think that game has shootout written all over it. But if I had to choose between the Saints and Patriots, I think I’d go with New Orleans because of their penchant for interceptions (and for returning them for touchdowns).
PLEASE ANSWER BEFORE SUNDAY!!!
I have the bengals D/ST and steelers D/ST bengals are playing the browns and the steelers are playing the ravens. you guys have the steelers ranked ahead of the bengals i need to know why and which to start
I’m in a similar dilemma, pipy. I have the Vikings @Chi and Cinci @Cle. Why is Cinci ranked so low? Is it because the bust pick from last week scared you off?? I feel like Brady Quinn will be attacked more readily than Cutler’s Bears – who were embarrassed last week.
Is my logic flawed??
I personally had Bengals (84 overall with a perfect 20 matchup) over Steelers (71 overall with a 3 for matchup). Don’t know why the other guys had them flip-flopped, but I personally agree with the Bengals over Steelers. I have the Vikings slightly ahead of the Bengals, but that’s largely because I feel they’re a much better overall fantasy defense.
i need a little help if anyone can add an opinon… Matt Shaub (Vs Indy) or Matt Ryan (Vs Tamba Bay)?? Thing is i already got Tony Gonzalez, Roddy white and Turner/Snelling starting.. any other time id pick Ryan over weak TB but im not sure having 4 of the same team would be a good way to go. let me know please!!! thank you.
and btw.. Bengals Defense this week over the steelers defense!!
thanks for the help guys.
presidential i would go with schaub
defense debacle:
ne pats d versus no saints off
or
houston d versus indy off
farve or brady 30 minutes left