You’ve probably heard us mention how well the Cafe rankings are doing, according to the website FantasyXPERT.com, but here’s a little reaffirmation straight from them. Thanks for taking the time to compile and rate us, guys! Nick is going to have his normal selection of write-ups for you in a bit, but we wanted to get our rankings up as soon as possible, so here are the charts …
OK I made it! This was my first week at my new “real job,” so I’ve had less time to do these write ups during the day. I hope everyone is geared up for the fantasy playoffs… Here we go! And in the interest of time (and because I’m pretty tired) I’m gonna go back to the old “1 Start, 1 Sit” per position, at least for this week. – Nick
| Rank | Quarterbacks | Team | Opponent | Average |
| 1 | Drew Brees | NO | DAL | 94.33 |
| 2 | Kurt Warner | ARI | at DET | 90.67 |
| 3 | Matt Schaub | HOU | at STL | 89.33 |
| 4 | Peyton Manning | IND | at JAC | 88.67 |
| 5 | Philip Rivers | SD | CIN | 86.33 |
| 6 | Aaron Rodgers | GB | at PIT | 84.00 |
| 7 | Tom Brady | NE | at BUF | 78.67 |
| 8 | Brett Favre | MIN | at CAR | 78.00 |
| 9 | Ben Roethlisberger | PIT | GB | 77.67 |
| 10 | Donovan McNabb | PHI | SF | 76.67 |
| 11 | Matt Hasselbeck | SEA | TB | 75.33 |
| 12 | Tony Romo | DAL | at NO | 75.00 |
| 13 | Eli Manning | NYG | at WAS | 74.00 |
| 14 | Jason Campbell | WAS | NYG | 73.33 |
| 15 | Joe Flacco | BAL | CHI | 73.00 |
| 16 | Kyle Orton | DEN | OAK | 71.33 |
| T-16 | Chad Henne | MIA | at TEN | 71.33 |
| 18 | Jay Cutler | CHI | at BAL | 71.00 |
| T-18 | Carson Palmer | CIN | at SD | 71.00 |
| 20 | Alex Smith | SF | at PHI | 70.00 |
| 21 | Matt Cassel | KC | CLE | 66.00 |
| 22 | Brady Quinn | CLE | at KC | 64.67 |
| 23 | David Garrard | JAC | IND | 63.00 |
| 24 | Josh Freeman | TB | at SEA | 61.33 |
| 25 | Kerry Collins | TEN | MIA | 60.60 |
| 26 | Chris Redman | ATL | at NYJ | 57.33 |
| 27 | Ryan Fitzpatrick | BUF | NE | 54.33 |
| 28 | Kellen Clemens | NYJ | ATL | 48.00 |
| 29 | Vince Young | TEN | MIA | 46.50 |
| 30 | Mark Sanchez | NYJ | ATL | 42.67 |
| 31 | Charlie Frye | OAK | at DEN | 40.67 |
| 32 | Matt Moore | CAR | MIN | 37.00 |
| 33 | Michael Vick | PHI | SF | 36.67 |
| 34 | Daunte Culpepper | DET | ARI | 36.33 |
| 35 | Keith Null | STL | HOU | 35.17 |
| 36 | Jake Delhomme | CAR | MIN | 32.67 |
| 37 | Kyle Boller | STL | HOU | 29.43 |
| 38 | Matt Ryan | ATL | at NYJ | 23.93 |
| 39 | Matthew Stafford | DET | ARI | 23.50 |
Start: Kurt Warner, Cardinals. Warner had a pretty tough game last week, as he threw for only 178 yards and turned the ball over three times. This week has the look of a classic rebound game though, as Warner and the Cardinals face the hapless Lions. Detroit has the NFL’s 32nd ranked pass defense and got absolutely pummeled by the Ravens last week.
Sit: Alex Smith, 49ers. Smith has quietly had a great season in his second stint as the 49ers starting QB. The Niners’ signal caller has thrown ten touchdowns to only three interceptions in his past four games. And while, its worth noting that he plays two weak defenses in Weeks 16 and 17, his Week 15 matchup is a tough one. Sit Smith this week against the Eagles in Philadelphia.
| Rank | Running Backs | Team | Opponent | Average |
| 1 | Adrian Peterson | MIN | at CAR | 95.33 |
| 2 | Chris Johnson | TEN | MIA | 94.67 |
| 3 | Steven Jackson | STL | HOU | 88.67 |
| 4 | Ray Rice | BAL | CHI | 86.33 |
| 5 | Maurice Jones-Drew | JAC | IND | 85.33 |
| 6 | Cedric Benson | CIN | at SD | 84.33 |
| 7 | Thomas Jones | NYJ | ATL | 83.67 |
| 8 | Jamaal Charles | KC | CLE | 83.33 |
| 9 | Ricky Williams | MIA | at TEN | 81.33 |
| 10 | Knowshon Moreno | DEN | OAK | 80.00 |
| T-10 | Laurence Maroney | NE | at BUF | 80.00 |
| 12 | Frank Gore | SF | at PHI | 78.00 |
| 13 | Joseph Addai | IND | at JAC | 77.33 |
| 14 | Beanie Wells | ARI | at DET | 76.33 |
| 15 | DeAngelo Williams | CAR | MIN | 75.00 |
| 16 | Marion Barber | DAL | at NO | 74.33 |
| 17 | LaDanian Tomlinson | SD | CIN | 73.33 |
| 18 | Justin Forsett | SEA | TB | 72.67 |
| 19 | Ryan Grant | GB | at PIT | 71.33 |
| 20 | Fred Jackson | BUF | NE | 71.00 |
| 21 | Rashard Mendenhall | PIT | GB | 70.00 |
| 22 | Arian Foster | HOU | at STL | 69.33 |
| T-22 | Kevin Faulk | NE | at BUF | 69.33 |
| 24 | Pierre Thomas | NO | DAL | 69.00 |
| T-24 | Brandon Jacobs | NYG | at WAS | 69.00 |
| 26 | Matt Forte | CHI | at BAL | 68.67 |
| 27 | Tim Hightower | ARI | at DET | 68.33 |
| 28 | Ryan Moats | HOU | at STL | 66.33 |
| 29 | Felix Jones | DAL | at NO | 65.00 |
| T-29 | LeSean McCoy | PHI | SF | 65.00 |
| 31 | Chris Jennings | CLE | at KC | 64.33 |
| 32 | Reggie Bush | NO | DAL | 63.67 |
| 33 | Quinton Ganther | WAS | NYG | 63.33 |
| 34 | Marshawn Lynch | BUF | NE | 62.67 |
| 35 | Ahmad Bradshaw | NYG | at WAS | 62.33 |
| 36 | Julius Jones | SEA | TB | 61.67 |
| T-36 | Cadillac Williams | TB | at SEA | 61.67 |
| 38 | Jonathan Stewart | CAR | MIN | 60.63 |
| 39 | Mike Bell | NO | DAL | 59.00 |
| T-39 | Shonn Greene | NYJ | ATL | 59.00 |
| 41 | Jerome Harrison | CLE | at KC | 58.67 |
| T-41 | Darren Sproles | SD | CIN | 58.67 |
| 43 | Chester Taylor | MIN | at CAR | 58.33 |
| T-43 | Sammy Morris | NE | at BUF | 58.33 |
| 45 | Chris Brown | HOU | at STL | 58.00 |
| T-45 | Justin Fargas | OAK | at DEN | 58.00 |
| 47 | Jason Snelling | ATL | at NYJ | 57.67 |
| 48 | Maurice Morris | DET | ARI | 57.33 |
| 49 | Tashard Choice | DAL | at NO | 57.00 |
| 50 | Darren McFadden | OAK | at DEN | 56.00 |
| 51 | Michael Bush | OAK | at DEN | 50.67 |
| 52 | Derrick Ward | TB | at SEA | 49.67 |
| 53 | Lex Hilliard | MIA | at TEN | 48.00 |
| 54 | Jerome Felton | DET | ARI | 46.00 |
| 55 | Willis McGahee | BAL | CHI | 45.33 |
| 56 | Correll Buckhalter | DEN | OAK | 45.00 |
| 57 | Leonard Weaver | PHI | SF | 42.67 |
| 58 | LenDale White | TEN | MIA | 40.67 |
| 59 | Larry Johnson | CIN | at SD | 38.00 |
| 60 | Chad Simpson | IND | at JAC | 36.67 |
| 61 | Glen Coffee | SF | at PHI | 32.67 |
| 62 | Jerious Norwood | ATL | at NYJ | 31.33 |
| 63 | Willie Parker | PIT | GB | 30.33 |
| 64 | Michael Turner | ATL | at NYJ | 29.35 |
| 65 | Aaron Brown | DET | ARI | 25.33 |
| 66 | Rashard Jennings | JAC | IND | 23.33 |
| 67 | Bernard Scott | CIN | at SD | 22.00 |
| 68 | Kahlil Bell | CHI | at BAL | 20.67 |
| 69 | Ahman Green | GB | at PIT | 20.00 |
| 70 | LeRon McClain | BAL | CHI | 18.00 |
| 71 | Brian Westbrook | PHI | SF | 16.10 |
| 72 | Peyton Hillis | DEN | OAK | 16.00 |
| 73 | Samkon Gado | STL | HOU | 15.00 |
| T-73 | Rock Cartwright | WAS | NYG | 15.00 |
| 75 | Mewelde Moore | PIT | GB | 9.00 |
Start: Knowshon Moreno, Broncos. Moreno has had what can only be considered a successful rookie season so far (on pace for 1030 rushing yards and 6 touchdowns). He has a good matchup this week against Oakland’s 30th rushing defense, and his RBBC counterpart Correll Buckhalter will miss the game with an injury.
Sit: Deangelo Williams, Panthers. Williams carried the ball just 13 times in his return from an injury last week. With Jonathan Stewart also available, the Panthers have two good options at runningback, but probably won’t see a lot of running room this week against the Vikings and their 4th ranked run defense. It also doesn’t help that the Panthers’ passing game is a mess, which will allow the Vikings to really stack the box against the run.
| Rank | Wide Receivers | Team | Opponent | Average |
| 1 | Larry Fitzgerald | ARI | at DET | 96.00 |
| 2 | Andre Johnson | HOU | at STL | 92.00 |
| 3 | Reggie Wayne | IND | at JAC | 91.33 |
| 4 | Anquan Boldin | ARI | at DET | 88.67 |
| 5 | DeSean Jackson | PHI | SF | 86.67 |
| 6 | Brandon Marshall | DEN | OAK | 85.67 |
| 7 | Calvin Johnson | DET | ARI | 85.00 |
| 8 | Miles Austin | DAL | at NO | 84.67 |
| 9 | Wes Welker | NE | at BUF | 83.67 |
| T-9 | Marques Colston | NO | DAL | 83.67 |
| 11 | Randy Moss | NE | at BUF | 81.33 |
| 12 | Vincent Jackson | SD | CIN | 78.67 |
| 13 | Steve Smith | NYG | at WAS | 77.67 |
| 14 | T.J. Houshmandzadeh | SEA | TB | 77.33 |
| 15 | Derrick Mason | BAL | CHI | 77.00 |
| 16 | Sidney Rice | MIN | at CAR | 76.33 |
| 17 | Steve Smith | CAR | MIN | 76.00 |
| T-17 | Chad Ochocinco | CIN | at SD | 76.00 |
| 19 | Terrell Owens | BUF | NE | 75.33 |
| 20 | Donald Driver | GB | at PIT | 74.67 |
| T-20 | Pierre Garcon | IND | at JAC | 74.67 |
| T-20 | Mike Sims-Walker | JAC | IND | 74.67 |
| 23 | Antonio Bryant | TB | at SEA | 74.30 |
| 24 | Santonio Holmes | PIT | GB | 74.00 |
| 25 | Steve Breaston | ARI | at DET | 73.33 |
| T-25 | Roddy White | ATL | at NYJ | 73.33 |
| 27 | Greg Jennings | GB | at PIT | 71.67 |
| 28 | Hines Ward | PIT | GB | 71.13 |
| 29 | Lee Evans | BUF | NE | 71.00 |
| T-29 | Roy Williams | DAL | at NO | 71.00 |
| 31 | Davone Bess | MIA | at TEN | 70.33 |
| T-31 | Robert Meachem | NO | DAL | 70.33 |
| T-31 | Kenny Britt | TEN | MIA | 70.33 |
| 34 | Jerricho Cotchery | NYJ | ATL | 70.00 |
| 35 | Austin Collie | IND | at JAC | 69.67 |
| 36 | Mohamed Massaquoi | CLE | at KC | 68.67 |
| T-36 | Santana Moss | WAS | NYG | 68.67 |
| 38 | Braylon Edwards | NYJ | ATL | 68.00 |
| 39 | Josh Cribbs | CLE | at KC | 65.33 |
| 40 | Devery Henderson | NO | DAL | 64.33 |
| T-40 | Jason Avant | PHI | SF | 64.33 |
| 42 | Michael Crabtree | SF | at PHI | 64.00 |
| 43 | Hakeem Nicks | NYG | at WAS | 63.00 |
| 44 | Torry Holt | JAC | IND | 62.67 |
| 45 | Kevin Walter | HOU | at STL | 62.33 |
| 46 | Chris Chambers | KC | CLE | 62.00 |
| 47 | Donnie Avery | STL | HOU | 61.67 |
| 48 | Bernard Berrian | MIN | at CAR | 61.33 |
| 49 | Mario Manningham | NYG | at WAS | 60.33 |
| 50 | Johnny Knox | CHI | at BAL | 59.67 |
| T-50 | Bryant Johnson | DET | ARI | 59.67 |
| 52 | Deion Branch | SEA | TB | 58.00 |
| 53 | Earl Bennett | CHI | at BAL | 57.67 |
| 54 | Brandon Gibson | STL | HOU | 57.33 |
| 55 | Malcom Floyd | SD | CIN | 57.00 |
| T-56 | Devin Thomas | WAS | NYG | 56.67 |
| 58 | Patrick Crayton | DAL | at NO | 56.00 |
| 59 | Josh Morgan | SF | at PHI | 55.00 |
| 60 | Michael Jenkins | ATL | at NYJ | 54.00 |
| T-60 | Mike Wallace | PIT | GB | 54.00 |
| 62 | Greg Camarillo | MIA | at TEN | 53.33 |
| 63 | Andre Caldwell | CIN | at SD | 53.00 |
| 64 | James Jones | GB | at PIT | 52.67 |
| 65 | Dwayne Bowe | KC | CLE | 52.00 |
| 66 | Percy Harvin | MIN | at CAR | 51.00 |
| T-66 | Danny Amendola | STL | HOU | 51.00 |
| 68 | Laveranues Coles | CIN | at SD | 48.33 |
| 69 | Muhsin Muhammad | CAR | MIN | 45.67 |
| 70 | Brian Hartline | MIA | at TEN | 44.33 |
| 71 | Dennis Northcutt | DET | ARI | 44.00 |
| T-71 | David Clowney | NYJ | ATL | 44.00 |
| 73 | Maurice Stovall | TB | at SEA | 43.67 |
| 74 | Devin Hester | CHI | at BAL | 42.10 |
| 75 | Chansi Stuckey | CLE | at KC | 42.00 |
| T-75 | Louis Murphy | OAK | at DEN | 42.00 |
| 77 | Chaz Schilens | OAK | at DEN | 41.33 |
| 78 | Eddie Royal | DEN | OAK | 39.67 |
| 79 | Michael Clayton | TB | at SEA | 39.00 |
| 80 | Mark Clayton | BAL | CHI | 38.70 |
| 81 | Nate Washington | TEN | MIA | 38.67 |
| 82 | Mike Thomas | JAC | IND | 38.33 |
| 83 | Mark Bradley | KC | CLE | 37.67 |
| 84 | Ted Ginn | MIA | at TEN | 37.00 |
| 85 | Antwaan Randle El | WAS | NYG | 36.67 |
| 86 | Malcom Kelly | WAS | NYG | 36.00 |
| 87 | David Anderson | HOU | at STL | 33.33 |
| T-87 | Sam Aiken | NE | at BUF | 33.33 |
| 89 | Isaac Bruce | SF | at PHI | 32.00 |
| 90 | Domenik Hixon | NYG | at WAS | 31.33 |
| 91 | Sam Hurd | DAL | at NO | 30.67 |
| 92 | Darrius Heyward-Bey | OAK | at DEN | 29.67 |
| 93 | Kelley Washington | BAL | CHI | 28.20 |
| 94 | Johnnie Lee Higgins | OAK | at DEN | 27.00 |
| 95 | Lance Moore | NO | DAL | 26.17 |
| 96 | Early Doucet | ARI | at DET | 24.67 |
| 97 | Lance Long | KC | CLE | 23.00 |
| 98 | Legedu Naanee | SD | CIN | 21.00 |
| 99 | Josh Reed | BUF | NE | 18.33 |
| 100 | Demetrius Williams | BAL | CHI | 17.33 |
Start: Miles Austin, Cowboys. Austin has scored three weeks in a row now and the Cowboys have a pretty good matchup on Saturday night. The Saints are 24th in the NFL in passing defense, due to injuries in the secondary, and a tendency to get big leads, forcing their opponents to go to the air often. Start Austin with confidence this week.
Sit: Roddy White, Falcons. White is a questionable start this week for two reasons. First off, he may be without his starting quarterback, Matt Ryan, again. And secondly, he’s going to be matched up with the WR stat-killer Darrelle Revis of the Jets. If you’ve got good receivers on your bench, this would be the week to use them.
| Rank | Tight Ends | Team | Opponent | Average |
| 1 | Vernon Davis | SF | at PHI | 95.67 |
| 2 | Antonio Gates | SD | CIN | 90.00 |
| 3 | Dallas Clark | IND | at JAC | 87.67 |
| 4 | Tony Gonzalez | ATL | at NYJ | 85.33 |
| 5 | Fred Davis | WAS | NYG | 83.67 |
| 6 | Kellen Winslow | TB | at SEA | 82.33 |
| 7 | Brent Celek | PHI | SF | 79.33 |
| 8 | Jason Witten | DAL | at NO | 77.33 |
| 9 | Heath Miller | PIT | GB | 77.00 |
| 10 | Visanthe Shiancoe | MIN | at CAR | 76.33 |
| 11 | Dustin Keller | NYJ | ATL | 72.67 |
| 12 | Kevin Boss | NYG | at WAS | 70.00 |
| T-12 | John Carlson | SEA | TB | 70.00 |
| 14 | Bo Scaife | TEN | MIA | 69.67 |
| 15 | Jeremy Shockey | NO | DAL | 68.20 |
| 16 | Joel Dreessen | HOU | at STL | 68.00 |
| 17 | Greg Olsen | CHI | at BAL | 67.67 |
| T-17 | Will Heller | DET | ARI | 67.67 |
| 19 | Dante Rosario | CAR | MIN | 67.33 |
| 20 | Ben Watson | NE | at BUF | 67.00 |
| 21 | Todd Heap | BAL | CHI | 65.00 |
| T-21 | Jermichael Finley | GB | at PIT | 65.00 |
| 23 | Ben Patrick | ARI | at DET | 62.67 |
| T-23 | Tony Scheffler | DEN | OAK | 62.67 |
| 25 | Leonard Pope | KC | CLE | 62.00 |
| 26 | Randy McMichael | STL | HOU | 59.33 |
| 27 | Marcedes Lewis | JAC | IND | 58.33 |
| 28 | J.P. Foschi | CIN | at SD | 56.00 |
| 29 | Donald Lee | GB | at PIT | 55.67 |
| 30 | Robert Royal | CLE | at KC | 47.33 |
| 31 | Anthony Fasano | MIA | at TEN | 41.33 |
| 32 | Alge Crumpler | TEN | MIA | 37.67 |
| 33 | Shawn Nelson | BUF | NE | 32.00 |
| 34 | Evan Moore | CLE | at KC | 22.33 |
| 35 | Tony Stewart | OAK | at DEN | 21.00 |
| 36 | Joey Haynos | MIA | at TEN | 20.00 |
| 37 | Daniel Fells | STL | HOU | 19.00 |
| 38 | Daniel Graham | DEN | OAK | 18.67 |
| 39 | James Casey | HOU | at STL | 16.67 |
| 40 | David Thomas | NO | DAL | 16.27 |
Start: Fred Davis, Redskins. Davis has been great for the Redskins since Chris Cooley’s season ending injury. The second year man out of USC has four touchdowns in his past three games. Jason Campbell seems to be quickly developing a rapport with Davis similar to the one he had with Cooley. Expect another productive day from Fred against a Giant defense that has issues at safety.
Sit: Greg Olsen, Bears. Olsen has struggled mightily the past two weeks (just 4 catches and 15 yards over that span). Could he turn it around this week? Sure, he could. But the Bears aren’t showing many signs of life so I don’t know that I would necessarily expect a resurgence from Olsen any time soon.
| Rank | Kickers | Team | Opponent | Average |
| 1 | David Akers | PHI | SF | 90.00 |
| 2 | Rob Bironas | TEN | MIA | 86.67 |
| 3 | Lawrence Tynes | NYG | at WAS | 85.67 |
| 4 | Ryan Longwell | MIN | at CAR | 85.00 |
| 5 | Stephen Gostkowski | NE | at BUF | 84.33 |
| 6 | Mike Nugent | ARI | at DET | 82.00 |
| 7 | Nate Kaeding | SD | CIN | 81.33 |
| 8 | Kris Brown | HOU | at STL | 80.00 |
| 9 | Matt Prater | DEN | OAK | 77.67 |
| T-9 | Matt Stover | IND | at JAC | 77.67 |
| 11 | Garrett Hartley | NO | DAL | 76.67 |
| 12 | Jay Feely | NYJ | ATL | 74.67 |
| 13 | Mason Crosby | GB | at PIT | 73.67 |
| 14 | Robbie Gould | CHI | at BAL | 73.33 |
| 15 | Olindo Mare | SEA | TB | 73.00 |
| 16 | Dan Carpenter | MIA | at TEN | 72.67 |
| 17 | Nick Folk | DAL | at NO | 72.33 |
| 18 | Rian Lindell | BUF | NE | 72.00 |
| 19 | Josh Brown | STL | HOU | 68.67 |
| 20 | Billy Cundiff | BAL | CHI | 67.33 |
| T-20 | Josh Scobee | JAC | IND | 67.33 |
| 22 | Ryan Succop | KC | CLE | 67.00 |
| 23 | Phil Dawson | CLE | at KC | 66.67 |
| 24 | Shayne Graham | CIN | at SD | 66.33 |
| 25 | Matt Bryant | ATL | at NYJ | 65.00 |
| T-25 | John Kasay | CAR | MIN | 65.00 |
| 27 | Joe Nedney | SF | at PHI | 64.67 |
| 28 | Jeff Reed | PIT | GB | 62.67 |
| 29 | Jason Hanson | DET | ARI | 62.00 |
| T-29 | Sebastian Janikowski | OAK | at DEN | 62.00 |
| 31 | Connor Barth | TB | at SEA | 61.67 |
| 32 | Graham Gano | WAS | NYG | 60.00 |
Start: Mike Nugent, Cardinals. Nugent was recently signed by Arizona to fill in for injured starter Neil Rackers. The former Jets’ draft pick has a chance to put up a good point total in his first week, against Detroit, a team that allows over 30 points per game.
Sit: Billy Cundiff, Cowboys. Cundiff hasn’t yet matched the 15 point total he recorded in his first week with Baltimore. He only got two field goal attempts last week despite the Ravens scoring 48 points, because Baltimore didn’t have much trouble finding the endzone. I wouldn’t be surprised if that happened again this week, but with a few less touchdowns… He’s just a so-so start against the Bears.
| Rank | Defense | Team | Opponent | Average |
| 1 | Vikings | MIN | at CAR | 92.67 |
| 2 | Packers | GB | at PIT | 91.67 |
| 3 | Broncos | DEN | OAK | 87.33 |
| 4 | Eagles | PHI | SF | 86.00 |
| 5 | Jets | NYJ | ATL | 84.33 |
| 6 | Saints | NO | DAL | 81.00 |
| 7 | Steelers | PIT | GB | 80.67 |
| T-7 | Chargers | SD | CIN | 80.67 |
| 9 | Cardinals | ARI | at DET | 80.00 |
| 10 | Colts | IND | at JAC | 79.67 |
| 11 | Giants | NYG | at WAS | 79.00 |
| T-11 | Seahawks | SEA | TB | 79.00 |
| 13 | Ravens | BAL | CHI | 78.33 |
| 14 | Texans | HOU | at STL | 78.00 |
| 15 | 49ers | SF | at PHI | 77.67 |
| 16 | Patriots | NE | at BUF | 77.00 |
| 17 | Dolphins | MIA | at TEN | 75.67 |
| 18 | Redskins | WAS | NYG | 73.67 |
| 19 | Falcons | ATL | at NYJ | 70.33 |
| T-19 | Bengals | CIN | at SD | 70.33 |
| 21 | Titans | TEN | MIA | 69.33 |
| 22 | Browns | CLE | at KC | 68.67 |
| 23 | Bills | BUF | NE | 67.33 |
| 24 | Chiefs | KC | CLE | 65.67 |
| 25 | Cowboys | DAL | at NO | 65.00 |
| 26 | Panthers | CAR | MIN | 63.67 |
| 27 | Bears | CHI | at BAL | 62.00 |
| 28 | Buccaneers | TB | at SEA | 61.67 |
| 29 | Raiders | OAK | at DEN | 60.00 |
| 30 | Lions | DET | ARI | 57.67 |
| 31 | Jaguars | JAC | IND | 51.00 |
| 32 | Rams | STL | HOU | 45.00 |
Start: Minnesota Vikings. Panthers QB Matt Moore threw four picks and zero touchdowns last week. Kevin Williams, Jared Allen, and Co. should have no trouble forcing the young quarterback into a few more mistakes this week.
Sit: Cincinnati Bengals. The Bengals have been a respectable starting defense in certain situations this year. This upcoming matchup against the red-hot Chargers in San Diego, however, would be one to avoid. If you have been playing the matchups on defense you can probably find a better option somewhere on your bench or free agency.
R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz. Nick Hopkins is a Cafe member who has been contributing the Start & Sit since 2006, and posts on the forums as terpfan.
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey






FINALLY you guys list BMarsh in the top-10 (6th this week), but I’m sure it had nothing to do with last week’s performance… LOL
Keep up the good work guys!
How does Calvin being limited at practice by his knee, and Stafford being ruled out affect his slot?
Hard to take these ranking seriously when they excluded the Texans (against the depleted Rams) out of its top ten.
If the ranking of a mediocre at best defense is your biggest concern….
I say the texans rankings are justified and we will except your apology…lol
Also, as a ranker I have to reiterate that mendenhal is officially a stud. He has delivered more often then not and against tuff matchups comes through like gangbusters.
Im in the big game this week and hopefully I bring it home for the cafe!!!!