The rankings are back after a one-week hiatus, and the NFC is quickly rising to the top. We know about Green Bay’s 9-0 record, and most probably realize that San Francisco is the second-best team in the league at 8-1. However, the Saints and Bears have established themselves as top-five options recently. The Saints dispatching of their division rivals in successive weeks, scoring wins against the Bucs and Falcons before heading into a Week 11 bye. The Bears impressively went into Philadelphia and won two Monday nights ago before dismantling the Lions, a top-five team themselves earlier in the season. Where are they now? Let’s find out.
| Rank | Previous | Team | Record | Week 9 | Week 10 | Week 11 |
| 1 | 1 | Green Bay Packers | 9-0 | W, SD 45-38 | W, MIN 45-7 | vs. TB |
| Who’s going to beat them? Certainly not the Bucs, but Green Bay takes trips to Detroit and New York next. | ||||||
| 2 | 2 | San Francisco 49ers | 8-1 | W, WAS 19-11 | W, NYG 27-20 | vs. ARI |
| Five of their last seven are against the NFC West, so there’s a chance they sneak into the No. 1 seed. | ||||||
| 3 | 8 | New Orleans Saints | 7-3 | W, TB 27-16 | W, ATL 26-23 | Bye |
| They’re in the driver’s seat for the No. 3 seed after solid wins against the Bucs and Falcons. | ||||||
| 4 | 13 | Houston Texans | 7-3 | W, CLE 30-12 | W, TB 37-9 | Bye |
| How long will they rank this high with Matt Schaub out? Matt Leinart has weapons — could he succeed? | ||||||
| 5 | 11 | Chicago Bears | 6-3 | W, PHI 30-24 | W, DET 37-13 | vs. SD |
| These Bears are for real, and the schedule is pretty easy the rest of the way except for a trip to Green Bay. | ||||||
| 6 | 7 | New England Patriots | 6-3 | L, NYG 20-24 | W, NYJ 37-16 | vs. KC |
| Back to back games against New York teams showed that quality passing offenses will be this team’s downfall. | ||||||
| 7 | 5 | Baltimore Ravens | 6-3 | W, PIT 23-20 | L, SEA 17-22 | vs. CIN |
| Huge win against the Steelers essentially gave them the AFC North, then they gave it back in a shocking loss. | ||||||
| 8 | 3 | Pittsburgh Steelers | 7-3 | L, BAL 20-23 | W, CIN 24-17 | Bye |
| A win over the 6-2 Bengals kept the Steelers in the division race, and they have just one tough game left. | ||||||
| 9 | 14 | New York Giants | 6-3 | W, NE 24-20 | L, SF 20-27 | vs. PHI |
| With two games against the Cowboys left, the Giants are in trouble in the NFC East. Should win Week 11. | ||||||
| 10 | 21 | Dallas Cowboys | 5-4 | W, SEA 23-13 | W, BUF 44-7 | at WAS |
| Tony Romo is finally at 100 percent; combine that with the emergence of DeMarco Murray, and watch out. | ||||||
| 11 | 4 | Detroit Lions | 6-3 | Bye | L, CHI 13-37 | vs. CAR |
| With one win in their last four games, the Lions are officially fading. Need a convincing win against Carolina. | ||||||
| 12 | 12 | New York Jets | 5-4 | W, BUF 27-11 | L, NE 16-37 | at DEN |
| The Jets have a pretty easy slate left, and with Buffalo regressing, they should lock up a Wild Card berth. | ||||||
| 13 | 9 | Cincinnati Bengals | 6-3 | W, TEN 24-17 | L, PIT 17-24 | at BAL |
| The Bengals are going to need some help to stay in the race after losing to the Steelers, but it ain’t happenin’. | ||||||
| 14 | 10 | Atlanta Falcons | 5-4 | W, IND 31-7 | L, NO 23-26 | vs. TEN |
| The Falcons have some work ahead of them after failing to convert an OT fourth-and-one they want to take back. | ||||||
| 15 | 18 | Tennessee Titans | 5-4 | L, CIN 17-24 | W, CAR 30-3 | at ATL |
| With Schaub out for the Texans, the Titans surprisingly still have a fighting shot at a home playoff game. | ||||||
| 16 | 20 | Oakland Raiders | 5-4 | L, DEN 24-38 | W, SD 24-17 | at MIN |
| A game up on everyone in the AFC West, the Raiders will need more fireworks from Carson Palmer to win. | ||||||
| 17 | 6 | Buffalo Bills | 5-4 | L, NYJ 11-27 | L, DAL 7-44 | at MIA |
| Oh well, Buffalo. It was fun while it lasted. The offensive linemen are dropping like flies, which is not good. | ||||||
| 18 | 16 | San Diego Chargers | 4-5 | L, GB 38-45 | L, OAK 17-24 | at CHI |
| What is wrong with this team? We’re used to them starting slow, but they usually wake up by now. | ||||||
| 19 | 17 | Tampa Bay Buccaneers | 4-5 | L, NO 16-27 | L, HOU 9-37 | at GB |
| They’ve been playing elite teams since Week 4, and it doesn’t get any easier with a trip to Green Bay this week. | ||||||
| 20 | 27 | Denver Broncos | 4-5 | W, OAK 38-24 | W, KC 17-10 | vs. NYJ |
| Yes, Tim Tebow has plenty of limitations, but the Broncos are 3-1 this year when he starts. Playoffs? | ||||||
| 21 | 15 | Kansas City Chiefs | 4-5 | L, MIA 3-31 | L, DEN 10-17 | at NE |
| The Chiefs’ season looked over even before the Matt Cassel injury. Those are two bad losses above. | ||||||
| 22 | 26 | Jacksonville Jaguars | 3-6 | Bye | W, IND 17-3 | at CLE |
| If this team had any — and I mean any — talent at throwing the ball, they’d compete for the division title. | ||||||
| 23 | 28 | Seattle Seahawks | 3-6 | L, DAL 13-23 | W, BAL 22-17 | at STL |
| The Seahawks have been frisky at times, but the right side of their line went down this week. The fun stops now. | ||||||
| 24 | 30 | Arizona Cardinals | 3-6 | W, STL 19-13 | W, PHI 21-17 | at SF |
| Back-to-back wins for the Cards with John Skelton at QB should have them re-thinking that Kevin Kolb move. | ||||||
| 25 | 19 | Philadelphia Eagles | 3-6 | L, CHI 24-30 | L, ARI 17-21 | at NYG |
| And with that, the dream is over. It turns out you maybe shouldn’t make O-Line coaches defensive coordinators. | ||||||
| 26 | 32 | Miami Dolphins | 2-7 | W, KC 31-3 | W, WAS 20-9 | vs. BUF |
| Wait a minute, back to back wins? What team is this? Against a reeling Bills team, they could make it three for three. | ||||||
| 27 | 24 | Cleveland Browns | 3-6 | L, HOU 12-30 | L, STL 12-13 | vs. JAC |
| Decent defensively, anemic offensively. They might just be a first-round QB away from turning the corner. | ||||||
| 28 | 23 | Washington Redskins | 3-6 | L, SF 11-19 | L, MIA 9-20 | vs. DAL |
| Is Mike Shenanihan the worst coach in the league? On what planet does Ryan Torain deserve the load over Roy Helu? | ||||||
| 29 | 29 | St. Louis Rams | 2-7 | L, ARI 13-19 | W, CLE 13-12 | vs. SEA |
| The Rams defense has really come on, and you get the feeling that injuries may have hidden this team’s talent. | ||||||
| 30 | 22 | Minnesota Vikings | 2-7 | Bye | L, GB 7-45 | vs. OAK |
| If Justin Blackmon lands on this offense during the draft, this is going to be a very dangerous squad. | ||||||
| 31 | 25 | Carolina Panthers | 2-7 | Bye | L, TEN 3-30 | at DET |
| The Panthers did a great job at finding a QB this off-season; only 44 more players to go for the title! | ||||||
| 32 | 31 | Indianapolis Colts | 0-10 | L, ATL 7-31 | L, JAC 3-17 | Bye |
| Congrats on Lucking out, Indy. I say Manning should retire and immediately be hired as the Indy OC. Right? | ||||||
R.J. White is the head editor at the Cafe, writes for FanDuel and Razzball and has previously written for FanHouse. Catch up with him in the forums under the name daullaz. Follow him on Twitter; don't follow him in real life.
|
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
Fantasy Cafe Wiki


(No Ratings Yet)




