With 90 percent of the free agency moves finished and a slew of trades in the books, it’s time to give you the Cafe’s 2011 Fantasy Football Rankings Update. Below, you’ll find the rankings in their entirety. Thanks to Cafe members bungle613, WaCougMBS, Dan Lambskin, ironman, dream_017, thriftyrocker, murphysxm and aaawall91 for contributing updated rankings for this list. We’ll also be posting individual positions on separate pages (eventually, you’ll find the links directly below this intro) along with analysis. Unlike our previous rankings, this Update is non-PPR. Update: The rankings have been updated as of 8/30/11. All updates are mine and mine alone, so I have left the original average rank of each player intact.
QB | RB | WR | TE | PK | DF | IDP
| Rank | Quarterbacks | Team | Avg
|
| 1 | Aaron Rodgers | GB | 1.44
|
| 2 | Michael Vick | PHI | 2.22
|
| 3 | Drew Brees | NO | 3.67
|
| 4 | Philip Rivers | SD | 4.56
|
| 5 | Tom Brady | NE | 4.67
|
| 6 | Peyton Manning | IND | 4.78
|
| 7 | Tony Romo | DAL | 7.22
|
| 8 | Matt Schaub | HOU | 8.00
|
| 9 | Matt Ryan | ATL | 9.67
|
| 10 | Ben Roethlisberger | PIT | 9.78
|
| 11 | Matthew Stafford | DET | 14.44
|
| 12 | Josh Freeman | TB | 12.89
|
| 13 | Joe Flacco | BAL | 14.22
|
| 14 | Jay Cutler | CHI | 14.33
|
| 15 | Sam Bradford | STL | 14.78
|
| 16 | Kevin Kolb | ARI | 18.56
|
| 17 | Kyle Orton | DEN | 22.78
|
| 18 | Eli Manning | NYG | 10.44
|
| 19 | Ryan Fitzpatrick | BUF | 18.78
|
| 20 | Matt Cassel | KC | 19.22
|
| 21 | Mark Sanchez | NYJ | 20.00
|
| 22 | Donovan McNabb | MIN | 21.67
|
| 23 | Chad Henne | MIA | 31.00
|
| 24 | Matt Hasselbeck | TEN | 24.22
|
| 25 | Jason Campbell | OAK | 24.67
|
| 26 | David Garrard | JAC | 26.33
|
| 27 | Colt McCoy | CLE | 26.56
|
| 28 | Cam Newton | CAR | 26.78
|
| 29 | Alex Smith | SF | 28.56
|
| 30 | John Beck | WAS | N/A
|
| 31 | Tarvaris Jackson | SEA | 30.44
|
| 32 | Andy Dalton | CIN | 33.11
|
| 33 | Kerry Collins | IND | N/A
|
| 34 | Tim Tebow | DEN | 28.67
|
| 35 | Blaine Gabbert | JAX | 33.89
|
| 36 | Rex Grossman | WAS | 34.00
|
| 37 | Christian Ponder | MIN | 34.22
|
| 38 | Jake Locker | TEN | 34.44 |
| Rank | Running Backs | Team | Avg
|
| 1 | Adrian Peterson | MIN | 2.00
|
| 2 | Jamaal Charles | KC | 4.00
|
| 3 | Ray Rice | BAL | 4.75
|
| 4 | Arian Foster | HOU | 1.50
|
| 5 | Chris Johnson | TEN | 2.88
|
| 6 | LeSean McCoy | PHI | 6.75
|
| 7 | Rashard Mendenhall | PIT | 8.00
|
| 8 | Maurice Jones-Drew | JAC | 8.00
|
| 9 | Darren McFadden | OAK | 8.25
|
| 10 | Frank Gore | SF | 10.25
|
| 11 | Steven Jackson | STL | 10.88
|
| 12 | Matt Forte | CHI | 12.00
|
| 13 | Michael Turner | ATL | 12.63
|
| 14 | Peyton Hillis | CLE | 16.00
|
| 15 | Ahmad Bradshaw | NYG | 16.88
|
| 16 | DeAngelo Williams | CAR | 17.88
|
| 17 | Jahvid Best | DET | 18.13
|
| 18 | LeGarrette Blount | TB | 18.38
|
| 19 | Shonn Greene | NYJ | 19.50
|
| 20 | Felix Jones | DAL | 23.75
|
| 21 | Cedric Benson | CIN | 22.50
|
| 22 | Knowshon Moreno | DEN | 23.25
|
| 23 | Beanie Wells | ARI | 32.50
|
| 24 | Mark Ingram | NO | 24.63
|
| 25 | Fred Jackson | BUF | 24.50
|
| 26 | Joseph Addai | IND | 26.75
|
| 27 | Marshawn Lynch | SEA | 27.00
|
| 28 | Ryan Grant | GB | 24.50
|
| 29 | Ryan Mathews | SD | 20.13
|
| 30 | BenJarvus Green-Ellis | NE | 30.38
|
| 31 | Mike Tolbert | SD | 38.50
|
| 32 | Brandon Jacobs | NYG | 32.88
|
| 33 | Reggie Bush | MIA | 48.63
|
| 34 | Tim Hightower | WAS | 48.25
|
| 35 | Michael Bush | OAK | 38.13
|
| 36 | Daniel Thomas | MIA | 27.75
|
| 37 | Jonathan Stewart | CAR | 27.25
|
| 38 | James Starks | GB | 41.38
|
| 39 | C.J. Spiller | BUF | 41.50
|
| 40 | Pierre Thomas | NO | 43.75
|
| 41 | Danny Woodhead | NE | 50.25
|
| 42 | Roy Helu | WAS | 45.88
|
| 43 | LaDainian Tomlinson | NYJ | 45.88
|
| 44 | Willis McGahee | DEN | 46.50
|
| 45 | Thomas Jones | KC | 46.75
|
| 46 | Rashad Jennings | JAC | 47.13
|
| 47 | Ryan Torain | WAS | 38.00
|
| 48 | Stevan Ridley | NE | N/A
|
| 49 | Ronnie Brown | PHI | 45.75
|
| 50 | Montario Hardesty | CLE | 50.88
|
| 51 | Ricky Williams | BAL | 53.25
|
| 52 | Darren Sproles | NO | 55.00
|
| 53 | LaRod Stephens-Howling | ARI | N/A
|
| 54 | Derrick Ward | HOU | 66.88
|
| 55 | Marion Barber | CHI | 57.00
|
| 56 | Ben Tate | HOU | 63.88
|
| 57 | Javon Ringer | TEN | N/A
|
| 58 | Justin Forsett | SEA | 56.75
|
| 59 | Bernard Scott | CIN | 56.88
|
| 60 | Jason Snelling | ATL | 58.50
|
| 61 | Jerome Harrison | DET | 59.25
|
| 62 | DeMarco Murray | DAL | 58.50
|
| 63 | Delone Carter | IND | 56.25
|
| 64 | Kendall Hunter | SF | 63.75
|
| 65 | Tashard Choice | DAL | 64.88
|
| 66 | Jacquizz Rodgers | ATL | 67.38
|
| 67 | Mike Goodson | CAR | 67.88
|
| 68 | Ike Redman | PIT | 68.00
|
| 69 | Cadillac Williams | STL | 68.13
|
| 70 | Taiwan Jones | OAK | N/A
|
| 71 | Donald Brown | IND | 61.00
|
| 72 | Shane Vereen | NEP | 56.63
|
| 73 | Christopher Ivory | NO | 68.25
|
| 74 | Toby Gerhart | MIN | 68.25
|
| 75 | Bilal Powell | NYJ | 68.75 |
| Rank | Wide Receivers | Team | Avg
|
| 1 | Andre Johnson | HOU | 1.50
|
| 2 | Calvin Johnson | DET | 2.25
|
| 3 | Roddy White | ATL | 3.13
|
| 4 | Hakeem Nicks | NYG | 4.13
|
| 5 | Larry Fitzgerald | ARI | 5.00
|
| 6 | Greg Jennings | GB | 7.13
|
| 7 | Reggie Wayne | IND | 7.50
|
| 8 | Mike Wallace | PIT | 8.00
|
| 9 | Vincent Jackson | SD | 9.00
|
| 10 | Miles Austin | DAL | 10.00
|
| 11 | Dwayne Bowe | KC | 11.13
|
| 12 | DeSean Jackson | PHI | 13.00
|
| 13 | Brandon Marshall | MIA | 13.25
|
| 14 | Mike Williams | TB | 13.50
|
| 15 | Steve Johnson | BUF | 18.50
|
| 16 | Marques Colston | NO | 19.00
|
| 17 | Percy Harvin | MIN | 19.13
|
| 18 | Wes Welker | NE | 19.25
|
| 19 | Santonio Holmes | NYJ | 19.75
|
| 20 | Dez Bryant | DAL | 20.50
|
| 21 | Brandon Lloyd | DEN | 21.13
|
| 22 | Mario Manningham | NYG | 27.38
|
| 23 | Jeremy Maclin | PHI | 18.38
|
| 24 | Anquan Boldin | BAL | 22.00
|
| 25 | Chad Ochocinco | NE | 28.38
|
| 26 | Austin Collie | IND | 23.38
|
| 27 | Kenny Britt | TEN | 24.38
|
| 28 | Sidney Rice | SEA | 25.75
|
| 29 | Steve Smith | CAR | 28.00
|
| 30 | Santana Moss | WAS | 29.00
|
| 31 | Pierre Garcon | IND | 30.88
|
| 32 | Mike Thomas | JAC | 33.63
|
| 33 | Julio Jones | ATL | 37.63
|
| 34 | Mike Sims-Walker | STL | 44.50
|
| 35 | A.J. Green | CIN | 38.13
|
| 36 | Malcom Floyd | SD | 39.88
|
| 37 | Michael Crabtree | SF | 40.13
|
| 38 | Danny Amendola | STL | 41.00
|
| 39 | Mike Williams | SEA | 41.88
|
| 40 | Robert Meachem | NO | 42.25
|
| 41 | Braylon Edwards | SF | 43.25
|
| 42 | Lance Moore | NO | 44.13
|
| 43 | Johnny Knox | CHI | 37.63
|
| 44 | Deion Branch | NE | 45.38
|
| 45 | Jacoby Ford | OAK | 45.63
|
| 46 | Hines Ward | PIT | 46.50
|
| 47 | Jordy Nelson | GB | 47.63
|
| 48 | Davone Bess | MIA | 48.38
|
| 49 | Plaxico Burress | NYJ | 49.38
|
| 50 | Andre Roberts | ARI | 68.25
|
| 51 | Steve Smith | PHI | 69.50
|
| 52 | Jerome Simpson | CIN | 54.63
|
| 53 | Mohamed Massaquoi | CLE | 72.63
|
| 54 | Nate Burleson | DET | 56.75
|
| 55 | Lee Evans | BAL | 57.00
|
| 56 | James Jones | GB | 58.00
|
| 57 | Derrick Mason | NYJ | 61.25
|
| 58 | Donald Driver | GB | 61.75
|
| 59 | Eddie Royal | DEN | 62.13
|
| 60 | Emmanuel Sanders | PIT | 63.25
|
| 61 | Roy Williams | CHI | 53.88
|
| 62 | Jacoby Jones | HOU | 63.50
|
| 63 | Steve Breaston | KC | 63.88
|
| 64 | Brandon Gibson | STL | N/A
|
| 65 | Jason Hill | JAX | 68.00
|
| 66 | Greg Little | CLE | 53.75
|
| 67 | Devin Hester | CHI | 69.00
|
| 68 | Earl Bennett | CHI | 71.38
|
| 69 | Nate Washington | TEN | N/A
|
| 70 | Antonio Brown | PIT | N/A
|
| 71 | Donnie Avery | STL | 75.13
|
| 72 | Jabar Gaffney | WAS | N/A
|
| 73 | Jordan Norwood | CLE | N/A
|
| 74 | Eric Decker | DEN | 79.75
|
| 75 | Arrelious Benn | TB | 80.00
|
| 76 | Torrey Smith | BAL | 81.38
|
| 77 | Denarius Moore | OAK | N/A
|
| 78 | Kevin Walter | HOU | 81.88
|
| 79 | Jordan Shipley | CIN | 82.38
|
| 80 | Darrius Heyward-Bey | OAK | N/A
|
| 81 | Dexter McCluster | KC | 82.63
|
| 82 | Louis Murphy | OAK | 56.50
|
| 83 | Anthony Armstrong | WAS | 83.13
|
| 84 | Leonard Hankerson | WAS | 74.00
|
| 85 | Danario Alexander | STL | 65.38
|
| 86 | Titus Young | DET | 83.88
|
| 87 | Jason Avant | PHI | 84.13
|
| 88 | Randy Moss | RET | 84.63
|
| 89 | Josh Morgan | SF | 84.63
|
| 90 | Ramses Barden | NYG | 85.00
|
| 91 | Bernard Berrian | MIN | 85.25
|
| 92 | Randall Cobb | GB | 86.00
|
| 93 | Michael Jenkins | MIN | 86.25
|
| 94 | Terrell Owens | FA | 83.25
|
| 95 | Josh Cribbs | CLE | 87.13 |
| Rank | Tight Ends | Team | Avg
|
| 1 | Antonio Gates | SD | 1.22
|
| 2 | Dallas Clark | IND | 2.78
|
| 3 | Jason Witten | DAL | 3.11
|
| 4 | Jermichael Finley | GB | 4.00
|
| 5 | Vernon Davis | SF | 4.78
|
| 6 | Owen Daniels | HOU | 6.89
|
| 7 | Jimmy Graham | NO | 7.89
|
| 8 | Kellen Winslow | TB | 8.33
|
| 9 | Rob Gronkowski | NE | 13.78
|
| 10 | Chris Cooley | WAS | 10.67
|
| 11 | Aaron Hernandez | NE | 17.11
|
| 12 | Zach Miller | SEA | 11.22
|
| 13 | Lance Kendricks | STL | 23.33
|
| 14 | Marcedes Lewis | JAC | 12.22
|
| 15 | Brandon Pettigrew | DET | 12.33
|
| 16 | Tony Gonzalez | ATL | 12.44
|
| 17 | Todd Heap | ARI | 20.56
|
| 18 | Greg Olsen | CAR | 17.11
|
| 19 | Dustin Keller | NYJ | 18.67
|
| 20 | Jared Cook | TEN | 19.78
|
| 21 | Jermaine Gresham | CIN | 20.33
|
| 22 | Ben Watson | CLE | 21.22
|
| 23 | Brent Celek | PHI | 21.78
|
| 24 | Tony Moeaki | KC | 22.11
|
| 25 | Julius Thomas | DEN | 23.56
|
| 26 | Kevin Boss | OAK | 24.11
|
| 27 | Fred Davis | WAS | 24.22
|
| 28 | Heath Miller | PIT | 24.44 |
| Rank | Kickers | Team | Avg
|
| 1 | Nate Kaeding | SD | 1.88
|
| 2 | Sebastian Janikowski | OAK | 4.00
|
| 3 | Matt Bryant | ATL | 4.75
|
| 4 | Neil Rackers | HOU | 5.75
|
| 5 | Mason Crosby | GB | 6.63
|
| 6 | Stephen Gostkowski | NE | 7.75
|
| 7 | Garrett Hartley | NO | 8.63
|
| 8 | Josh Brown | STL | 9.75
|
| 9 | Nick Folk | NYJ | 10.38
|
| 10 | Adam Vinatieri | IND | 10.50
|
| 11 | David Akers | SF | 12.25
|
| 12 | Alex Henery | PHI | 12.50
|
| 13 | Robbie Gould | CHI | 12.50
|
| 14 | Billy Cundiff | BAL | 12.75
|
| 15 | Rob Bironas | TEN | 15.75
|
| 16 | Lawrence Tynes | NYG | 15.88
|
| 17 | Dan Carpenter | MIA | 16.75
|
| 18 | Ryan Longwell | MIN | 17.63
|
| 19 | David Buehler | DAL | 17.63
|
| 20 | Jay Feely | ARI | 17.88
|
| 21 | Shaun Suisham | PIT | 20.38
|
| 22 | Matt Prater | DEN | 21.25
|
| 23 | Josh Scobee | JAC | 22.88
|
| 24 | Jeff Reed | SEA | 24.00 |
| Rank | Team Defense | Team | Avg
|
| 1 | Pittsburgh Steelers | PIT | 2.38
|
| 2 | Green Bay Packers | GB | 2.38
|
| 3 | Philadelphia Eagles | PHI | 2.88
|
| 4 | New York Jets | NYJ | 4.25
|
| 5 | Baltimore Ravens | BAL | 6.63
|
| 6 | New England Patriots | NE | 7.00
|
| 7 | Chicago Bears | CHI | 7.00
|
| 8 | Detroit Lions | DET | 8.75
|
| 9 | Dallas Cowboys | DAL | 9.75
|
| 10 | New York Giants | NYG | 10.75
|
| 11 | New Orleans Saints | NO | 11.38
|
| 12 | Arizona Cardinals | ARI | 11.88
|
| 13 | San Diego Chargers | SD | 12.75
|
| 14 | Oakland Raiders | OAK | 12.75
|
| 15 | Atlanta Falcons | ATL | 13.50
|
| 16 | Minnesota Vikings | MIN | 14.00
|
| 17 | Tampa Bay Buccaneers | TB | 19.00
|
| 18 | Tennessee Titans | TEN | 19.63
|
| 19 | Miami Dolphins | MIA | 20.63
|
| 20 | San Francisco 49ers | SF | 21.00
|
| 21 | St. Louis Rams | STL | 22.75
|
| 22 | Seattle Seahawks | SEA | 22.75
|
| 23 | Kansas City Cheifs | KC | 22.88
|
| 24 | Cleveland Browns | CLE | 23.38 |
R.J. White is the head editor at the Cafe, writes for FanDuel and Razzball and has previously written for FanHouse. Catch up with him in the forums under the name daullaz.
Follow him on Twitter; don't follow him in real life. Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |
Thanks for the hard work everyone. These continuously updating list have helped me greatly over the years and I plan to print them out for my upcoming draft. I admit, a few suprises at #1 but overall, quality stuff.
Nice to see the rankings updated, fellas. Good job!
A couple of comments:
QB: While he is not the DEN QB of the future, Orton could have early season value. As the designated starter for the 2011 season, it’s not unthinkable that he would match his early season success of last year. With the weapons he has, I move him up at least 4 slots above McNabb, Cassel, Sanchez, and Fitzpatrick.
RB: Your 14-19 selections – I love where they fall because, while most of them will meet their RB2 potential, they also have the potential to finish as a RB1.
WR: Dwayne Bowe at 11. I didn’t think I would ever see him ranked so high in the preseason. 15 TDs will do that for you, I guess. But TDs are fickle and I think Bowe comes back to the medium.
WR: Hines Ward is pretty low, behind a LOT of guys I am not high on…
Where’s Shiancoe in the TE rankings? Could use an update as it looks like Hightower is the lead guy in WAS.
No one voted for Shiancoe in the TE rankings. And while I will provide updates on individual position pages (which I’m working on now), I won’t touch the tables, which are the work of the collective.
Re: Orton – I’d be careful ranking him much higher. With McDaniels gone and Fox a run-first kinda coach, Orton might not be so free to light it up.
Great article. Are you going to update this for PPR at some point?
Is there an updated ranking broken down into tiers somewhere at the Cafe that I am missing? Thank You
Gravy – I’m not sure if I’ll get to a PPR update, but I’ll try.
DaShiz – No tiers, but with the Average rankings posted next to each player, you can break each position down into tiers by looking for the big breaks in the posted numbers (i.e., after Peyton, after Big Ben, etc.)