These rankings are intended for 0.5 PPR dynasty leagues. They rank the players based on their projected value over the next three years.
Quarterback Rankings
| Rank | Name | Age | Team |
| 1 | Aaron Rodgers | 28 | GB |
| 2 | Matt Stafford | 24 | Det |
| 3 | Cam Newton | 23 | Car |
| 4 | Drew Brees | 33 | NO |
| 5 | Andrew Luck | 22 | Ind |
| 6 | Tom Brady | 34 | NE |
| 7 | Matt Ryan | 27 | Atl |
| 8 | Robert Griffin III | 22 | Was |
| 9 | Eli Manning | 31 | NYG |
| 10 | Michael Vick | 31 | Phi |
| 11 | Philip Rivers | 30 | SD |
| 12 | Ben Roethlisberger | 30 | Pit |
| 13 | Tony Romo | 32 | Dal |
| 14 | Jay Cutler | 29 | Chi |
| 15 | Matt Schaub | 30 | Hou |
| 16 | Peyton Manning | 35 | Den |
| 17 | Sam Bradford | 24 | StL |
| 18 | Jake Locker | 23 | Ten |
| 19 | Josh Freeman | 24 | TB |
| 20 | Brandon Weeden | 28 | Cle |
| 21 | Joe Flacco | 27 | Bal |
| 22 | Ryan Tannehilll | 23 | Mia |
| 23 | Matt Flynn | 26 | Sea |
| 24 | Ryan Fitzpatrick | 29 | Buf |
| 25 | Andy Dalton | 24 | Cin |
| 26 | Christian Ponder | 24 | Min |
| 27 | Mark Sanchez | 25 | NYJ |
| 28 | Carson Palmer | 32 | Oak |
| 29 | Matt Cassel | 30 | KC |
| 30 | Kevin Kolb | 27 | Ari |
Running Back Rankings
| Rank | Name | Age | Team |
| 1 | LeSean McCoy | 23 | Phi |
| 2 | Ray Rice | 25 | Bal |
| 3 | Arian Foster | 25 | Hou |
| 4 | Trent Richardson | 20 | Cle |
| 5 | Ryan Mathews | 25 | SD |
| 6 | Jamaal Charles | 25 | KC |
| 7 | Maurice Jones-Drew | 27 | Jax |
| 8 | Chris Johnson | 26 | Ten |
| 9 | Matt Forte | 26 | Chi |
| 10 | Adrian Peterson | 27 | Min |
| 11 | Darren McFadden | 24 | Oak |
| 12 | Marshawn Lynch | 26 | Sea |
| 13 | Demarco Murray | 24 | Dal |
| 14 | Doug Martin | 23 | TB |
| 15 | Jonathan Stewart | 25 | Car |
| 16 | C.J. Spiller | 24 | Buf |
| 17 | Ahmad Bradshaw | 26 | NYG |
| 18 | Mark Ingram | 22 | NO |
| 19 | Darren Sproles | 28 | NO |
| 20 | David Wilson | 20 | NYG |
| 21 | Reggie Bush | 27 | Mia |
| 22 | Steven Jackson | 28 | StL |
| 23 | Chris Wells | 23 | Ari |
| 24 | Roy Helu | 23 | Was |
| 25 | Frank Gore | 29 | SF |
| 26 | Ben Tate | 23 | Hou |
| 27 | Kendall Hunter | 23 | SF |
| 28 | Stevan Ridley | 23 | NE |
| 29 | DeAneglo Williams | 29 | Car |
| 30 | Rashard Mendenhall | 24 | Pit |
| 31 | Michael Turner | 30 | Atl |
| 32 | Shane Vereen | 23 | NE |
| 33 | Jahvid Best | 23 | Det |
| 34 | Daniel Thomas | 24 | Mia |
| 35 | Ronnie Hillman | 20 | Den |
| 36 | Shonn Greene | 26 | NYJ |
| 37 | Isaiah Pead | 22 | StL |
| 38 | BenJarvus Green-Ellis | 26 | NE |
| 39 | Willis McGahee | 30 | Den |
| 40 | Donald Brown | 25 | Ind |
| 41 | Ryan Williams | 22 | Ari |
| 42 | Michael Bush | 27 | Chi |
| 43 | Fred Jackson | 31 | Buf |
| 44 | Mikel Leshoure | 22 | Det |
| 45 | Jacquizz Rodgers | 22 | Atl |
| 46 | Pierre Thomas | 27 | NO |
| 47 | Toby Gerhart | 25 | Min |
| 48 | Isaac Redman | 27 | Pit |
| 49 | Kevin Smith | 25 | Det |
| 50 | James Starks | 26 | GB |
Wide Receiver Rankings
| Rank | Name | Age | Team |
| 1 | Calvin Johnson | 26 | Det |
| 2 | A.J. Green | 23 | Cin |
| 3 | Larry Fitzgerald | 28 | Ari |
| 4 | Hakeem Nicks | 24 | NYG |
| 5 | Julio Jones | 23 | GB |
| 6 | Brandon Marshall | 28 | Chi |
| 7 | Dez Bryant | 24 | Dal |
| 8 | Kenny Britt | 23 | Ten |
| 9 | Greg Jennings | 28 | GB |
| 10 | Roddy White | 30 | Atl |
| 11 | Andre Johnson | 30 | Hou |
| 12 | Mike Wallace | 25 | Pit |
| 13 | Victor Cruz | 25 | NYG |
| 14 | Percy Harvin | 24 | Min |
| 15 | Wes Welker | 31 | NE |
| 16 | Dwayne Bowe | 27 | KC |
| 17 | Miles Austin | 27 | Dal |
| 18 | Demaryius Thomas | 24 | Den |
| 19 | Jordy Nelson | 27 | GB |
| 20 | Jeremy Maclin | 24 | Phi |
| 21 | Vincent Jackson | 29 | TB |
| 22 | Marques Colston | 29 | NO |
| 23 | Justin Blackmon | 22 | Jax |
| 24 | Steve Johnson | 25 | Buf |
| 25 | Michael Floyd | 22 | Ari |
| 26 | Eric Decker | 25 | Den |
| 27 | Antonio Brown | 23 | Pit |
| 28 | Steve Smith | 33 | Car |
| 29 | DeSean Jackson | 25 | Phi |
| 30 | Greg Little | 23 | Cle |
| 31 | Brandon Lloyd | 30 | NE |
| 32 | Torrey Smith | 23 | Bal |
| 33 | Mike Williams | 25 | TB |
| 34 | Denarius Moore | 23 | Oak |
| 35 | Sidney Rice | 25 | Sea |
| 36 | Michael Crabtree | 24 | SF |
| 37 | Pierre Garcon | 25 | Was |
| 38 | Kendall Wright | 22 | Ten |
| 39 | Titus Young | 22 | Det |
| 40 | Randall Cobb | 21 | GB |
| 40 | Brian Quick | 23 | StL |
| 41 | Alshon Jeffery | 22 | Chi |
| 42 | Stephen Hill | 22 | NYJ |
| 43 | Santonio Holmes | 28 | NYJ |
| 44 | Darrius Heyward-Bey | 25 | Oak |
| 45 | Reuben Randle | 21 | NYG |
| 46 | Mohamed Sanu | 22 | Cin |
| 47 | Reggie Wayne | 33 | Ind |
| 48 | Mario Manningham | 26 | SF |
| 49 | Vincent Brown | 23 | SD |
| 50 | Austin Collie | 26 | Ind |
Tight End Rankings
| Rank | Name | Age | Team |
| 1 | Rob Gronkowski | 23 | NE |
| 2 | Jimmy Graham | 25 | NO |
| 3 | Aaron Hernandez | 25 | NE |
| 4 | Vernon Davis | 28 | SF |
| 5 | Jermichael Finley | 25 | GB |
| 6 | Fred Davis | 26 | Was |
| 7 | Jason Witten | 30 | Dal |
| 8 | Brandon Pettigrew | 27 | Det |
| 9 | Antonio Gates | 31 | SD |
| 10 | Jermaine Gresham | 23 | Cin |
| 11 | Greg Olsen | 27 | Car |
| 12 | Brent Celek | 27 | Phi |
| 13 | Jared Cook | 25 | Ten |
| 14 | Coby Fleener | 23 | Ind |
| 15 | Dustin Keller | 27 | NYJ |
| 16 | Jacob Tamme | 27 | Den |
| 17 | Owen Daniels | 29 | Hou |
| 18 | Martellus Bennett | 25 | NYG |
| 19 | Lance Kendricks | 24 | StL |
| 20 | Kyle Rudolph | 22 | Min |
Stever is one of a growing number of fantasy experts who write for the Cafe. You can catch up with Stever in the Cafe's forums where he posts under the name of 11stever11.
Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey






I, for one, really appreciate an article like this. I see a couple players at each position I see higher and lower, but you put yourself out there with your rankings. That I really appreciate. Well played Stever.