<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Football Cafe &#187; Rankings</title>
	<atom:link href="http://www.fantasyfootballcafe.com/feed/rankings/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyfootballcafe.com</link>
	<description>A free cafe site catering to the fantasy football community with news, cheat sheets, sleepers, NFL player rankings, strategy tips and advice, predictions and forums.</description>
	<lastBuildDate>Tue, 21 May 2013 02:12:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dynasty Tier Breakdown: Quarterbacks</title>
		<link>http://www.fantasyfootballcafe.com/2013/player_rankings_dyansty_tiers_qb.php</link>
		<comments>http://www.fantasyfootballcafe.com/2013/player_rankings_dyansty_tiers_qb.php#comments</comments>
		<pubDate>Tue, 21 May 2013 02:12:23 +0000</pubDate>
		<dc:creator>Stever</dc:creator>
				<category><![CDATA[Cheat Sheets]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballcafe.com/2013/player_rankings_dyansty_tiers_qb.php</guid>
		<description><![CDATA[With OTAs and mini-camps right around the corner, it is an ideal time to study dynasty tiers. This article series, Dynasty Tier Breakdown, will take a look at dynasty tiers for quarterbacks, running backs, wide receivers and tight ends. Let&#8217;s start with quarterbacks. 
Tier 1 
1. Aaron Rodgers, GB
2. Drew Brees, NO
3. Cam Newton, CAR
4. [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballcafe.com/?feed=rss2&amp;p=10416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fantasy Football Rankings: Sept. 1 Update</title>
		<link>http://www.fantasyfootballcafe.com/2012/player_rankings_rankings0901.php</link>
		<comments>http://www.fantasyfootballcafe.com/2012/player_rankings_rankings0901.php#comments</comments>
		<pubDate>Sat, 01 Sep 2012 19:07:51 +0000</pubDate>
		<dc:creator>R.J. White</dc:creator>
				<category><![CDATA[Cheat Sheets]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballcafe.com/2012/player_rankings_rankings0901.php</guid>
		<description><![CDATA[I&#8217;ve updated my rankings one more time in advance of the fantasy football season. With Maurice Jones-Drew surprisingly still holding out for a new contract (I thought he&#8217;d report this past week like Mike Wallace), I&#8217;ve dropped him in my rankings. I&#8217;ve also removed preseason cuts like Tim Hightower, Deion Branch and Jabar Gaffney. Even [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballcafe.com/?feed=rss2&amp;p=9785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fantasy Football Rankings: Aug. 25 Update</title>
		<link>http://www.fantasyfootballcafe.com/2012/player_rankings_rankings0825.php</link>
		<comments>http://www.fantasyfootballcafe.com/2012/player_rankings_rankings0825.php#comments</comments>
		<pubDate>Sun, 26 Aug 2012 04:30:30 +0000</pubDate>
		<dc:creator>R.J. White</dc:creator>
				<category><![CDATA[Cheat Sheets]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballcafe.com/2012/player_rankings_rankings0825.php</guid>
		<description><![CDATA[I spent a couple hours going through my rankings and making a few tweaks here and there, as well as running through the PPR rankings and adjusting anything I didn&#8217;t like after the auto-converter on Fantasy Pros had its way with my standard rankings. For those of you relying on the Overall 200 rankings, I [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballcafe.com/?feed=rss2&amp;p=9756</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2012 Fantasy Football Rankings, Aug. 19 Update</title>
		<link>http://www.fantasyfootballcafe.com/2012/player_rankings_rankings0819.php</link>
		<comments>http://www.fantasyfootballcafe.com/2012/player_rankings_rankings0819.php#comments</comments>
		<pubDate>Mon, 20 Aug 2012 03:02:34 +0000</pubDate>
		<dc:creator>R.J. White</dc:creator>
				<category><![CDATA[Cheat Sheets]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballcafe.com/2012/player_rankings_rankings0819.php</guid>
		<description><![CDATA[With a couple of weeks of preseason out of the way, I&#8217;m back with another set of rankings. I personally have two drafts coming up this week  &#8212; one for the Fantasy Sports Writers Association Industry League and another in the Fantasy Pros Invitational &#8212; and I&#8217;ve been mocking like crazy and finding a [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballcafe.com/?feed=rss2&amp;p=9731</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>2012 Fantasy Football Rankings, August Update</title>
		<link>http://www.fantasyfootballcafe.com/2012/player_rankings_rankings080112.php</link>
		<comments>http://www.fantasyfootballcafe.com/2012/player_rankings_rankings080112.php#comments</comments>
		<pubDate>Fri, 10 Aug 2012 13:00:03 +0000</pubDate>
		<dc:creator>R.J. White</dc:creator>
				<category><![CDATA[Cheat Sheets]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballcafe.com/2012/player_rankings_rankings080112.php</guid>
		<description><![CDATA[August is here, and with it, another year of fantasy football drafts. I&#8217;ve taken part in numerous mock drafts, and even one real draft, and it&#8217;s helped me shape my player valuations for the year. You can find all my 2012 fantasy football rankings below, including an overall ranking that may be useful for the [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballcafe.com/?feed=rss2&amp;p=9543</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
