I've been playing with some formulas to predict RB performance. Though I'm still toying around with it, here's what would have been predicted for Week 10:
Rk Name Team Opp Predict Results
1 Shaun Alexander SEA STL 13.4 7.0
2 Tiki Barber NYG ARI 12.0 14.0
3 Curtis Martin NYJ BAL 11.8 18.2
4 Derrick Blaylock KC NO 11.8 17.2
5 Jerome Bettis PIT CLE 11.8 17.5
6 Ahman Green GB MIN 11.6 7.6
7 Chris Brown TEN CHI 11.3 -0.6
8 Clinton Portis WAS CIN 11.3 5.6
9 Kevan Barlow SF CAR 11.2 15.0
10 Jamal Lewis BAL NYJ 11.1 4.6
11 Deuce McAllister NO KC 11.0 12.4
12 Edgerrin James IND HOU 10.9 5.0
13 Domanick Davis HOU IND 10.9 19.6
14 Emmitt Smith ARI NYG 10.6 15.2
15 Corey Dillon NE BUF 10.6 7.8
16 Michael Pittman TB ATL 10.4 3.9
17 Rudi Johnson CIN WAS 10.3 9.1
18 Fred Taylor JAC DET 9.8 8.3
19 Anthony Thomas CHI TEN 9.8 4.1
20 Warrick Dunn ATL TB 9.7 4.1
21 Marshall Faulk STL SEA 9.5 6.0
22 Eddie George DAL PHI 9.4 7.7
23 Brian Westbrook PHI DAL 9.3 11.9
24 Willis McGahee BUF NE 9.0 2.4
25 T.J. Duckett ATL TB 8.2 14.5
26 Lee Suggs CLE PIT 7.5 -0.1
27 William Green CLE PIT 7.3 0.0
28 Kevin Jones DET JAX 7.3 4.4
29 Onterrio Smith MIN GB 7.3 7.7
30 Brad Hoover CAR SF 7.0 0.8
31 Nick Goings CAR SF 6.7 4.6
32 Troy Hambrick ARI NYG 6.7 1.1
33 Dorsey Levens PHI DAL 6.6 9.5
34 Najeh Davenport GB MIN 6.4 0.3
35 Moe Williams MIN GB 6.3 8.7
36 Shawn Bryson DET JAX 6.2 0.7
37 Steven Jackson STL SEA 6.1 8.8
38 Michael Bennett MIN GB 6.1 1.1
39 Tony Fisher GB MIN 5.9 9.3
40 Maurice Hicks SF CAR 5.8 2.9
While it's far from perfect, the goofy formula I've been using would have had C-Mart, Blaylock and Bettis higher than I would have & the formula would have been a good thing. The only high-ranked dud was Chris Brown and Alexander, to an extent. Also need to keep in mind that in my numbers I had Staley forecast as sitting out, so Bettis' prediction was more reliable than fantasy sites who predict on Wed or Thu.
Let me know if anybody is interested in me trying this again for Week 11.

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey






