http://www.sportsnetwork.com/default.as ... -ORDER.htm
Team 2004 Record Record Strength
---- ----------- ------ --------
1. San Francisco 2-14 125-131-0 .488
2. Miami 4-12 142-114-0 .555
3. Cleveland 4-12 151-105-0 .590
4. Chicago 5-11 119-137-0 .465
5. Tampa Bay 5-11 122-134-0 .477
6. Tennessee 5-11 131-125-0 .512
7. Oakland (to Minnesota) 5-11 146-110-0 .570
8. Arizona 6-10 118-138-0 .461
9. Washington 6-10 122-134-0 .477
10. Detroit 6-10 127-129-0 .496
11. Dallas # 6-10 132-124-0 .516
12. NY Giants (to San Diego) 6-10 132-124-0 .516
13. Houston 7-9 129-127-0 .504
14. Carolina 7-9 130-126-0 .508
15. Kansas City 7-9 141-115-0 .551
16. New Orleans 8-8 119-137-0 .465
17. Cincinnati 8-8 139-117-0 .543
18. Minnesota 8-8 123-133-0 .480
19. St. Louis 8-8 125-131-0 .488
20. Buffalo (to Dallas) 9-7 131-125-0 .512
21. Jacksonville 9-7 135-121-0 .527
22. Baltimore 9-7 141-115-0 .551
23. Seattle 9-7 114-142-0 .445
24. Green Bay 10-6 117-139-0 .457
25. Denver 10-6 124-132-0 .484
26. NY Jets 10-6 134-122-0 .523
27. Atlanta 11-5 111-145-0 .434
28. San Diego 12-4 122-134-0 .477
29. Indianapolis 12-4 128-128-0 .500
30. Pittsburgh 15-1 124-132-0 .484
31. Philadelphia 13-3 116-140-0 .453
32. New England 14-2 126-130-0 .492
Slow Day

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey








