- Code: Select all
Team 2007 06 Rank 2006 Diff
1 Buffalo Bills 0.539 23 0.477 **-0.062**
2 Oakland Raiders 0.539 12 0.516 -0.023
3 New England Patriots 0.535 26 0.473 **-0.062**
4 Tennessee Titans 0.520 6 0.527 0.007
5 Indianapolis Colts 0.516 22 0.484 -0.032
6 Kansas City Chiefs 0.516 7 0.527 0.011
7 New York Jets 0.516 28 0.465 **-0.051**
8 Cincinnati Bengals 0.512 2 0.543 0.031
9 Miami Dolphins 0.512 27 0.469 -0.043
10 Pittsburgh Steelers 0.512 5 0.531 0.019
11 Baltimore Ravens 0.508 8 0.523 0.015
12 Cleveland Browns 0.508 14 0.512 0.004
13 Jacksonville Jaguars 0.508 20 0.488 -0.020
14 Denver Broncos 0.504 11 0.516 0.012
15 Detriot Lions 0.504 25 0.473 -0.031
16 Houston Texans 0.504 9 0.523 0.019
17 San Diego Chargers 0.504 21 0.488 -0.016
18 Minnesota Vikings 0.500 29 0.457 -0.043
19 Philadelphia Eagles 0.500 10 0.520 0.020
20 Washington Redskins 0.500 13 0.516 0.016
21 Dallas Cowboys 0.496 18 0.504 0.008
22 New York Giants 0.496 1 0.543 **0.047**
23 Green Bay Packers 0.492 31 0.449 -0.043
24 Seattle Seahawks 0.488 30 0.457 -0.031
25 New Orleans Saints 0.484 3 0.539 **0.055**
26 Carolina Panthers 0.477 17 0.504 0.027
27 Atlanta Falcons 0.473 15 0.508 0.035
28 St. Louis Rams 0.473 16 0.508 0.035
29 Tampa Bay Bucs 0.473 4 0.539 **0.066**
30 San Francisco 49ers 0.469 24 0.477 0.008
31 Chicago Bears 0.465 32 0.445 -0.020
32 Arizona Cardinals 0.461 19 0.500 0.039
One of the big ones to note is the Bucs. I've heard that people aren't as excited about Caddy this year and his ADP could get pretty low. The Bucs went from having the fourth worst SoS in 2006 to having the 29th--that's a huge jump. Now, I understand that some of these will be skewed as some teams can be run against as opposed to being passed against, but still it bodes well in general for pounding the ball at the end of the game, which is where many RBs get a majority of their yardage.
At the opposite end of the spectrum, it looks like the Patriots are going to have a much more difficult year this year, which may not help out Laurence Maroney (who may already have problems from his injury).
Anyway, I just thought I'd share.

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey
















