The scoring is standard: 1 pt per 10 yards rush/receiving, 6 pts per TD, plus 1 pt per reception.
- Code: Select all
Rank Name RuYds RuTDs Rec RecYds RecTDs Fum Pts/G
1 LaDainian Tomlinson 1584 23 53 445 4 2 25.84
2 Steven Jackson 1462 12 70 560 2 3 21.89
3 Larry Johnson 1435 14 35 350 2 2 19.09
4 Brian Westbrook 968 8 70 651 4 2 18.74
5 Reggie Bush 805 6 90 765 2 2 18.16
6 Joseph Addai 1290 10 50 400 1 2 17.56
7 Frank Gore 1453 8 45 360 1 4 17.02
8 Shaun Alexander 1419 15 20 120 1 3 16.49
9 Willie Parker 1452 11 25 200 2 4 16.26
10 Laurence Maroney 1320 10 30 255 1 2 15.56
11 Ahman Green 1170 6 50 375 2 3 15.38
12 Clinton Portis 1290 9 35 262 0 1 15.13
13 Thomas Jones 1230 10 40 200 0 1 15.06
14 Rudi Johnson 1428 12 22 92 0 4 14.86
15 Edgerrin James 1254 8 40 260 0 2 14.71
16 Maurice Jones-Drew 880 8 50 400 2 2 14.63
17 Ronnie Brown 1260 7 40 320 0 3 14.63
18 Jerious Norwood 912 5 60 480 2 4 14.58
19 Cedric Benson 1290 11 20 140 0 2 14.06
20 Travis Henry 1380 10 20 120 0 3 14
21 Marshawn Lynch 1107 6 40 280 1 3 13.42
22 Willis McGahee 1230 9 23 184 0 3 13.25
23 Deuce McAllister 1100 8 30 210 0 2 12.81
24 Jamal Lewis 1178 8 20 130 0 3 12.05
25 Cadillac Williams 1053 6 30 180 1 3 11.83
26 Adrian Peterson 990 6 30 195 0 2 11.25
27 Tatum Bell 1012 6 30 180 0 3 11.2
28 Vernand Morency 900 4 35 262 1 3 10.94
29 Brandon Jacobs 897 8 20 160 0 2 10.61
30 Julius Jones 1107 6 15 105 0 2 10.48
31 DeAngelo Williams 615 4 35 315 1 2 9.59
32 LenDale White 950 5 20 120 0 2 9.56
33 Marion Barber 644 7 20 160 1 2 9.03
34 Ladell Betts 645 3 35 245 1 3 8.84
35 LaMont Jordan 760 3 25 150 1 4 8.25
36 Brandon Jackson 630 3 30 180 0 2 7.81
37 Fred Taylor 902 2 15 105 0 3 7.58
38 DeShaun Foster 760 2 20 100 0 2 7.13
39 Chester Taylor 510 4 20 140 1 2 6.94
40 Kevin Jones 492 2 25 200 1 2 6.76
With these the first thing to note is that I'm expecting (as of today) Portis to retain most of the carries. The same applies to Julius Jones who I believe will take 1st and 2nd downs and heeding the occasional set of downs to Barber, who will also take 3rd down duties. It should also be noted that I have Adrian Peterson winning out the starting role in Minnesota and LenDale White still clinging onto first string duties. Last, but not least, I don't have Kevin Jones coming back until week 7 which is why his totals are so low. I do think he'll reclaim back about half of the carries once he's back, but that's because I also don't believe Tatum Bell will stay healthy all season long.
I'm riding a fine line with the injuries here which are also accounted for. This does mean that I've taken about 1.5 games out of Westbrook's numbers, which is important to note since he is a high ranking RB.
Finally, I am, by nature, a homer. Shaun Alexander comes back to form this year, albeit not entirely to the 2005 levels. He misses the 1,500 yard mark but does get back to 15 TDs this year.
Hopefully this will fuel discussion on the PPR side of things. My numbers are a little different than some of the other prognostications, and maybe I should have used those instead of my own. But I did want to see what I would come up with and then compare, instead of just stealing them. Besides, it's kind of fun and give you a good sense of what you really think a player will do. I would highly recommend trying it at least once.
For anyone still reading and who is mildly interested in how I came up with these numbers, I basically figured out how many rushes a team does, figured out my estimation on what percentage of carries an RB would get and a rough estimate (which includes previous years) of what their YPC would be. In some cases, such as Alexander and Rudi, I've given them more of boost because some portion of the offense wasn't healthy (or they weren't healthy) or performing as expected.
Enjoy!

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey






















